Total All Banks Monthly Statement As At 2007/1
ASSETS LC FC Total
101   Cash and Precious metals 978774 104583 1083357
102   Due from QCB 5501440 0 5501440
10201   Required Reserve 3311745 0 3311745
10202   Others 2189695 0 2189695
103   Trading Securities Portfolio 9920334 10574480 20494814
10301   Inside Qatar 9920334 1018981 10939315
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4672909 0 4672909
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1001179 1001179
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4261925 0 4261925
1030108   Others 985500 17802 1003302
10302   Outside Qatar 0 9555499 9555499
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5456753 5456753
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3073890 3073890
1030205   Shares 0 324528 324528
1030206   Others 0 700328 700328
104   Due from Banks & Fin. Inst. 6232421 43568324 49800745
10401   Inside Qatar 4845123 2079783 6924906
1040101   Banks 4845123 2079783 6924906
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1387298 41488541 42875839
1040201    Banks 1036547 29772100 30808647
1040202   H.O. and/or Branches 350751 11637262 11988013
1040203   Other Financial Institutions 0 79179 79179
105   Credit Facilities 68690840 33743237 102434077
10501   Inside Qatar 68597870 26797215 95395085
1050101   Overdraft 7148355 1739401 8887756
1050102   Bills Discounted 243938 9064 253002
1050103   Loans 60075597 25029583 85105180
1050104   Other advances 1129980 19167 1149147
10502   Outside Qatar 92970 6946022 7038992
106   Long Term Investments 418256 4587461 5005717
10601   Inside Qatar 418256 348196 766452
1060101   Equity Participations 121108 348196 469304
1060102   Others 297148 0 297148
10602   Outside Qatar 0 4239265 4239265
1060201   Equity Participations 0 2301121 2301121
1060202   Others 0 1938144 1938144
107   Net Fixed Assets 1246182 0 1246182
10701   Banks Use 1230745 0 1230745
1070101   Properties 900160 0 900160
1070102   Other Fixed Assets 330585 0 330585
10702   Other Purposes 15437 0 15437
1070201   Inside Qatar 15437 0 15437
1070202   Outside Qatar 0 0 0
108   Other Assets 2350421 571277 2921698
TOTAL ASSETS 95338668 93149362 188488030
   
LIABILITIES LC FC Total
201   Due to QCB 319125 75872 394997
20101   Placements 18420 75872 94292
20102   REPO 0 0 0
20103   Others 300705 0 300705
202   Due to Banks & Fin. Inst. 7372808 14436156 21808964
20201   Inside Qatar 2501552 2451919 4953471
2020101   Banks 2372747 2008846 4381593
2020102   Other Financial Institutions 128805 443073 571878
20202   Outside Qatar 4871256 11984237 16855493
2020201   Banks 4738443 4678547 9416990
2020202   H.O. and/or Branches 132736 7305690 7438426
2020203   Other Financial Institutions 77 0 77
203   Customer Deposit 77133164 43943899 121077063
20301   Resident 77042723 42926641 119969364
2030101   Current and Call 33781272 11261803 45043075
2030102   Saving 7085612 50461 7136073
2030103   Time 36175839 31614377 67790216
20302   Non Resident 90441 1017258 1107699
2030201   Current and Call 80671 41775 122446
2030202   Saving 3479 0 3479
2030203   Time 6291 975483 981774
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 423690 14601 438291
20501   L/Cs 72902 4456 77358
20502   L/Gs 291589 9563 301152
20503   Others 59199 582 59781
206   Provisions 2916069 42438 2958507
20601   Specific Loan Provision 1341878 13021 1354899
20602   General Loan Provision 0 623 623
20603   Provision Securities portfolio 241114 2485 243599
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 775817 20975 796792
20606   Others Provisions 544861 5334 550195
207   Other Liabilities 11750053 692064 12442117
208   Capital Accounts 26164293 145688 26309981
20801   Tier (1) 24261542 5192 24266734
2080101   Paid Up Capital 10364793 0 10364793
2080102   Legal Reserves 8740243 0 8740243
2080103   Other Reserves 2892476 0 2892476
2080104   Retained Earnings 2264030 5192 2269222
20802   Tier (2) 1902751 140496 2043247
2080201   Asset Revaluation Reserves 1276621 115006 1391627
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 626130 0 626130
- - - -
- - - -
- - - -
TOTAL LIABILITIES 126079202 62408828 188488030
   
Contra Items LC FC Total
301   Indirect Credit Facilities 27570686 26001906 53572592
30101   Inside Qatar 18827116 14040421 32867537
30102   Outside Qatar 8743570 11961485 20705055
302   Financial Obligations 11661287 4534060 16195347
303   Investment Activities 1397773 25698843 27096616
304   Others 4646692 654102 5300794
Total Contra 45276438 56888911 102165349
   
Contra Items LC FC Total
401   Indirect Credit Facilities 27570686 26001906 53572592
40101   Inside Qatar 18827116 14040421 32867537
40102   Outside Qatar 8743570 11961485 20705055
402   Financial Obligations 11661287 4534060 16195347
403   Investment Activities 1397773 25698843 27096616
404   Others 4646692 654102 5300794
Total Contra 45276438 56888911 102165349

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 3693857 4053857
701   Portfolio management for customers 0 2575840 2575840
702   Funds Management 0 8493 8493
703   Products held for Customers 360000 1051938 1411938
704   Others 0 57586 57586

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:43
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3310776 2190664 0 0 0 0 0 0 5501440
104 Due from Banks & Fin. Inst. 1808777 32887084 9196847 2595788 308251 373374 509671 2120953 49800745
10401 Inside Qatar 158415 6572348 106765 0 0 0 0 87378 6924906
1040101 Banks 158415 6572348 106765 0 0 0 0 87378 6924906
104010101 Placements 158415 6572348 106765 0 0 0 0 0 6837528
104010102 Loans 0 0 0 0 0 0 0 87378 87378
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1650362 26314736 9090082 2595788 308251 373374 509671 2033575 42875839
1040201 Banks 1518078 19531221 6109627 910258 130192 140942 452961 2015368 30808647
104020101 Placements 1515761 19428268 6109627 859298 62981 9447 0 0 27985382
104020102 Loans 2317 102953 0 50960 67211 131495 452961 2015368 2823265
1040202 H.O. and/or Branches 132284 6783515 2980455 1685530 178059 196017 32153 0 11988013
104020201 Placements 106103 6783515 2980455 1685530 178059 196017 32153 0 11961832
104020202 Loans 26181 0 0 0 0 0 0 0 26181
1040203 Other Financial Institutions 0 0 0 0 0 36415 24557 18207 79179
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 36415 24557 18207 79179