Total All Banks Monthly Statement As At 2007/2
ASSETS LC FC Total
101   Cash and Precious metals 976871 95162 1072033
102   Due from QCB 5426011 0 5426011
10201   Required Reserve 3309187 0 3309187
10202   Others 2116824 0 2116824
103   Trading Securities Portfolio 10109568 10874023 20983591
10301   Inside Qatar 10109568 1049924 11159492
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4672673 0 4672673
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1032122 1032122
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4451395 0 4451395
1030108   Others 985500 17802 1003302
10302   Outside Qatar 0 9824099 9824099
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5423038 5423038
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3326619 3326619
1030205   Shares 0 342919 342919
1030206   Others 0 731523 731523
104   Due from Banks & Fin. Inst. 11370599 37196761 48567360
10401   Inside Qatar 5480968 1256648 6737616
1040101   Banks 5480968 1256648 6737616
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 5889631 35940113 41829744
1040201    Banks 5276146 25699604 30975750
1040202   H.O. and/or Branches 613485 10098350 10711835
1040203   Other Financial Institutions 0 142159 142159
105   Credit Facilities 71077876 33613921 104691797
10501   Inside Qatar 70983501 27038619 98022120
1050101   Overdraft 7144206 763234 7907440
1050102   Bills Discounted 238263 10042 248305
1050103   Loans 62453505 26233737 88687242
1050104   Other advances 1147527 31606 1179133
10502   Outside Qatar 94375 6575302 6669677
106   Long Term Investments 1121288 3988317 5109605
10601   Inside Qatar 418130 352633 770763
1060101   Equity Participations 121108 352633 473741
1060102   Others 297022 0 297022
10602   Outside Qatar 703158 3635684 4338842
1060201   Equity Participations 0 2412576 2412576
1060202   Others 703158 1223108 1926266
107   Net Fixed Assets 1258517 0 1258517
10701   Banks Use 1243132 0 1243132
1070101   Properties 914696 0 914696
1070102   Other Fixed Assets 328436 0 328436
10702   Other Purposes 15385 0 15385
1070201   Inside Qatar 15385 0 15385
1070202   Outside Qatar 0 0 0
108   Other Assets 1665001 1484185 3149186
TOTAL ASSETS 103005731 87252369 190258100
   
LIABILITIES LC FC Total
201   Due to QCB 607780 648 608428
20101   Placements 15085 648 15733
20102   REPO 200432 0 200432
20103   Others 392263 0 392263
202   Due to Banks & Fin. Inst. 7788690 12481078 20269768
20201   Inside Qatar 5050656 2097086 7147742
2020101   Banks 5050656 2097086 7147742
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 2738034 10383992 13122026
2020201   Banks 2622976 5680122 8303098
2020202   H.O. and/or Branches 114946 4703870 4818816
2020203   Other Financial Institutions 112 0 112
203   Customer Deposit 79748202 44459583 124207785
20301   Resident 79663199 42823298 122486497
2030101   Current and Call 35706783 13202897 48909680
2030102   Saving 6951008 52078 7003086
2030103   Time 37005408 29568323 66573731
20302   Non Resident 85003 1636285 1721288
2030201   Current and Call 75804 53675 129479
2030202   Saving 3081 0 3081
2030203   Time 6118 1582610 1588728
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 429130 16728 445858
20501   L/Cs 71961 5574 77535
20502   L/Gs 284167 10285 294452
20503   Others 73002 869 73871
206   Provisions 2843942 42553 2886495
20601   Specific Loan Provision 1285368 13280 1298648
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 243449 2485 245934
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 757764 21439 779203
20606   Others Provisions 544962 5349 550311
207   Other Liabilities 8732116 1204908 9937024
208   Capital Accounts 28705055 139577 28844632
20801   Tier (1) 26629373 5192 26634565
2080101   Paid Up Capital 11182826 0 11182826
2080102   Legal Reserves 9144927 0 9144927
2080103   Other Reserves 2893479 0 2893479
2080104   Retained Earnings 3408141 5192 3413333
20802   Tier (2) 2075682 134385 2210067
2080201   Asset Revaluation Reserves 1270669 108895 1379564
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 805013 0 805013
- - - -
- - - -
- - - -
TOTAL LIABILITIES 128854915 61403185 190258100
   
Contra Items LC FC Total
301   Indirect Credit Facilities 28324215 28011865 56336080
30101   Inside Qatar 19877856 15580968 35458824
30102   Outside Qatar 8446359 12430897 20877256
302   Financial Obligations 11824744 5601346 17426090
303   Investment Activities 2727152 29319672 32046824
304   Others 4646234 2000898 6647132
Total Contra 47522345 64933781 112456126
   
Contra Items LC FC Total
401   Indirect Credit Facilities 28324215 28011865 56336080
40101   Inside Qatar 19877856 15580968 35458824
40102   Outside Qatar 8446359 12430897 20877256
402   Financial Obligations 11824744 5601346 17426090
403   Investment Activities 2727152 29319672 32046824
404   Others 4646234 2000898 6647132
Total Contra 47522345 64933781 112456126

Inv. Under Managemant LC FC Total
7   Investment Under Management 5367964 1988746 7356710
701   Portfolio management for customers 0 839069 839069
702   Funds Management 5007964 8493 5016457
703   Products held for Customers 360000 1050446 1410446
704   Others 0 90738 90738

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3452735 1973276 0 0 0 0 0 0 5426011
104 Due from Banks & Fin. Inst. 1731784 33993038 6413375 3080971 265658 376483 509671 2196380 48567360
10401 Inside Qatar 623788 5990044 36407 0 0 0 0 87377 6737616
1040101 Banks 623788 5990044 36407 0 0 0 0 87377 6737616
104010101 Placements 623788 5990044 36407 0 0 0 0 0 6650239
104010102 Loans 0 0 0 0 0 0 0 87377 87377
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1107996 28002994 6376968 3080971 265658 376483 509671 2109003 41829744
1040201 Banks 706745 21354400 4945772 1058671 112192 254214 452961 2090795 30975750
104020101 Placements 692642 21238817 4945772 989511 62980 118647 0 0 28048369
104020102 Loans 14103 115583 0 69160 49212 135567 452961 2090795 2927381
1040202 H.O. and/or Branches 401251 6648594 1431196 2022300 153466 22874 32154 0 10711835
104020201 Placements 155764 6648594 1431196 2021776 153466 22874 32154 0 10465824
104020202 Loans 245487 0 0 524 0 0 0 0 246011
1040203 Other Financial Institutions 0 0 0 0 0 99395 24556 18208 142159
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 99395 24556 18208