Total All Banks Monthly Statement As At 2007/3
ASSETS LC FC Total
101   Cash and Precious metals 962405 94753 1057158
102   Due from QCB 5257277 0 5257277
10201   Required Reserve 3299720 0 3299720
10202   Others 1957557 0 1957557
103   Trading Securities Portfolio 9934626 11236208 21170834
10301   Inside Qatar 9934626 1140658 11075284
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4671711 0 4671711
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1123158 1123158
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4330415 0 4330415
1030108   Others 932500 17500 950000
10302   Outside Qatar 0 10095550 10095550
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5348538 5348538
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3654575 3654575
1030205   Shares 0 343230 343230
1030206   Others 0 749207 749207
104   Due from Banks & Fin. Inst. 7880004 36029548 43909552
10401   Inside Qatar 6506203 4273462 10779665
1040101   Banks 6506203 4273462 10779665
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1373801 31756086 33129887
1040201    Banks 1172260 22742329 23914589
1040202   H.O. and/or Branches 201541 8872707 9074248
1040203   Other Financial Institutions 0 141050 141050
105   Credit Facilities 73784597 36578499 110363096
10501   Inside Qatar 73720385 29387922 103108307
1050101   Overdraft 6991319 737493 7728812
1050102   Bills Discounted 291991 83628 375619
1050103   Loans 65263133 28544328 93807461
1050104   Other advances 1173942 22473 1196415
10502   Outside Qatar 64212 7190577 7254789
106   Long Term Investments 1163401 3934084 5097485
10601   Inside Qatar 419172 273000 692172
1060101   Equity Participations 157140 273000 430140
1060102   Others 262032 0 262032
10602   Outside Qatar 744229 3661084 4405313
1060201   Equity Participations 41071 2337751 2378822
1060202   Others 703158 1323333 2026491
107   Net Fixed Assets 1301789 0 1301789
10701   Banks Use 1286455 0 1286455
1070101   Properties 952612 0 952612
1070102   Other Fixed Assets 333843 0 333843
10702   Other Purposes 15334 0 15334
1070201   Inside Qatar 15334 0 15334
1070202   Outside Qatar 0 0 0
108   Other Assets 1644872 1415549 3060421
TOTAL ASSETS 101928971 89288641 191217612
   
LIABILITIES LC FC Total
201   Due to QCB 290863 66429 357292
20101   Placements 698 66429 67127
20102   REPO 250540 0 250540
20103   Others 39625 0 39625
202   Due to Banks & Fin. Inst. 8235876 18418670 26654546
20201   Inside Qatar 6365077 3508832 9873909
2020101   Banks 6365077 3508832 9873909
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 1870799 14909838 16780637
2020201   Banks 1568491 9409225 10977716
2020202   H.O. and/or Branches 302195 5500613 5802808
2020203   Other Financial Institutions 113 0 113
203   Customer Deposit 79983547 39811170 119794717
20301   Resident 79890287 37657791 117548078
2030101   Current and Call 37390750 8878291 46269041
2030102   Saving 7207821 87322 7295143
2030103   Time 35291716 28692178 63983894
20302   Non Resident 93260 2153379 2246639
2030201   Current and Call 84000 56314 140314
2030202   Saving 3142 0 3142
2030203   Time 6118 2097065 2103183
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 373300 30841 404141
20501   L/Cs 88373 12624 100997
20502   L/Gs 205950 17599 223549
20503   Others 78977 618 79595
206   Provisions 3038897 42390 3081287
20601   Specific Loan Provision 1246390 13429 1259819
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 404858 2485 407343
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 758653 20596 779249
20606   Others Provisions 621748 5880 627628
207   Other Liabilities 7849044 1110560 8959604
208   Capital Accounts 28805576 102339 28907915
20801   Tier (1) 26973525 0 26973525
2080101   Paid Up Capital 11284389 0 11284389
2080102   Legal Reserves 9950428 0 9950428
2080103   Other Reserves 2772236 0 2772236
2080104   Retained Earnings 2966472 0 2966472
20802   Tier (2) 1832051 102339 1934390
2080201   Asset Revaluation Reserves 920875 76849 997724
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 911176 0 911176
- - - -
- - - -
- - - -
TOTAL LIABILITIES 128577103 62640509 191217612
   
Contra Items LC FC Total
301   Indirect Credit Facilities 29139353 30470149 59609502
30101   Inside Qatar 20442698 17969127 38411825
30102   Outside Qatar 8696655 12501022 21197677
302   Financial Obligations 13383814 5339278 18723092
303   Investment Activities 1100353 30222552 31322905
304   Others 4896204 2720042 7616246
Total Contra 48519724 68752021 117271745
   
Contra Items LC FC Total
401   Indirect Credit Facilities 29139353 30470149 59609502
40101   Inside Qatar 20442698 17969127 38411825
40102   Outside Qatar 8696655 12501022 21197677
402   Financial Obligations 13383814 5339278 18723092
403   Investment Activities 1100353 30222552 31322905
404   Others 4896204 2720042 7616246
Total Contra 48519724 68752021 117271745

Inv. Under Managemant LC FC Total
7   Investment Under Management 5340022 2068533 7408555
701   Portfolio management for customers 0 924755 924755
702   Funds Management 4980022 8493 4988515
703   Products held for Customers 360000 1051371 1411371
704   Others 0 83914 83914

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3854436 1402841 0 0 0 0 0 0 5257277
104 Due from Banks & Fin. Inst. 759343 26724265 9865905 2818307 373484 647955 445407 2274886 43909552
10401 Inside Qatar 84132 10203290 255606 21844 0 127417 0 87376 10779665
1040101 Banks 84132 10203290 255606 21844 0 127417 0 87376 10779665
104010101 Placements 84132 10203290 255606 21844 0 127417 0 0 10692289
104010102 Loans 0 0 0 0 0 0 0 87376 87376
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 675211 16520975 9610299 2796463 373484 520538 445407 2187510 33129887
1040201 Banks 557847 12380866 6889871 1015552 143182 369273 388696 2169302 23914589
104020101 Placements 555171 12280567 6889871 946392 72439 109200 0 0 20853640
104020102 Loans 2676 100299 0 69160 70743 260073 388696 2169302 3060949
1040202 H.O. and/or Branches 117364 4140109 2720428 1780911 230302 52980 32154 0 9074248
104020201 Placements 90273 4140109 2720428 1777401 230302 52980 32154 0 9043647
104020202 Loans 27091 0 0 3510 0 0 0 0 30601
1040203 Other Financial Institutions 0 0 0 0 0 98285 24557 18208 141050
104020301 Placements 0 0 0 0