| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:17-JUN-2010 | All Banks As At 2010/5 | Time:11:17 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 29287426 | 21072302 | 490 | 0 | 0 | 140992 | 0 | 33746 | 50534956 |
| 104 Due from Bank. | 5468037 | 39275192 | 6516797 | 866418 | 380939 | 1253402 | 512121 | 1339914 | 55612820 |
| 10401 Inside Qatar | 237471 | 26820845 | 1612155 | 72820 | 0 | 0 | 0 | 160205 | 28903496 |
| 1040101 Banks | 237471 | 26820845 | 1612155 | 72820 | 0 | 0 | 0 | 160205 | 28903496 |
| 104010101 Placements | 237314 | 26784430 | 1612155 | 72820 | 0 | 0 | 0 | 0 | 28706719 |
| 104010102 Loans | 157 | 36415 | 0 | 0 | 0 | 0 | 0 | 160205 | 196777 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 5230566 | 12454347 | 4904642 | 793598 | 380939 | 1253402 | 512121 | 1179709 | 26709324 |
| 1040201 Banks | 3634135 | 6921421 | 2492915 | 130269 | 298203 | 1034380 | 420539 | 1068620 | 16000482 |
| 104020101 Placements | 3630708 | 6436572 | 1839315 | 57439 | 0 | 728000 | 0 | 546000 | 13238034 |
| 104020102 Loans | 3427 | 484849 | 653600 | 72830 | 298203 | 306380 | 420539 | 522620 | 2762448 |
| 1040202 H.O. & Branch | 1596431 | 5532926 | 2411727 | 663329 | 82736 | 217676 | 0 | 27850 | 10532675 |
| 104020201 Placements | 1531151 | 5532926 | 2411727 | 663329 | 82736 | 217676 | 0 | 27850 | 10467395 |
| 104020202 Loans | 65280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65280 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 1346 | 91582 | 83239 | 176167 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 1346 | 91582 | 83239 | 176167 |
| Total | 34755463 | 60347494 | 6517287 | 866418 | 380939 | 1394394 | 512121 | 1373660 | 106147776 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:17-JUN-2010 | All Banks As At 2010/5 | Time:11:17 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17896051 | 435460 | 275468298 | 293799809 | 53326125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:17-JUN-2010 | All Banks As At 2010/5 | Time:11:17 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 896515 | 189917 | 851789 | 0 | 284914 | 0 | 0 | 0 | 2223135 |
| 20101 Placements | 298849 | 189917 | 851789 | 0 | 284914 | 0 | 0 | 0 | 1625469 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 597666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597666 |
| 202 Due to Bank | 5239738 | 61412551 | 12771343 | 2030469 | 1023181 | 924720 | 4056927 | 7098925 | 94557854 |
| 20201 Inside Qatar | 29094 | 21495434 | 1615132 | 73445 | 625 | 625 | 0 | 0 | 23214355 |
| 2020101 Banks | 28977 | 21495434 | 1615132 | 73445 | 625 | 625 | 0 | 0 | 23214238 |
| 202010101 Placements | 17129 | 10756915 | 962207 | 36405 | 0 | 0 | 0 | 0 | 11772656 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 11848 | 10738519 | 652925 | 37040 | 625 | 625 | 0 | 0 | 11441582 |
| 2020102 Other Ins. | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 20202 Outside Qatar | 5210644 | 39917117 | 11156211 | 1957024 | 1022556 | 924095 | 4056927 | 7098925 | 71343499 |
| 2020201 Banks | 4432949 | 16521612 | 7286279 | 1503911 | 665722 | 755303 | 2434191 | 7098925 | 40698892 |
| 202020101 Placements | 1974084 | 8488360 | 3126314 | 582500 | 225711 | 18203 | 0 | 0 | 14415172 |
| 202020102 REPO | 2091541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2091541 |
| 202020103 Borrowings | 367324 | 8033252 | 4159965 | 921411 | 440011 | 737100 | 2434191 | 7098925 | 24192179 |
| 2020202 H.O. & Branch | 777695 | 23395505 | 3869932 | 453113 | 356834 | 168792 | 1622736 | 0 | 30644607 |
| 202020201 Placements | 676666 | 19927148 | 3864472 | 453113 | 241489 | 122515 | 0 | 0 | 25285403 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 101029 | 3468357 | 5460 | 0 | 115345 | 46277 | 1622736 | 0 | 5359204 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6136253 | 61602468 | 13623132 | 2030469 | 1308095 | 924720 | 4056927 | 7098925 | 96780989 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:17-JUN-2010 | All Banks As At 2010/5 | Time:11:17 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 79960819 | 14096993 |
|
274972633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:17-JUN-2010 | All Banks As At 2010/5 | Time:11:17 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 116905229 | 130629062 | 247534291 |
| 301 Ind. Cred. Fac. | 68673587 | 42817444 | 111491031 |
| 30101 Inside Qatar | 45006767 | 20098697 | 65105464 |
| 3010101 LG | 40575552 | 10121734 | 50697286 |
| 301010101 Bid Bonds | 3990284 | 347510 | 4337794 |
| 301010102 Advance Payment Bonds | 8844104 | 575426 | 9419530 |
| 301010103 Performance Bonds | 19359863 | 5105591 | 24465454 |
| 301010104 Loans Payment Gurantee | 3367898 | 1385372 | 4753270 |
| 301010105 Shipping Guarantee | 206033 | 11673 | 217706 |
| 301010106 Others | 4807370 | 2696162 | 7503532 |
| 3010102 LC | 4430792 | 9955905 | 14386697 |
| 301010201 Import | 3657513 | 6819389 | 10476902 |
| 301010202 Export | 252873 | 1781247 | 2034120 |
| 301010203 Acceptances | 520406 | 1355269 | 1875675 |
| 3010103 Others | 423 | 21058 | 21481 |
| 30102 Outside Qatar | 23666820 | 22718747 | 46385567 |
| 3010201 LG | 21066976 | 20924749 | 41991725 |
| 3010202 LC | 2577509 | 1759718 | 4337227 |
| 3010203 Acceptance | 22335 | 34280 | 56615 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 25011889 | 7901803 | 32913692 |
| 30201 Un. U. L.of CR. | 25011889 | 7901313 | 32913202 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 490 | 490 |
| 303 Invest. Act. | 12637159 | 76226904 | 88864063 |
| 30301 For.Commit. | 9786871 | 29003658 | 38790529 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 35548075 | 35548075 |
| 30304 C. R. Swaps | 2850288 | 7241304 | 10091592 |
| 30305 Options | 0 | 4433867 | 4433867 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 10582594 | 3682911 | 14265505 |
| Total | 116905229 | 130629062 | 247534291 |
Page(6)