Total All Banks Monthly Statement As At 2009/3
ASSETS LC FC Total
101   Cash and Precious metals 1466908 261672 1728580
102   Due from QCB 23653877 0 23653877
10201   Required Reserve 9896687 0 9896687
10202   Others 13757190 0 13757190
103   Trading Securities Portfolio 22859927 13877143 36737070
10301   Inside Qatar 22859927 1638907 24498834
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 15448723 313814 15762537
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 2065613 0 2065613
1030105   Other Bonds 0 1309708 1309708
1030106   Securities issued by QCB 3513228 0 3513228
1030107   Shares 916163 0 916163
1030108   Others 916200 15385 931585
10302   Outside Qatar 0 12238236 12238236
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4419240 4419240
1030203   Certificate of Deposit 0 2741 2741
1030204   Other Bonds 0 5808331 5808331
1030205   Shares 0 808943 808943
1030206   Others 0 1198981 1198981
104   Due from Bank. 20876061 61087531 81963592
10401   Inside Qatar 20393057 21371547 41764604
1040101   Banks 20393057 21371547 41764604
1040102   Other Ins. 0 0 0
10402   Outside Qatar 483004 39715984 40198988
1040201    Banks 416981 29683122 30100103
1040202   H.O. & Branch 66023 9789710 9855733
1040203   Other Ins. 0 243152 243152
105   Credit Facilities 172479058 58266676 230745734
10501   Inside Qatar 167673996 40556686 208230682
1050101   Overdraft 9202541 787132 9989673
1050102   Bills Discounted 366359 2347 368706
1050103   Loans 156066768 39723844 195790612
1050104   Other advances 2038328 43363 2081691
10502   Outside Qatar 4805062 17709990 22515052
106   Long Term Investments 5902519 12983995 18886514
10601   Inside Qatar 2577162 470538 3047700
1060101   Equity Participations 1979326 68970 2048296
1060102   Others 597836 401568 999404
10602   Outside Qatar 3325357 12513457 15838814
1060201   Equity Participations 2571169 9198256 11769425
1060202   Others 754188 3315201 4069389
107   Net Fixed Assets 3134207 18841 3153048
10701   Banks Use 3120108 18841 3138949
1070101   Properties 1877887 18841 1896728
1070102   Other Fixed Assets 1242221 0 1242221
10702   Other Purposes 14099 0 14099
1070201   Inside Qatar 14099 0 14099
1070202   Outside Qatar 0 0 0
108   Other Assets 3889176 1881913 5771089
TOTAL ASSETS 254261733 148377771 402639504
   
LIABILITIES LC FC Total
201   Due to QCB 6503661 3747535 10251196
20101   Placements 5450876 3747480 9198356
20102   REPO 290000 0 290000
20103   Others 762785 55 762840
202   Due to Bank 20391121 80817065 101208186
20201   Inside Qatar 15315247 21804422 37119669
2020101   Banks 15313829 21804422 37118251
2020102   Other Ins. 1418 0 1418
20202   Outside Qatar 5075874 59012643 64088517
2020201   Banks 4293514 35702992 39996506
2020202   H.O. & Branch 782360 23309651 24092011
2020203   Other Ins. 0 0 0
203   Customer Deposit 153804378 51205483 205009861
20301   Resident 149819582 39250844 189070426
2030101   Current and Call 51625398 18730338 70355736
2030102   Saving 11383917 81931 11465848
2030103   Time 86810267 20438575 107248842
20302   Non Resident 3984796 11954639 15939435
2030201   Current and Call 154629 97634 252263
2030202   Saving 4082 121 4203
2030203   Time 3826085 11856884 15682969
204   Debt Securities 52000 3583905 3635905
20401   Certificate of Deposits 52000 656889 708889
20402   Notes 0 1820000 1820000
20403   Bonds 0 1107016 1107016
20404   Others 0 0 0
205   Margins on 1506926 56876 1563802
20501   L/Cs 190360 20782 211142
20502   L/Gs 417868 35751 453619
20503   Others 898698 343 899041
206   Provisions 4250073 80736 4330809
20601   Specific Loan Provision 1793670 392 1794062
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 588371 2015 590386
20604   Provision for Long Term Inv. 83873 0 83873
20605   Interest Suspense 846489 2182 848671
20606   Others Provisions 937670 76147 1013817
207   Other Liabilities 16360958 1564619 17925577
208   Capital Acc. 59453606 (739438) 58714168
20801   Tier (1) 55299123 0 55299123
2080101   Paid Up Cap. 22761487 0 22761487
2080102   Legal Res. 25129128 0 25129128
2080103   Other Res. 3817188 0 3817188
2080104   Retain. Earn. 3591320 0 3591320
20802   Tier (2) 4154483 (739438) 3415045
2080201   Ass. Rev. Res. 679476 (740348) (60872)
2080202   Sub. Loans 0 207490 207490
2080203   Others 3475007 (206580) 3268427
- - - -
- - - -
- - - -
TOTAL LIABILITIES 262322723 140316781 402639504
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 67707124 51752946 119460070
30101   Inside Qatar 48331853 29103136 77434989
30102   Outside Qatar 19375271 22649810 42025081
302   Fin. Obligat. 24008497 5429712 29438209
303   Invest. Act. 5525789 58672668 64198457
304   Others 11636963 1839526 13476489
Total Contra 108878373 117694852 226573225
   
Contra Items LC FC Total
401   Indirect Credit Facilities 67707124 51752946 119460070
40101   Inside Qatar 48331853 29103136 77434989
40102   Outside Qatar 19375271 22649810 42025081
402   Financial Obligations 24008497 5429712 29438209
403   Investment Activities 5525789 58672668 64198457
404   Others 11636963 1839526 13476489
Total Contra 108878373 117694852 226573225

Inv. Under Managemant LC FC Total
7   Investment Under Management 8957374 2638543 11595917
701   Portfolio management for customers 83898 1279501 1363399
702   Funds Management 7575582 1292 7576874
703   Products held for Customers 1297894 1284950 2582844
704   Others 0 72800 72800

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:19-APR-2009 All Banks As At  2009/3 Time:13:09
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 16681575 6972302 0 0 0 0 0 0 23653877
104 Due from Bank. 2805079 70289519 4647276 1921739 267604 460411 643058 928906 81963592
10401 Inside Qatar 914626 39699691 1099327 0 0 0 0 50960 41764604
1040101 Banks 914626 39699691 1099327 0 0 0 0 50960 41764604
104010101 Placements 914626 39699691 1010110 0 0 0 0 0 41624427
104010102 Loans 0 0 89217 0 0 0 0 50960 140177
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1890453 30589828 3547949 1921739 267604 460411 643058 877946 40198988
1040201 Banks 1160856 25491275 1289548 381010 114760 386389 490660 785605 30100103
104020101 Placements 1160120 24587785 713533 123855 0 843 0 0 26586136
104020102 Loans 736 903490 576015 257155 114760 385546 490660 785605 3513967
1040202 H.O. & Branch 729597 5098553 2258401 1540729 152844 66507 0 9102 9855733
104020201 Placements 677140 5098553 2258401 1540729 152844 66507 0 9102 9803276
104020202 Loans 52457 0 0 0 0 0 0 0 52457
1040203 Other Ins. 0 0 0 0 0 7515 152398 83239 243152
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 7515 152398 83239 243152
Total 19486654 77261821 4647276 1921739 267604 460411 643058 928906 105617469

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:19-APR-2009 All Banks As At  2009/3 Time:13:09
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
9989673
567599
419135
49331
99133
9422074
762715
2779397
781736
1685155
147653
2817850
447568
247315
0
247315
368706
0
0
0
0
368706
18582
186482
38935
67700
36456
6825
13726
322
0
322
197872303
36455655
7458133
19753529
9243993
161416648
6518936
22830451
24423310
10816339
36721083
53920861
6185668
22267415
434501
21832914
208230682 40556686
37023254 15313271
7877268 1177224
19802860 5690994
9343126 8445053
171207428 25243415
7300233 3423315
25796330 5753416
25243981 6787312
12569194 1061999
36905192 3960880
56745536 3451169
6646962 805324
22515052 17709990
434501 434501
22080551 17275489
Total 10236988 369028 220139718 230745734 58266676

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:19-APR-2009 All Banks As At  2009/3 Time:13:09
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 4059079 5462941 876 0 728300 0 0 0 10251196
20101 Placements 3696300 4772880 876 0 728300 0 0 0 9198356
20102 REPO 0 290000 0 0 0 0 0 0 290000
20103 Others 362779 400061 0 0 0 0 0 0 762840
202 Due to Bank 5126760 73707498 6772360 2657716 2196612 18119 1628196 9100925 101208186
20201 Inside Qatar 1067470 33422604 2076315 553280 0 0 0 0 37119669
2020101 Banks 1067337 33421319 2076315 553280 0 0 0 0 37118251
202010101 Placements 592717 15042140 1634897 7280 0 0 0 0 17277034
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 474620 18379179 441418 546000 0 0 0 0 19841217
2020102 Other Ins. 133 1285 0 0 0 0 0 0 1418
202010201 Placements 0 1285 0 0 0 0 0 0 1285
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 133 0 0 0 0 0 0 0 133
20202 Outside Qatar 4059290 40284894 4696045 2104436 2196612 18119 1628196 9100925 64088517
2020201 Banks 3465807 19247271 4398010 1620067 2164426 0 0 9100925 39996506
202020101 Placements 1608500 11856425 3392617 1127428 0 0 0 0 17984970
202020102 REPO 1457086 0 0 0 781226 0 0 0 2238312
202020103 Borrowings 400221 7390846 1005393 492639 1383200 0 0 9100925 19773224
2020202 H.O. & Branch 593483 21037623 298035 484369 32186 18119 1628196 0 24092011
202020201 Placements 277205 20703671 260551 412769 0 0 0 0 21654196
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 316278 333952 37484 71600 32186 18119 1628196 0 2437815
2020203 Other Ins. 0 0 0 0 0 0 0 0 0
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 0 0 0 0 0 0 0 0 0
Total 9185839 79170439 6773236 2657716 2924912 18119 1628196 9100925 111459382

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:19-APR-2009 All Banks As At  2009/3 Time:13:09
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
70355736
24980984
13135315
2041693
9747096
1346526
11845669
2868642
7399823
1577204
45374752
38490083
19419518
19070565
6884669
2327334
4557335
252263
154629
46600
108029
97634
2127
95507
11465848
275039
275039
253820
0
21219
0
0
0
0
11190809
11108878
10439104
669774
81931
73498
8433
4203
4082
4080
2
121
121
0
60923361 24556949 8814722 10676618 1615640 661552
28206003 7452943 2656795 301416 17000 0
17960067 4247747 2464681 131078 17000 0
4560306 899837 397526 23445 17000 0
10108527 1972700 1789121 51977 0 0
3291234 1375210 278034 55656 0 0
10245936 3205196 192114 170338 0 0
1303556 2579962 0 2898 0 0
5767463 57361 192114 0 0 0
3174917 567873 0 167440 0 0
32717358 17104006 6157927 10375202 1598640 661552
28362499 15983376 5545602 9848330 1597437 652450
12480726 8501264 4463057 8377765 1493601 620399
15881773 7482112 1082545 1470565 103836 32051
4354859 1120630 612325 526872 1203 9102
1412740 475561 307501 443419 1203 0
2942119 645069 304824 83453 0 9102
9546696 3819188 1479577 837508 0 0
2259586 950554 615945 0 0 0
12479 4202 0 0 0 0
2247107 946352 615945 0 0 0
7287110 2868634 863632 837508 0 0
8357 431 2825 0 0 0
7278753 2868203 860807 837508 0 0
189070426
63890180
38230927
8193627
23669421
6367879
25659253
6755058
13416761
5487434
125180246
111588655
65795434
45793221
13591591
5041256
8550335
15939435
3984796
67361
3917435
11954639
13861
11940778
Grand Total 70607999 11470051
70470057 28376137 10294299 11514126 1615640 661552
205009861

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:19-APR-2009 All Banks As At  2009/3 Time:13:09
Description L.C F.C Total Amount
3 Contra Items 108878373 117694852 226573225
301 Ind. Cred. Fac. 67707124 51752946 119460070
30101 Inside Qatar 48331853 29103136 77434989
3010101 LG 41032081 15961918 56993999
301010101 Bid Bonds 2443134 117626 2560760
301010102 Advance Payment Bonds 11202170 2051036 13253206
301010103 Performance Bonds 15392523 5620762 21013285
301010104 Loans Payment Gurantee 2897347 1617475 4514822
301010105 Shipping Guarantee 0 40267 40267
301010106 Others 9096907 6514752 15611659
3010102 LC 7298185 13141218 20439403
301010201 Import 6694034 9423437 16117471
301010202 Export 228940 1524889 1753829
301010203 Acceptances 375211 2192892 2568103
3010103 Others 1587 0 1587
30102 Outside Qatar 19375271 22649810 42025081
3010201 LG 19303422 18859534 38162956
3010202 LC 51454 2674901 2726355
3010203 Acceptance 20395 1060752 1081147
3010204 Others 0 54623 54623
302 Fin. Obligat. 24008497 5429712 29438209
30201 Un. U. L.of CR. 23996694 5419436 29416130
30202 Underw Fac. 0 0 0
30203 Others 11803 10276 22079
303 Invest. Act. 5525789 58672668 64198457
30301 For.Commit. 3955878 19935404 23891282
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 0 24545682 24545682
30304 C. R. Swaps 1513920 10023160 11537080
30305 Options 0 4040200 4040200
30306 Others 55991 128222 184213
304 Others 11636963 1839526 13476489
Total 108878373 117694852 226573225

Page(6)