| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:21-JUN-2009 | All Banks As At 2009/5 | Time:11:40 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 16843317 | 13660805 | 0 | 0 | 0 | 0 | 170954 | 0 | 30675076 |
| 104 Due from Bank. | 3564101 | 59683117 | 6618227 | 1074445 | 429744 | 529316 | 637597 | 916163 | 73452710 |
| 10401 Inside Qatar | 855941 | 31596361 | 2680679 | 0 | 0 | 0 | 0 | 50960 | 35183941 |
| 1040101 Banks | 855941 | 31596361 | 2680679 | 0 | 0 | 0 | 0 | 50960 | 35183941 |
| 104010101 Placements | 853989 | 31596361 | 2607849 | 0 | 0 | 0 | 0 | 0 | 35058199 |
| 104010102 Loans | 1952 | 0 | 72830 | 0 | 0 | 0 | 0 | 50960 | 125742 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2708160 | 28086756 | 3937548 | 1074445 | 429744 | 529316 | 637597 | 865203 | 38268769 |
| 1040201 Banks | 1580234 | 21899722 | 2056802 | 93788 | 293444 | 312683 | 485199 | 772865 | 27494737 |
| 104020101 Placements | 1538507 | 21293875 | 1116890 | 2275 | 0 | 843 | 0 | 0 | 23952390 |
| 104020102 Loans | 41727 | 605847 | 939912 | 91513 | 293444 | 311840 | 485199 | 772865 | 3542347 |
| 1040202 H.O. & Branch | 1127926 | 6187034 | 1880746 | 980657 | 136300 | 213267 | 0 | 9099 | 10535029 |
| 104020201 Placements | 1102466 | 6187034 | 1880746 | 980657 | 136300 | 213267 | 0 | 9099 | 10509569 |
| 104020202 Loans | 25460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25460 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 3366 | 152398 | 83239 | 239003 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 3366 | 152398 | 83239 | 239003 |
| Total | 20407418 | 73343922 | 6618227 | 1074445 | 429744 | 529316 | 808551 | 916163 | 104127786 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:21-JUN-2009 | All Banks As At 2009/5 | Time:11:40 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 9892117 | 370949 | 226084314 | 236347380 | 58710267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:21-JUN-2009 | All Banks As At 2009/5 | Time:11:40 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 2514467 | 1865026 | 275000 | 728300 | 0 | 0 | 0 | 0 | 5382793 |
| 20101 Placements | 2460275 | 1865026 | 275000 | 728300 | 0 | 0 | 0 | 0 | 5328601 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 54192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54192 |
| 202 Due to Bank | 4091532 | 71452808 | 11057256 | 2854027 | 1001621 | 923068 | 1630696 | 9100925 | 102111933 |
| 20201 Inside Qatar | 84868 | 27037271 | 1965930 | 625 | 625 | 625 | 2500 | 0 | 29092444 |
| 2020101 Banks | 84716 | 27037271 | 1965930 | 625 | 625 | 625 | 2500 | 0 | 29092292 |
| 202010101 Placements | 46722 | 9729807 | 546025 | 0 | 0 | 0 | 0 | 0 | 10322554 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 37994 | 17307464 | 1419905 | 625 | 625 | 625 | 2500 | 0 | 18769738 |
| 2020102 Other Ins. | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 20202 Outside Qatar | 4006664 | 44415537 | 9091326 | 2853402 | 1000996 | 922443 | 1628196 | 9100925 | 73019489 |
| 2020201 Banks | 3321994 | 14620361 | 8089046 | 2346252 | 802040 | 0 | 0 | 9100925 | 38280618 |
| 202020101 Placements | 1097484 | 6930339 | 5660244 | 378754 | 0 | 0 | 0 | 0 | 14066821 |
| 202020102 REPO | 1820250 | 88386 | 0 | 0 | 692840 | 0 | 0 | 0 | 2601476 |
| 202020103 Borrowings | 404260 | 7601636 | 2428802 | 1967498 | 109200 | 0 | 0 | 9100925 | 21612321 |
| 2020202 H.O. & Branch | 684670 | 29795176 | 1002280 | 507150 | 198956 | 922443 | 1628196 | 0 | 34738871 |
| 202020201 Placements | 490765 | 29723162 | 874827 | 420246 | 182074 | 834430 | 0 | 0 | 32525504 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 193905 | 72014 | 127453 | 86904 | 16882 | 88013 | 1628196 | 0 | 2213367 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6605999 | 73317834 | 11332256 | 3582327 | 1001621 | 923068 | 1630696 | 9100925 | 107494726 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:21-JUN-2009 | All Banks As At 2009/5 | Time:11:40 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 70542314 | 11647664 |
|
212830854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:21-JUN-2009 | All Banks As At 2009/5 | Time:11:40 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 106297947 | 125696980 | 231994927 |
| 301 Ind. Cred. Fac. | 65449835 | 51369499 | 116819334 |
| 30101 Inside Qatar | 43469237 | 27375072 | 70844309 |
| 3010101 LG | 38365157 | 15658259 | 54023416 |
| 301010101 Bid Bonds | 2675046 | 140701 | 2815747 |
| 301010102 Advance Payment Bonds | 10305431 | 1236504 | 11541935 |
| 301010103 Performance Bonds | 16345137 | 5706863 | 22052000 |
| 301010104 Loans Payment Gurantee | 2860872 | 2214639 | 5075511 |
| 301010105 Shipping Guarantee | 0 | 52853 | 52853 |
| 301010106 Others | 6178671 | 6306699 | 12485370 |
| 3010102 LC | 5103668 | 11688406 | 16792074 |
| 301010201 Import | 4435365 | 8483588 | 12918953 |
| 301010202 Export | 198797 | 1248411 | 1447208 |
| 301010203 Acceptances | 469506 | 1956407 | 2425913 |
| 3010103 Others | 412 | 28407 | 28819 |
| 30102 Outside Qatar | 21980598 | 23994427 | 45975025 |
| 3010201 LG | 19636723 | 18899971 | 38536694 |
| 3010202 LC | 2326678 | 4105539 | 6432217 |
| 3010203 Acceptance | 17197 | 934294 | 951491 |
| 3010204 Others | 0 | 54623 | 54623 |
| 302 Fin. Obligat. | 23722901 | 5057983 | 28780884 |
| 30201 Un. U. L.of CR. | 23722901 | 5056048 | 28778949 |
| 30202 Underw Fac. | 0 | 1935 | 1935 |
| 30203 Others | 0 | 0 | 0 |
| 303 Invest. Act. | 6405865 | 67258872 | 73664737 |
| 30301 For.Commit. | 3569105 | 17824364 | 21393469 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 33625177 | 33625177 |
| 30304 C. R. Swaps | 2836760 | 13672699 | 16509459 |
| 30305 Options | 0 | 2136632 | 2136632 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 10719346 | 2010626 | 12729972 |
| Total | 106297947 | 125696980 | 231994927 |
Page(6)