| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:20-JUL-2009 | All Banks As At 2009/6 | Time:12:12 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 19023886 | 15033953 | 0 | 0 | 0 | 0 | 0 | 0 | 34057839 |
| 104 Due from Bank. | 2566151 | 62734511 | 6462083 | 1000509 | 351080 | 490565 | 656066 | 706005 | 74966970 |
| 10401 Inside Qatar | 1146017 | 34354499 | 2056392 | 92455 | 36415 | 0 | 50960 | 0 | 37736738 |
| 1040101 Banks | 1146017 | 34354499 | 2056392 | 92455 | 36415 | 0 | 50960 | 0 | 37736738 |
| 104010101 Placements | 1143300 | 34354499 | 2019324 | 92455 | 0 | 0 | 0 | 0 | 37609578 |
| 104010102 Loans | 2717 | 0 | 37068 | 0 | 36415 | 0 | 50960 | 0 | 127160 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1420134 | 28380012 | 4405691 | 908054 | 314665 | 490565 | 605106 | 706005 | 37230232 |
| 1040201 Banks | 873429 | 22832666 | 1857314 | 72830 | 159469 | 335500 | 456909 | 613665 | 27201782 |
| 104020101 Placements | 872466 | 22163839 | 919258 | 0 | 843 | 0 | 0 | 0 | 23956406 |
| 104020102 Loans | 963 | 668827 | 938056 | 72830 | 158626 | 335500 | 456909 | 613665 | 3245376 |
| 1040202 H.O. & Branch | 546705 | 5547346 | 2548377 | 835224 | 155196 | 151700 | 0 | 9101 | 9793649 |
| 104020201 Placements | 503908 | 5547346 | 2548377 | 835224 | 155196 | 151700 | 0 | 9101 | 9750852 |
| 104020202 Loans | 42797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42797 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 3365 | 148197 | 83239 | 234801 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 3365 | 148197 | 83239 | 234801 |
| Total | 21590037 | 77768464 | 6462083 | 1000509 | 351080 | 490565 | 656066 | 706005 | 109024809 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:20-JUL-2009 | All Banks As At 2009/6 | Time:12:12 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 15591002 | 420197 | 218157476 | 234168675 | 54338050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:20-JUL-2009 | All Banks As At 2009/6 | Time:12:12 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 1159386 | 3304073 | 891 | 728300 | 0 | 0 | 0 | 0 | 5192650 |
| 20101 Placements | 1004665 | 3304073 | 891 | 728300 | 0 | 0 | 0 | 0 | 5037929 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 154721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154721 |
| 202 Due to Bank | 7927460 | 70125247 | 8905727 | 3451109 | 23968 | 1072740 | 1628196 | 9100925 | 102235372 |
| 20201 Inside Qatar | 2999442 | 26696877 | 1996057 | 0 | 0 | 0 | 0 | 0 | 31692376 |
| 2020101 Banks | 2999304 | 26696877 | 1996057 | 0 | 0 | 0 | 0 | 0 | 31692238 |
| 202010101 Placements | 41708 | 11529751 | 1092075 | 0 | 0 | 0 | 0 | 0 | 12663534 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 2957596 | 15167126 | 903982 | 0 | 0 | 0 | 0 | 0 | 19028704 |
| 2020102 Other Ins. | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| 20202 Outside Qatar | 4928018 | 43428370 | 6909670 | 3451109 | 23968 | 1072740 | 1628196 | 9100925 | 70542996 |
| 2020201 Banks | 3580968 | 18723637 | 5682065 | 3168817 | 0 | 0 | 0 | 9100925 | 40256412 |
| 202020101 Placements | 1264003 | 9909801 | 3943394 | 296483 | 0 | 0 | 0 | 0 | 15413681 |
| 202020102 REPO | 1820250 | 0 | 0 | 778984 | 0 | 0 | 0 | 0 | 2599234 |
| 202020103 Borrowings | 496715 | 8813836 | 1738671 | 2093350 | 0 | 0 | 0 | 9100925 | 22243497 |
| 2020202 H.O. & Branch | 1347050 | 24704733 | 1227605 | 282292 | 23968 | 1072740 | 1628196 | 0 | 30286584 |
| 202020201 Placements | 318681 | 24610932 | 1028553 | 250106 | 5591 | 834477 | 0 | 0 | 27048340 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 1028369 | 93801 | 199052 | 32186 | 18377 | 238263 | 1628196 | 0 | 3238244 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9086846 | 73429320 | 8906618 | 4179409 | 23968 | 1072740 | 1628196 | 9100925 | 107428022 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:20-JUL-2009 | All Banks As At 2009/6 | Time:12:12 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 63565056 | 11671173 |
|
221931430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:20-JUL-2009 | All Banks As At 2009/6 | Time:12:12 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 112800006 | 131125342 | 243925348 |
| 301 Ind. Cred. Fac. | 66327892 | 50045817 | 116373709 |
| 30101 Inside Qatar | 43805138 | 26964297 | 70769435 |
| 3010101 LG | 38626933 | 15844855 | 54471788 |
| 301010101 Bid Bonds | 3487947 | 167241 | 3655188 |
| 301010102 Advance Payment Bonds | 9646330 | 1203758 | 10850088 |
| 301010103 Performance Bonds | 16934332 | 5776523 | 22710855 |
| 301010104 Loans Payment Gurantee | 2692753 | 2210214 | 4902967 |
| 301010105 Shipping Guarantee | 0 | 64863 | 64863 |
| 301010106 Others | 5865571 | 6422256 | 12287827 |
| 3010102 LC | 5170547 | 11097328 | 16267875 |
| 301010201 Import | 4474509 | 7992727 | 12467236 |
| 301010202 Export | 226927 | 1573960 | 1800887 |
| 301010203 Acceptances | 469111 | 1530641 | 1999752 |
| 3010103 Others | 7658 | 22114 | 29772 |
| 30102 Outside Qatar | 22522754 | 23081520 | 45604274 |
| 3010201 LG | 19514187 | 19134127 | 38648314 |
| 3010202 LC | 2988071 | 3538720 | 6526791 |
| 3010203 Acceptance | 19011 | 354050 | 373061 |
| 3010204 Others | 1485 | 54623 | 56108 |
| 302 Fin. Obligat. | 25529105 | 4699442 | 30228547 |
| 30201 Un. U. L.of CR. | 25529105 | 4697576 | 30226681 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 1866 | 1866 |
| 303 Invest. Act. | 8992305 | 73649168 | 82641473 |
| 30301 For.Commit. | 5427263 | 18097795 | 23525058 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 34555679 | 34555679 |
| 30304 C. R. Swaps | 3565042 | 19356507 | 22921549 |
| 30305 Options | 0 | 1639187 | 1639187 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 11950704 | 2730915 | 14681619 |
| Total | 112800006 | 131125342 | 243925348 |
Page(6)