|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:20-JUL-2010 | All Banks As At 2010/6 | Time:08:53 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 25598674 | 24555653 | 0 | 0 | 0 | 137718 | 640898 | 32502 | 50965445 |
| 104 Due from Bank. | 4157153 | 45476114 | 5792771 | 1090319 | 547595 | 1263950 | 689314 | 1347391 | 60364607 |
| 10401 Inside Qatar | 1996245 | 26031999 | 1645630 | 0 | 0 | 0 | 0 | 160205 | 29834079 |
| 1040101 Banks | 1996245 | 26031999 | 1645630 | 0 | 0 | 0 | 0 | 160205 | 29834079 |
| 104010101 Placements | 1996026 | 25995484 | 1645630 | 0 | 0 | 0 | 0 | 0 | 29637140 |
| 104010102 Loans | 219 | 36515 | 0 | 0 | 0 | 0 | 0 | 160205 | 196939 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2160908 | 19444115 | 4147141 | 1090319 | 547595 | 1263950 | 689314 | 1187186 | 30530528 |
| 1040201 Banks | 1184170 | 14956664 | 981451 | 149408 | 464172 | 1034380 | 602539 | 1075900 | 20448684 |
| 104020101 Placements | 1158693 | 14106453 | 681619 | 76578 | 90964 | 728000 | 0 | 553280 | 17395587 |
| 104020102 Loans | 25477 | 850211 | 299832 | 72830 | 373208 | 306380 | 602539 | 522620 | 3053097 |
| 1040202 H.O. & Branch | 976738 | 4487451 | 3165690 | 940911 | 83423 | 227745 | 2909 | 28046 | 9912913 |
| 104020201 Placements | 950781 | 4487451 | 3165690 | 940911 | 83423 | 227745 | 2909 | 28046 | 9886956 |
| 104020202 Loans | 25957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25957 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 1825 | 83866 | 83240 | 168931 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 1825 | 83866 | 83240 | 168931 |
| Total | 29755827 | 70031767 | 5792771 | 1090319 | 547595 | 1401668 | 1330212 | 1379893 | 111330052 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:20-JUL-2010 | All Banks As At 2010/6 | Time:08:53 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17772253 | 456633 | 278704820 | 296933706 | 53092169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:20-JUL-2010 | All Banks As At 2010/6 | Time:08:53 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 32263 | 596593 | 2125964 | 70000 | 284914 | 0 | 0 | 0 | 3109734 |
| 20101 Placements | 1928 | 96593 | 2125964 | 0 | 284914 | 0 | 0 | 0 | 2509399 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 30335 | 500000 | 0 | 70000 | 0 | 0 | 0 | 0 | 600335 |
| 202 Due to Bank | 7151915 | 80071442 | 9695150 | 2454820 | 985611 | 1383711 | 2434191 | 7098925 | 111275765 |
| 20201 Inside Qatar | 2231581 | 23502271 | 1725630 | 0 | 0 | 0 | 0 | 0 | 27459482 |
| 2020101 Banks | 2231425 | 23502271 | 1725630 | 0 | 0 | 0 | 0 | 0 | 27459326 |
| 202010101 Placements | 2105882 | 10507343 | 782708 | 0 | 0 | 0 | 0 | 0 | 13395933 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 125543 | 12994928 | 942922 | 0 | 0 | 0 | 0 | 0 | 14063393 |
| 2020102 Other Ins. | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 20202 Outside Qatar | 4920334 | 56569171 | 7969520 | 2454820 | 985611 | 1383711 | 2434191 | 7098925 | 83816283 |
| 2020201 Banks | 4179353 | 23321902 | 6246703 | 2034547 | 489671 | 1189747 | 2434191 | 7098925 | 46995039 |
| 202020101 Placements | 1700993 | 8973670 | 2783021 | 691614 | 200228 | 18203 | 0 | 0 | 14367729 |
| 202020102 REPO | 2091541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2091541 |
| 202020103 Borrowings | 386819 | 14348232 | 3463682 | 1342933 | 289443 | 1171544 | 2434191 | 7098925 | 30535769 |
| 2020202 H.O. & Branch | 740976 | 33247269 | 1722817 | 420273 | 495940 | 193964 | 0 | 0 | 36821239 |
| 202020201 Placements | 496272 | 30055556 | 1722817 | 417494 | 364546 | 0 | 0 | 0 | 33056685 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 244704 | 3191713 | 0 | 2779 | 131394 | 193964 | 0 | 0 | 3764554 |
| 2020203 Other Ins. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 7184178 | 80668035 | 11821114 | 2524820 | 1270525 | 1383711 | 2434191 | 7098925 | 114385499 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:20-JUL-2010 | All Banks As At 2010/6 | Time:08:53 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 75742669 | 14712990 |
|
271609384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:20-JUL-2010 | All Banks As At 2010/6 | Time:08:53 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 121295215 | 132176977 | 253472192 |
| 301 Ind. Cred. Fac. | 67775335 | 43076382 | 110851717 |
| 30101 Inside Qatar | 45557894 | 20693548 | 66251442 |
| 3010101 LG | 40905710 | 10766228 | 51671938 |
| 301010101 Bid Bonds | 3873907 | 359365 | 4233272 |
| 301010102 Advance Payment Bonds | 8913738 | 587901 | 9501639 |
| 301010103 Performance Bonds | 20288588 | 5414586 | 25703174 |
| 301010104 Loans Payment Gurantee | 2773406 | 1664228 | 4437634 |
| 301010105 Shipping Guarantee | 404874 | 15679 | 420553 |
| 301010106 Others | 4651197 | 2724469 | 7375666 |
| 3010102 LC | 4651835 | 9886820 | 14538655 |
| 301010201 Import | 3817467 | 7137618 | 10955085 |
| 301010202 Export | 185500 | 1551209 | 1736709 |
| 301010203 Acceptances | 648868 | 1197993 | 1846861 |
| 3010103 Others | 349 | 40500 | 40849 |
| 30102 Outside Qatar | 22217441 | 22382834 | 44600275 |
| 3010201 LG | 21107252 | 20267919 | 41375171 |
| 3010202 LC | 1088779 | 2084595 | 3173374 |
| 3010203 Acceptance | 21410 | 30320 | 51730 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 28617099 | 7555313 | 36172412 |
| 30201 Un. U. L.of CR. | 28617099 | 7554863 | 36171962 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 450 | 450 |
| 303 Invest. Act. | 15340512 | 79256915 | 94597427 |
| 30301 For.Commit. | 11012901 | 31759880 | 42772781 |
| 30302 Fin. Futures | 6066 | 342511 | 348577 |
| 30303 I. R. Swaps | 0 | 34243893 | 34243893 |
| 30304 C. R. Swaps | 4032104 | 9078690 | 13110794 |
| 30305 Options | 0 | 3831941 | 3831941 |
| 30306 Others | 289441 | 0 | 289441 |
| 304 Others | 9562269 | 2288367 | 11850636 |
| Total | 121295215 | 132176977 | 253472192 |
Page(6)