| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:24-MAY-2009 | All Banks As At 2009/4 | Time:09:34 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 12498225 | 12631848 | 0 | 0 | 0 | 0 | 0 | 0 | 25130073 |
| 104 Due from Bank. | 2562340 | 65755241 | 7166507 | 1300098 | 471259 | 455565 | 655798 | 932548 | 79299356 |
| 10401 Inside Qatar | 1348527 | 33200755 | 2250639 | 0 | 0 | 0 | 0 | 67347 | 36867268 |
| 1040101 Banks | 1348527 | 33200755 | 2250639 | 0 | 0 | 0 | 0 | 67347 | 36867268 |
| 104010101 Placements | 1348368 | 33164340 | 2214224 | 0 | 0 | 0 | 0 | 0 | 36726932 |
| 104010102 Loans | 159 | 36415 | 36415 | 0 | 0 | 0 | 0 | 67347 | 140336 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1213813 | 32554486 | 4915868 | 1300098 | 471259 | 455565 | 655798 | 865201 | 42432088 |
| 1040201 Banks | 635064 | 27441657 | 1742512 | 142256 | 163521 | 386389 | 503399 | 772865 | 31787663 |
| 104020101 Placements | 598613 | 26466452 | 1132528 | 32540 | 0 | 843 | 0 | 0 | 28230976 |
| 104020102 Loans | 36451 | 975205 | 609984 | 109716 | 163521 | 385546 | 503399 | 772865 | 3556687 |
| 1040202 H.O. & Branch | 578749 | 5112829 | 3173356 | 1157842 | 307738 | 63710 | 0 | 9097 | 10403321 |
| 104020201 Placements | 569123 | 5112829 | 3173356 | 1157842 | 307738 | 63710 | 0 | 9097 | 10393695 |
| 104020202 Loans | 9626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9626 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 5466 | 152399 | 83239 | 241104 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 5466 | 152399 | 83239 | 241104 |
| Total | 15060565 | 78387089 | 7166507 | 1300098 | 471259 | 455565 | 655798 | 932548 | 104429429 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:24-MAY-2009 | All Banks As At 2009/4 | Time:09:34 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10053852 | 337064 | 222539174 | 232930090 | 58514877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:24-MAY-2009 | All Banks As At 2009/4 | Time:09:34 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 973646 | 3728160 | 275876 | 728300 | 0 | 0 | 0 | 0 | 5705982 |
| 20101 Placements | 911960 | 3728160 | 275876 | 728300 | 0 | 0 | 0 | 0 | 5644296 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 61686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61686 |
| 202 Due to Bank | 5786167 | 72112912 | 11035564 | 1254509 | 2335164 | 357324 | 1628196 | 9100925 | 103610761 |
| 20201 Inside Qatar | 1379834 | 27165441 | 2864289 | 0 | 0 | 1318 | 0 | 0 | 31410882 |
| 2020101 Banks | 1379724 | 27165441 | 2864289 | 0 | 0 | 0 | 0 | 0 | 31409454 |
| 202010101 Placements | 18980 | 10172257 | 1276644 | 0 | 0 | 0 | 0 | 0 | 11467881 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 1360744 | 16993184 | 1587645 | 0 | 0 | 0 | 0 | 0 | 19941573 |
| 2020102 Other Ins. | 110 | 0 | 0 | 0 | 0 | 1318 | 0 | 0 | 1428 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 1318 | 0 | 0 | 1318 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 20202 Outside Qatar | 4406333 | 44947471 | 8171275 | 1254509 | 2335164 | 356006 | 1628196 | 9100925 | 72199879 |
| 2020201 Banks | 3627317 | 14520264 | 6857417 | 740134 | 2164426 | 0 | 0 | 9100925 | 37010483 |
| 202020101 Placements | 995709 | 6788521 | 5416658 | 449602 | 0 | 0 | 0 | 0 | 13650490 |
| 202020102 REPO | 1820250 | 0 | 0 | 0 | 781226 | 0 | 0 | 0 | 2601476 |
| 202020103 Borrowings | 811358 | 7731743 | 1440759 | 290532 | 1383200 | 0 | 0 | 9100925 | 20758517 |
| 2020202 H.O. & Branch | 779016 | 30427207 | 1313858 | 514375 | 170738 | 356006 | 1628196 | 0 | 35189396 |
| 202020201 Placements | 620513 | 30109193 | 1312789 | 427471 | 153856 | 269116 | 0 | 0 | 32892938 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 158503 | 318014 | 1069 | 86904 | 16882 | 86890 | 1628196 | 0 | 2296458 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6759813 | 75841072 | 11311440 | 1982809 | 2335164 | 357324 | 1628196 | 9100925 | 109316743 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:24-MAY-2009 | All Banks As At 2009/4 | Time:09:34 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 70749409 | 11620964 |
|
207705792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:24-MAY-2009 | All Banks As At 2009/4 | Time:09:34 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 109458277 | 117406863 | 226865140 |
| 301 Ind. Cred. Fac. | 68469371 | 52057613 | 120526984 |
| 30101 Inside Qatar | 49038884 | 29106034 | 78144918 |
| 3010101 LG | 42049074 | 15652216 | 57701290 |
| 301010101 Bid Bonds | 2753836 | 132812 | 2886648 |
| 301010102 Advance Payment Bonds | 10963079 | 1275822 | 12238901 |
| 301010103 Performance Bonds | 16496786 | 5640779 | 22137565 |
| 301010104 Loans Payment Gurantee | 2839478 | 2157625 | 4997103 |
| 301010105 Shipping Guarantee | 54 | 49879 | 49933 |
| 301010106 Others | 8995841 | 6395299 | 15391140 |
| 3010102 LC | 6989335 | 13430183 | 20419518 |
| 301010201 Import | 6383437 | 9956781 | 16340218 |
| 301010202 Export | 193277 | 1266826 | 1460103 |
| 301010203 Acceptances | 412621 | 2206576 | 2619197 |
| 3010103 Others | 475 | 23635 | 24110 |
| 30102 Outside Qatar | 19430487 | 22951579 | 42382066 |
| 3010201 LG | 19361189 | 18947509 | 38308698 |
| 3010202 LC | 46481 | 2964612 | 3011093 |
| 3010203 Acceptance | 22817 | 984835 | 1007652 |
| 3010204 Others | 0 | 54623 | 54623 |
| 302 Fin. Obligat. | 24134885 | 5111490 | 29246375 |
| 30201 Un. U. L.of CR. | 24134885 | 5109478 | 29244363 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 2012 | 2012 |
| 303 Invest. Act. | 5074784 | 58660985 | 63735769 |
| 30301 For.Commit. | 3409843 | 16479280 | 19889123 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 28237810 | 28237810 |
| 30304 C. R. Swaps | 1633995 | 10587535 | 12221530 |
| 30305 Options | 0 | 3345440 | 3345440 |
| 30306 Others | 30946 | 10920 | 41866 |
| 304 Others | 11779237 | 1576775 | 13356012 |
| Total | 109458277 | 117406863 | 226865140 |
Page(6)