|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:25-FEB-2008 | All Banks As At 2008/1 | Time:08:51 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 13551645 | 3356954 | 0 | 0 | 0 | 0 | 0 | 0 | 16908599 |
| 104 Due from Bank. | 2396605 | 53124994 | 10437644 | 5778409 | 325498 | 1181473 | 472178 | 1026808 | 74743609 |
| 10401 Inside Qatar | 474988 | 13345046 | 1592760 | 1552068 | 0 | 0 | 0 | 32767 | 16997629 |
| 1040101 Banks | 474988 | 13345046 | 1592760 | 1552068 | 0 | 0 | 0 | 32767 | 16997629 |
| 104010101 Placements | 474988 | 13344595 | 1556345 | 1552068 | 0 | 0 | 0 | 16380 | 16944376 |
| 104010102 Loans | 0 | 451 | 36415 | 0 | 0 | 0 | 0 | 16387 | 53253 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1921617 | 39779948 | 8844884 | 4226341 | 325498 | 1181473 | 472178 | 994041 | 57745980 |
| 1040201 Banks | 1319603 | 33656186 | 6076799 | 1654501 | 207251 | 939073 | 426924 | 910802 | 45191139 |
| 104020101 Placements | 1318595 | 33552511 | 4606339 | 1281900 | 100428 | 726516 | 0 | 0 | 41586289 |
| 104020102 Loans | 1008 | 103675 | 1470460 | 372601 | 106823 | 212557 | 426924 | 910802 | 3604850 |
| 1040202 H.O. & Branch | 602014 | 6123762 | 2768085 | 2571840 | 118247 | 182474 | 0 | 0 | 12366422 |
| 104020201 Placements | 600542 | 6117322 | 2768085 | 2567836 | 118247 | 182474 | 0 | 0 | 12354506 |
| 104020202 Loans | 1472 | 6440 | 0 | 4004 | 0 | 0 | 0 | 0 | 11916 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 59926 | 45254 | 83239 | 188419 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 59926 | 45254 | 83239 | 188419 |
| Total | 15948250 | 56481948 | 10437644 | 5778409 | 325498 | 1181473 | 472178 | 1026808 | 91652208 |
Page(3)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:25-FEB-2008 | All Banks As At 2008/1 | Time:08:51 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 9306710 | 1149255 | 153558590 | 164014555 | 64377831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(4)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:25-FEB-2008 | All Banks As At 2008/1 | Time:08:51 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 129238 | 875440 | 0 | 810 | 0 | 0 | 0 | 0 | 1005488 |
| 20101 Placements | 88302 | 875440 | 0 | 810 | 0 | 0 | 0 | 0 | 964552 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 40936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40936 |
| 202 Due to Bank | 5379175 | 29612091 | 11456938 | 5197411 | 32036 | 637546 | 2366000 | 8009450 | 62690647 |
| 20201 Inside Qatar | 508141 | 7486192 | 2683410 | 255164 | 0 | 0 | 0 | 0 | 10932907 |
| 2020101 Banks | 508141 | 7486192 | 2683410 | 255164 | 0 | 0 | 0 | 0 | 10932907 |
| 202010101 Placements | 492325 | 2345899 | 741836 | 0 | 0 | 0 | 0 | 0 | 3580060 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 15816 | 5140293 | 1941574 | 255164 | 0 | 0 | 0 | 0 | 7352847 |
| 2020102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 4871034 | 22125899 | 8773528 | 4942247 | 32036 | 637546 | 2366000 | 8009450 | 51757740 |
| 2020201 Banks | 2655258 | 10256580 | 7220063 | 4574738 | 0 | 637000 | 2366000 | 8009450 | 35719089 |
| 202020101 Placements | 2436991 | 7520533 | 3824837 | 463649 | 0 | 0 | 0 | 0 | 14246010 |
| 202020102 REPO | 0 | 0 | 2404710 | 0 | 0 | 0 | 0 | 0 | 2404710 |
| 202020103 Borrowings | 218267 | 2736047 | 990516 | 4111089 | 0 | 637000 | 2366000 | 8009450 | 19068369 |
| 2020202 H.O. & Branch | 2215662 | 11869319 | 1553465 | 367509 | 32036 | 546 | 0 | 0 | 16038537 |
| 202020201 Placements | 1536068 | 11869319 | 461015 | 367509 | 32036 | 546 | 0 | 0 | 14266493 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 679594 | 0 | 1092450 | 0 | 0 | 0 | 0 | 0 | 1772044 |
| 2020203 Other Ins. | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Total | 5508413 | 30487531 | 11456938 | 5198221 | 32036 | 637546 | 2366000 | 8009450 | 63696135 |
Page(5)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:25-FEB-2008 | All Banks As At 2008/1 | Time:08:51 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 58705507 | 11309894 |
|
169822396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(6)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:25-FEB-2008 | All Banks As At 2008/1 | Time:08:51 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 73425492 | 96349559 | 169775051 |
| 301 Ind. Cred. Fac. | 45729441 | 40235014 | 85964455 |
| 30101 Inside Qatar | 31505727 | 24291558 | 55797285 |
| 3010101 LG | 25030715 | 12174061 | 37204776 |
| 301010101 Bid Bonds | 2201914 | 401161 | 2603075 |
| 301010102 Advance Payment Bonds | 6355171 | 1274901 | 7630072 |
| 301010103 Performance Bonds | 11223316 | 5334518 | 16557834 |
| 301010104 Loans Payment Gurantee | 1536657 | 1798739 | 3335396 |
| 301010105 Shipping Guarantee | 6309 | 58780 | 65089 |
| 301010106 Others | 3707348 | 3305962 | 7013310 |
| 3010102 LC | 6474441 | 12117184 | 18591625 |
| 301010201 Import | 5933437 | 8141985 | 14075422 |
| 301010202 Export | 303691 | 470001 | 773692 |
| 301010203 Acceptances | 237313 | 3505198 | 3742511 |
| 3010103 Others | 571 | 313 | 884 |
| 30102 Outside Qatar | 14223714 | 15943456 | 30167170 |
| 3010201 LG | 14207779 | 12030522 | 26238301 |
| 3010202 LC | 3469 | 2622780 | 2626249 |
| 3010203 Acceptance | 12466 | 1290047 | 1302513 |
| 3010204 Others | 0 | 107 | 107 |
| 302 Fin. Obligat. | 19481342 | 4302061 | 23783403 |
| 30201 Un. U. L.of CR. | 19481342 | 4268964 | 23750306 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 33097 | 33097 |
| 303 Invest. Act. | 2400646 | 39494083 | 41894729 |
| 30301 For.Commit. | 2400646 | 15861334 | 18261980 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 17426753 | 17426753 |
| 30304 C. R. Swaps | 0 | 650800 | 650800 |
| 30305 Options | 0 | 5555196 | 5555196 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 5814063 | 12318401 | 18132464 |
| Total | 73425492 | 96349559 | 169775051 |
Page(7)