Total All Banks Monthly Statement As At 2007/1
ASSETS LC FC Total
101   Cash and Precious metals 978774 104583 1083357
102   Due from QCB 5501440 0 5501440
10201   Required Reserve 3311745 0 3311745
10202   Others 2189695 0 2189695
103   Trading Securities Portfolio 9920334 10574480 20494814
10301   Inside Qatar 9920334 1018981 10939315
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4672909 0 4672909
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1001179 1001179
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4261925 0 4261925
1030108   Others 985500 17802 1003302
10302   Outside Qatar 0 9555499 9555499
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5456753 5456753
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3073890 3073890
1030205   Shares 0 324528 324528
1030206   Others 0 700328 700328
104   Due from Banks & Fin. Inst. 6232421 43568324 49800745
10401   Inside Qatar 4845123 2079783 6924906
1040101   Banks 4845123 2079783 6924906
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1387298 41488541 42875839
1040201    Banks 1036547 29772100 30808647
1040202   H.O. and/or Branches 350751 11637262 11988013
1040203   Other Financial Institutions 0 79179 79179
105   Credit Facilities 68690840 33743237 102434077
10501   Inside Qatar 68597870 26797215 95395085
1050101   Overdraft 7148355 1739401 8887756
1050102   Bills Discounted 243938 9064 253002
1050103   Loans 60075597 25029583 85105180
1050104   Other advances 1129980 19167 1149147
10502   Outside Qatar 92970 6946022 7038992
106   Long Term Investments 418256 4587461 5005717
10601   Inside Qatar 418256 348196 766452
1060101   Equity Participations 121108 348196 469304
1060102   Others 297148 0 297148
10602   Outside Qatar 0 4239265 4239265
1060201   Equity Participations 0 2301121 2301121
1060202   Others 0 1938144 1938144
107   Net Fixed Assets 1246182 0 1246182
10701   Banks Use 1230745 0 1230745
1070101   Properties 900160 0 900160
1070102   Other Fixed Assets 330585 0 330585
10702   Other Purposes 15437 0 15437
1070201   Inside Qatar 15437 0 15437
1070202   Outside Qatar 0 0 0
108   Other Assets 2350421 571277 2921698
TOTAL ASSETS 95338668 93149362 188488030
   
LIABILITIES LC FC Total
201   Due to QCB 319125 75872 394997
20101   Placements 18420 75872 94292
20102   REPO 0 0 0
20103   Others 300705 0 300705
202   Due to Banks & Fin. Inst. 7372808 14436156 21808964
20201   Inside Qatar 2501552 2451919 4953471
2020101   Banks 2372747 2008846 4381593
2020102   Other Financial Institutions 128805 443073 571878
20202   Outside Qatar 4871256 11984237 16855493
2020201   Banks 4738443 4678547 9416990
2020202   H.O. and/or Branches 132736 7305690 7438426
2020203   Other Financial Institutions 77 0 77
203   Customer Deposit 77133164 43943899 121077063
20301   Resident 77042723 42926641 119969364
2030101   Current and Call 33781272 11261803 45043075
2030102   Saving 7085612 50461 7136073
2030103   Time 36175839 31614377 67790216
20302   Non Resident 90441 1017258 1107699
2030201   Current and Call 80671 41775 122446
2030202   Saving 3479 0 3479
2030203   Time 6291 975483 981774
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 423690 14601 438291
20501   L/Cs 72902 4456 77358
20502   L/Gs 291589 9563 301152
20503   Others 59199 582 59781
206   Provisions 2916069 42438 2958507
20601   Specific Loan Provision 1341878 13021 1354899
20602   General Loan Provision 0 623 623
20603   Provision Securities portfolio 241114 2485 243599
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 775817 20975 796792
20606   Others Provisions 544861 5334 550195
207   Other Liabilities 11750053 692064 12442117
208   Capital Accounts 26164293 145688 26309981
20801   Tier (1) 24261542 5192 24266734
2080101   Paid Up Capital 10364793 0 10364793
2080102   Legal Reserves 8740243 0 8740243
2080103   Other Reserves 2892476 0 2892476
2080104   Retained Earnings 2264030 5192 2269222
20802   Tier (2) 1902751 140496 2043247
2080201   Asset Revaluation Reserves 1276621 115006 1391627
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 626130 0 626130
- - - -
- - - -
- - - -
TOTAL LIABILITIES 126079202 62408828 188488030
   
Contra Items LC FC Total
301   Indirect Credit Facilities 27570686 26001906 53572592
30101   Inside Qatar 18827116 14040421 32867537
30102   Outside Qatar 8743570 11961485 20705055
302   Financial Obligations 11661287 4534060 16195347
303   Investment Activities 1397773 25698843 27096616
304   Others 4646692 654102 5300794
Total Contra 45276438 56888911 102165349
   
Contra Items LC FC Total
401   Indirect Credit Facilities 27570686 26001906 53572592
40101   Inside Qatar 18827116 14040421 32867537
40102   Outside Qatar 8743570 11961485 20705055
402   Financial Obligations 11661287 4534060 16195347
403   Investment Activities 1397773 25698843 27096616
404   Others 4646692 654102 5300794
Total Contra 45276438 56888911 102165349

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 3693857 4053857
701   Portfolio management for customers 0 2575840 2575840
702   Funds Management 0 8493 8493
703   Products held for Customers 360000 1051938 1411938
704   Others 0 57586 57586

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:43
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3310776 2190664 0 0 0 0 0 0 5501440
104 Due from Banks & Fin. Inst. 1808777 32887084 9196847 2595788 308251 373374 509671 2120953 49800745
10401 Inside Qatar 158415 6572348 106765 0 0 0 0 87378 6924906
1040101 Banks 158415 6572348 106765 0 0 0 0 87378 6924906
104010101 Placements 158415 6572348 106765 0 0 0 0 0 6837528
104010102 Loans 0 0 0 0 0 0 0 87378 87378
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1650362 26314736 9090082 2595788 308251 373374 509671 2033575 42875839
1040201 Banks 1518078 19531221 6109627 910258 130192 140942 452961 2015368 30808647
104020101 Placements 1515761 19428268 6109627 859298 62981 9447 0 0 27985382
104020102 Loans 2317 102953 0 50960 67211 131495 452961 2015368 2823265
1040202 H.O. and/or Branches 132284 6783515 2980455 1685530 178059 196017 32153 0 11988013
104020201 Placements 106103 6783515 2980455 1685530 178059 196017 32153 0 11961832
104020202 Loans 26181 0 0 0 0 0 0 0 26181
1040203 Other Financial Institutions 0 0 0 0 0 36415 24557 18207 79179
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 36415 24557 18207 79179
Total 5119553 35077748 9196847 2595788 308251 373374 509671 2120953 55302185

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:44
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors and Activities
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
8887756
2111656
2098820
6530
6306
6776100
201871
1732403
448551
1500130
129437
2325071
438637
12281
0
12281
253002
0
0
0
0
253002
12893
148116
9083
39328
2174
20585
20823
453195
0
453195
86254327
17460295
8013913
1548456
7897926
68794032
2136356
10163895
6902333
3767604
11267592
33587851
968401
6573516
710598
5862918
95395085 26797215
19571951 12500800
10112733 3708829
1554986 1222618
7904232 7569353
75823134 14296415
2351120 1463867
12044414 2517180
7359967 3421927
5307062 759960
11399203 3308547
35933507 2519429
1427861 305505
7038992 6946022
710598 710598
6328394 6235424
Total 8900037 706197 92827843 102434077 33743237

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:44
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 99545 294754 0 698 0 0 0 0 394997
20101 Placements 18874 74720 0 698 0 0 0 0 94292
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 80671 220034 0 0 0 0 0 0 300705
202 Due to Banks & Fin. Inst. 2146962 12308913 4590871 1622108 27325 0 20560 1092225 21808964
20201 Inside Qatar 1084816 3644945 223710 0 0 0 0 0 4953471
2020101 Banks 952927 3204956 223710 0 0 0 0 0 4381593
202010101 Placements 930512 1240053 223710 0 0 0 0 0 2394275
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 22415 1964903 0 0 0 0 0 0 1987318
2020102 Other Financial Institutions 131889 439989 0 0 0 0 0 0 571878
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 131889 439989 0 0 0 0 0 0 571878
20202 Outside Qatar 1062146 8663968 4367161 1622108 27325 0 20560 1092225 16855493
2020201 Banks 700534 4002520 2841478 752390 7283 0 20560 1092225 9416990
202020101 Placements 682563 3956804 2768648 751435 7283 0 20560 0 8187293
202020102 REPO 0 0 0 0 0 0 0 0 0
202020103 Borrowings 17971 45716 72830 955 0 0 0 1092225 1229697
2020202 H.O. and/or Branches 361535 4661448 1525683 869718 20042 0 0 0 7438426
202020201 Placements 106180 4635957 1525683 869718 20042 0 0 0 7157580
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 255355 25491 0 0 0 0 0 0 280846
2020203 Other Financial Institutions 77 0 0 0 0 0 0 0 77
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 77 0 0 0 0 0 0 0 77
Total 2246507 12603667 4590871 1622806 27325 0 20560 1092225 22203961

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:44
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
         02 Foreign Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Institutions and Companies
         02 Foreign Currency
           01 Personal
           02 Institutions and Companies
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
45043075
16224876
8610517
2958032
4690042
962443
7614359
793306
5585151
1235902
28818199
24929744
12722513
12207231
3888455
1558479
2329976
122446
80671
41031
39640
41775
17615
24160
7136073
290773
290773
282647
0
8126
0
0
0
0
6845300
6755217
5759329
995888
90083
45279
44804
3479
3479
3479
0
0
0
0
39525179 18393640 4020788 4811249 378103 661257
16226807 8098522 1039449 100057 0 0
5591003 2093854 309085 100057 0 0
1987199 472779 175010 78242 0 0
2305070 975363 33995 2600 0 0
1298734 645712 100080 19215 0 0
10635804 6004668 730364 0 0 0
5004957 856815 0 0 0 0
3357459 3454949 546035 0 0 0
2273388 1692904 184329 0 0 0
23298372 10295118 2981339 4711192 378103 661257
13580805 7046875 2673140 3966217 333235 481568
6543153 2580181 1942732 2890771 271779 466627
7037652 4466694 730408 1075446 61456 14941
9717567 3248243 308199 744975 44868 179689
6152062 817821 103341 409301 3720 179689
3565505 2430422 204858 335674 41148 0
213366 701222 26227 5973 34986 0
296 22 0 5973 0 0
62 22 0 5973 0 0
234 0 0 0 0 0
213070 701200 26227 0 34986 0
30209 508 217 0 0 0
182861 700692 26010 0 34986 0
119969364
41980484
16995289
5953909
8007070
3034310
24985195
6655078
12943594
5386523
77988880
59766801
33177085
26589716
18222079
9269692
8952387
1107699
90441
50567
39874
1017258
48549
968709
Grand Total 45165521 7139552
39738545 19094862 4047015 4817222 413089 661257
121077063

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:21-FEB-2007 All Banks As At  2007/1 Time:10:44
Description L.C F.C Total Amount
3 Contra Items 45276438 56888911 102165349
301 Indirect Credit Facilities 27570686 26001906 53572592
30101 Inside Qatar 18827116 14040421 32867537
3010101 Letter of Guarantee 15509021 7405555 22914576
301010101 Bid Bonds 1320656 154406 1475062
301010102 Advance Payment Bonds 4143065 1086698 5229763
301010103 Performance Bonds 7232387 3722363 10954750
301010104 Loans Payment Gurantee 691704 381839 1073543
301010105 Shipping Guarantee 12305 68778 81083
301010106 Others 2108904 1991471 4100375
3010102 Letter of Credit 3317297 6633263 9950560
301010201 Import 2793062 4900550 7693612
301010202 Export 239680 501372 741052
301010203 Acceptances 284555 1231341 1515896
3010103 Others 798 1603 2401
30102 Outside Qatar 8743570 11961485 20705055
3010201 Letter of Guarantee 8711885 9623762 18335647
3010202 Letter of credit 31672 2129897 2161569
3010203 Acceptance 13 207502 207515
3010204 Others 0 324 324
302 Financial Obligations 11661287 4534060 16195347
30201 Unutilized line of credit 11661287 4510893 16172180
30202 Underwritting Facilities 0 0 0
30203 Others 0 23167 23167
303 Investment Activities 1397773 25698843 27096616
30301 Forward Commitments 1397773 7927872 9325645
30302 Financial Futures 0 0 0
30303 Interest Rate Swaps 0 16369537 16369537
30304 Currency Rate Swaps 0 238148 238148
30305 Options 0 1163286 1163286
30306 Others 0 0 0
304 Others 4646692 654102 5300794
Total 45276438 56888911 102165349

Page(6)