Total All Banks Monthly Statement As At 2007/2
ASSETS LC FC Total
101   Cash and Precious metals 976871 95162 1072033
102   Due from QCB 5426011 0 5426011
10201   Required Reserve 3309187 0 3309187
10202   Others 2116824 0 2116824
103   Trading Securities Portfolio 10109568 10874023 20983591
10301   Inside Qatar 10109568 1049924 11159492
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4672673 0 4672673
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1032122 1032122
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4451395 0 4451395
1030108   Others 985500 17802 1003302
10302   Outside Qatar 0 9824099 9824099
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5423038 5423038
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3326619 3326619
1030205   Shares 0 342919 342919
1030206   Others 0 731523 731523
104   Due from Banks & Fin. Inst. 11370599 37196761 48567360
10401   Inside Qatar 5480968 1256648 6737616
1040101   Banks 5480968 1256648 6737616
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 5889631 35940113 41829744
1040201    Banks 5276146 25699604 30975750
1040202   H.O. and/or Branches 613485 10098350 10711835
1040203   Other Financial Institutions 0 142159 142159
105   Credit Facilities 71077876 33613921 104691797
10501   Inside Qatar 70983501 27038619 98022120
1050101   Overdraft 7144206 763234 7907440
1050102   Bills Discounted 238263 10042 248305
1050103   Loans 62453505 26233737 88687242
1050104   Other advances 1147527 31606 1179133
10502   Outside Qatar 94375 6575302 6669677
106   Long Term Investments 1121288 3988317 5109605
10601   Inside Qatar 418130 352633 770763
1060101   Equity Participations 121108 352633 473741
1060102   Others 297022 0 297022
10602   Outside Qatar 703158 3635684 4338842
1060201   Equity Participations 0 2412576 2412576
1060202   Others 703158 1223108 1926266
107   Net Fixed Assets 1258517 0 1258517
10701   Banks Use 1243132 0 1243132
1070101   Properties 914696 0 914696
1070102   Other Fixed Assets 328436 0 328436
10702   Other Purposes 15385 0 15385
1070201   Inside Qatar 15385 0 15385
1070202   Outside Qatar 0 0 0
108   Other Assets 1665001 1484185 3149186
TOTAL ASSETS 103005731 87252369 190258100
   
LIABILITIES LC FC Total
201   Due to QCB 607780 648 608428
20101   Placements 15085 648 15733
20102   REPO 200432 0 200432
20103   Others 392263 0 392263
202   Due to Banks & Fin. Inst. 7788690 12481078 20269768
20201   Inside Qatar 5050656 2097086 7147742
2020101   Banks 5050656 2097086 7147742
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 2738034 10383992 13122026
2020201   Banks 2622976 5680122 8303098
2020202   H.O. and/or Branches 114946 4703870 4818816
2020203   Other Financial Institutions 112 0 112
203   Customer Deposit 79748202 44459583 124207785
20301   Resident 79663199 42823298 122486497
2030101   Current and Call 35706783 13202897 48909680
2030102   Saving 6951008 52078 7003086
2030103   Time 37005408 29568323 66573731
20302   Non Resident 85003 1636285 1721288
2030201   Current and Call 75804 53675 129479
2030202   Saving 3081 0 3081
2030203   Time 6118 1582610 1588728
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 429130 16728 445858
20501   L/Cs 71961 5574 77535
20502   L/Gs 284167 10285 294452
20503   Others 73002 869 73871
206   Provisions 2843942 42553 2886495
20601   Specific Loan Provision 1285368 13280 1298648
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 243449 2485 245934
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 757764 21439 779203
20606   Others Provisions 544962 5349 550311
207   Other Liabilities 8732116 1204908 9937024
208   Capital Accounts 28705055 139577 28844632
20801   Tier (1) 26629373 5192 26634565
2080101   Paid Up Capital 11182826 0 11182826
2080102   Legal Reserves 9144927 0 9144927
2080103   Other Reserves 2893479 0 2893479
2080104   Retained Earnings 3408141 5192 3413333
20802   Tier (2) 2075682 134385 2210067
2080201   Asset Revaluation Reserves 1270669 108895 1379564
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 805013 0 805013
- - - -
- - - -
- - - -
TOTAL LIABILITIES 128854915 61403185 190258100
   
Contra Items LC FC Total
301   Indirect Credit Facilities 28324215 28011865 56336080
30101   Inside Qatar 19877856 15580968 35458824
30102   Outside Qatar 8446359 12430897 20877256
302   Financial Obligations 11824744 5601346 17426090
303   Investment Activities 2727152 29319672 32046824
304   Others 4646234 2000898 6647132
Total Contra 47522345 64933781 112456126
   
Contra Items LC FC Total
401   Indirect Credit Facilities 28324215 28011865 56336080
40101   Inside Qatar 19877856 15580968 35458824
40102   Outside Qatar 8446359 12430897 20877256
402   Financial Obligations 11824744 5601346 17426090
403   Investment Activities 2727152 29319672 32046824
404   Others 4646234 2000898 6647132
Total Contra 47522345 64933781 112456126

Inv. Under Managemant LC FC Total
7   Investment Under Management 5367964 1988746 7356710
701   Portfolio management for customers 0 839069 839069
702   Funds Management 5007964 8493 5016457
703   Products held for Customers 360000 1050446 1410446
704   Others 0 90738 90738

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3452735 1973276 0 0 0 0 0 0 5426011
104 Due from Banks & Fin. Inst. 1731784 33993038 6413375 3080971 265658 376483 509671 2196380 48567360
10401 Inside Qatar 623788 5990044 36407 0 0 0 0 87377 6737616
1040101 Banks 623788 5990044 36407 0 0 0 0 87377 6737616
104010101 Placements 623788 5990044 36407 0 0 0 0 0 6650239
104010102 Loans 0 0 0 0 0 0 0 87377 87377
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1107996 28002994 6376968 3080971 265658 376483 509671 2109003 41829744
1040201 Banks 706745 21354400 4945772 1058671 112192 254214 452961 2090795 30975750
104020101 Placements 692642 21238817 4945772 989511 62980 118647 0 0 28048369
104020102 Loans 14103 115583 0 69160 49212 135567 452961 2090795 2927381
1040202 H.O. and/or Branches 401251 6648594 1431196 2022300 153466 22874 32154 0 10711835
104020201 Placements 155764 6648594 1431196 2021776 153466 22874 32154 0 10465824
104020202 Loans 245487 0 0 524 0 0 0 0 246011
1040203 Other Financial Institutions 0 0 0 0 0 99395 24556 18208 142159
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 99395 24556 18208 142159
Total 5184519 35966314 6413375 3080971 265658 376483 509671 2196380 53993371

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors and Activities
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
7907440
1289817
1183325
4196
102296
6617623
203412
1733565
385718
1548855
180788
2157675
407610
14233
0
14233
248305
0
0
0
0
248305
14742
154043
8624
27090
1797
16696
25313
456118
0
456118
89866375
17716083
8089303
1856356
7770424
72150292
2185087
11385997
6932876
4051751
12357727
33923648
1313206
6199326
621609
5577717
98022120 27038619
19005900 11727065
9272628 2696699
1860552 1489389
7872720 7540977
79016220 15311554
2403241 1487385
13273605 2848259
7327218 3248834
5627696 858677
12540312 3862248
36098019 2409672
1746129 596479
6669677 6575302
621609 621609
6048068 5953693
Total 7921673 704423 96065701 104691797 33613921

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 207267 400463 0 698 0 0 0 0 608428
20101 Placements 15035 0 0 698 0 0 0 0 15733
20102 REPO 0 200432 0 0 0 0 0 0 200432
20103 Others 192232 200031 0 0 0 0 0 0 392263
202 Due to Banks & Fin. Inst. 1277513 14404898 2948599 519830 7283 0 19420 1092225 20269768
20201 Inside Qatar 324602 6556735 266405 0 0 0 0 0 7147742
2020101 Banks 324602 6556735 266405 0 0 0 0 0 7147742
202010101 Placements 179906 4527991 266405 0 0 0 0 0 4974302
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 144696 2028744 0 0 0 0 0 0 2173440
2020102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 952911 7848163 2682194 519830 7283 0 19420 1092225 13122026
2020201 Banks 657524 4066434 1978663 481549 7283 0 19420 1092225 8303098
202020101 Placements 595825 3565289 1968216 480594 7283 0 19420 0 6636627
202020102 REPO 0 0 0 0 0 0 0 0 0
202020103 Borrowings 61699 501145 10447 955 0 0 0 1092225 1666471
2020202 H.O. and/or Branches 295275 3781729 703531 38281 0 0 0 0 4818816
202020201 Placements 206962 3781729 703531 38281 0 0 0 0 4730503
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 88313 0 0 0 0 0 0 0 88313
2020203 Other Financial Institutions 112 0 0 0 0 0 0 0 112
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 112 0 0 0 0 0 0 0 112
Total 1484780 14805361 2948599 520528 7283 0 19420 1092225 20878196

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
         02 Foreign Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Institutions and Companies
         02 Foreign Currency
           01 Personal
           02 Institutions and Companies
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
48909680
18321892
8932741
3162193
4842128
928420
9389151
777496
5394441
3217214
30587788
26503273
13385828
13117445
4084515
1707574
2376941
129479
75804
37703
38101
53675
17991
35684
7003086
278044
278044
269385
0
8659
0
0
0
0
6725042
6635614
5740540
895074
89428
47540
41888
3081
3081
3081
0
0
0
0
39158953 17332631 3863405 5130563 388062 700117
15886180 7414094 759281 180057 0 0
5643913 2525695 199066 180057 0 0
2012719 1005667 149470 153243 0 0
1809779 1232997 49516 2600 0 0
1821415 287031 80 24214 0 0
10242267 4888399 560215 0 0 0
4415680 368884 0 0 0 0
3194415 3499952 291200 0 0 0
2632172 1019563 269015 0 0 0
23272773 9918537 3104124 4950506 388062 700117
13195726 7470951 2776222 4150826 342160 520792
6124075 3094618 2067687 3034260 284487 505851
7071651 4376333 708535 1116566 57673 14941
10077047 2447586 327902 799680 45902 179325
5580210 1100642 124848 476202 4759 179325
4496837 1346944 203054 323478 41143 0
1472138 27939 41283 12382 34986 0
123 0 5809 186 0 0
62 0 5809 186 0 0
61 0 0 0 0 0
1472015 27939 35474 12196 34986 0
18657 217 0 12196 0 0
1453358 27722 35474 0 34986 0
122486497
42839548
17759516
6752677
7937020
3069819
25080032
5562060
12380008
7137964
79646949
61595564
34237346
27358218
18051385
9221100
8830285
1721288
85003
46841
38162
1636285
49061
1587224
Grand Total 49039159 7006167
40631091 17360570 3904688 5142945 423048 700117
124207785

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:25-MAR-2007 All Banks As At  2007/2 Time:09:23
Description L.C F.C Total Amount
3 Contra Items 47522345 64933781 112456126
301 Indirect Credit Facilities 28324215 28011865 56336080
30101 Inside Qatar 19877856 15580968 35458824
3010101 Letter of Guarantee 16523661 8043916 24567577
301010101 Bid Bonds 1388126 141421 1529547
301010102 Advance Payment Bonds 4558505 1162468 5720973
301010103 Performance Bonds 7714238 4321937 12036175
301010104 Loans Payment Gurantee 693890 387417 1081307
301010105 Shipping Guarantee 2834 21370 24204
301010106 Others 2166068 2009303 4175371
3010102 Letter of Credit 3354143 7535512 10889655
301010201 Import 2873003 5674908 8547911
301010202 Export 243478 638516 881994
301010203 Acceptances 237662 1222088 1459750
3010103 Others 52 1540 1592
30102 Outside Qatar 8446359 12430897 20877256
3010201 Letter of Guarantee 8417104 10112710 18529814
3010202 Letter of credit 25510 2095173 2120683
3010203 Acceptance 3745 222690 226435
3010204 Others 0 324 324
302 Financial Obligations 11824744 5601346 17426090
30201 Unutilized line of credit 11824744 5577738 17402482
30202 Underwritting Facilities 0 0 0
30203 Others 0 23608 23608
303 Investment Activities 2727152 29319672 32046824
30301 Forward Commitments 1148157 10447846 11596003
30302 Financial Futures 0 0 0
30303 Interest Rate Swaps 711445 15585365 16296810
30304 Currency Rate Swaps 0 1201808 1201808
30305 Options 867550 2084653 2952203
30306 Others 0 0 0
304 Others 4646234 2000898 6647132
Total 47522345 64933781 112456126

Page(6)