Total All Banks Monthly Statement As At 2008/2
ASSETS LC FC Total
101   Cash and Precious metals 1095373 139967 1235340
102   Due from QCB 27475613 0 27475613
10201   Required Reserve 6302875 0 6302875
10202   Others 21172738 0 21172738
103   Trading Securities Portfolio 12939692 12902371 25842063
10301   Inside Qatar 12939692 1443927 14383619
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4680749 0 4680749
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 383963 0 383963
1030105   Other Bonds 0 1235534 1235534
1030106   Securities issued by QCB 0 0 0
1030107   Shares 6505220 0 6505220
1030108   Others 1369760 208393 1578153
10302   Outside Qatar 0 11458444 11458444
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5334976 5334976
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4377599 4377599
1030205   Shares 0 819252 819252
1030206   Others 0 926617 926617
104   Due from Bank. 11209457 56030324 67239781
10401   Inside Qatar 9919694 6102652 16022346
1040101   Banks 9919694 6102652 16022346
1040102   Other Ins. 0 0 0
10402   Outside Qatar 1289763 49927672 51217435
1040201    Banks 1073383 37990946 39064329
1040202   H.O. & Branch 216380 11747901 11964281
1040203   Other Ins. 0 188825 188825
105   Credit Facilities 103503863 66687298 170191161
10501   Inside Qatar 103049403 51832071 154881474
1050101   Overdraft 9349015 1959875 11308890
1050102   Bills Discounted 410409 38372 448781
1050103   Loans 91937109 49495078 141432187
1050104   Other advances 1352870 338746 1691616
10502   Outside Qatar 454460 14855227 15309687
106   Long Term Investments 2078871 10467738 12546609
10601   Inside Qatar 957474 1095232 2052706
1060101   Equity Participations 456985 1026262 1483247
1060102   Others 500489 68970 569459
10602   Outside Qatar 1121397 9372506 10493903
1060201   Equity Participations 440009 7374759 7814768
1060202   Others 681388 1997747 2679135
107   Net Fixed Assets 1833287 17629 1850916
10701   Banks Use 1818517 17629 1836146
1070101   Properties 1255955 17629 1273584
1070102   Other Fixed Assets 562562 0 562562
10702   Other Purposes 14770 0 14770
1070201   Inside Qatar 14770 0 14770
1070202   Outside Qatar 0 0 0
108   Other Assets 3306690 2814302 6120992
TOTAL ASSETS 163442846 149059629 312502475
   
LIABILITIES LC FC Total
201   Due to QCB 462611 1201919 1664530
20101   Placements 965 1201919 1202884
20102   REPO 0 0 0
20103   Others 461646 0 461646
202   Due to Bank 9148268 51992978 61141246
20201   Inside Qatar 2118087 8055776 10173863
2020101   Banks 2118087 8055776 10173863
2020102   Other Ins. 0 0 0
20202   Outside Qatar 7030181 43937202 50967383
2020201   Banks 4474204 33138757 37612961
2020202   H.O. & Branch 2555851 10798445 13354296
2020203   Other Ins. 126 0 126
203   Customer Deposit 119285776 61177369 180463145
20301   Resident 118586107 56940662 175526769
2030101   Current and Call 47764101 14559116 62323217
2030102   Saving 11647702 452947 12100649
2030103   Time 59174304 41928599 101102903
20302   Non Resident 699669 4236707 4936376
2030201   Current and Call 123331 783099 906430
2030202   Saving 4305 2589 6894
2030203   Time 572033 3451019 4023052
204   Debt Securities 587853 3058110 3645963
20401   Certificate of Deposits 587853 0 587853
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 780526 73651 854177
20501   L/Cs 215387 22374 237761
20502   L/Gs 246841 47056 293897
20503   Others 318298 4221 322519
206   Provisions 3283881 31519 3315400
20601   Specific Loan Provision 1306231 5298 1311529
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 298645 325 298970
20604   Provision for Long Term Inv. 11248 0 11248
20605   Interest Suspense 901879 20740 922619
20606   Others Provisions 765878 5156 771034
207   Other Liabilities 16967564 2748808 19716372
208   Capital Acc. 41431706 269936 41701642
20801   Tier (1) 37314864 0 37314864
2080101   Paid Up Cap. 16545022 0 16545022
2080102   Legal Res. 14005923 0 14005923
2080103   Other Res. 3313640 0 3313640
2080104   Retain. Earn. 3450279 0 3450279
20802   Tier (2) 4116842 269936 4386778
2080201   Ass. Rev. Res. 2722545 67396 2789941
2080202   Sub. Loans 0 207490 207490
2080203   Others 1394297 (4950) 1389347
- - - -
- - - -
- - - -
TOTAL LIABILITIES 191948185 120554290 312502475
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 46245765 44221705 90467470
30101   Inside Qatar 32492697 27660698 60153395
30102   Outside Qatar 13753068 16561007 30314075
302   Fin. Obligat. 19957019 5491141 25448160
303   Invest. Act. 1239733 41632118 42871851
304   Others 8094833 5175343 13270176
Total Contra 75537350 96520307 172057657
   
Contra Items LC FC Total
401   Indirect Credit Facilities 46245765 44221705 90467470
40101   Inside Qatar 32492697 27660698 60153395
40102   Outside Qatar 13753068 16561007 30314075
402   Financial Obligations 19957019 5491141 25448160
403   Investment Activities 1239733 41632118 42871851
404   Others 8094833 5175343 13270176
Total Contra 75537350 96520307 172057657

Inv. Under Managemant LC FC Total
7   Investment Under Management 9335481 2093612 11429093
701   Portfolio management for customers 81666 1097232 1178898
702   Funds Management 8893815 2300 8896115
703   Products held for Customers 360000 991778 1351778
704   Others 0 2302 2302

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:17-MAR-2008 All Banks As At  2008/2 Time:08:59
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 22040466 5435147 0 0 0 0 0 0 27475613
104 Due from Bank. 1606105 40403247 14463620 8414990 309081 509285 457618 1075835 67239781
10401 Inside Qatar 410483 8052959 3490200 3984977 0 0 0 83727 16022346
1040101 Banks 410483 8052959 3490200 3984977 0 0 0 83727 16022346
104010101 Placements 410483 8016544 3277628 3984977 0 0 0 16380 15706012
104010102 Loans 0 36415 212572 0 0 0 0 67347 316334
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1195622 32350288 10973420 4430013 309081 509285 457618 992108 51217435
1040201 Banks 605681 26013874 8526304 2132380 164642 300215 412364 908869 39064329
104020101 Placements 569000 25911890 7032120 1708471 64082 0 0 0 35285563
104020102 Loans 36681 101984 1494184 423909 100560 300215 412364 908869 3778766
1040202 H.O. & Branch 589941 6336414 2447116 2297633 144439 148738 0 0 11964281
104020201 Placements 513877 6336414 2447116 2290421 144439 148738 0 0 11881005
104020202 Loans 76064 0 0 7212 0 0 0 0 83276
1040203 Other Ins. 0 0 0 0 0 60332 45254 83239 188825
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 60332 45254 83239 188825
Total 23646571 45838394 14463620 8414990 309081 509285 457618 1075835 94715394

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:17-MAR-2008 All Banks As At  2008/2 Time:08:59
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
11308890
3202625
3173685
28064
876
8106265
317501
2036717
600240
1207347
118929
3128584
696947
17891
0
17891
448781
0
0
0
0
448781
24351
273596
13259
57122
18877
12531
49045
534404
0
534404
143123803
29630855
6912012
14444001
8274842
113492948
4128387
16370056
16634192
7443220
21533947
44951312
2431834
14757392
621277
14136115
154881474 51832071
32833480 24399756
10085697 2157886
14472065 14034769
8275718 8207101
122047994 27432315
4470239 3060530
18680369 4409972
17247691 7539197
8707689 2123573
21671753 5838649
48092427 3636131
3177826 824263
15309687 14855227
621277 621277
14688410 14233950
Total 11326781 983185 157881195 170191161 66687298

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:17-MAR-2008 All Banks As At  2008/2 Time:08:59
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 462381 364025 837315 809 0 0 0 0 1664530
20101 Placements 735 364025 837315 809 0 0 0 0 1202884
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 461646 0 0 0 0 0 0 0 461646
202 Due to Bank 7168253 28893004 12335515 1731478 0 91546 546000 10375450 61141246
20201 Inside Qatar 98050 6866824 2891937 317052 0 0 0 0 10173863
2020101 Banks 98050 6866824 2891937 317052 0 0 0 0 10173863
202010101 Placements 61994 2662339 359382 61888 0 0 0 0 3145603
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 36056 4204485 2532555 255164 0 0 0 0 7028260
2020102 Other Ins. 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 7070203 22026180 9443578 1414426 0 91546 546000 10375450 50967383
2020201 Banks 4109513 12737390 9109010 644598 0 91000 546000 10375450 37612961
202020101 Placements 3988824 7638826 3859464 538696 0 0 0 0 16025810
202020102 REPO 0 2404710 0 0 0 0 0 0 2404710
202020103 Borrowings 120689 2693854 5249546 105902 0 91000 546000 10375450 19182441
2020202 H.O. & Branch 2960564 9288790 334568 769828 0 546 0 0 13354296
202020201 Placements 2714521 8196340 334568 769828 0 546 0 0 12015803
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 246043 1092450 0 0 0 0 0 0 1338493
2020203 Other Ins. 126 0 0 0 0 0 0 0 126
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 126 0 0 0 0 0 0 0 126
Total 7630634 29257029 13172830 1732287 0 91546 546000 10375450 62805776

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:17-MAR-2008 All Banks As At  2008/2 Time:08:59
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
62323217
16082199
8690555
2188579
5347557
1154419
7391644
2435655
4460749
495240
46241018
39073546
18361123
20712423
7167472
1108041
6059431
906430
123331
56535
66796
783099
6482
776617
12100649
330083
330083
311341
0
18742
0
0
0
0
11770566
11317619
9052345
2265274
452947
430790
22157
6894
6894
4305
2589
0
0
0
49940672 31586466 11521726 6287521 1034300 732218
21674205 15682252 473018 456658 11998 0
5216652 4459441 281615 267716 11998 0
751349 288199 146736 244342 11998 0
1838728 2275150 20179 3731 0 0
2626575 1896092 114700 19643 0 0
16457553 11222811 191403 188942 0 0
2084044 3760315 0 0 0 0
13186271 6156666 9403 0 0 0
1187238 1305830 182000 188942 0 0
28266467 15904214 11048708 5830863 1022302 732218
21816274 13061929 8015031 4599153 878453 566042
9889758 6341867 3429924 3712926 760928 529678
11926516 6720062 4585107 886227 117525 36364
6450193 2842285 3033677 1231710 143849 166176
3226704 604742 82382 536080 127415 166176
3223489 2237543 2951295 695630 16434 0
1473072 1081055 1446419 13270 9236 0
356970 208795 6085 183 0 0
15615 1312 6085 183 0 0
341355 207483 0 0 0 0
1116102 872260 1440334 13087 9236 0
91670 367 0 13087 0 0
1024432 871893 1440334 0 9236 0
175526769
54710413
19258060
3942544
9485345
5830171
35452353
8280014
23813089
3359250
120816356
99328047
52078549
47249498
21488309
6282330
15205979
4936376
702258
84035
618223
4234118
111606
4122512
Grand Total 63229647 12107543
51413744 32667521 12968145 6300791 1043536 732218
180463145

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:17-MAR-2008 All Banks As At  2008/2 Time:08:59
Description L.C F.C Total Amount
3 Contra Items 75537350 96520307 172057657
301 Ind. Cred. Fac. 46245765 44221705 90467470
30101 Inside Qatar 32492697 27660698 60153395
3010101 LG 25430079 13858909 39288988
301010101 Bid Bonds 2228171 373908 2602079
301010102 Advance Payment Bonds 6385906 2466999 8852905
301010103 Performance Bonds 11730274 5500127 17230401
301010104 Loans Payment Gurantee 1443126 2253500 3696626
301010105 Shipping Guarantee 5790 34276 40066
301010106 Others 3636812 3230099 6866911
3010102 LC 7062273 13801789 20864062
301010201 Import 6434160 8711281 15145441
301010202 Export 399382 1475044 1874426
301010203 Acceptances 228731 3615464 3844195
3010103 Others 345 0 345
30102 Outside Qatar 13753068 16561007 30314075
3010201 LG 13739991 13021003 26760994
3010202 LC 1747 2267604 2269351
3010203 Acceptance 11330 1272293 1283623
3010204 Others 0 107 107
302 Fin. Obligat. 19957019 5491141 25448160
30201 Un. U. L.of CR. 19957019 5456735 25413754
30202 Underw Fac. 0 0 0
30203 Others 0 34406 34406
303 Invest. Act. 1239733 41632118 42871851
30301 For.Commit. 1239733 17153270 18393003
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 0 17212569 17212569
30304 C. R. Swaps 0 708774 708774
30305 Options 0 6557505 6557505
30306 Others 0 0 0
304 Others 8094833 5175343 13270176
Total 75537350 96520307 172057657

Page(6)