|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:19-MAR-2009 | All Banks As At 2009/2 | Time:08:17 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 11855580 | 7023011 | 0 | 0 | 0 | 0 | 0 | 0 | 18878591 |
| 104 Due from Bank. | 3158120 | 59500851 | 6296637 | 1680317 | 467526 | 359932 | 947280 | 945294 | 73355957 |
| 10401 Inside Qatar | 870879 | 26980294 | 1249876 | 0 | 0 | 0 | 0 | 67347 | 29168396 |
| 1040101 Banks | 870879 | 26980294 | 1249876 | 0 | 0 | 0 | 0 | 67347 | 29168396 |
| 104010101 Placements | 870879 | 26943542 | 1213461 | 0 | 0 | 0 | 0 | 0 | 29027882 |
| 104010102 Loans | 0 | 36752 | 36415 | 0 | 0 | 0 | 0 | 67347 | 140514 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2287241 | 32520557 | 5046761 | 1680317 | 467526 | 359932 | 947280 | 877947 | 44187561 |
| 1040201 Banks | 1540094 | 28673872 | 1810282 | 174876 | 248673 | 293640 | 794882 | 785605 | 34321924 |
| 104020101 Placements | 1467646 | 27689222 | 1239636 | 121581 | 0 | 0 | 304223 | 0 | 30822308 |
| 104020102 Loans | 72448 | 984650 | 570646 | 53295 | 248673 | 293640 | 490659 | 785605 | 3499616 |
| 1040202 H.O. & Branch | 747147 | 3846685 | 3236479 | 1505441 | 218853 | 57377 | 0 | 9103 | 9621085 |
| 104020201 Placements | 584575 | 3846685 | 3236479 | 1505441 | 218853 | 57377 | 0 | 9103 | 9458513 |
| 104020202 Loans | 162572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162572 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 8915 | 152398 | 83239 | 244552 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 8915 | 152398 | 83239 | 244552 |
| Total | 15013700 | 66523862 | 6296637 | 1680317 | 467526 | 359932 | 947280 | 945294 | 92234548 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:19-MAR-2009 | All Banks As At 2009/2 | Time:08:17 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10953409 | 392328 | 216110215 | 227455952 | 59112568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:19-MAR-2009 | All Banks As At 2009/2 | Time:08:17 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 2022986 | 2898518 | 0 | 876 | 0 | 0 | 0 | 0 | 4922380 |
| 20101 Placements | 1491778 | 2898518 | 0 | 876 | 0 | 0 | 0 | 0 | 4391172 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 531208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531208 |
| 202 Due to Bank | 11366501 | 54837710 | 10200324 | 1056018 | 2196612 | 0 | 5460 | 10375450 | 90038075 |
| 20201 Inside Qatar | 281765 | 25271424 | 1571354 | 0 | 0 | 0 | 0 | 0 | 27124543 |
| 2020101 Banks | 281463 | 25271424 | 1570069 | 0 | 0 | 0 | 0 | 0 | 27122956 |
| 202010101 Placements | 31194 | 10296408 | 988795 | 0 | 0 | 0 | 0 | 0 | 11316397 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 250269 | 14975016 | 581274 | 0 | 0 | 0 | 0 | 0 | 15806559 |
| 2020102 Other Ins. | 302 | 0 | 1285 | 0 | 0 | 0 | 0 | 0 | 1587 |
| 202010201 Placements | 0 | 0 | 1285 | 0 | 0 | 0 | 0 | 0 | 1285 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 |
| 20202 Outside Qatar | 11084736 | 29566286 | 8628970 | 1056018 | 2196612 | 0 | 5460 | 10375450 | 62913532 |
| 2020201 Banks | 10119145 | 13233814 | 7124217 | 597545 | 2164426 | 0 | 0 | 10375450 | 43614597 |
| 202020101 Placements | 8296409 | 8065762 | 5485280 | 182015 | 0 | 0 | 0 | 0 | 22029466 |
| 202020102 REPO | 1457086 | 0 | 0 | 0 | 781226 | 0 | 0 | 0 | 2238312 |
| 202020103 Borrowings | 365650 | 5168052 | 1638937 | 415530 | 1383200 | 0 | 0 | 10375450 | 19346819 |
| 2020202 H.O. & Branch | 965591 | 16332472 | 1504753 | 458473 | 32186 | 0 | 5460 | 0 | 19298935 |
| 202020201 Placements | 648523 | 13815163 | 1301776 | 458473 | 0 | 0 | 0 | 0 | 16223935 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 317068 | 2517309 | 202977 | 0 | 32186 | 0 | 5460 | 0 | 3075000 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13389487 | 57736228 | 10200324 | 1056894 | 2196612 | 0 | 5460 | 10375450 | 94960455 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:19-MAR-2009 | All Banks As At 2009/2 | Time:08:17 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 67147439 | 12133872 |
|
206529659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:19-MAR-2009 | All Banks As At 2009/2 | Time:08:17 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 109372061 | 120125583 | 229497644 |
| 301 Ind. Cred. Fac. | 67395243 | 51747748 | 119142991 |
| 30101 Inside Qatar | 49154070 | 29625884 | 78779954 |
| 3010101 LG | 42998314 | 16943820 | 59942134 |
| 301010101 Bid Bonds | 3050799 | 150146 | 3200945 |
| 301010102 Advance Payment Bonds | 13041319 | 2084754 | 15126073 |
| 301010103 Performance Bonds | 15563028 | 5688849 | 21251877 |
| 301010104 Loans Payment Gurantee | 2873185 | 1651735 | 4524920 |
| 301010105 Shipping Guarantee | 0 | 48450 | 48450 |
| 301010106 Others | 8469983 | 7319886 | 15789869 |
| 3010102 LC | 6155391 | 12682064 | 18837455 |
| 301010201 Import | 5600856 | 9346721 | 14947577 |
| 301010202 Export | 227893 | 1171828 | 1399721 |
| 301010203 Acceptances | 326642 | 2163515 | 2490157 |
| 3010103 Others | 365 | 0 | 365 |
| 30102 Outside Qatar | 18241173 | 22121864 | 40363037 |
| 3010201 LG | 18150660 | 18369233 | 36519893 |
| 3010202 LC | 66775 | 2376800 | 2443575 |
| 3010203 Acceptance | 23738 | 1321208 | 1344946 |
| 3010204 Others | 0 | 54623 | 54623 |
| 302 Fin. Obligat. | 24877728 | 6353700 | 31231428 |
| 30201 Un. U. L.of CR. | 24867228 | 6344206 | 31211434 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 10500 | 9494 | 19994 |
| 303 Invest. Act. | 4617463 | 59714123 | 64331586 |
| 30301 For.Commit. | 4059338 | 19166819 | 23226157 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 25103360 | 25103360 |
| 30304 C. R. Swaps | 558125 | 10899360 | 11457485 |
| 30305 Options | 0 | 4544584 | 4544584 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 12481627 | 2310012 | 14791639 |
| Total | 109372061 | 120125583 | 229497644 |
Page(6)