Total All Banks Monthly Statement As At 2007/3
ASSETS LC FC Total
101   Cash and Precious metals 962405 94753 1057158
102   Due from QCB 5257277 0 5257277
10201   Required Reserve 3299720 0 3299720
10202   Others 1957557 0 1957557
103   Trading Securities Portfolio 9934626 11236208 21170834
10301   Inside Qatar 9934626 1140658 11075284
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4671711 0 4671711
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1123158 1123158
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4330415 0 4330415
1030108   Others 932500 17500 950000
10302   Outside Qatar 0 10095550 10095550
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5348538 5348538
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3654575 3654575
1030205   Shares 0 343230 343230
1030206   Others 0 749207 749207
104   Due from Banks & Fin. Inst. 7880004 36029548 43909552
10401   Inside Qatar 6506203 4273462 10779665
1040101   Banks 6506203 4273462 10779665
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1373801 31756086 33129887
1040201    Banks 1172260 22742329 23914589
1040202   H.O. and/or Branches 201541 8872707 9074248
1040203   Other Financial Institutions 0 141050 141050
105   Credit Facilities 73784597 36578499 110363096
10501   Inside Qatar 73720385 29387922 103108307
1050101   Overdraft 6991319 737493 7728812
1050102   Bills Discounted 291991 83628 375619
1050103   Loans 65263133 28544328 93807461
1050104   Other advances 1173942 22473 1196415
10502   Outside Qatar 64212 7190577 7254789
106   Long Term Investments 1163401 3934084 5097485
10601   Inside Qatar 419172 273000 692172
1060101   Equity Participations 157140 273000 430140
1060102   Others 262032 0 262032
10602   Outside Qatar 744229 3661084 4405313
1060201   Equity Participations 41071 2337751 2378822
1060202   Others 703158 1323333 2026491
107   Net Fixed Assets 1301789 0 1301789
10701   Banks Use 1286455 0 1286455
1070101   Properties 952612 0 952612
1070102   Other Fixed Assets 333843 0 333843
10702   Other Purposes 15334 0 15334
1070201   Inside Qatar 15334 0 15334
1070202   Outside Qatar 0 0 0
108   Other Assets 1644872 1415549 3060421
TOTAL ASSETS 101928971 89288641 191217612
   
LIABILITIES LC FC Total
201   Due to QCB 290863 66429 357292
20101   Placements 698 66429 67127
20102   REPO 250540 0 250540
20103   Others 39625 0 39625
202   Due to Banks & Fin. Inst. 8235876 18418670 26654546
20201   Inside Qatar 6365077 3508832 9873909
2020101   Banks 6365077 3508832 9873909
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 1870799 14909838 16780637
2020201   Banks 1568491 9409225 10977716
2020202   H.O. and/or Branches 302195 5500613 5802808
2020203   Other Financial Institutions 113 0 113
203   Customer Deposit 79983547 39811170 119794717
20301   Resident 79890287 37657791 117548078
2030101   Current and Call 37390750 8878291 46269041
2030102   Saving 7207821 87322 7295143
2030103   Time 35291716 28692178 63983894
20302   Non Resident 93260 2153379 2246639
2030201   Current and Call 84000 56314 140314
2030202   Saving 3142 0 3142
2030203   Time 6118 2097065 2103183
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 373300 30841 404141
20501   L/Cs 88373 12624 100997
20502   L/Gs 205950 17599 223549
20503   Others 78977 618 79595
206   Provisions 3038897 42390 3081287
20601   Specific Loan Provision 1246390 13429 1259819
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 404858 2485 407343
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 758653 20596 779249
20606   Others Provisions 621748 5880 627628
207   Other Liabilities 7849044 1110560 8959604
208   Capital Accounts 28805576 102339 28907915
20801   Tier (1) 26973525 0 26973525
2080101   Paid Up Capital 11284389 0 11284389
2080102   Legal Reserves 9950428 0 9950428
2080103   Other Reserves 2772236 0 2772236
2080104   Retained Earnings 2966472 0 2966472
20802   Tier (2) 1832051 102339 1934390
2080201   Asset Revaluation Reserves 920875 76849 997724
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 911176 0 911176
- - - -
- - - -
- - - -
TOTAL LIABILITIES 128577103 62640509 191217612
   
Contra Items LC FC Total
301   Indirect Credit Facilities 29139353 30470149 59609502
30101   Inside Qatar 20442698 17969127 38411825
30102   Outside Qatar 8696655 12501022 21197677
302   Financial Obligations 13383814 5339278 18723092
303   Investment Activities 1100353 30222552 31322905
304   Others 4896204 2720042 7616246
Total Contra 48519724 68752021 117271745
   
Contra Items LC FC Total
401   Indirect Credit Facilities 29139353 30470149 59609502
40101   Inside Qatar 20442698 17969127 38411825
40102   Outside Qatar 8696655 12501022 21197677
402   Financial Obligations 13383814 5339278 18723092
403   Investment Activities 1100353 30222552 31322905
404   Others 4896204 2720042 7616246
Total Contra 48519724 68752021 117271745

Inv. Under Managemant LC FC Total
7   Investment Under Management 5340022 2068533 7408555
701   Portfolio management for customers 0 924755 924755
702   Funds Management 4980022 8493 4988515
703   Products held for Customers 360000 1051371 1411371
704   Others 0 83914 83914

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3854436 1402841 0 0 0 0 0 0 5257277
104 Due from Banks & Fin. Inst. 759343 26724265 9865905 2818307 373484 647955 445407 2274886 43909552
10401 Inside Qatar 84132 10203290 255606 21844 0 127417 0 87376 10779665
1040101 Banks 84132 10203290 255606 21844 0 127417 0 87376 10779665
104010101 Placements 84132 10203290 255606 21844 0 127417 0 0 10692289
104010102 Loans 0 0 0 0 0 0 0 87376 87376
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 675211 16520975 9610299 2796463 373484 520538 445407 2187510 33129887
1040201 Banks 557847 12380866 6889871 1015552 143182 369273 388696 2169302 23914589
104020101 Placements 555171 12280567 6889871 946392 72439 109200 0 0 20853640
104020102 Loans 2676 100299 0 69160 70743 260073 388696 2169302 3060949
1040202 H.O. and/or Branches 117364 4140109 2720428 1780911 230302 52980 32154 0 9074248
104020201 Placements 90273 4140109 2720428 1777401 230302 52980 32154 0 9043647
104020202 Loans 27091 0 0 3510 0 0 0 0 30601
1040203 Other Financial Institutions 0 0 0 0 0 98285 24557 18208 141050
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 98285 24557 18208 141050
Total 4613779 28127106 9865905 2818307 373484 647955 445407 2274886 49166829

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors and Activities
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
7728812
915260
858785
5170
51305
6813552
214787
1820623
479307
1565571
114570
2243847
374847
34
0
34
375619
0
0
0
0
375619
17341
197794
7258
33589
4163
17038
98436
463014
0
463014
95003876
18774320
7945465
3037550
7791305
76229556
2285867
11640922
7476030
4846422
13691324
34896951
1392040
6791741
649012
6142729
103108307 29387922
19689580 12764981
8804250 2567868
3042720 2665657
7842610 7531456
83418727 16622941
2517995 1493588
13659339 2846790
7962595 3797415
6445582 1510984
13810057 3871903
37157836 2444966
1865323 657295
7254789 7190577
649012 649012
6605777 6541565
Total 7728846 838633 101795617 110363096 36578499

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 106054 250540 0 698 0 0 0 0 357292
20101 Placements 66429 0 0 698 0 0 0 0 67127
20102 REPO 0 250540 0 0 0 0 0 0 250540
20103 Others 39625 0 0 0 0 0 0 0 39625
202 Due to Banks & Fin. Inst. 1265988 18830764 2713431 578970 7283 127400 18285 3112425 26654546
20201 Inside Qatar 82519 9265742 376405 21843 0 127400 0 0 9873909
2020101 Banks 82519 9265742 376405 21843 0 127400 0 0 9873909
202010101 Placements 32250 7098828 266405 21843 0 127400 0 0 7546726
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 50269 2166914 110000 0 0 0 0 0 2327183
2020102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 1183469 9565022 2337026 557127 7283 0 18285 3112425 16780637
2020201 Banks 851662 4382338 2127728 477995 7283 0 18285 3112425 10977716
202020101 Placements 791215 3883122 2122266 477040 7283 0 18285 0 7299211
202020102 REPO 0 0 0 0 0 0 0 0 0
202020103 Borrowings 60447 499216 5462 955 0 0 0 3112425 3678505
2020202 H.O. and/or Branches 331694 5182684 209298 79132 0 0 0 0 5802808
202020201 Placements 148215 5182684 209298 79132 0 0 0 0 5619329
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 183479 0 0 0 0 0 0 0 183479
2020203 Other Financial Institutions 113 0 0 0 0 0 0 0 113
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 113 0 0 0 0 0 0 0 113
Total 1372042 19081304 2713431 579668 7283 127400 18285 3112425 27011838

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
         02 Foreign Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Institutions and Companies
         02 Foreign Currency
           01 Personal
           02 Institutions and Companies
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
46269041
14392687
9449769
3836239
4308457
1305073
4942918
717702
3234200
991016
31876354
27940981
14080719
13860262
3935373
1443157
2492216
140314
84000
47447
36553
56314
18233
38081
7295143
251287
251287
242523
0
8764
0
0
0
0
7043856
6956534
6020466
936068
87322
46757
40565
3142
3142
3142
0
0
0
0
34873573 18518635 4492041 4986337 417565 695743
13113275 7769821 1195278 172570 0 0
5109065 1401025 488722 172570 0 0
1715717 758095 153549 145745 0 0
2629494 367744 279169 2600 0 0
763854 275186 56004 24225 0 0
8004210 6368796 706556 0 0 0
2695376 367792 0 0 0 0
3550763 4354386 591147 0 0 0
1758071 1646618 115409 0 0 0
21760298 10748814 3296763 4813767 417565 695743
12227847 7825891 2908719 4269350 372109 516418
5998584 3164163 2179812 3107502 315229 503387
6229263 4661728 728907 1161848 56880 13031
9532451 2922923 388044 544417 45456 179325
5634089 951174 95981 445595 19965 179325
3898362 1971749 292063 98822 25491 0
1659776 780 385809 12383 9464 34971
123 0 5809 186 0 0
62 0 5809 186 0 0
61 0 0 0 0 0
1659653 780 380000 12197 9464 34971
18705 780 0 12197 0 0
1640948 0 380000 0 9464 34971
117548078
36894918
16872438
6851868
7587464
2433106
20022480
3780870
11730496
4511114
80653160
63017849
35369862
27647987
17635311
8816043
8819268
2246639
93260
56646
36614
2153379
49915
2103464
Grand Total 46409355 7298285
36533349 18519415 4877850 4998720 427029 730714
119794717

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:22-APR-2007 All Banks As At  2007/3 Time:10:50
Description L.C F.C Total Amount
3 Contra Items 48519724 68752021 117271745
301 Indirect Credit Facilities 29139353 30470149 59609502
30101 Inside Qatar 20442698 17969127 38411825
3010101 Letter of Guarantee 17090195 10280511 27370706
301010101 Bid Bonds 1439862 87894 1527756
301010102 Advance Payment Bonds 4906418 1494713 6401131
301010103 Performance Bonds 7929495 4423784 12353279
301010104 Loans Payment Gurantee 643864 563172 1207036
301010105 Shipping Guarantee 6954 27219 34173
301010106 Others 2163602 3683729 5847331
3010102 Letter of Credit 3352438 7685984 11038422
301010201 Import 2832622 5812921 8645543
301010202 Export 281778 600577 882355
301010203 Acceptances 238038 1272486 1510524
3010103 Others 65 2632 2697
30102 Outside Qatar 8696655 12501022 21197677
3010201 Letter of Guarantee 8664281 10086965 18751246
3010202 Letter of credit 26195 2200400 2226595
3010203 Acceptance 6179 213333 219512
3010204 Others 0 324 324
302 Financial Obligations 13383814 5339278 18723092
30201 Unutilized line of credit 13383814 5322580 18706394
30202 Underwritting Facilities 0 0 0
30203 Others 0 16698 16698
303 Investment Activities 1100353 30222552 31322905
30301 Forward Commitments 1100353 9661281 10761634
30302 Financial Futures 0 0 0
30303 Interest Rate Swaps 0 17017547 17017547
30304 Currency Rate Swaps 0 342026 342026
30305 Options 0 3198786 3198786
30306 Others 0 2912 2912
304 Others 4896204 2720042 7616246
Total 48519724 68752021 117271745

Page(6)