Total All Banks Monthly Statement As At 2007/4
ASSETS LC FC Total
101   Cash and Precious metals 1042193 104944 1147137
102   Due from QCB 5316873 0 5316873
10201   Required Reserve 3312766 0 3312766
10202   Others 2004107 0 2004107
103   Trading Securities Portfolio 9911136 11080966 20992102
10301   Inside Qatar 9911136 1140322 11051458
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4670409 0 4670409
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1123158 1123158
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4308227 0 4308227
1030108   Others 932500 17164 949664
10302   Outside Qatar 0 9940644 9940644
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5269548 5269548
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3512731 3512731
1030205   Shares 0 306899 306899
1030206   Others 0 851466 851466
104   Due from Banks & Fin. Inst. 5953955 42958760 48912715
10401   Inside Qatar 4881187 4086266 8967453
1040101   Banks 4881187 4086266 8967453
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1072768 38872494 39945262
1040201    Banks 930907 29248571 30179478
1040202   H.O. and/or Branches 141861 9483846 9625707
1040203   Other Financial Institutions 0 140077 140077
105   Credit Facilities 76731842 42089245 118821087
10501   Inside Qatar 76655555 34400966 111056521
1050101   Overdraft 7570696 1731446 9302142
1050102   Bills Discounted 272014 176158 448172
1050103   Loans 67630723 32475055 100105778
1050104   Other advances 1182122 18307 1200429
10502   Outside Qatar 76287 7688279 7764566
106   Long Term Investments 1552222 4217513 5769735
10601   Inside Qatar 807596 273000 1080596
1060101   Equity Participations 545690 273000 818690
1060102   Others 261906 0 261906
10602   Outside Qatar 744626 3944513 4689139
1060201   Equity Participations 41468 2547084 2588552
1060202   Others 703158 1397429 2100587
107   Net Fixed Assets 1414108 0 1414108
10701   Banks Use 1398826 0 1398826
1070101   Properties 1045770 0 1045770
1070102   Other Fixed Assets 353056 0 353056
10702   Other Purposes 15282 0 15282
1070201   Inside Qatar 15282 0 15282
1070202   Outside Qatar 0 0 0
108   Other Assets 1714045 1222795 2936840
TOTAL ASSETS 103636374 101674223 205310597
   
LIABILITIES LC FC Total
201   Due to QCB 718914 45464 764378
20101   Placements 5706 45464 51170
20102   REPO 150000 0 150000
20103   Others 563208 0 563208
202   Due to Banks & Fin. Inst. 7941624 25976039 33917663
20201   Inside Qatar 5285330 4059771 9345101
2020101   Banks 5285330 4059771 9345101
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 2656294 21916268 24572562
2020201   Banks 2415956 16730867 19146823
2020202   H.O. and/or Branches 240193 5185401 5425594
2020203   Other Financial Institutions 145 0 145
203   Customer Deposit 84369303 40985924 125355227
20301   Resident 84266634 38465861 122732495
2030101   Current and Call 40117058 9704479 49821537
2030102   Saving 7880094 89040 7969134
2030103   Time 36269482 28672342 64941824
20302   Non Resident 102669 2520063 2622732
2030201   Current and Call 93376 70784 164160
2030202   Saving 3175 0 3175
2030203   Time 6118 2449279 2455397
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 405981 29130 435111
20501   L/Cs 99494 12456 111950
20502   L/Gs 221671 15189 236860
20503   Others 84816 1485 86301
206   Provisions 2884960 42082 2927042
20601   Specific Loan Provision 1236051 12201 1248252
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 377712 2935 380647
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 776894 21051 797945
20606   Others Provisions 487055 5895 492950
207   Other Liabilities 8838323 1019955 9858278
208   Capital Accounts 28897403 97385 28994788
20801   Tier (1) 27038871 0 27038871
2080101   Paid Up Capital 11284389 0 11284389
2080102   Legal Reserves 9954087 0 9954087
2080103   Other Reserves 2772236 0 2772236
2080104   Retained Earnings 3028159 0 3028159
20802   Tier (2) 1858532 97385 1955917
2080201   Asset Revaluation Reserves 924774 71895 996669
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 933758 0 933758
- - - -
- - - -
- - - -
TOTAL LIABILITIES 134056508 71254089 205310597
   
Contra Items LC FC Total
301   Indirect Credit Facilities 29769863 31939830 61709693
30101   Inside Qatar 20907632 19319626 40227258
30102   Outside Qatar 8862231 12620204 21482435
302   Financial Obligations 14036330 5262964 19299294
303   Investment Activities 2656953 32033541 34690494
304   Others 4734670 2692627 7427297
Total Contra 51197816 71928962 123126778
   
Contra Items LC FC Total
401   Indirect Credit Facilities 29769863 31939830 61709693
40101   Inside Qatar 20907632 19319626 40227258
40102   Outside Qatar 8862231 12620204 21482435
402   Financial Obligations 14036330 5262964 19299294
403   Investment Activities 2656953 32033541 34690494
404   Others 4734670 2692627 7427297
Total Contra 51197816 71928962 123126778

Inv. Under Managemant LC FC Total
7   Investment Under Management 6008827 2103900 8112727
701   Portfolio management for customers 668805 959790 1628595
702   Funds Management 4980022 8493 4988515
703   Products held for Customers 360000 1056103 1416103
704   Others 0 79514 79514

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:27-MAY-2007 All Banks As At  2007/4 Time:11:37
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3968626 1348247 0 0 0 0 0 0 5316873
104 Due from Banks & Fin. Inst. 1644808 28995052 12127137 2254457 314983 642424 589769 2344085 48912715
10401 Inside Qatar 502909 8173302 54607 21843 0 127418 52787 34587 8967453
1040101 Banks 502909 8173302 54607 21843 0 127418 52787 34587 8967453
104010101 Placements 501700 8173302 54607 21843 0 127418 0 0 8878870
104010102 Loans 1209 0 0 0 0 0 52787 34587 88583
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1141899 20821750 12072530 2232614 314983 515006 536982 2309498 39945262
1040201 Banks 866693 16152398 8734621 1173352 105225 375628 480271 2291290 30179478
104020101 Placements 865761 16063225 8683661 1155152 9447 162085 0 0 26939331
104020102 Loans 932 89173 50960 18200 95778 213543 480271 2291290 3240147
1040202 H.O. and/or Branches 275206 4668912 3337909 1059262 209758 42506 32154 0 9625707
104020201 Placements 220308 4668912 3337909 1053240 209758 42506 32154 0 9564787
104020202 Loans 54898 0 0 6022 0 0 0 0 60920
1040203 Other Financial Institutions 0 440 0 0 0 96872 24557 18208 140077
104020301 Placements 0 440 0 0 0 0 0 0 440
104020302 Loans 0 0 0 0 0 96872 24557 18208 139637
Total 5613434 30343299 12127137 2254457 314983 642424 589769 2344085 54229588

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:27-MAY-2007 All Banks As At  2007/4 Time:11:37
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors and Activities
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
9302142
2589653
2562823
458
26372
6712489
231565
1830712
342136
1435443
233283
2237806
401544
879
0
879
448172
0
0
0
0
448172
18797
201144
10017
37117
1462
12874
166761
475460
0
475460
101306207
20594504
7660732
4331792
8601980
80711703
2457132
12098337
7601715
5040550
15682372
36286064
1545533
7288227
637225
6651002
111056521 34400966
23184157 15894492
10223555 3609302
4332250 3963836
8628352 8321354
87872364 18506474
2707494 1605322
14130193 2721178
7953868 3667203
6513110 1409506
15917117 5832986
38536744 2605428
2113838 664851
7764566 7688279
637225 637225
7127341 7051054
Total 9303021 923632 108594434 118821087 42089245

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:27-MAY-2007 All Banks As At  2007/4 Time:11:37
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 109163 654517 698 0 0 0 0 0 764378
20101 Placements 5997 44475 698 0 0 0 0 0 51170
20102 REPO 0 150000 0 0 0 0 0 0 150000
20103 Others 103166 460042 0 0 0 0 0 0 563208
202 Due to Banks & Fin. Inst. 1694785 19271298 8507952 1410991 12270 127400 17142 2875825 33917663
20201 Inside Qatar 415569 8124221 601463 76448 0 127400 0 0 9345101
2020101 Banks 415569 8124221 601463 76448 0 127400 0 0 9345101
202010101 Placements 406245 4848671 10020 76448 0 127400 0 0 5468784
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 9324 3275550 591443 0 0 0 0 0 3876317
2020102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 1279216 11147077 7906489 1334543 12270 0 17142 2875825 24572562
2020201 Banks 1054777 6815755 7291445 1079609 12270 0 17142 2875825 19146823
202020101 Placements 886115 4616317 5164557 1042239 12270 0 17142 0 11738640
202020102 REPO 0 0 0 0 0 0 0 0 0
202020103 Borrowings 168662 2199438 2126888 37370 0 0 0 2875825 7408183
2020202 H.O. and/or Branches 224294 4331322 615044 254934 0 0 0 0 5425594
202020201 Placements 83504 4236034 615044 254934 0 0 0 0 5189516
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 140790 95288 0 0 0 0 0 0 236078
2020203 Other Financial Institutions 145 0 0 0 0 0 0 0 145
202020301 Placements 47 0 0 0 0 0 0 0 47
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 98 0 0 0 0 0 0 0 98
Total 1803948 19925815 8508650 1410991 12270 127400 17142 2875825 34682041

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:27-MAY-2007 All Banks As At  2007/4 Time:11:37
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
         02 Foreign Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Institutions and Companies
         02 Foreign Currency
           01 Personal
           02 Institutions and Companies
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
49821537
16982977
11182894
4379284
5340530
1463080
5800083
756658
4242224
801201
32838560
28721901
13832182
14889719
4116659
1697059
2419600
164160
93376
46675
46701
70784
17821
52963
7969134
296069
296069
281942
0
14127
0
0
0
0
7673065
7510585
6398697
1111888
162480
123729
38751
3175
3175
3175
0
0
0
0
32163572 19397695 6364276 5385617 919337 711327
10037444 9310235 2332275 258209 0 0
4028959 1619618 1099054 258209 0 0
1411029 42776 149434 148647 0 0
2264446 1469436 713102 2600 0 0
353484 107406 236518 106962 0 0
6008485 7690617 1233221 0 0 0
2474764 365516 0 0 0 0
2574940 5442364 846218 0 0 0
958781 1882737 387003 0 0 0
22126128 10087460 4032001 5127408 919337 711327
13427053 6890293 3148682 4635632 629980 532002
6729601 2859103 2142145 3391043 555360 518771
6697452 4031190 1006537 1244589 74620 13231
8699075 3197167 883319 491776 289357 179325
5802956 1020562 191467 378106 4740 179325
2896119 2176605 691852 113670 284617 0
777924 1590449 29838 22215 34971 0
123 0 5809 186 0 0
62 0 5809 186 0 0
61 0 0 0 0 0
777801 1590449 24029 22029 34971 0
16885 583 0 12258 0 0
760916 1589866 24029 9771 34971 0
122732495
39217209
18484803
6413112
9790114
2281577
20732406
3596938
13105746
4029722
83515286
65496128
36426902
29069226
18019158
9397944
8621214
2622732
102669
55907
46762
2520063
47547
2472516
Grand Total 49985697 7972309
32941496 20988144 6394114 5407832 954308 711327
125355227

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:27-MAY-2007 All Banks As At  2007/4 Time:11:37
Description L.C F.C Total Amount
3 Contra Items 51197816 71928962 123126778
301 Indirect Credit Facilities 29769863 31939830 61709693
30101 Inside Qatar 20907632 19319626 40227258
3010101 Letter of Guarantee 17627907 10437049 28064956
301010101 Bid Bonds 1425408 175725 1601133
301010102 Advance Payment Bonds 4975227 1524851 6500078
301010103 Performance Bonds 8163052 4411148 12574200
301010104 Loans Payment Gurantee 616516 587842 1204358
301010105 Shipping Guarantee 2062 58804 60866
301010106 Others 2445642 3678679 6124321
3010102 Letter of Credit 3279576 8879893 12159469
301010201 Import 2747924 6805731 9553655
301010202 Export 231635 806905 1038540
301010203 Acceptances 300017 1267257 1567274
3010103 Others 149 2684 2833
30102 Outside Qatar 8862231 12620204 21482435
3010201 Letter of Guarantee 8849260 10175789 19025049
3010202 Letter of credit 5613 2225524 2231137
3010203 Acceptance 7358 218567 225925
3010204 Others 0 324 324
302 Financial Obligations 14036330 5262964 19299294
30201 Unutilized line of credit 14036330 5238358 19274688
30202 Underwritting Facilities 0 0 0
30203 Others 0 24606 24606
303 Investment Activities 2656953 32033541 34690494
30301 Forward Commitments 2656953 13203203 15860156
30302 Financial Futures 0 0 0
30303 Interest Rate Swaps 0 15994409 15994409
30304 Currency Rate Swaps 0 113312 113312
30305 Options 0 2722617 2722617
30306 Others 0 0 0
304 Others 4734670 2692627 7427297
Total 51197816 71928962 123126778

Page(6)