|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:21-MAY-2008 | All Banks As At 2008/4 | Time:13:25 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 35814028 | 5329629 | 0 | 0 | 0 | 0 | 0 | 0 | 41143657 |
| 104 Due from Bank. | 1903442 | 50728037 | 16686349 | 3132226 | 374346 | 521828 | 548663 | 1067099 | 74961990 |
| 10401 Inside Qatar | 201456 | 8649167 | 6758570 | 36400 | 0 | 0 | 0 | 83727 | 15729320 |
| 1040101 Banks | 201456 | 8649167 | 6758570 | 36400 | 0 | 0 | 0 | 83727 | 15729320 |
| 104010101 Placements | 201456 | 8649014 | 6722155 | 36400 | 0 | 0 | 0 | 16380 | 15625405 |
| 104010102 Loans | 0 | 153 | 36415 | 0 | 0 | 0 | 0 | 67347 | 103915 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1701986 | 42078870 | 9927779 | 3095826 | 374346 | 521828 | 548663 | 983372 | 59232670 |
| 1040201 Banks | 1466512 | 34903498 | 6003373 | 1560908 | 183947 | 347645 | 394164 | 900133 | 45760180 |
| 104020101 Placements | 1465361 | 33679161 | 5384313 | 1542706 | 0 | 21245 | 0 | 0 | 42092786 |
| 104020102 Loans | 1151 | 1224337 | 619060 | 18202 | 183947 | 326400 | 394164 | 900133 | 3667394 |
| 1040202 H.O. & Branch | 235474 | 7175372 | 3924406 | 1534918 | 190399 | 115521 | 0 | 0 | 13176090 |
| 104020201 Placements | 224094 | 7175372 | 3924406 | 1527706 | 190399 | 115521 | 0 | 0 | 13157498 |
| 104020202 Loans | 11380 | 0 | 0 | 7212 | 0 | 0 | 0 | 0 | 18592 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 58662 | 154499 | 83239 | 296400 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 58662 | 154499 | 83239 | 296400 |
| Total | 37717470 | 56057666 | 16686349 | 3132226 | 374346 | 521828 | 548663 | 1067099 | 116105647 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:21-MAY-2008 | All Banks As At 2008/4 | Time:13:25 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 16476815 | 2048011 | 164531655 | 183056481 | 66966534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:21-MAY-2008 | All Banks As At 2008/4 | Time:13:25 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 84159 | 1565315 | 1093010 | 363975 | 0 | 0 | 0 | 0 | 3106459 |
| 20101 Placements | 832 | 1565315 | 910935 | 363975 | 0 | 0 | 0 | 0 | 2841057 |
| 20102 REPO | 0 | 0 | 182075 | 0 | 0 | 0 | 0 | 0 | 182075 |
| 20103 Others | 83327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83327 |
| 202 Due to Bank | 14485846 | 35279724 | 7288821 | 2186410 | 3003546 | 3640 | 546000 | 10375450 | 73169437 |
| 20201 Inside Qatar | 1092804 | 6039029 | 2785777 | 35000 | 0 | 0 | 0 | 0 | 9952610 |
| 2020101 Banks | 1092804 | 6039029 | 2785777 | 35000 | 0 | 0 | 0 | 0 | 9952610 |
| 202010101 Placements | 256340 | 2879124 | 36405 | 0 | 0 | 0 | 0 | 0 | 3171869 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 836464 | 3159905 | 2749372 | 35000 | 0 | 0 | 0 | 0 | 6780741 |
| 2020102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 13393042 | 29240695 | 4503044 | 2151410 | 3003546 | 3640 | 546000 | 10375450 | 63216827 |
| 2020201 Banks | 8567088 | 17382068 | 3512403 | 1522936 | 3003000 | 3640 | 546000 | 10375450 | 44912585 |
| 202020101 Placements | 8514208 | 10611712 | 3275803 | 1514693 | 0 | 3640 | 0 | 0 | 23920056 |
| 202020102 REPO | 0 | 3424197 | 0 | 0 | 0 | 0 | 0 | 0 | 3424197 |
| 202020103 Borrowings | 52880 | 3346159 | 236600 | 8243 | 3003000 | 0 | 546000 | 10375450 | 17568332 |
| 2020202 H.O. & Branch | 4825210 | 11858627 | 990641 | 628474 | 546 | 0 | 0 | 0 | 18303498 |
| 202020201 Placements | 3721099 | 10400327 | 974204 | 628474 | 546 | 0 | 0 | 0 | 15724650 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 1104111 | 1458300 | 16437 | 0 | 0 | 0 | 0 | 0 | 2578848 |
| 2020203 Other Ins. | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 744 |
| 202020301 Placements | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 |
| Total | 14570005 | 36845039 | 8381831 | 2550385 | 3003546 | 3640 | 546000 | 10375450 | 76275896 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:21-MAY-2008 | All Banks As At 2008/4 | Time:13:25 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 78154091 | 12172269 |
|
202317999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:21-MAY-2008 | All Banks As At 2008/4 | Time:13:25 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 79831173 | 95596940 | 175428113 |
| 301 Ind. Cred. Fac. | 51541568 | 44307100 | 95848668 |
| 30101 Inside Qatar | 36679251 | 27039067 | 63718318 |
| 3010101 LG | 29143623 | 13673781 | 42817404 |
| 301010101 Bid Bonds | 1578130 | 159983 | 1738113 |
| 301010102 Advance Payment Bonds | 8048543 | 2415150 | 10463693 |
| 301010103 Performance Bonds | 12937656 | 5514108 | 18451764 |
| 301010104 Loans Payment Gurantee | 1933880 | 1842211 | 3776091 |
| 301010105 Shipping Guarantee | 1110 | 38795 | 39905 |
| 301010106 Others | 4644304 | 3703534 | 8347838 |
| 3010102 LC | 7535155 | 13365286 | 20900441 |
| 301010201 Import | 6715793 | 8532813 | 15248606 |
| 301010202 Export | 412773 | 1380343 | 1793116 |
| 301010203 Acceptances | 406589 | 3452130 | 3858719 |
| 3010103 Others | 473 | 0 | 473 |
| 30102 Outside Qatar | 14862317 | 17268033 | 32130350 |
| 3010201 LG | 14801396 | 12839960 | 27641356 |
| 3010202 LC | 51466 | 3148740 | 3200206 |
| 3010203 Acceptance | 9455 | 1279333 | 1288788 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 18332891 | 6337803 | 24670694 |
| 30201 Un. U. L.of CR. | 18332891 | 6292094 | 24624985 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 45709 | 45709 |
| 303 Invest. Act. | 859820 | 38961433 | 39821253 |
| 30301 For.Commit. | 859820 | 15754838 | 16614658 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 17404316 | 17404316 |
| 30304 C. R. Swaps | 0 | 901003 | 901003 |
| 30305 Options | 0 | 4901276 | 4901276 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 9096894 | 5990604 | 15087498 |
| Total | 79831173 | 95596940 | 175428113 |
Page(6)