Total All Banks Monthly Statement As At 2007/5
ASSETS LC FC Total
101   Cash and Precious metals 1046490 87046 1133536
102   Due from QCB 5152580 0 5152580
10201   Required Reserve 3494386 0 3494386
10202   Others 1658194 0 1658194
103   Trading Securities Portfolio 9638843 11156815 20795658
10301   Inside Qatar 9638843 1142959 10781802
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4668423 0 4668423
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1125795 1125795
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4037920 0 4037920
1030108   Others 932500 17164 949664
10302   Outside Qatar 0 10013856 10013856
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5334141 5334141
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 3425244 3425244
1030205   Shares 0 359634 359634
1030206   Others 0 894837 894837
104   Due from Banks & Fin. Inst. 5228961 39315058 44544019
10401   Inside Qatar 4133732 3540432 7674164
1040101   Banks 4133732 3540432 7674164
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1095229 35774626 36869855
1040201    Banks 762679 25511974 26274653
1040202   H.O. and/or Branches 332550 10114602 10447152
1040203   Other Financial Institutions 0 148050 148050
105   Credit Facilities 81089589 44712786 125802375
10501   Inside Qatar 81038969 35573301 116612270
1050101   Overdraft 9324591 2486379 11810970
1050102   Bills Discounted 316338 270234 586572
1050103   Loans 70195527 32796898 102992425
1050104   Other advances 1202513 19790 1222303
10502   Outside Qatar 50620 9139485 9190105
106   Long Term Investments 1623462 4244122 5867584
10601   Inside Qatar 809309 273000 1082309
1060101   Equity Participations 542004 273000 815004
1060102   Others 267305 0 267305
10602   Outside Qatar 814153 3971122 4785275
1060201   Equity Participations 110995 2540969 2651964
1060202   Others 703158 1430153 2133311
107   Net Fixed Assets 1466640 0 1466640
10701   Banks Use 1451406 0 1451406
1070101   Properties 1090309 0 1090309
1070102   Other Fixed Assets 361097 0 361097
10702   Other Purposes 15234 0 15234
1070201   Inside Qatar 15234 0 15234
1070202   Outside Qatar 0 0 0
108   Other Assets 2096025 1195284 3291309
TOTAL ASSETS 107342590 100711111 208053701
   
LIABILITIES LC FC Total
201   Due to QCB 919818 102184 1022002
20101   Placements 817117 102184 919301
20102   REPO 0 0 0
20103   Others 102701 0 102701
202   Due to Banks & Fin. Inst. 6832673 26553513 33386186
20201   Inside Qatar 4086093 3482420 7568513
2020101   Banks 4086093 3482420 7568513
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 2746580 23071093 25817673
2020201   Banks 2655949 17148305 19804254
2020202   H.O. and/or Branches 90488 5922788 6013276
2020203   Other Financial Institutions 143 0 143
203   Customer Deposit 86695754 41464407 128160161
20301   Resident 86593858 38979986 125573844
2030101   Current and Call 38126261 9211011 47337272
2030102   Saving 8332711 82489 8415200
2030103   Time 40134886 29686486 69821372
20302   Non Resident 101896 2484421 2586317
2030201   Current and Call 92057 64521 156578
2030202   Saving 3153 0 3153
2030203   Time 6686 2419900 2426586
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 423314 34212 457526
20501   L/Cs 116415 12289 128704
20502   L/Gs 212263 20471 232734
20503   Others 94636 1452 96088
206   Provisions 2897068 42396 2939464
20601   Specific Loan Provision 1227022 12033 1239055
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 334836 2929 337765
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 780643 21524 802167
20606   Others Provisions 547319 5910 553229
207   Other Liabilities 8583189 1195432 9778621
208   Capital Accounts 29153855 97776 29251631
20801   Tier (1) 27295185 0 27295185
2080101   Paid Up Capital 11544389 0 11544389
2080102   Legal Reserves 9954087 0 9954087
2080103   Other Reserves 2772236 0 2772236
2080104   Retained Earnings 3024473 0 3024473
20802   Tier (2) 1858670 97776 1956446
2080201   Asset Revaluation Reserves 924911 72286 997197
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 933759 0 933759
- - - -
- - - -
- - - -
TOTAL LIABILITIES 135505671 72548030 208053701
   
Contra Items LC FC Total
301   Indirect Credit Facilities 32255892 33461183 65717075
30101   Inside Qatar 22321263 20551791 42873054
30102   Outside Qatar 9934629 12909392 22844021
302   Financial Obligations 12341387 5470903 17812290
303   Investment Activities 2193920 32683883 34877803
304   Others 5159798 2626804 7786602
Total Contra 51950997 74242773 126193770
   
Contra Items LC FC Total
401   Indirect Credit Facilities 32255892 33461183 65717075
40101   Inside Qatar 22321263 20551791 42873054
40102   Outside Qatar 9934629 12909392 22844021
402   Financial Obligations 12341387 5470903 17812290
403   Investment Activities 2193920 32683883 34877803
404   Others 5159798 2626804 7786602
Total Contra 51950997 74242773 126193770

Inv. Under Managemant LC FC Total
7   Investment Under Management 5658996 2084104 7743100
701   Portfolio management for customers 112066 1065077 1177143
702   Funds Management 5186930 8493 5195423
703   Products held for Customers 360000 946207 1306207
704   Others 0 64327 64327

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-JUN-2007 All Banks As At  2007/5 Time:10:57
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3770493 1382087 0 0 0 0 0 0 5152580
104 Due from Banks & Fin. Inst. 689459 24805122 11429559 3648498 240057 690206 521847 2519271 44544019
10401 Inside Qatar 41216 7247166 170453 538 0 127418 0 87373 7674164
1040101 Banks 41216 7247166 170453 538 0 127418 0 87373 7674164
104010101 Placements 37751 7247166 170453 538 0 127418 0 0 7583326
104010102 Loans 3465 0 0 0 0 0 0 87373 90838
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 648243 17557956 11259106 3647960 240057 562788 521847 2431898 36869855
1040201 Banks 450452 13792852 7598303 1027434 199095 335884 465136 2405497 26274653
104020101 Placements 431723 13675646 7529143 1017424 118680 67445 0 0 22840061
104020102 Loans 18729 117206 69160 10010 80415 268439 465136 2405497 3434592
1040202 H.O. and/or Branches 197791 3765104 3660803 2620526 40962 129812 32154 0 10447152
104020201 Placements 121490 3765104 3658190 2609724 40962 129812 32154 0 10357436
104020202 Loans 76301 0 2613 10802 0 0 0 0 89716
1040203 Other Financial Institutions 0 0 0 0 0 97092 24557 26401 148050
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 97092 24557 26401 148050
Total 4459952 26187209 11429559 3648498 240057 690206 521847 2519271 49696599

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:21-JUN-2007 All Banks As At  2007/5 Time:10:57
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors and Activities
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
11810970
5133151
5050619
7101
75431
6677819
233176
1789821
348169
1531571
133637
2322805
318640
3624
0
3624
586572
0
0
0
0
586572
14031
249462
9571
46221
1909
10446
254932
457320
0
457320
104214728
20494556
7085464
4308829
9100263
83720172
2500353
12178062
8717499
5231644
16583844
37282035
1226735
8729161
922462
7806699
116612270 35573301
25627707 16216466
12136083 3465560
4315930 3942771
9175694 8808135
90984563 19356835
2747560 1626367
14217345 2761810
9075239 3844548
6809436 1559866
16719390 6042668
39615286 2877800
1800307 643776
9190105 9139485
922462 922462
8267643 8217023
Total 11814594 1043892 112943889 125802375 44712786

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:21-JUN-2007 All Banks As At  2007/5 Time:10:57
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 225874 795430 698 0 0 0 0 0 1022002
20101 Placements 123173 795430 698 0 0 0 0 0 919301
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 102701 0 0 0 0 0 0 0 102701
202 Due to Banks & Fin. Inst. 1272992 22826925 5067319 1087340 62340 177393 562052 2329825 33386186
20201 Inside Qatar 453372 6767295 148610 21843 0 177393 0 0 7568513
2020101 Banks 453372 6767295 148610 21843 0 177393 0 0 7568513
202010101 Placements 400698 3487189 145606 21843 0 127400 0 0 4182736
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 52674 3280106 3004 0 0 49993 0 0 3385777
2020102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 819620 16059630 4918709 1065497 62340 0 562052 2329825 25817673
2020201 Banks 700662 10724366 4609365 815644 62340 0 562052 2329825 19804254
202020101 Placements 666771 8990168 1709980 723696 62340 0 16052 0 12169007
202020102 REPO 0 0 0 0 0 0 0 0 0
202020103 Borrowings 33891 1734198 2899385 91948 0 0 546000 2329825 7635247
2020202 H.O. and/or Branches 118815 5335264 309344 249853 0 0 0 0 6013276
202020201 Placements 62178 5335264 309344 249853 0 0 0 0 5956639
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 56637 0 0 0 0 0 0 0 56637
2020203 Other Financial Institutions 143 0 0 0 0 0 0 0 143
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 143 0 0 0 0 0 0 0 143
Total 1498866 23622355 5068017 1087340 62340 177393 562052 2329825 34408188

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:21-JUN-2007 All Banks As At  2007/5 Time:10:57
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
         02 Foreign Currency
           01 Government
           02 Government Institutions
           03 Semi Government Institutions
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Institutions and Companies
         02 Foreign Currency
           01 Personal
           02 Institutions and Companies
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
47337272
14737258
9323468
3758967
4534810
1029691
5413790
803067
3594503
1016220
32600014
28807343
15183260
13624083
3792671
1562983
2229688
156578
92057
52000
40057
64521
17362
47159
8415200
270127
270127
224331
25000
20796
0
0
0
0
8145073
8062584
6590765
1471819
82489
44718
37771
3153
3153
3153
0
0
0
0
35294113 19649730 7666090 5752775 693598 765066
11220917 8554769 2660954 173385 38000 0
3168384 2640378 1661683 173385 38000 0
1160849 96762 430261 149510 38000 0
1652088 2093974 700565 2600 0 0
355447 449642 530857 21275 0 0
8052533 5914391 999271 0 0 0
2632215 369703 0 0 0 0
3700044 3243357 324186 0 0 0
1720274 2301331 675085 0 0 0
24073196 11094961 5005136 5579390 655598 765066
14624784 8041106 4232328 4357423 615462 581953
6146115 3802509 2611648 3504931 547112 569067
8478669 4238597 1620680 852492 68350 12886
9448412 3053855 772808 1221967 40136 183113
5974462 679027 191111 373091 16945 183113
3473950 2374828 581697 848876 23191 0
646547 1639162 10925 94981 34971 0
123 6381 0 182 0 0
62 6381 0 182 0 0
61 0 0 0 0 0
646424 1632781 10925 94799 34971 0
17266 217 0 12228 0 0
629158 1632564 10925 82571 34971 0
125573844
37655410
17275425
5858680
9009037
2407708
20379985
3804985
10862090
5712910
87918434
69322983
38955407
30367576
18595451
9025450
9570001
2586317
101896
61778
40118
2484421
47073
2437348
Grand Total 47493850 8418353
35940660 21288892 7677015 5847756 728569 765066
128160161

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:21-JUN-2007 All Banks As At  2007/5 Time:10:57
Description L.C F.C Total Amount
3 Contra Items 51950997 74242773 126193770
301 Indirect Credit Facilities 32255892 33461183 65717075
30101 Inside Qatar 22321263 20551791 42873054
3010101 Letter of Guarantee 18329142 10860984 29190126
301010101 Bid Bonds 1443128 198579 1641707
301010102 Advance Payment Bonds 5143354 1603844 6747198
301010103 Performance Bonds 8537855 4419973 12957828
301010104 Loans Payment Gurantee 710522 685937 1396459
301010105 Shipping Guarantee 1090 37559 38649
301010106 Others 2493193 3915092 6408285
3010102 Letter of Credit 3992067 9689834 13681901
301010201 Import 3436056 6789242 10225298
301010202 Export 238632 1016489 1255121
301010203 Acceptances 317379 1884103 2201482
3010103 Others 54 973 1027
30102 Outside Qatar 9934629 12909392 22844021
3010201 Letter of Guarantee 9909062 10369228 20278290
3010202 Letter of credit 15252 2285785 2301037
3010203 Acceptance 10315 254055 264370
3010204 Others 0 324 324
302 Financial Obligations 12341387 5470903 17812290
30201 Unutilized line of credit 12341387 5441885 17783272
30202 Underwritting Facilities 0 0 0
30203 Others 0 29018 29018
303 Investment Activities 2193920 32683883 34877803
30301 Forward Commitments 2193920 12944370 15138290
30302 Financial Futures 0 0 0
30303 Interest Rate Swaps 0 16319189 16319189
30304 Currency Rate Swaps 0 176603 176603
30305 Options 0 3243721 3243721
30306 Others 0 0 0
304 Others 5159798 2626804 7786602
Total 51950997 74242773 126193770

Page(6)