|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:24-JUN-2008 | All Banks As At 2008/5 | Time:11:07 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 33715854 | 5095307 | 0 | 0 | 0 | 0 | 0 | 0 | 38811161 |
| 104 Due from Bank. | 1754713 | 55655361 | 12612757 | 3202543 | 616417 | 489386 | 601177 | 1011771 | 75944125 |
| 10401 Inside Qatar | 635607 | 13538987 | 3268650 | 918744 | 0 | 0 | 0 | 83727 | 18445715 |
| 1040101 Banks | 635607 | 13538987 | 3268650 | 918744 | 0 | 0 | 0 | 83727 | 18445715 |
| 104010101 Placements | 634966 | 13538987 | 3268650 | 882329 | 0 | 0 | 0 | 16380 | 18341312 |
| 104010102 Loans | 641 | 0 | 0 | 36415 | 0 | 0 | 0 | 67347 | 104403 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1119106 | 42116374 | 9344107 | 2283799 | 616417 | 489386 | 601177 | 928044 | 57498410 |
| 1040201 Banks | 523989 | 35206768 | 5778185 | 824837 | 366833 | 311840 | 448779 | 844805 | 44306036 |
| 104020101 Placements | 520954 | 34342477 | 4879136 | 792073 | 0 | 0 | 0 | 0 | 40534640 |
| 104020102 Loans | 3035 | 864291 | 899049 | 32764 | 366833 | 311840 | 448779 | 844805 | 3771396 |
| 1040202 H.O. & Branch | 595117 | 6909606 | 3565922 | 1458962 | 249584 | 118865 | 0 | 0 | 12898056 |
| 104020201 Placements | 460848 | 6909606 | 3558710 | 1458962 | 249584 | 118865 | 0 | 0 | 12756575 |
| 104020202 Loans | 134269 | 0 | 7212 | 0 | 0 | 0 | 0 | 0 | 141481 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 58681 | 152398 | 83239 | 294318 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 58681 | 152398 | 83239 | 294318 |
| Total | 35470567 | 60750668 | 12612757 | 3202543 | 616417 | 489386 | 601177 | 1011771 | 114755286 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:24-JUN-2008 | All Banks As At 2008/5 | Time:11:07 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12560202 | 686456 | 172945807 | 186192465 | 66770133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:24-JUN-2008 | All Banks As At 2008/5 | Time:11:07 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 4290 | 1516913 | 364050 | 364110 | 0 | 0 | 0 | 0 | 2249363 |
| 20101 Placements | 742 | 1334838 | 364050 | 364110 | 0 | 0 | 0 | 0 | 2063740 |
| 20102 REPO | 0 | 182075 | 0 | 0 | 0 | 0 | 0 | 0 | 182075 |
| 20103 Others | 3548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3548 |
| 202 Due to Bank | 9052718 | 37428973 | 5431014 | 7253116 | 4186 | 555019 | 0 | 10375450 | 70100476 |
| 20201 Inside Qatar | 106068 | 9152960 | 1541218 | 582442 | 0 | 0 | 0 | 0 | 11382688 |
| 2020101 Banks | 106068 | 9152960 | 1541218 | 582442 | 0 | 0 | 0 | 0 | 11382688 |
| 202010101 Placements | 68456 | 3265409 | 1469 | 582442 | 0 | 0 | 0 | 0 | 3917776 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 37612 | 5887551 | 1539749 | 0 | 0 | 0 | 0 | 0 | 7464912 |
| 2020102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 8946650 | 28276013 | 3889796 | 6670674 | 4186 | 555019 | 0 | 10375450 | 58717788 |
| 2020201 Banks | 7337946 | 16492278 | 2767353 | 6407371 | 3640 | 546000 | 0 | 10375450 | 43930038 |
| 202020101 Placements | 7235588 | 10048265 | 2102284 | 1441419 | 0 | 0 | 0 | 0 | 20827556 |
| 202020102 REPO | 0 | 2438442 | 0 | 953817 | 0 | 0 | 0 | 0 | 3392259 |
| 202020103 Borrowings | 102358 | 4005571 | 665069 | 4012135 | 3640 | 546000 | 0 | 10375450 | 19710223 |
| 2020202 H.O. & Branch | 1608391 | 11783735 | 1122443 | 263303 | 546 | 9019 | 0 | 0 | 14787437 |
| 202020201 Placements | 1053478 | 10273801 | 1106005 | 263303 | 546 | 9019 | 0 | 0 | 12706152 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 554913 | 1509934 | 16438 | 0 | 0 | 0 | 0 | 0 | 2081285 |
| 2020203 Other Ins. | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| 202020301 Placements | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Total | 9057008 | 38945886 | 5795064 | 7617226 | 4186 | 555019 | 0 | 10375450 | 72349839 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:24-JUN-2008 | All Banks As At 2008/5 | Time:11:07 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 81604493 | 12455399 |
|
208626913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:24-JUN-2008 | All Banks As At 2008/5 | Time:11:07 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 87655632 | 97263012 | 184918644 |
| 301 Ind. Cred. Fac. | 58492634 | 47179110 | 105671744 |
| 30101 Inside Qatar | 43263717 | 28363503 | 71627220 |
| 3010101 LG | 35371451 | 13664621 | 49036072 |
| 301010101 Bid Bonds | 1680051 | 146285 | 1826336 |
| 301010102 Advance Payment Bonds | 9911327 | 2490740 | 12402067 |
| 301010103 Performance Bonds | 13428322 | 5478965 | 18907287 |
| 301010104 Loans Payment Gurantee | 2228601 | 1814700 | 4043301 |
| 301010105 Shipping Guarantee | 979 | 38220 | 39199 |
| 301010106 Others | 8122171 | 3695711 | 11817882 |
| 3010102 LC | 7891798 | 14698882 | 22590680 |
| 301010201 Import | 6984356 | 9361470 | 16345826 |
| 301010202 Export | 440296 | 2065173 | 2505469 |
| 301010203 Acceptances | 467146 | 3272239 | 3739385 |
| 3010103 Others | 468 | 0 | 468 |
| 30102 Outside Qatar | 15228917 | 18815607 | 34044524 |
| 3010201 LG | 14978585 | 14690583 | 29669168 |
| 3010202 LC | 236559 | 2750216 | 2986775 |
| 3010203 Acceptance | 13773 | 1374808 | 1388581 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 18739599 | 5739306 | 24478905 |
| 30201 Un. U. L.of CR. | 18739599 | 5693382 | 24432981 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 45924 | 45924 |
| 303 Invest. Act. | 900028 | 43339030 | 44239058 |
| 30301 For.Commit. | 900028 | 17990400 | 18890428 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 19344334 | 19344334 |
| 30304 C. R. Swaps | 0 | 1901154 | 1901154 |
| 30305 Options | 0 | 4103142 | 4103142 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 9523371 | 1005566 | 10528937 |
| Total | 87655632 | 97263012 | 184918644 |
Page(6)