|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:24-SEP-2007 | All Banks As At 2007/8 | Time:11:30 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 3834199 | 1846987 | 0 | 0 | 0 | 0 | 0 | 0 | 5681186 |
| 104 Due from Banks & Fin. Inst. | 1338103 | 37420679 | 10389720 | 3276527 | 522543 | 482393 | 644900 | 2612334 | 56687199 |
| 10401 Inside Qatar | 64448 | 6816723 | 146231 | 102284 | 127418 | 0 | 16381 | 16387 | 7289872 |
| 1040101 Banks | 64448 | 6816723 | 146231 | 102284 | 127418 | 0 | 16381 | 16387 | 7289872 |
| 104010101 Placements | 60240 | 6816723 | 146231 | 102284 | 127418 | 0 | 0 | 0 | 7252896 |
| 104010102 Loans | 4208 | 0 | 0 | 0 | 0 | 0 | 16381 | 16387 | 36976 |
| 1040102 Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1273655 | 30603956 | 10243489 | 3174243 | 395125 | 482393 | 628519 | 2595947 | 49397327 |
| 1040201 Banks | 978643 | 24770117 | 7409846 | 1115537 | 233496 | 267118 | 606488 | 2476293 | 37857538 |
| 104020101 Placements | 976138 | 24554340 | 7399836 | 1115537 | 67445 | 57002 | 0 | 0 | 34170298 |
| 104020102 Loans | 2505 | 215777 | 10010 | 0 | 166051 | 210116 | 606488 | 2476293 | 3687240 |
| 1040202 H.O. and/or Branches | 295012 | 5833839 | 2833643 | 2058706 | 161629 | 117740 | 0 | 0 | 11300569 |
| 104020201 Placements | 240454 | 5831502 | 2824878 | 2053686 | 161629 | 117740 | 0 | 0 | 11229889 |
| 104020202 Loans | 54558 | 2337 | 8765 | 5020 | 0 | 0 | 0 | 0 | 70680 |
| 1040203 Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 97535 | 22031 | 119654 | 239220 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 97535 | 22031 | 119654 | 239220 |
| Total | 5172302 | 39267666 | 10389720 | 3276527 | 522543 | 482393 | 644900 | 2612334 | 62368385 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:24-SEP-2007 | All Banks As At 2007/8 | Time:11:30 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 8662779 | 983510 | 127465204 | 137111493 | 51584377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:24-SEP-2007 | All Banks As At 2007/8 | Time:11:30 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 37298 | 91582 | 72810 | 743 | 0 | 0 | 0 | 0 | 202433 |
| 20101 Placements | 9864 | 91582 | 72810 | 743 | 0 | 0 | 0 | 0 | 174999 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 27434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27434 |
| 202 Due to Banks & Fin. Inst. | 1507414 | 18808522 | 9675165 | 714065 | 278768 | 18176 | 546000 | 10011400 | 41559510 |
| 20201 Inside Qatar | 414350 | 6654429 | 518360 | 102284 | 177393 | 0 | 0 | 0 | 7866816 |
| 2020101 Banks | 414350 | 6654429 | 518360 | 102284 | 177393 | 0 | 0 | 0 | 7866816 |
| 202010101 Placements | 408747 | 2568375 | 0 | 0 | 127400 | 0 | 0 | 0 | 3104522 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 5603 | 4086054 | 518360 | 102284 | 49993 | 0 | 0 | 0 | 4762294 |
| 2020102 Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 1093064 | 12154093 | 9156805 | 611781 | 101375 | 18176 | 546000 | 10011400 | 33692694 |
| 2020201 Banks | 721059 | 6807348 | 8054965 | 176366 | 0 | 12897 | 546000 | 10011400 | 26330035 |
| 202020101 Placements | 671917 | 5730901 | 6260087 | 175411 | 0 | 12897 | 0 | 0 | 12851213 |
| 202020102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020103 Borrowings | 49142 | 1076447 | 1794878 | 955 | 0 | 0 | 546000 | 10011400 | 13478822 |
| 2020202 H.O. and/or Branches | 371901 | 5346745 | 1101840 | 435415 | 101375 | 5279 | 0 | 0 | 7362555 |
| 202020201 Placements | 150266 | 5346745 | 1101840 | 435415 | 101375 | 5279 | 0 | 0 | 7140920 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 221635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221635 |
| 2020203 Other Financial Institutions | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Total | 1544712 | 18900104 | 9747975 | 714808 | 278768 | 18176 | 546000 | 10011400 | 41761943 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:24-SEP-2007 | All Banks As At 2007/8 | Time:11:30 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 47414125 | 8680393 |
|
144782370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:24-SEP-2007 | All Banks As At 2007/8 | Time:11:30 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 63315698 | 73569038 | 136884736 |
| 301 Indirect Credit Facilities | 37196331 | 38638576 | 75834907 |
| 30101 Inside Qatar | 25012905 | 24918342 | 49931247 |
| 3010101 Letter of Guarantee | 20663618 | 13392458 | 34056076 |
| 301010101 Bid Bonds | 1840005 | 356022 | 2196027 |
| 301010102 Advance Payment Bonds | 5529652 | 1331008 | 6860660 |
| 301010103 Performance Bonds | 9845684 | 5262938 | 15108622 |
| 301010104 Loans Payment Gurantee | 760174 | 889693 | 1649867 |
| 301010105 Shipping Guarantee | 823 | 30846 | 31669 |
| 301010106 Others | 2687280 | 5521951 | 8209231 |
| 3010102 Letter of Credit | 4349207 | 11524343 | 15873550 |
| 301010201 Import | 3713302 | 7369670 | 11082972 |
| 301010202 Export | 279735 | 811377 | 1091112 |
| 301010203 Acceptances | 356170 | 3343296 | 3699466 |
| 3010103 Others | 80 | 1541 | 1621 |
| 30102 Outside Qatar | 12183426 | 13720234 | 25903660 |
| 3010201 Letter of Guarantee | 12157649 | 10512076 | 22669725 |
| 3010202 Letter of credit | 15557 | 2777330 | 2792887 |
| 3010203 Acceptance | 10220 | 430828 | 441048 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Financial Obligations | 18742415 | 6253679 | 24996094 |
| 30201 Unutilized line of credit | 18736905 | 6213903 | 24950808 |
| 30202 Underwritting Facilities | 0 | 0 | 0 |
| 30203 Others | 5510 | 39776 | 45286 |
| 303 Investment Activities | 2365809 | 23413680 | 25779489 |
| 30301 Forward Commitments | 2365809 | 14878664 | 17244473 |
| 30302 Financial Futures | 0 | 0 | 0 |
| 30303 Interest Rate Swaps | 0 | 4165219 | 4165219 |
| 30304 Currency Rate Swaps | 0 | 17783 | 17783 |
| 30305 Options | 0 | 4352014 | 4352014 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 5011143 | 5263103 | 10274246 |
| Total | 63315698 | 73569038 | 136884736 |
Page(6)