|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:22-OCT-2008 | All Banks As At 2008/9 | Time:10:32 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 12724154 | 2173077 | 0 | 0 | 0 | 0 | 0 | 0 | 14897231 |
| 104 Due from Bank. | 3631713 | 61300637 | 8342067 | 3283759 | 1463079 | 453070 | 541107 | 988971 | 80004403 |
| 10401 Inside Qatar | 1268363 | 14602897 | 1527372 | 1289701 | 254467 | 0 | 0 | 83727 | 19026527 |
| 1040101 Banks | 1268363 | 14602897 | 1527372 | 1289701 | 254467 | 0 | 0 | 83727 | 19026527 |
| 104010101 Placements | 1268316 | 14602897 | 1527372 | 1253286 | 254467 | 0 | 0 | 16380 | 18922718 |
| 104010102 Loans | 47 | 0 | 0 | 36415 | 0 | 0 | 0 | 67347 | 103809 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2363350 | 46697740 | 6814695 | 1994058 | 1208612 | 453070 | 541107 | 905244 | 60977876 |
| 1040201 Banks | 1610286 | 39494210 | 3658292 | 1019397 | 1042565 | 351880 | 388709 | 822005 | 48387344 |
| 104020101 Placements | 1597625 | 38641807 | 2768232 | 961151 | 0 | 0 | 0 | 0 | 43968815 |
| 104020102 Loans | 12661 | 852403 | 890060 | 58246 | 1042565 | 351880 | 388709 | 822005 | 4418529 |
| 1040202 H.O. & Branch | 753064 | 7203530 | 3156403 | 974661 | 166047 | 55085 | 0 | 0 | 12308790 |
| 104020201 Placements | 655325 | 7203530 | 3156403 | 974661 | 166047 | 55085 | 0 | 0 | 12211051 |
| 104020202 Loans | 97739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97739 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 46105 | 152398 | 83239 | 281742 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 46105 | 152398 | 83239 | 281742 |
| Total | 16355867 | 63473714 | 8342067 | 3283759 | 1463079 | 453070 | 541107 | 988971 | 94901634 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:22-OCT-2008 | All Banks As At 2008/9 | Time:10:32 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13870247 | 555463 | 208134551 | 222560261 | 63924484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:22-OCT-2008 | All Banks As At 2008/9 | Time:10:32 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 242480 | 2861619 | 832 | 0 | 0 | 0 | 0 | 0 | 3104931 |
| 20101 Placements | 2126 | 1546127 | 832 | 0 | 0 | 0 | 0 | 0 | 1549085 |
| 20102 REPO | 0 | 780000 | 0 | 0 | 0 | 0 | 0 | 0 | 780000 |
| 20103 Others | 240354 | 535492 | 0 | 0 | 0 | 0 | 0 | 0 | 775846 |
| 202 Due to Bank | 11175564 | 40139363 | 12956203 | 2751152 | 699139 | 202835 | 32186 | 10375450 | 78331892 |
| 20201 Inside Qatar | 1586058 | 14887261 | 947982 | 450000 | 0 | 0 | 0 | 0 | 17871301 |
| 2020101 Banks | 1584643 | 14887261 | 947982 | 450000 | 0 | 0 | 0 | 0 | 17869886 |
| 202010101 Placements | 81362 | 8036937 | 947982 | 0 | 0 | 0 | 0 | 0 | 9066281 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 1503281 | 6850324 | 0 | 450000 | 0 | 0 | 0 | 0 | 8803605 |
| 2020102 Other Ins. | 1415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1415 |
| 202010201 Placements | 1285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1285 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 20202 Outside Qatar | 9589506 | 25252102 | 12008221 | 2301152 | 699139 | 202835 | 32186 | 10375450 | 60460591 |
| 2020201 Banks | 7170873 | 17673212 | 10116077 | 1341572 | 546000 | 0 | 0 | 10375450 | 47223184 |
| 202020101 Placements | 3625816 | 13094158 | 3727185 | 1333668 | 0 | 0 | 0 | 0 | 21780827 |
| 202020102 REPO | 2267416 | 0 | 953817 | 0 | 0 | 0 | 0 | 0 | 3221233 |
| 202020103 Borrowings | 1277641 | 4579054 | 5435075 | 7904 | 546000 | 0 | 0 | 10375450 | 22221124 |
| 2020202 H.O. & Branch | 2418589 | 7428890 | 1892144 | 959580 | 153139 | 202835 | 32186 | 0 | 13087363 |
| 202020201 Placements | 2026573 | 7028324 | 287451 | 739939 | 153139 | 202835 | 0 | 0 | 10438261 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 392016 | 400566 | 1604693 | 219641 | 0 | 0 | 32186 | 0 | 2649102 |
| 2020203 Other Ins. | 44 | 150000 | 0 | 0 | 0 | 0 | 0 | 0 | 150044 |
| 202020301 Placements | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 150000 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 |
| Total | 11418044 | 43000982 | 12957035 | 2751152 | 699139 | 202835 | 32186 | 10375450 | 81436823 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:22-OCT-2008 | All Banks As At 2008/9 | Time:10:32 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 81482759 | 11982926 |
|
212776818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:22-OCT-2008 | All Banks As At 2008/9 | Time:10:32 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 105108980 | 108178347 | 213287327 |
| 301 Ind. Cred. Fac. | 66592163 | 51753712 | 118345875 |
| 30101 Inside Qatar | 50323901 | 29766585 | 80090486 |
| 3010101 LG | 41915569 | 14230681 | 56146250 |
| 301010101 Bid Bonds | 2182997 | 190731 | 2373728 |
| 301010102 Advance Payment Bonds | 12551896 | 2381951 | 14933847 |
| 301010103 Performance Bonds | 15710809 | 5518304 | 21229113 |
| 301010104 Loans Payment Gurantee | 2658307 | 1793760 | 4452067 |
| 301010105 Shipping Guarantee | 1866 | 53679 | 55545 |
| 301010106 Others | 8809694 | 4292256 | 13101950 |
| 3010102 LC | 8407957 | 15535904 | 23943861 |
| 301010201 Import | 6696771 | 11471075 | 18167846 |
| 301010202 Export | 1176496 | 1717168 | 2893664 |
| 301010203 Acceptances | 534690 | 2347661 | 2882351 |
| 3010103 Others | 375 | 0 | 375 |
| 30102 Outside Qatar | 16268262 | 21987127 | 38255389 |
| 3010201 LG | 16231785 | 16886826 | 33118611 |
| 3010202 LC | 28713 | 3029580 | 3058293 |
| 3010203 Acceptance | 7764 | 2070721 | 2078485 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 26627970 | 5280280 | 31908250 |
| 30201 Un. U. L.of CR. | 26033865 | 5235821 | 31269686 |
| 30202 Underw Fac. | 594105 | 0 | 594105 |
| 30203 Others | 0 | 44459 | 44459 |
| 303 Invest. Act. | 500257 | 49007971 | 49508228 |
| 30301 For.Commit. | 377849 | 18680214 | 19058063 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 25335348 | 25335348 |
| 30304 C. R. Swaps | 0 | 1284886 | 1284886 |
| 30305 Options | 0 | 3707523 | 3707523 |
| 30306 Others | 122408 | 0 | 122408 |
| 304 Others | 11388590 | 2136384 | 13524974 |
| Total | 105108980 | 108178347 | 213287327 |
Page(6)