|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:25-NOV-2007 | All Banks As At 2007/10 | Time:09:03 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 7119129 | 1866759 | 0 | 0 | 0 | 0 | 0 | 0 | 8985888 |
| 104 Due from Bank. | 1124853 | 41685544 | 12603060 | 2183485 | 406156 | 460982 | 526527 | 2716610 | 61707217 |
| 10401 Inside Qatar | 330993 | 8261434 | 3141128 | 216471 | 0 | 0 | 0 | 32767 | 11982793 |
| 1040101 Banks | 330993 | 8261434 | 3141128 | 216471 | 0 | 0 | 0 | 32767 | 11982793 |
| 104010101 Placements | 313417 | 8261434 | 3104713 | 216471 | 0 | 0 | 0 | 0 | 11896035 |
| 104010102 Loans | 17576 | 0 | 36415 | 0 | 0 | 0 | 0 | 32767 | 86758 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 793860 | 33424110 | 9461932 | 1967014 | 406156 | 460982 | 526527 | 2683843 | 49724424 |
| 1040201 Banks | 638828 | 28516666 | 5689133 | 976440 | 217379 | 235141 | 478752 | 2564189 | 39316528 |
| 104020101 Placements | 637852 | 28450112 | 5531426 | 921840 | 22549 | 99493 | 0 | 0 | 35663272 |
| 104020102 Loans | 976 | 66554 | 157707 | 54600 | 194830 | 135648 | 478752 | 2564189 | 3653256 |
| 1040202 H.O. & Branch | 155032 | 4907444 | 3772799 | 990574 | 188777 | 100966 | 0 | 0 | 10115592 |
| 104020201 Placements | 111179 | 4900303 | 3769086 | 984134 | 188777 | 100966 | 0 | 0 | 10054445 |
| 104020202 Loans | 43853 | 7141 | 3713 | 6440 | 0 | 0 | 0 | 0 | 61147 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 124875 | 47775 | 119654 | 292304 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 124875 | 47775 | 119654 | 292304 |
| Total | 8243982 | 43552303 | 12603060 | 2183485 | 406156 | 460982 | 526527 | 2716610 | 70693105 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:25-NOV-2007 | All Banks As At 2007/10 | Time:09:03 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 8687408 | 1022395 | 139808072 | 149517875 | 58632530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:25-NOV-2007 | All Banks As At 2007/10 | Time:09:03 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 39085 | 141979 | 91755 | 0 | 0 | 0 | 0 | 0 | 272819 |
| 20101 Placements | 5306 | 141979 | 91755 | 0 | 0 | 0 | 0 | 0 | 239040 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 33779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33779 |
| 202 Due to Bank | 3312983 | 26498205 | 6313269 | 1075995 | 16009 | 32036 | 546000 | 10375450 | 48169947 |
| 20201 Inside Qatar | 414984 | 6793357 | 770870 | 213798 | 0 | 0 | 0 | 0 | 8193009 |
| 2020101 Banks | 414984 | 6793357 | 770870 | 213798 | 0 | 0 | 0 | 0 | 8193009 |
| 202010101 Placements | 400567 | 2394009 | 185666 | 163805 | 0 | 0 | 0 | 0 | 3144047 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 14417 | 4399348 | 585204 | 49993 | 0 | 0 | 0 | 0 | 5048962 |
| 2020102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 2897999 | 19704848 | 5542399 | 862197 | 16009 | 32036 | 546000 | 10375450 | 39976938 |
| 2020201 Banks | 1629445 | 14468646 | 4721331 | 68820 | 10730 | 0 | 546000 | 10375450 | 31820422 |
| 202020101 Placements | 1548768 | 9317382 | 1537167 | 61183 | 0 | 0 | 0 | 0 | 12464500 |
| 202020102 REPO | 0 | 0 | 2678878 | 0 | 0 | 0 | 0 | 0 | 2678878 |
| 202020103 Borrowings | 80677 | 5151264 | 505286 | 7637 | 10730 | 0 | 546000 | 10375450 | 16677044 |
| 2020202 H.O. & Branch | 1268456 | 5236202 | 821068 | 793377 | 5279 | 32036 | 0 | 0 | 8156418 |
| 202020201 Placements | 687477 | 5199787 | 547955 | 793377 | 5279 | 32036 | 0 | 0 | 7265911 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 580979 | 36415 | 273113 | 0 | 0 | 0 | 0 | 0 | 890507 |
| 2020203 Other Ins. | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Total | 3352068 | 26640184 | 6405024 | 1075995 | 16009 | 32036 | 546000 | 10375450 | 48442766 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:25-NOV-2007 | All Banks As At 2007/10 | Time:09:04 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 50137113 | 8678720 |
|
153520230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:25-NOV-2007 | All Banks As At 2007/10 | Time:09:04 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 68437892 | 95340736 | 163778628 |
| 301 Ind. Cred. Fac. | 42638589 | 38074809 | 80713398 |
| 30101 Inside Qatar | 29534332 | 23717292 | 53251624 |
| 3010101 LG | 22792079 | 12393734 | 35185813 |
| 301010101 Bid Bonds | 2587674 | 381221 | 2968895 |
| 301010102 Advance Payment Bonds | 5835203 | 1415033 | 7250236 |
| 301010103 Performance Bonds | 10782599 | 5356395 | 16138994 |
| 301010104 Loans Payment Gurantee | 795541 | 1246644 | 2042185 |
| 301010105 Shipping Guarantee | 4939 | 125347 | 130286 |
| 301010106 Others | 2786123 | 3869094 | 6655217 |
| 3010102 LC | 6741883 | 11323003 | 18064886 |
| 301010201 Import | 6132299 | 6632577 | 12764876 |
| 301010202 Export | 295258 | 727788 | 1023046 |
| 301010203 Acceptances | 314326 | 3962638 | 4276964 |
| 3010103 Others | 370 | 555 | 925 |
| 30102 Outside Qatar | 13104257 | 14357517 | 27461774 |
| 3010201 LG | 13087423 | 10938135 | 24025558 |
| 3010202 LC | 9938 | 2600195 | 2610133 |
| 3010203 Acceptance | 6896 | 819187 | 826083 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 17839862 | 5006903 | 22846765 |
| 30201 Un. U. L.of CR. | 17839862 | 4971721 | 22811583 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 35182 | 35182 |
| 303 Invest. Act. | 2599577 | 41294216 | 43893793 |
| 30301 For.Commit. | 2289484 | 19533550 | 21823034 |
| 30302 Fin. Futures | 0 | 186046 | 186046 |
| 30303 I. R. Swaps | 0 | 15377807 | 15377807 |
| 30304 C. R. Swaps | 0 | 854615 | 854615 |
| 30305 Options | 0 | 4285515 | 4285515 |
| 30306 Others | 310093 | 1056683 | 1366776 |
| 304 Others | 5359864 | 10964808 | 16324672 |
| Total | 68437892 | 95340736 | 163778628 |
Page(6)