Total All Banks Monthly Statement As At 2007/10
ASSETS LC FC Total
101   Cash and Precious metals 1127748 111036 1238784
102   Due from QCB 8985888 0 8985888
10201   Required Reserve 4046535 0 4046535
10202   Others 4939353 0 4939353
103   Trading Securities Portfolio 10902892 12149976 23052868
10301   Inside Qatar 10902892 1291146 12194038
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4666449 0 4666449
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1271376 1271376
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5059943 0 5059943
1030108   Others 1176500 19770 1196270
10302   Outside Qatar 0 10858830 10858830
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5247611 5247611
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4031192 4031192
1030205   Shares 0 534759 534759
1030206   Others 0 1045268 1045268
104   Due from Bank. 9411181 52296036 61707217
10401   Inside Qatar 8956257 3026536 11982793
1040101   Banks 8956257 3026536 11982793
1040102   Other Ins. 0 0 0
10402   Outside Qatar 454924 49269500 49724424
1040201    Banks 391060 38925468 39316528
1040202   H.O. & Branch 63864 10051728 10115592
1040203   Other Ins. 0 292304 292304
105   Credit Facilities 90885345 58632530 149517875
10501   Inside Qatar 89111243 47260822 136372065
1050101   Overdraft 7634969 1018018 8652987
1050102   Bills Discounted 436258 73196 509454
1050103   Loans 79774064 45839494 125613558
1050104   Other advances 1265952 330114 1596066
10502   Outside Qatar 1774102 11371708 13145810
106   Long Term Investments 1368491 7351193 8719684
10601   Inside Qatar 515664 893425 1409089
1060101   Equity Participations 235294 824455 1059749
1060102   Others 280370 68970 349340
10602   Outside Qatar 852827 6457768 7310595
1060201   Equity Participations 110995 4985518 5096513
1060202   Others 741832 1472250 2214082
107   Net Fixed Assets 1666430 1956 1668386
10701   Banks Use 1651454 0 1651454
1070101   Properties 1196945 0 1196945
1070102   Other Fixed Assets 454509 0 454509
10702   Other Purposes 14976 1956 16932
1070201   Inside Qatar 14976 0 14976
1070202   Outside Qatar 0 1956 1956
108   Other Assets 2521014 2483732 5004746
TOTAL ASSETS 126868989 133026459 259895448
   
LIABILITIES LC FC Total
201   Due to QCB 34521 238298 272819
20101   Placements 742 238298 239040
20102   REPO 0 0 0
20103   Others 33779 0 33779
202   Due to Bank 9001798 39168149 48169947
20201   Inside Qatar 3924462 4268547 8193009
2020101   Banks 3924462 4268547 8193009
2020102   Other Ins. 0 0 0
20202   Outside Qatar 5077336 34899602 39976938
2020201   Banks 4377756 27442666 31820422
2020202   H.O. & Branch 699482 7456936 8156418
2020203   Other Ins. 98 0 98
203   Customer Deposit 95624733 57895497 153520230
20301   Resident 95117583 55230635 150348218
2030101   Current and Call 38157083 11587465 49744548
2030102   Saving 8576456 92542 8668998
2030103   Time 48384044 43550628 91934672
20302   Non Resident 507150 2664862 3172012
2030201   Current and Call 286192 106373 392565
2030202   Saving 3743 5979 9722
2030203   Time 217215 2552510 2769725
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 515868 61833 577701
20501   L/Cs 128960 22486 151446
20502   L/Gs 224602 38750 263352
20503   Others 162306 597 162903
206   Provisions 3054112 40234 3094346
20601   Specific Loan Provision 1157243 12918 1170161
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 329676 4595 334271
20604   Provision for Long Term Inv. 11248 0 11248
20605   Interest Suspense 866260 19217 885477
20606   Others Provisions 689685 3504 693189
207   Other Liabilities 13732512 1851338 15583850
208   Capital Acc. 35579819 38626 35618445
20801   Tier (1) 32509851 0 32509851
2080101   Paid Up Cap. 15477253 0 15477253
2080102   Legal Res. 11204460 0 11204460
2080103   Other Res. 2739536 0 2739536
2080104   Retain. Earn. 3088602 0 3088602
20802   Tier (2) 3069968 38626 3108594
2080201   Ass. Rev. Res. 2122966 12847 2135813
2080202   Sub. Loans 0 25490 25490
2080203   Others 947002 289 947291
- - - -
- - - -
- - - -
TOTAL LIABILITIES 157543363 102352085 259895448
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 42638589 38074809 80713398
30101   Inside Qatar 29534332 23717292 53251624
30102   Outside Qatar 13104257 14357517 27461774
302   Fin. Obligat. 17839862 5006903 22846765
303   Invest. Act. 2599577 41294216 43893793
304   Others 5359864 10964808 16324672
Total Contra 68437892 95340736 163778628
   
Contra Items LC FC Total
401   Indirect Credit Facilities 42638589 38074809 80713398
40101   Inside Qatar 29534332 23717292 53251624
40102   Outside Qatar 13104257 14357517 27461774
402   Financial Obligations 17839862 5006903 22846765
403   Investment Activities 2599577 41294216 43893793
404   Others 5359864 10964808 16324672
Total Contra 68437892 95340736 163778628

 
Inv. Under Managemant LC FC Total
7   Investment Under Management 6477146 1883113 8360259
701   Portfolio management for customers 24000 858557 882557
702   Funds Management 6093146 2446 6095592
703   Products held for Customers 360000 985863 1345863
704   Others 0 36247 36247

Page(1)

 
 
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-NOV-2007 All Banks As At  2007/10 Time:09:03
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 7119129 1866759 0 0 0 0 0 0 8985888
104 Due from Bank. 1124853 41685544 12603060 2183485 406156 460982 526527 2716610 61707217
10401 Inside Qatar 330993 8261434 3141128 216471 0 0 0 32767 11982793
1040101 Banks 330993 8261434 3141128 216471 0 0 0 32767 11982793
104010101 Placements 313417 8261434 3104713 216471 0 0 0 0 11896035
104010102 Loans 17576 0 36415 0 0 0 0 32767 86758
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 793860 33424110 9461932 1967014 406156 460982 526527 2683843 49724424
1040201 Banks 638828 28516666 5689133 976440 217379 235141 478752 2564189 39316528
104020101 Placements 637852 28450112 5531426 921840 22549 99493 0 0 35663272
104020102 Loans 976 66554 157707 54600 194830 135648 478752 2564189 3653256
1040202 H.O. & Branch 155032 4907444 3772799 990574 188777 100966 0 0 10115592
104020201 Placements 111179 4900303 3769086 984134 188777 100966 0 0 10054445
104020202 Loans 43853 7141 3713 6440 0 0 0 0 61147
1040203 Other Ins. 0 0 0 0 0 124875 47775 119654 292304
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 124875 47775 119654 292304
Total 8243982 43552303 12603060 2183485 406156 460982 526527 2716610 70693105
 

Page(2)

 
 
Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:25-NOV-2007 All Banks As At  2007/10 Time:09:03
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
8652987
1194631
869421
226236
98974
7458356
329212
1974427
461198
1460965
213635
2511833
507086
34421
0
34421
509454
0
0
0
0
509454
17540
296938
21503
117598
2093
11197
42585
512941
0
512941
127209624
32608463
6861617
15517209
10229637
94601161
3041239
14215556
9493092
6073061
17503991
42214104
2060118
12598448
820721
11777727
136372065 47260822
33803094 26779785
7731038 1419171
15743445 15386322
10328611 9974292
102568971 20481037
3387991 2009734
16486921 3575741
9975793 4326628
7651624 1508361
17719719 5065202
44737134 3400828
2609789 594543
13145810 11371708
820721 820721
12325089 10550987
Total 8687408 1022395 139808072 149517875 58632530

Page(3)

 
 
Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:25-NOV-2007 All Banks As At  2007/10 Time:09:03
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 39085 141979 91755 0 0 0 0 0 272819
20101 Placements 5306 141979 91755 0 0 0 0 0 239040
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 33779 0 0 0 0 0 0 0 33779
202 Due to Bank 3312983 26498205 6313269 1075995 16009 32036 546000 10375450 48169947
20201 Inside Qatar 414984 6793357 770870 213798 0 0 0 0 8193009
2020101 Banks 414984 6793357 770870 213798 0 0 0 0 8193009
202010101 Placements 400567 2394009 185666 163805 0 0 0 0 3144047
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 14417 4399348 585204 49993 0 0 0 0 5048962
2020102 Other Ins. 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 2897999 19704848 5542399 862197 16009 32036 546000 10375450 39976938
2020201 Banks 1629445 14468646 4721331 68820 10730 0 546000 10375450 31820422
202020101 Placements 1548768 9317382 1537167 61183 0 0 0 0 12464500
202020102 REPO 0 0 2678878 0 0 0 0 0 2678878
202020103 Borrowings 80677 5151264 505286 7637 10730 0 546000 10375450 16677044
2020202 H.O. & Branch 1268456 5236202 821068 793377 5279 32036 0 0 8156418
202020201 Placements 687477 5199787 547955 793377 5279 32036 0 0 7265911
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 580979 36415 273113 0 0 0 0 0 890507
2020203 Other Ins. 98 0 0 0 0 0 0 0 98
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 98 0 0 0 0 0 0 0 98
Total 3352068 26640184 6405024 1075995 16009 32036 546000 10375450 48442766
 

Page(4)

 
 
Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:25-NOV-2007 All Banks As At  2007/10 Time:09:04
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
49744548
16557286
9420036
3695723
4883009
841304
7137250
1448377
4652037
1036836
33187262
28731652
14914005
13817647
4455610
1575411
2880199
392565
272171
35925
236246
120394
25720
94674
8668998
151390
151390
139485
0
11905
0
0
0
0
8517608
8425066
7325684
1099382
92542
47561
44981
9722
9703
3724
5979
19
19
0
53008961 23340371 6352562 7708711 707575 816492
25966444 9362543 1386713 132989 12000 0
3554033 3215952 957523 124044 12000 0
1129364 442874 192052 107542 12000 0
1214153 1838978 401305 1000 0 0
1210516 934100 364166 15502 0 0
22412411 6146591 429190 8945 0 0
6001912 283144 0 0 0 0
15001763 3107816 0 8945 0 0
1408736 2755631 429190 0 0 0
27042517 13977828 4965849 7575722 695575 816492
19384795 11743578 4156534 4066281 569220 600084
8680398 4618812 2646221 3168484 496166 565487
10704397 7124766 1510313 897797 73054 34597
7657722 2234250 809315 3509441 126355 216408
3927836 478644 193284 155926 89853 205488
3729886 1755606 616031 3353515 36502 10920
1299284 1097454 357470 6281 9236 0
210553 381 0 6281 0 0
10553 381 0 6281 0 0
200000 0 0 0 0 0
1088731 1097073 357470 0 9236 0
54855 0 12551 0 0 0
1033876 1097073 344919 0 9236 0
150348218
53569365
17434978
5719040
8338445
3377493
36134387
7733433
22770561
5630393
96778853
77677210
42415257
35261953
19101643
6674003
12427640
3172012
499089
56864
442225
2672923
93145
2579778
Grand Total 50137113 8678720
54308245 24437825 6710032 7714992 716811 816492
153520230

Page(5)

 
 
Module:17
Table (17) - (3) Details of Contra Items
Date:25-NOV-2007 All Banks As At  2007/10 Time:09:04
Description L.C F.C Total Amount
3 Contra Items 68437892 95340736 163778628
301 Ind. Cred. Fac. 42638589 38074809 80713398
30101 Inside Qatar 29534332 23717292 53251624
3010101 LG 22792079 12393734 35185813
301010101 Bid Bonds 2587674 381221 2968895
301010102 Advance Payment Bonds 5835203 1415033 7250236
301010103 Performance Bonds 10782599 5356395 16138994
301010104 Loans Payment Gurantee 795541 1246644 2042185
301010105 Shipping Guarantee 4939 125347 130286
301010106 Others 2786123 3869094 6655217
3010102 LC 6741883 11323003 18064886
301010201 Import 6132299 6632577 12764876
301010202 Export 295258 727788 1023046
301010203 Acceptances 314326 3962638 4276964
3010103 Others 370 555 925
30102 Outside Qatar 13104257 14357517 27461774
3010201 LG 13087423 10938135 24025558
3010202 LC 9938 2600195 2610133
3010203 Acceptance 6896 819187 826083
3010204 Others 0 0 0
302 Fin. Obligat. 17839862 5006903 22846765
30201 Un. U. L.of CR. 17839862 4971721 22811583
30202 Underw Fac. 0 0 0
30203 Others 0 35182 35182
303 Invest. Act. 2599577 41294216 43893793
30301 For.Commit. 2289484 19533550 21823034
30302 Fin. Futures 0 186046 186046
30303 I. R. Swaps 0 15377807 15377807
30304 C. R. Swaps 0 854615 854615
30305 Options 0 4285515 4285515
30306 Others 310093 1056683 1366776
304 Others 5359864 10964808 16324672
Total 68437892 95340736 163778628
 

Page(6)