| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:19-NOV-2008 | All Banks As At 2008/10 | Time:12:21 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 14271703 | 1490028 | 0 | 0 | 0 | 0 | 0 | 0 | 15761731 |
| 104 Due from Bank. | 3851821 | 53183765 | 7758339 | 4983167 | 964514 | 430361 | 541107 | 988971 | 72702045 |
| 10401 Inside Qatar | 1100391 | 16785984 | 2502281 | 3102480 | 0 | 0 | 0 | 83727 | 23574863 |
| 1040101 Banks | 1100391 | 16785984 | 2502281 | 3102480 | 0 | 0 | 0 | 83727 | 23574863 |
| 104010101 Placements | 1100341 | 16785984 | 2502281 | 3066065 | 0 | 0 | 0 | 16380 | 23471051 |
| 104010102 Loans | 50 | 0 | 0 | 36415 | 0 | 0 | 0 | 67347 | 103812 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2751430 | 36397781 | 5256058 | 1880687 | 964514 | 430361 | 541107 | 905244 | 49127182 |
| 1040201 Banks | 2010230 | 30706311 | 1241533 | 902144 | 732237 | 348240 | 388709 | 822005 | 37151409 |
| 104020101 Placements | 1953441 | 29821904 | 811806 | 414321 | 0 | 0 | 0 | 0 | 33001472 |
| 104020102 Loans | 56789 | 884407 | 429727 | 487823 | 732237 | 348240 | 388709 | 822005 | 4149937 |
| 1040202 H.O. & Branch | 741200 | 5691470 | 4014525 | 978543 | 232277 | 65555 | 0 | 0 | 11723570 |
| 104020201 Placements | 660045 | 5691470 | 4014525 | 978543 | 232277 | 65555 | 0 | 0 | 11642415 |
| 104020202 Loans | 81155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81155 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 16566 | 152398 | 83239 | 252203 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 16566 | 152398 | 83239 | 252203 |
| Total | 18123524 | 54673793 | 7758339 | 4983167 | 964514 | 430361 | 541107 | 988971 | 88463776 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:19-NOV-2008 | All Banks As At 2008/10 | Time:12:21 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10931438 | 460995 | 212641652 | 224034085 | 59961392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:19-NOV-2008 | All Banks As At 2008/10 | Time:12:21 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 245766 | 3109996 | 832 | 0 | 0 | 0 | 0 | 0 | 3356594 |
| 20101 Placements | 1327 | 2284916 | 832 | 0 | 0 | 0 | 0 | 0 | 2287075 |
| 20102 REPO | 0 | 650000 | 0 | 0 | 0 | 0 | 0 | 0 | 650000 |
| 20103 Others | 244439 | 175080 | 0 | 0 | 0 | 0 | 0 | 0 | 419519 |
| 202 Due to Bank | 5747935 | 48770584 | 8221656 | 1840086 | 737690 | 15977 | 16882 | 10375450 | 75726260 |
| 20201 Inside Qatar | 452112 | 20088146 | 1321055 | 451285 | 0 | 0 | 0 | 0 | 22312598 |
| 2020101 Banks | 451958 | 20088146 | 1321055 | 450000 | 0 | 0 | 0 | 0 | 22311159 |
| 202010101 Placements | 392388 | 10188816 | 554455 | 0 | 0 | 0 | 0 | 0 | 11135659 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 59570 | 9899330 | 766600 | 450000 | 0 | 0 | 0 | 0 | 11175500 |
| 2020102 Other Ins. | 154 | 0 | 0 | 1285 | 0 | 0 | 0 | 0 | 1439 |
| 202010201 Placements | 0 | 0 | 0 | 1285 | 0 | 0 | 0 | 0 | 1285 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 20202 Outside Qatar | 5295823 | 28682438 | 6900601 | 1388801 | 737690 | 15977 | 16882 | 10375450 | 53413662 |
| 2020201 Banks | 4347823 | 21530945 | 4298044 | 673320 | 546000 | 0 | 0 | 10375450 | 41771582 |
| 202020101 Placements | 1578012 | 11100842 | 3069114 | 497913 | 0 | 0 | 0 | 0 | 16245881 |
| 202020102 REPO | 2267416 | 953817 | 0 | 0 | 0 | 0 | 0 | 0 | 3221233 |
| 202020103 Borrowings | 502395 | 9476286 | 1228930 | 175407 | 546000 | 0 | 0 | 10375450 | 22304468 |
| 2020202 H.O. & Branch | 947958 | 7005833 | 2602557 | 715481 | 191690 | 15977 | 16882 | 0 | 11496378 |
| 202020201 Placements | 604357 | 6922162 | 873628 | 539646 | 191690 | 673 | 0 | 0 | 9132156 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 343601 | 83671 | 1728929 | 175835 | 0 | 15304 | 16882 | 0 | 2364222 |
| 2020203 Other Ins. | 42 | 145660 | 0 | 0 | 0 | 0 | 0 | 0 | 145702 |
| 202020301 Placements | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 145660 | 0 | 0 | 0 | 0 | 0 | 0 | 145660 |
| Total | 5993701 | 51880580 | 8222488 | 1840086 | 737690 | 15977 | 16882 | 10375450 | 79082854 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:19-NOV-2008 | All Banks As At 2008/10 | Time:12:21 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 79085013 | 11520453 |
|
210117064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:19-NOV-2008 | All Banks As At 2008/10 | Time:12:21 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 105124853 | 106755410 | 211880263 |
| 301 Ind. Cred. Fac. | 65170636 | 51713463 | 116884099 |
| 30101 Inside Qatar | 48232772 | 27459337 | 75692109 |
| 3010101 LG | 41002413 | 14082329 | 55084742 |
| 301010101 Bid Bonds | 2031221 | 198442 | 2229663 |
| 301010102 Advance Payment Bonds | 11575017 | 2188755 | 13763772 |
| 301010103 Performance Bonds | 15647027 | 5573312 | 21220339 |
| 301010104 Loans Payment Gurantee | 2610766 | 1661983 | 4272749 |
| 301010105 Shipping Guarantee | 1137 | 58197 | 59334 |
| 301010106 Others | 9137245 | 4401640 | 13538885 |
| 3010102 LC | 7230013 | 13377008 | 20607021 |
| 301010201 Import | 6354581 | 9213415 | 15567996 |
| 301010202 Export | 344071 | 1771698 | 2115769 |
| 301010203 Acceptances | 531361 | 2391895 | 2923256 |
| 3010103 Others | 346 | 0 | 346 |
| 30102 Outside Qatar | 16937864 | 24254126 | 41191990 |
| 3010201 LG | 16877387 | 17795990 | 34673377 |
| 3010202 LC | 59074 | 4300398 | 4359472 |
| 3010203 Acceptance | 1403 | 2103115 | 2104518 |
| 3010204 Others | 0 | 54623 | 54623 |
| 302 Fin. Obligat. | 25492106 | 5996273 | 31488379 |
| 30201 Un. U. L.of CR. | 25492106 | 5966255 | 31458361 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 30018 | 30018 |
| 303 Invest. Act. | 2430360 | 45781466 | 48211826 |
| 30301 For.Commit. | 2430360 | 16157140 | 18587500 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 25011514 | 25011514 |
| 30304 C. R. Swaps | 0 | 647767 | 647767 |
| 30305 Options | 0 | 3965045 | 3965045 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 12031751 | 3264208 | 15295959 |
| Total | 105124853 | 106755410 | 211880263 |
Page(6)