|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:31-DEC-2007 | All Banks As At 2007/11 | Time:09:24 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 16709596 | 3290716 | 0 | 0 | 0 | 0 | 0 | 0 | 20000312 |
| 104 Due from Bank. | 2069152 | 31940625 | 14696571 | 2513844 | 381348 | 411364 | 507717 | 2813594 | 55334215 |
| 10401 Inside Qatar | 183228 | 7533772 | 4178823 | 200232 | 0 | 0 | 0 | 32767 | 12128822 |
| 1040101 Banks | 183228 | 7533772 | 4178823 | 200232 | 0 | 0 | 0 | 32767 | 12128822 |
| 104010101 Placements | 169014 | 7533576 | 4178581 | 163817 | 0 | 0 | 0 | 0 | 12044988 |
| 104010102 Loans | 14214 | 196 | 242 | 36415 | 0 | 0 | 0 | 32767 | 83834 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 1885924 | 24406853 | 10517748 | 2313612 | 381348 | 411364 | 507717 | 2780827 | 43205393 |
| 1040201 Banks | 1452534 | 19480699 | 6651834 | 1142040 | 183512 | 216945 | 459942 | 2661173 | 32248679 |
| 104020101 Placements | 1452023 | 19407705 | 6438662 | 1069240 | 37831 | 84931 | 0 | 0 | 28490392 |
| 104020102 Loans | 511 | 72994 | 213172 | 72800 | 145681 | 132014 | 459942 | 2661173 | 3758287 |
| 1040202 H.O. & Branch | 433390 | 4926154 | 3865914 | 1171572 | 197836 | 68396 | 0 | 0 | 10663262 |
| 104020201 Placements | 424013 | 4923401 | 3858514 | 1171572 | 197836 | 68396 | 0 | 0 | 10643732 |
| 104020202 Loans | 9377 | 2753 | 7400 | 0 | 0 | 0 | 0 | 0 | 19530 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 126023 | 47775 | 119654 | 293452 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 126023 | 47775 | 119654 | 293452 |
| Total | 18778748 | 35231341 | 14696571 | 2513844 | 381348 | 411364 | 507717 | 2813594 | 75334527 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:31-DEC-2007 | All Banks As At 2007/11 | Time:09:24 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 9139989 | 1197541 | 145470140 | 155807670 | 63138961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:31-DEC-2007 | All Banks As At 2007/11 | Time:09:24 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 220952 | 136615 | 91012 | 0 | 0 | 0 | 0 | 0 | 448579 |
| 20101 Placements | 1949 | 136615 | 91012 | 0 | 0 | 0 | 0 | 0 | 229576 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 219003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219003 |
| 202 Due to Bank | 8821299 | 24864382 | 4678657 | 4995398 | 46951 | 0 | 546000 | 10375450 | 54328137 |
| 20201 Inside Qatar | 477615 | 6397757 | 1366325 | 213798 | 0 | 0 | 0 | 0 | 8455495 |
| 2020101 Banks | 477615 | 6397757 | 1366325 | 213798 | 0 | 0 | 0 | 0 | 8455495 |
| 202010101 Placements | 445138 | 1327769 | 36405 | 163805 | 0 | 0 | 0 | 0 | 1973117 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 32477 | 5069988 | 1329920 | 49993 | 0 | 0 | 0 | 0 | 6482378 |
| 2020102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20202 Outside Qatar | 8343684 | 18466625 | 3312332 | 4781600 | 46951 | 0 | 546000 | 10375450 | 45872642 |
| 2020201 Banks | 5755373 | 12239336 | 2496740 | 4417240 | 9636 | 0 | 546000 | 10375450 | 35839775 |
| 202020101 Placements | 2503417 | 6764218 | 2223155 | 404990 | 0 | 0 | 0 | 0 | 11895780 |
| 202020102 REPO | 2678878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2678878 |
| 202020103 Borrowings | 573078 | 5475118 | 273585 | 4012250 | 9636 | 0 | 546000 | 10375450 | 21265117 |
| 2020202 H.O. & Branch | 2588163 | 6227289 | 815592 | 364360 | 37315 | 0 | 0 | 0 | 10032719 |
| 202020201 Placements | 1410501 | 5877704 | 815592 | 364360 | 37315 | 0 | 0 | 0 | 8505472 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 1177662 | 349585 | 0 | 0 | 0 | 0 | 0 | 0 | 1527247 |
| 2020203 Other Ins. | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| 202020301 Placements | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Total | 9042251 | 25000997 | 4769669 | 4995398 | 46951 | 0 | 546000 | 10375450 | 54776716 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:31-DEC-2007 | All Banks As At 2007/11 | Time:09:24 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 52651417 | 9499806 |
|
155268166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:31-DEC-2007 | All Banks As At 2007/11 | Time:09:24 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 71779882 | 79634500 | 151414382 |
| 301 Ind. Cred. Fac. | 42838279 | 38180694 | 81018973 |
| 30101 Inside Qatar | 29529564 | 22215948 | 51745512 |
| 3010101 LG | 22806188 | 11137182 | 33943370 |
| 301010101 Bid Bonds | 2560551 | 432514 | 2993065 |
| 301010102 Advance Payment Bonds | 5761810 | 1331099 | 7092909 |
| 301010103 Performance Bonds | 10974971 | 5444198 | 16419169 |
| 301010104 Loans Payment Gurantee | 754720 | 1284128 | 2038848 |
| 301010105 Shipping Guarantee | 5474 | 47520 | 52994 |
| 301010106 Others | 2748662 | 2597723 | 5346385 |
| 3010102 LC | 6723029 | 11078110 | 17801139 |
| 301010201 Import | 6104658 | 7019639 | 13124297 |
| 301010202 Export | 348383 | 569920 | 918303 |
| 301010203 Acceptances | 269988 | 3488551 | 3758539 |
| 3010103 Others | 347 | 656 | 1003 |
| 30102 Outside Qatar | 13308715 | 15964746 | 29273461 |
| 3010201 LG | 13291356 | 11711405 | 25002761 |
| 3010202 LC | 9577 | 3035978 | 3045555 |
| 3010203 Acceptance | 7782 | 1217363 | 1225145 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 19700759 | 4558433 | 24259192 |
| 30201 Un. U. L.of CR. | 19700759 | 4523701 | 24224460 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 34732 | 34732 |
| 303 Invest. Act. | 2544887 | 32656360 | 35201247 |
| 30301 For.Commit. | 2309742 | 11644710 | 13954452 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 16330635 | 16330635 |
| 30304 C. R. Swaps | 0 | 435016 | 435016 |
| 30305 Options | 0 | 4243451 | 4243451 |
| 30306 Others | 235145 | 2548 | 237693 |
| 304 Others | 6695957 | 4239013 | 10934970 |
| Total | 71779882 | 79634500 | 151414382 |
Page(6)