Total All Banks Monthly Statement As At 2007/11
ASSETS LC FC Total
101   Cash and Precious metals 1132076 109279 1241355
102   Due from QCB 20000312 0 20000312
10201   Required Reserve 4250693 0 4250693
10202   Others 15749619 0 15749619
103   Trading Securities Portfolio 11469748 12059216 23528964
10301   Inside Qatar 11469748 1190031 12659779
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4671103 0 4671103
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 1170261 1170261
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5622145 0 5622145
1030108   Others 1176500 19770 1196270
10302   Outside Qatar 0 10869185 10869185
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5294273 5294273
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4095269 4095269
1030205   Shares 0 482422 482422
1030206   Others 0 997221 997221
104   Due from Bank. 9709631 45624584 55334215
10401   Inside Qatar 8931716 3197106 12128822
1040101   Banks 8931716 3197106 12128822
1040102   Other Ins. 0 0 0
10402   Outside Qatar 777915 42427478 43205393
1040201    Banks 709110 31539569 32248679
1040202   H.O. & Branch 68805 10594457 10663262
1040203   Other Ins. 0 293452 293452
105   Credit Facilities 92668709 63138961 155807670
10501   Inside Qatar 92668702 49281937 141950639
1050101   Overdraft 8152663 970148 9122811
1050102   Bills Discounted 509346 124193 633539
1050103   Loans 82680648 47852040 130532688
1050104   Other advances 1326045 335556 1661601
10502   Outside Qatar 7 13857024 13857031
106   Long Term Investments 1464155 7553992 9018147
10601   Inside Qatar 671773 893425 1565198
1060101   Equity Participations 335294 824455 1159749
1060102   Others 336479 68970 405449
10602   Outside Qatar 792382 6660567 7452949
1060201   Equity Participations 110994 5058792 5169786
1060202   Others 681388 1601775 2283163
107   Net Fixed Assets 1705101 292 1705393
10701   Banks Use 1690176 0 1690176
1070101   Properties 1219991 0 1219991
1070102   Other Fixed Assets 470185 0 470185
10702   Other Purposes 14925 292 15217
1070201   Inside Qatar 14925 0 14925
1070202   Outside Qatar 0 292 292
108   Other Assets 2587235 2628479 5215714
TOTAL ASSETS 140736967 131114803 271851770
   
LIABILITIES LC FC Total
201   Due to QCB 219745 228834 448579
20101   Placements 742 228834 229576
20102   REPO 0 0 0
20103   Others 219003 0 219003
202   Due to Bank 9493766 44834371 54328137
20201   Inside Qatar 3177471 5278024 8455495
2020101   Banks 3177471 5278024 8455495
2020102   Other Ins. 0 0 0
20202   Outside Qatar 6316295 39556347 45872642
2020201   Banks 3909355 31930420 35839775
2020202   H.O. & Branch 2406792 7625927 10032719
2020203   Other Ins. 148 0 148
203   Customer Deposit 101782278 53485888 155268166
20301   Resident 100772895 50892138 151665033
2030101   Current and Call 40745054 11643149 52388203
2030102   Saving 9405255 90709 9495964
2030103   Time 50622586 39158280 89780866
20302   Non Resident 1009383 2593750 3603133
2030201   Current and Call 93052 170162 263214
2030202   Saving 3842 0 3842
2030203   Time 912489 2423588 3336077
204   Debt Securities 0 3058110 3058110
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 592836 66055 658891
20501   L/Cs 129504 23144 152648
20502   L/Gs 233709 42329 276038
20503   Others 229623 582 230205
206   Provisions 3096653 39924 3136577
20601   Specific Loan Provision 1157592 13187 1170779
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 325928 3633 329561
20604   Provision for Long Term Inv. 11248 0 11248
20605   Interest Suspense 862341 19552 881893
20606   Others Provisions 739544 3552 743096
207   Other Liabilities 14827077 2121179 16948256
208   Capital Acc. 37974273 30781 38005054
20801   Tier (1) 34941349 0 34941349
2080101   Paid Up Cap. 15680027 0 15680027
2080102   Legal Res. 13433184 0 13433184
2080103   Other Res. 2739536 0 2739536
2080104   Retain. Earn. 3088602 0 3088602
20802   Tier (2) 3032924 30781 3063705
2080201   Ass. Rev. Res. 2087722 10247 2097969
2080202   Sub. Loans 0 25490 25490
2080203   Others 945202 (4956) 940246
- - - -
- - - -
- - - -
TOTAL LIABILITIES 167986628 103865142 271851770
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 42838279 38180694 81018973
30101   Inside Qatar 29529564 22215948 51745512
30102   Outside Qatar 13308715 15964746 29273461
302   Fin. Obligat. 19700759 4558433 24259192
303   Invest. Act. 2544887 32656360 35201247
304   Others 6695957 4239013 10934970
Total Contra 71779882 79634500 151414382
   
Contra Items LC FC Total
401   Indirect Credit Facilities 42838279 38180694 81018973
40101   Inside Qatar 29529564 22215948 51745512
40102   Outside Qatar 13308715 15964746 29273461
402   Financial Obligations 19700759 4558433 24259192
403   Investment Activities 2544887 32656360 35201247
404   Others 6695957 4239013 10934970
Total Contra 71779882 79634500 151414382

Inv. Under Managemant LC FC Total
7   Investment Under Management 7223788 1878322 9102110
701   Portfolio management for customers 63286 870605 933891
702   Funds Management 6800502 2446 6802948
703   Products held for Customers 360000 991284 1351284
704   Others 0 13987 13987

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:31-DEC-2007 All Banks As At  2007/11 Time:09:24
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 16709596 3290716 0 0 0 0 0 0 20000312
104 Due from Bank. 2069152 31940625 14696571 2513844 381348 411364 507717 2813594 55334215
10401 Inside Qatar 183228 7533772 4178823 200232 0 0 0 32767 12128822
1040101 Banks 183228 7533772 4178823 200232 0 0 0 32767 12128822
104010101 Placements 169014 7533576 4178581 163817 0 0 0 0 12044988
104010102 Loans 14214 196 242 36415 0 0 0 32767 83834
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1885924 24406853 10517748 2313612 381348 411364 507717 2780827 43205393
1040201 Banks 1452534 19480699 6651834 1142040 183512 216945 459942 2661173 32248679
104020101 Placements 1452023 19407705 6438662 1069240 37831 84931 0 0 28490392
104020102 Loans 511 72994 213172 72800 145681 132014 459942 2661173 3758287
1040202 H.O. & Branch 433390 4926154 3865914 1171572 197836 68396 0 0 10663262
104020201 Placements 424013 4923401 3858514 1171572 197836 68396 0 0 10643732
104020202 Loans 9377 2753 7400 0 0 0 0 0 19530
1040203 Other Ins. 0 0 0 0 0 126023 47775 119654 293452
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 126023 47775 119654 293452
Total 18778748 35231341 14696571 2513844 381348 411364 507717 2813594 75334527

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:31-DEC-2007 All Banks As At  2007/11 Time:09:24
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
9122811
1280430
1260062
11935
8433
7842381
304017
1889354
467021
1374932
134547
2877988
794522
17178
0
17178
633539
193
0
0
193
633346
24408
324741
34611
188482
2083
11635
47386
564002
0
564002
132194289
32972908
6904556
16522198
9546154
99221381
2677705
15293166
10287440
6698459
18743584
43510905
2010122
13275851
691338
12584513
141950639 49281937
34253531 27297244
8164618 1642811
16534133 16175805
9554780 9478628
107697108 21984693
3006130 1585395
17507261 4085390
10789072 5067875
8261873 1845372
18880214 5184762
46400528 3655973
2852030 559926
13857031 13857024
691338 691338
13165693 13165686
Total 9139989 1197541 145470140 155807670 63138961

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:31-DEC-2007 All Banks As At  2007/11 Time:09:24
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 220952 136615 91012 0 0 0 0 0 448579
20101 Placements 1949 136615 91012 0 0 0 0 0 229576
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 219003 0 0 0 0 0 0 0 219003
202 Due to Bank 8821299 24864382 4678657 4995398 46951 0 546000 10375450 54328137
20201 Inside Qatar 477615 6397757 1366325 213798 0 0 0 0 8455495
2020101 Banks 477615 6397757 1366325 213798 0 0 0 0 8455495
202010101 Placements 445138 1327769 36405 163805 0 0 0 0 1973117
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 32477 5069988 1329920 49993 0 0 0 0 6482378
2020102 Other Ins. 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 8343684 18466625 3312332 4781600 46951 0 546000 10375450 45872642
2020201 Banks 5755373 12239336 2496740 4417240 9636 0 546000 10375450 35839775
202020101 Placements 2503417 6764218 2223155 404990 0 0 0 0 11895780
202020102 REPO 2678878 0 0 0 0 0 0 0 2678878
202020103 Borrowings 573078 5475118 273585 4012250 9636 0 546000 10375450 21265117
2020202 H.O. & Branch 2588163 6227289 815592 364360 37315 0 0 0 10032719
202020201 Placements 1410501 5877704 815592 364360 37315 0 0 0 8505472
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 1177662 349585 0 0 0 0 0 0 1527247
2020203 Other Ins. 148 0 0 0 0 0 0 0 148
202020301 Placements 45 0 0 0 0 0 0 0 45
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 103 0 0 0 0 0 0 0 103
Total 9042251 25000997 4769669 4995398 46951 0 546000 10375450 54776716

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:31-DEC-2007 All Banks As At  2007/11 Time:09:24
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
52388203
16175802
9393773
3172967
5434821
785985
6782029
1541448
4116771
1123810
36212401
31351281
16538266
14813015
4861120
1905192
2955928
263214
93052
49888
43164
170162
6132
164030
9495964
151507
151507
135827
0
15680
0
0
0
0
9344457
9253748
8055514
1198234
90709
47331
43378
3842
3842
3842
0
0
0
0
44197205 29244061 7206524 7539211 835345 758520
21362378 11029951 1840961 277729 12000 0
2748567 4998937 907177 79648 12000 0
771268 391667 181944 58004 12000 0
987899 2213594 396383 2000 0 0
989400 2393676 328850 19644 0 0
18613811 6031014 933784 198081 0 0
4269360 461119 0 0 0 0
12784204 3040286 455038 9139 0 0
1560247 2529609 478746 188942 0 0
22834827 18214110 5365563 7261482 823345 758520
16412311 15768090 4225346 4171822 707296 591392
8053715 6311108 2936428 3260989 525429 556346
8358596 9456982 1288918 910833 181867 35046
6422516 2446020 1140217 3089660 116049 167128
3510470 709903 141662 296323 105129 167128
2912046 1736117 998555 2793337 10920 0
938082 1974365 335313 79081 9236 0
402596 503504 108 6281 0 0
7596 1352 108 6281 0 0
395000 502152 0 0 0 0
535486 1470861 335205 72800 9236 0
54803 12911 0 0 0 0
480683 1457950 335205 72800 9236 0
151665033
50850328
18291609
4723677
9034697
4533235
32558719
6271927
20405438
5881354
100814705
82481286
46237795
36243491
18333419
6883138
11450281
3603133
1009383
69067
940316
2593750
73846
2519904
Grand Total 52651417 9499806
45135287 31218426 7541837 7618292 844581 758520
155268166

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:31-DEC-2007 All Banks As At  2007/11 Time:09:24
Description L.C F.C Total Amount
3 Contra Items 71779882 79634500 151414382
301 Ind. Cred. Fac. 42838279 38180694 81018973
30101 Inside Qatar 29529564 22215948 51745512
3010101 LG 22806188 11137182 33943370
301010101 Bid Bonds 2560551 432514 2993065
301010102 Advance Payment Bonds 5761810 1331099 7092909
301010103 Performance Bonds 10974971 5444198 16419169
301010104 Loans Payment Gurantee 754720 1284128 2038848
301010105 Shipping Guarantee 5474 47520 52994
301010106 Others 2748662 2597723 5346385
3010102 LC 6723029 11078110 17801139
301010201 Import 6104658 7019639 13124297
301010202 Export 348383 569920 918303
301010203 Acceptances 269988 3488551 3758539
3010103 Others 347 656 1003
30102 Outside Qatar 13308715 15964746 29273461
3010201 LG 13291356 11711405 25002761
3010202 LC 9577 3035978 3045555
3010203 Acceptance 7782 1217363 1225145
3010204 Others 0 0 0
302 Fin. Obligat. 19700759 4558433 24259192
30201 Un. U. L.of CR. 19700759 4523701 24224460
30202 Underw Fac. 0 0 0
30203 Others 0 34732 34732
303 Invest. Act. 2544887 32656360 35201247
30301 For.Commit. 2309742 11644710 13954452
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 0 16330635 16330635
30304 C. R. Swaps 0 435016 435016
30305 Options 0 4243451 4243451
30306 Others 235145 2548 237693
304 Others 6695957 4239013 10934970
Total 71779882 79634500 151414382

Page(6)