| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:17-DEC-2008 | All Banks As At 2008/11 | Time:13:44 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 12335332 | 2236238 | 0 | 0 | 0 | 0 | 0 | 0 | 14571570 |
| 104 Due from Bank. | 5017241 | 59499068 | 5975353 | 3599107 | 830203 | 422359 | 541107 | 998073 | 76882511 |
| 10401 Inside Qatar | 1227968 | 20773649 | 1306911 | 1552480 | 0 | 0 | 0 | 83727 | 24944735 |
| 1040101 Banks | 1227968 | 20773649 | 1306911 | 1552480 | 0 | 0 | 0 | 83727 | 24944735 |
| 104010101 Placements | 1227551 | 20773649 | 1270496 | 1516065 | 0 | 0 | 0 | 16380 | 24804141 |
| 104010102 Loans | 417 | 0 | 36415 | 36415 | 0 | 0 | 0 | 67347 | 140594 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 3789273 | 38725419 | 4668442 | 2046627 | 830203 | 422359 | 541107 | 914346 | 51937776 |
| 1040201 Banks | 2950787 | 32021776 | 1736696 | 1064346 | 646554 | 348240 | 388709 | 822005 | 39979113 |
| 104020101 Placements | 2906143 | 31276064 | 1299953 | 576522 | 0 | 0 | 0 | 0 | 36058682 |
| 104020102 Loans | 44644 | 745712 | 436743 | 487824 | 646554 | 348240 | 388709 | 822005 | 3920431 |
| 1040202 H.O. & Branch | 838486 | 6703643 | 2931746 | 982281 | 183649 | 59654 | 0 | 9102 | 11708561 |
| 104020201 Placements | 828892 | 6703643 | 2931746 | 982281 | 183649 | 59654 | 0 | 9102 | 11698967 |
| 104020202 Loans | 9594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9594 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 14465 | 152398 | 83239 | 250102 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 14465 | 152398 | 83239 | 250102 |
| Total | 17352573 | 61735306 | 5975353 | 3599107 | 830203 | 422359 | 541107 | 998073 | 91454081 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:17-DEC-2008 | All Banks As At 2008/11 | Time:13:44 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10131723 | 483331 | 227352286 | 237967340 | 71509220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:17-DEC-2008 | All Banks As At 2008/11 | Time:13:44 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 438592 | 3153575 | 832 | 0 | 0 | 0 | 0 | 0 | 3592999 |
| 20101 Placements | 327116 | 3153575 | 832 | 0 | 0 | 0 | 0 | 0 | 3481523 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 111476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111476 |
| 202 Due to Bank | 16512707 | 54696220 | 6247460 | 2056072 | 173604 | 2197237 | 2500 | 10376700 | 92262500 |
| 20201 Inside Qatar | 342549 | 20935255 | 916035 | 450625 | 625 | 625 | 2500 | 1250 | 22649464 |
| 2020101 Banks | 341139 | 20935255 | 916035 | 450625 | 625 | 625 | 2500 | 1250 | 22648054 |
| 202010101 Placements | 277297 | 9495002 | 169410 | 0 | 0 | 0 | 0 | 0 | 9941709 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 63842 | 11440253 | 746625 | 450625 | 625 | 625 | 2500 | 1250 | 12706345 |
| 2020102 Other Ins. | 1410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1410 |
| 202010201 Placements | 1285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1285 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 20202 Outside Qatar | 16170158 | 33760965 | 5331425 | 1605447 | 172979 | 2196612 | 0 | 10375450 | 69613036 |
| 2020201 Banks | 3769885 | 16774419 | 4163239 | 996166 | 0 | 2164426 | 0 | 10375450 | 38243585 |
| 202020101 Placements | 908355 | 9631805 | 2583352 | 129009 | 0 | 0 | 0 | 0 | 13252521 |
| 202020102 REPO | 2267416 | 0 | 0 | 0 | 0 | 781226 | 0 | 0 | 3048642 |
| 202020103 Borrowings | 594114 | 7142614 | 1579887 | 867157 | 0 | 1383200 | 0 | 10375450 | 21942422 |
| 2020202 H.O. & Branch | 12400233 | 16677019 | 1168186 | 609281 | 172979 | 32186 | 0 | 0 | 31059884 |
| 202020201 Placements | 12096114 | 14450686 | 983562 | 537939 | 172979 | 0 | 0 | 0 | 28241280 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 304119 | 2226333 | 184624 | 71342 | 0 | 32186 | 0 | 0 | 2818604 |
| 2020203 Other Ins. | 40 | 309527 | 0 | 0 | 0 | 0 | 0 | 0 | 309567 |
| 202020301 Placements | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 309527 | 0 | 0 | 0 | 0 | 0 | 0 | 309527 |
| Total | 16951299 | 57849795 | 6248292 | 2056072 | 173604 | 2197237 | 2500 | 10376700 | 95855499 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:17-DEC-2008 | All Banks As At 2008/11 | Time:13:44 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 69514161 | 11195627 |
|
210509352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:17-DEC-2008 | All Banks As At 2008/11 | Time:13:44 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 106536668 | 105016346 | 211553014 |
| 301 Ind. Cred. Fac. | 65499647 | 52580680 | 118080327 |
| 30101 Inside Qatar | 48624048 | 28869948 | 77493996 |
| 3010101 LG | 41587268 | 16566158 | 58153426 |
| 301010101 Bid Bonds | 1961456 | 181030 | 2142486 |
| 301010102 Advance Payment Bonds | 11767579 | 2142647 | 13910226 |
| 301010103 Performance Bonds | 15374405 | 5650672 | 21025077 |
| 301010104 Loans Payment Gurantee | 3003549 | 1756876 | 4760425 |
| 301010105 Shipping Guarantee | 1203 | 103416 | 104619 |
| 301010106 Others | 9479076 | 6731517 | 16210593 |
| 3010102 LC | 7036260 | 12303790 | 19340050 |
| 301010201 Import | 6139267 | 8877617 | 15016884 |
| 301010202 Export | 309793 | 1155598 | 1465391 |
| 301010203 Acceptances | 587200 | 2270575 | 2857775 |
| 3010103 Others | 520 | 0 | 520 |
| 30102 Outside Qatar | 16875599 | 23710732 | 40586331 |
| 3010201 LG | 16851114 | 17723172 | 34574286 |
| 3010202 LC | 24472 | 3773435 | 3797907 |
| 3010203 Acceptance | 13 | 2159502 | 2159515 |
| 3010204 Others | 0 | 54623 | 54623 |
| 302 Fin. Obligat. | 26140248 | 5803462 | 31943710 |
| 30201 Un. U. L.of CR. | 26131147 | 5787955 | 31919102 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 9101 | 15507 | 24608 |
| 303 Invest. Act. | 2617569 | 45310098 | 47927667 |
| 30301 For.Commit. | 2617569 | 16445368 | 19062937 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 25090966 | 25090966 |
| 30304 C. R. Swaps | 0 | 395765 | 395765 |
| 30305 Options | 0 | 3377999 | 3377999 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 12279204 | 1322106 | 13601310 |
| Total | 106536668 | 105016346 | 211553014 |
Page(6)