Total All Banks Monthly Statement As At 2007/12
ASSETS LC FC Total
101   Cash and Precious metals 1137280 110183 1247463
102   Due from QCB 24959806 0 24959806
10201   Required Reserve 5101739 0 5101739
10202   Others 19858067 0 19858067
103   Trading Securities Portfolio 12439797 12130690 24570487
10301   Inside Qatar 12439797 1190692 13630489
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4671173 0 4671173
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 104718 0 104718
1030105   Other Bonds 0 1170743 1170743
1030106   Securities issued by QCB 0 0 0
1030107   Shares 6324146 0 6324146
1030108   Others 1339760 19949 1359709
10302   Outside Qatar 0 10939998 10939998
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5296862 5296862
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4123165 4123165
1030205   Shares 0 496745 496745
1030206   Others 0 1023226 1023226
104   Due from Bank. 14449192 52279218 66728410
10401   Inside Qatar 9381247 2895344 12276591
1040101   Banks 9381247 2895344 12276591
1040102   Other Ins. 0 0 0
10402   Outside Qatar 5067945 49383874 54451819
1040201    Banks 4988768 37356667 42345435
1040202   H.O. & Branch 79177 11771021 11850198
1040203   Other Ins. 0 256186 256186
105   Credit Facilities 96454721 64297726 160752447
10501   Inside Qatar 96000261 50485099 146485360
1050101   Overdraft 8759400 1134633 9894033
1050102   Bills Discounted 439185 48294 487479
1050103   Loans 85481621 49163633 134645254
1050104   Other advances 1320055 138539 1458594
10502   Outside Qatar 454460 13812627 14267087
106   Long Term Investments 1636834 9576034 11212868
10601   Inside Qatar 834639 1073966 1908605
1060101   Equity Participations 445087 1004996 1450083
1060102   Others 389552 68970 458522
10602   Outside Qatar 802195 8502068 9304263
1060201   Equity Participations 120807 6987844 7108651
1060202   Others 681388 1514224 2195612
107   Net Fixed Assets 1741967 8660 1750627
10701   Banks Use 1727094 8660 1735754
1070101   Properties 1214098 8373 1222471
1070102   Other Fixed Assets 512996 287 513283
10702   Other Purposes 14873 0 14873
1070201   Inside Qatar 14873 0 14873
1070202   Outside Qatar 0 0 0
108   Other Assets 2591303 2231847 4823150
TOTAL ASSETS 155410900 140634358 296045258
   
LIABILITIES LC FC Total
201   Due to QCB 83289 1232896 1316185
20101   Placements 810 1232896 1233706
20102   REPO 0 0 0
20103   Others 82479 0 82479
202   Due to Bank 9493282 52726730 62220012
20201   Inside Qatar 2981245 4819591 7800836
2020101   Banks 2981245 4819591 7800836
2020102   Other Ins. 0 0 0
20202   Outside Qatar 6512037 47907139 54419176
2020201   Banks 3492378 31038871 34531249
2020202   H.O. & Branch 3019504 16868268 19887772
2020203   Other Ins. 155 0 155
203   Customer Deposit 105820475 61385903 167206378
20301   Resident 104803405 58037683 162841088
2030101   Current and Call 39218396 14002973 53221369
2030102   Saving 9861313 468964 10330277
2030103   Time 55723696 43565746 99289442
20302   Non Resident 1017070 3348220 4365290
2030201   Current and Call 110932 114032 224964
2030202   Saving 3371 0 3371
2030203   Time 902767 3234188 4136955
204   Debt Securities 103740 3421112 3524852
20401   Certificate of Deposits 103740 363002 466742
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 697274 67112 764386
20501   L/Cs 177478 19707 197185
20502   L/Gs 297672 46720 344392
20503   Others 222124 685 222809
206   Provisions 3231991 38351 3270342
20601   Specific Loan Provision 1295960 13153 1309113
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 327081 324 327405
20604   Provision for Long Term Inv. 11248 0 11248
20605   Interest Suspense 891355 20022 911377
20606   Others Provisions 706347 4852 711199
207   Other Liabilities 15709916 2452443 18162359
208   Capital Acc. 39320349 260395 39580744
20801   Tier (1) 35445287 0 35445287
2080101   Paid Up Cap. 16180028 0 16180028
2080102   Legal Res. 13438154 0 13438154
2080103   Other Res. 2739536 0 2739536
2080104   Retain. Earn. 3087569 0 3087569
20802   Tier (2) 3875062 260395 4135457
2080201   Ass. Rev. Res. 2820937 57910 2878847
2080202   Sub. Loans 0 207490 207490
2080203   Others 1054125 (5005) 1049120
- - - -
- - - -
- - - -
TOTAL LIABILITIES 174460316 121584942 296045258
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 43689402 39449201 83138603
30101   Inside Qatar 29072579 24293270 53365849
30102   Outside Qatar 14616823 15155931 29772754
302   Fin. Obligat. 20556622 4664080 25220702
303   Invest. Act. 361298 32495445 32856743
304   Others 5669461 2205324 7874785
Total Contra 70276783 78814050 149090833
   
Contra Items LC FC Total
401   Indirect Credit Facilities 43689402 39449201 83138603
40101   Inside Qatar 29072579 24293270 53365849
40102   Outside Qatar 14616823 15155931 29772754
402   Financial Obligations 20556622 4664080 25220702
403   Investment Activities 361298 32495445 32856743
404   Others 5669461 2205324 7874785
Total Contra 70276783 78814050 149090833

Inv. Under Managemant LC FC Total
7   Investment Under Management 7362071 1868899 9230970
701   Portfolio management for customers 93926 860269 954195
702   Funds Management 6908145 2373 6910518
703   Products held for Customers 360000 999365 1359365
704   Others 0 6892 6892

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:22-JAN-2008 All Banks As At  2007/12 Time:08:16
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 21031799 3928007 0 0 0 0 0 0 24959806
104 Due from Bank. 1106912 50044717 9693789 3570405 334388 587785 402589 987825 66728410
10401 Inside Qatar 112324 10382640 1472468 276392 0 0 0 32767 12276591
1040101 Banks 112324 10382640 1472468 276392 0 0 0 32767 12276591
104010101 Placements 112324 10382640 1435811 276392 0 0 0 16380 12223547
104010102 Loans 0 0 36657 0 0 0 0 16387 53044
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 994588 39662077 8221321 3294013 334388 587785 402589 955058 54451819
1040201 Banks 741933 33258335 5082706 1615811 140993 277904 355934 871819 42345435
104020101 Placements 736793 32367095 4085713 1412406 36400 63991 0 0 38702398
104020102 Loans 5140 891240 996993 203405 104593 213913 355934 871819 3643037
1040202 H.O. & Branch 252655 6403742 3138615 1678202 193395 183589 0 0 11850198
104020201 Placements 217696 6402782 3132175 1678202 193395 183589 0 0 11807839
104020202 Loans 34959 960 6440 0 0 0 0 0 42359
1040203 Other Ins. 0 0 0 0 0 126292 46655 83239 256186
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 126292 46655 83239 256186
Total 22138711 53972724 9693789 3570405 334388 587785 402589 987825 91688216

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:22-JAN-2008 All Banks As At  2007/12 Time:08:16
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
9894033
2211746
2103768
28979
78999
7682287
275836
1995222
531007
1332852
175240
2863348
508782
53982
0
53982
487479
0
0
0
0
487479
22058
278200
21108
89545
1917
19109
55542
691412
0
691412
136103848
33690664
7047012
16868590
9775062
102413184
3318710
15704322
10538086
6732311
19634548
44240630
2244577
13521693
733644
12788049
146485360 50485099
35902410 28085032
9150780 1808330
16897569 16493968
9854061 9782734
110582950 22400067
3616604 2165245
17977744 4196180
11090201 4719952
8154708 1609141
19811705 5291692
47123087 3903056
2808901 514801
14267087 13812627
733644 733644
13533443 13078983
Total 9948015 1178891 149625541 160752447 64297726

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:22-JAN-2008 All Banks As At  2007/12 Time:08:16
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 84351 1231024 0 810 0 0 0 0 1316185
20101 Placements 1872 1231024 0 810 0 0 0 0 1233706
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 82479 0 0 0 0 0 0 0 82479
202 Due to Bank 5602840 31449715 8871540 5337152 37315 0 546000 10375450 62220012
20201 Inside Qatar 436040 6280917 727295 356584 0 0 0 0 7800836
2020101 Banks 436040 6280917 727295 356584 0 0 0 0 7800836
202010101 Placements 420502 1735617 686658 197027 0 0 0 0 3039804
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 15538 4545300 40637 159557 0 0 0 0 4761032
2020102 Other Ins. 0 0 0 0 0 0 0 0 0
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 0 0 0 0 0 0 0 0 0
20202 Outside Qatar 5166800 25168798 8144245 4980568 37315 0 546000 10375450 54419176
2020201 Banks 2003818 10538968 6550722 4516291 0 0 546000 10375450 34531249
202020101 Placements 1750122 6554569 3112828 386898 0 0 0 0 11804417
202020102 REPO 0 0 2495142 0 0 0 0 0 2495142
202020103 Borrowings 253696 3984399 942752 4129393 0 0 546000 10375450 20231690
2020202 H.O. & Branch 3162827 14629830 1593523 464277 37315 0 0 0 19887772
202020201 Placements 2917331 14629830 501073 464277 37315 0 0 0 18549826
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 245496 0 1092450 0 0 0 0 0 1337946
2020203 Other Ins. 155 0 0 0 0 0 0 0 155
202020301 Placements 43 0 0 0 0 0 0 0 43
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 112 0 0 0 0 0 0 0 112
Total 5687191 32680739 8871540 5337962 37315 0 546000 10375450 63536197

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:22-JAN-2008 All Banks As At  2007/12 Time:08:16
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
53221369
18900333
8976629
2968946
5362185
645498
9923704
2238970
5888752
1795982
34321036
30241767
15207233
15034534
4079269
1471514
2607755
224964
110932
53194
57738
114032
9099
104933
10330277
161653
161653
142892
0
18761
0
0
0
0
10168624
9699660
8203004
1496656
468964
439993
28971
3371
3371
3371
0
0
0
0
57508258 25207730 8283951 6738805 777265 773433
29040306 10585088 1295370 244113 11998 0
4200173 4530711 780211 46058 11998 0
671723 240732 146057 22683 11998 0
2406762 1616607 76000 3731 0 0
1121688 2673372 558154 19644 0 0
24840133 6054377 515159 198055 0 0
7070581 78350 0 0 0 0
15817331 4647771 273038 9113 0 0
1952221 1328256 242121 188942 0 0
28467952 14622642 6988581 6494692 765267 773433
23182276 12520989 4982790 4271259 602063 595168
9285683 5702893 3462637 3436978 504807 555772
13896593 6818096 1520153 834281 97256 39396
5285676 2101653 2005791 2223433 163204 178265
2632584 661582 126751 489658 101173 167345
2653092 1440071 1879040 1733775 62031 10920
2773065 1160584 186691 7379 9236 0
594820 301679 0 6268 0 0
7820 1127 0 6268 0 0
587000 300552 0 0 0 0
2178245 858905 186691 1111 9236 0
239622 12799 0 0 0 0
1938623 846106 186691 1111 9236 0
162841088
60238861
18707433
4205031
9465285
5037117
41531428
9387901
26636005
5507522
102602227
86095972
46359007
39736965
16506255
6090600
10415655
4365290
1017070
71780
945290
3348220
261520
3086700
Grand Total 53446333 10333648
60281323 26368314 8470642 6746184 786501 773433
167206378

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:22-JAN-2008 All Banks As At  2007/12 Time:08:16
Description L.C F.C Total Amount
3 Contra Items 70276783 78814050 149090833
301 Ind. Cred. Fac. 43689402 39449201 83138603
30101 Inside Qatar 29072579 24293270 53365849
3010101 LG 22817546 12475840 35293386
301010101 Bid Bonds 2473747 436743 2910490
301010102 Advance Payment Bonds 5903136 1277845 7180981
301010103 Performance Bonds 10942049 6234468 17176517
301010104 Loans Payment Gurantee 764099 1363646 2127745
301010105 Shipping Guarantee 8748 91326 100074
301010106 Others 2725767 3071812 5797579
3010102 LC 6254689 11816283 18070972
301010201 Import 5653503 7455514 13109017
301010202 Export 351088 851678 1202766
301010203 Acceptances 250098 3509091 3759189
3010103 Others 344 1147 1491
30102 Outside Qatar 14616823 15155931 29772754
3010201 LG 14603368 11152823 25756191
3010202 LC 3829 2779276 2783105
3010203 Acceptance 9626 1223832 1233458
3010204 Others 0 0 0
302 Fin. Obligat. 20556622 4664080 25220702
30201 Un. U. L.of CR. 20556622 4629647 25186269
30202 Underw Fac. 0 0 0
30203 Others 0 34433 34433
303 Invest. Act. 361298 32495445 32856743
30301 For.Commit. 361298 8949390 9310688
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 0 16937985 16937985
30304 C. R. Swaps 0 685904 685904
30305 Options 0 5922166 5922166
30306 Others 0 0 0
304 Others 5669461 2205324 7874785
Total 70276783 78814050 149090833

Page(2)