| Total All Banks Monthly Statement As At 2009/7 |
|
    |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
    |
|
| Inv. Under Managemant | LC | FC | Total |
| 7   Investment Under Management | 11725535 | 1113611 | 12839146 |
| 701   Portfolio management for customers | 1129317 | 192054 | 1321371 |
| 702   Funds Management | 9298324 | 1292 | 9299616 |
| 703   Products held for Customers | 1297894 | 920265 | 2218159 |
| 704   Others | 0 | 0 | 0 |
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:23-AUG-2009 | All Banks As At  2009/7 | Time:09:20 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 13701208 | 17489392 | 0 | 0 | 0 | 0 | 0 | 0 | 31190600 |
| 104 Due from Bank. | 3806169 | 59804624 | 6461371 | 1123253 | 165039 | 509463 | 650425 | 866164 | 73386508 |
| 10401 Inside Qatar | 589817 | 23090338 | 1434490 | 281486 | 0 | 0 | 0 | 50960 | 25447091 |
| 1040101 Banks | 589817 | 23090338 | 1434490 | 281486 | 0 | 0 | 0 | 50960 | 25447091 |
| 104010101 Placements | 589527 | 23053270 | 1434490 | 245071 | 0 | 0 | 0 | 0 | 25322358 |
| 104010102 Loans | 290 | 37068 | 0 | 36415 | 0 | 0 | 0 | 50960 | 124733 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 3216352 | 36714286 | 5026881 | 841767 | 165039 | 509463 | 650425 | 815204 | 47939417 |
| 1040201 Banks | 1877000 | 31073733 | 3006157 | 0 | 111818 | 330040 | 535229 | 722865 | 37656842 |
| 104020101 Placements | 1876522 | 31024643 | 1468645 | 0 | 843 | 0 | 0 | 0 | 34370653 |
| 104020102 Loans | 478 | 49090 | 1537512 | 0 | 110975 | 330040 | 535229 | 722865 | 3286189 |
| 1040202 H.O. & Branch | 1339352 | 5640553 | 2020724 | 841767 | 53221 | 164714 | 0 | 9100 | 10069431 |
| 104020201 Placements | 1321754 | 5640553 | 2020724 | 841767 | 53221 | 164714 | 0 | 9100 | 10051833 |
| 104020202 Loans | 17598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17598 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 14709 | 115196 | 83239 | 213144 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 14709 | 115196 | 83239 | 213144 |
| Total | 17507377 | 77294016 | 6461371 | 1123253 | 165039 | 509463 | 650425 | 866164 | 104577108 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:23-AUG-2009 | All Banks As At  2009/7 | Time:09:20 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12039014 | 383185 | 221182184 | 233604383 | 55205691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:23-AUG-2009 | All Banks As At  2009/7 | Time:09:20 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 234408 | 2712934 | 1306519 | 0 | 0 | 0 | 0 | 0 | 4253861 |
| 20101 Placements | 63162 | 2712934 | 1306519 | 0 | 0 | 0 | 0 | 0 | 4082615 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 171246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171246 |
| 202 Due to Bank | 5507618 | 56363338 | 13140674 | 3711150 | 597216 | 564627 | 1628196 | 9100925 | 90613744 |
| 20201 Inside Qatar | 647509 | 18986462 | 1414400 | 0 | 0 | 0 | 0 | 0 | 21048371 |
| 2020101 Banks | 647391 | 18986462 | 1414400 | 0 | 0 | 0 | 0 | 0 | 21048253 |
| 202010101 Placements | 160324 | 4603493 | 1252995 | 0 | 0 | 0 | 0 | 0 | 6016812 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 487067 | 14382969 | 161405 | 0 | 0 | 0 | 0 | 0 | 15031441 |
| 2020102 Other Ins. | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 20202 Outside Qatar | 4860109 | 37376876 | 11726274 | 3711150 | 597216 | 564627 | 1628196 | 9100925 | 69565373 |
| 2020201 Banks | 4246537 | 16848319 | 9664348 | 2965278 | 36405 | 0 | 0 | 9100925 | 42861812 |
| 202020101 Placements | 1590410 | 7975211 | 7012508 | 163822 | 36405 | 0 | 0 | 0 | 16778356 |
| 202020102 REPO | 2085852 | 0 | 0 | 778984 | 0 | 0 | 0 | 0 | 2864836 |
| 202020103 Borrowings | 570275 | 8873108 | 2651840 | 2022472 | 0 | 0 | 0 | 9100925 | 23218620 |
| 2020202 H.O. & Branch | 613572 | 20528557 | 2061926 | 745872 | 560811 | 564627 | 1628196 | 0 | 26703561 |
| 202020201 Placements | 481604 | 20521274 | 1975022 | 520072 | 472812 | 396227 | 0 | 0 | 24367011 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 131968 | 7283 | 86904 | 225800 | 87999 | 168400 | 1628196 | 0 | 2336550 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5742026 | 59076272 | 14447193 | 3711150 | 597216 | 564627 | 1628196 | 9100925 | 94867605 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:23-AUG-2009 | All Banks As At  2009/7 | Time:09:20 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 64373342 | 12023475 |
|
230719876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:23-AUG-2009 | All Banks As At  2009/7 | Time:09:20 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 110293250 | 123826784 | 234120034 |
| 301 Ind. Cred. Fac. | 65906278 | 50533311 | 116439589 |
| 30101 Inside Qatar | 43883883 | 25893306 | 69777189 |
| 3010101 LG | 38534622 | 15963083 | 54497705 |
| 301010101 Bid Bonds | 3194284 | 190203 | 3384487 |
| 301010102 Advance Payment Bonds | 10259645 | 1188628 | 11448273 |
| 301010103 Performance Bonds | 17123132 | 5741334 | 22864466 |
| 301010104 Loans Payment Gurantee | 2705373 | 2321064 | 5026437 |
| 301010105 Shipping Guarantee | 0 | 78315 | 78315 |
| 301010106 Others | 5252188 | 6443539 | 11695727 |
| 3010102 LC | 5340618 | 9906677 | 15247295 |
| 301010201 Import | 4696709 | 7676223 | 12372932 |
| 301010202 Export | 234930 | 1056159 | 1291089 |
| 301010203 Acceptances | 408979 | 1174295 | 1583274 |
| 3010103 Others | 8643 | 23546 | 32189 |
| 30102 Outside Qatar | 22022395 | 24640005 | 46662400 |
| 3010201 LG | 19297586 | 20215150 | 39512736 |
| 3010202 LC | 2701151 | 3693317 | 6394468 |
| 3010203 Acceptance | 22173 | 676915 | 699088 |
| 3010204 Others | 1485 | 54623 | 56108 |
| 302 Fin. Obligat. | 26148297 | 4071377 | 30219674 |
| 30201 Un. U. L.of CR. | 26148297 | 4069511 | 30217808 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 1866 | 1866 |
| 303 Invest. Act. | 7307516 | 67698696 | 75006212 |
| 30301 For.Commit. | 4064120 | 12797657 | 16861777 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 34821746 | 34821746 |
| 30304 C. R. Swaps | 3243396 | 18524580 | 21767976 |
| 30305 Options | 0 | 1441830 | 1441830 |
| 30306 Others | 0 | 112883 | 112883 |
| 304 Others | 10931159 | 1523400 | 12454559 |
| Total | 110293250 | 123826784 | 234120034 |
Page(6)