| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:19-APR-2010 | All Banks As At 2010/3 | Time:12:13 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 23332119 | 18955464 | 0 | 0 | 0 | 137466 | 0 | 343497 | 42768546 |
| 104 Due from Bank. | 4092492 | 49488508 | 9938251 | 1779895 | 453004 | 450492 | 531085 | 1066430 | 67800157 |
| 10401 Inside Qatar | 195091 | 24836271 | 4174964 | 295620 | 0 | 0 | 0 | 160205 | 29662151 |
| 1040101 Banks | 195091 | 24836271 | 4174964 | 295620 | 0 | 0 | 0 | 160205 | 29662151 |
| 104010101 Placements | 195031 | 24799856 | 4174964 | 295620 | 0 | 0 | 0 | 0 | 29465471 |
| 104010102 Loans | 60 | 36415 | 0 | 0 | 0 | 0 | 0 | 160205 | 196680 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 3897401 | 24652237 | 5763287 | 1484275 | 453004 | 450492 | 531085 | 906225 | 38138006 |
| 1040201 Banks | 3063180 | 19477139 | 2073240 | 704995 | 332484 | 308200 | 433279 | 795620 | 27188137 |
| 104020101 Placements | 3061704 | 19369119 | 1550373 | 25247 | 0 | 0 | 0 | 182000 | 24188443 |
| 104020102 Loans | 1476 | 108020 | 522867 | 679748 | 332484 | 308200 | 433279 | 613620 | 2999694 |
| 1040202 H.O. & Branch | 834221 | 5175098 | 3690047 | 779280 | 120520 | 140946 | 0 | 27366 | 10767478 |
| 104020201 Placements | 793955 | 5175098 | 3690047 | 779280 | 120520 | 140946 | 0 | 27366 | 10727212 |
| 104020202 Loans | 40266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40266 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 1346 | 97806 | 83239 | 182391 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 1346 | 97806 | 83239 | 182391 |
| Total | 27424611 | 68443972 | 9938251 | 1779895 | 453004 | 587958 | 531085 | 1409927 | 110568703 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:19-APR-2010 | All Banks As At 2010/3 | Time:12:13 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17218842 | 331371 | 272168325 | 289718538 | 49738329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:19-APR-2010 | All Banks As At 2010/3 | Time:12:13 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 263461 | 877680 | 37596 | 305714 | 0 | 0 | 0 | 0 | 1484451 |
| 20101 Placements | 2142 | 877680 | 37596 | 305714 | 0 | 0 | 0 | 0 | 1223132 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 261319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261319 |
| 202 Due to Bank | 4926210 | 62658228 | 17612749 | 2953949 | 83576 | 875112 | 3989361 | 6734925 | 99834110 |
| 20201 Inside Qatar | 293406 | 20088551 | 3735944 | 390898 | 625 | 625 | 625 | 0 | 24510674 |
| 2020101 Banks | 293301 | 20088551 | 3735944 | 390898 | 625 | 625 | 625 | 0 | 24510569 |
| 202010101 Placements | 279959 | 9001137 | 1006257 | 109205 | 0 | 0 | 0 | 0 | 10396558 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 13342 | 11087414 | 2729687 | 281693 | 625 | 625 | 625 | 0 | 14114011 |
| 2020102 Other Ins. | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 20202 Outside Qatar | 4632804 | 42569677 | 13876805 | 2563051 | 82951 | 874487 | 3988736 | 6734925 | 75323436 |
| 2020201 Banks | 3804838 | 20106836 | 10891561 | 2079457 | 25484 | 489671 | 2366000 | 6734925 | 46498772 |
| 202020101 Placements | 1407785 | 11857352 | 4591142 | 656063 | 25484 | 200228 | 0 | 0 | 18738054 |
| 202020102 REPO | 2091541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2091541 |
| 202020103 Borrowings | 305512 | 8249484 | 6300419 | 1423394 | 0 | 289443 | 2366000 | 6734925 | 25669177 |
| 2020202 H.O. & Branch | 827966 | 22462841 | 2985244 | 483594 | 57467 | 384816 | 1622736 | 0 | 28824664 |
| 202020201 Placements | 761407 | 19271253 | 2776510 | 478134 | 57467 | 249559 | 0 | 0 | 23594330 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 66559 | 3191588 | 208734 | 5460 | 0 | 135257 | 1622736 | 0 | 5230334 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5189671 | 63535908 | 17650345 | 3259663 | 83576 | 875112 | 3989361 | 6734925 | 101318561 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:19-APR-2010 | All Banks As At 2010/3 | Time:12:13 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 81895867 | 13150150 |
|
271484495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:19-APR-2010 | All Banks As At 2010/3 | Time:12:13 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 117568181 | 121086566 | 238654747 |
| 301 Ind. Cred. Fac. | 71599880 | 43832154 | 115432034 |
| 30101 Inside Qatar | 46829835 | 20996878 | 67826713 |
| 3010101 LG | 42136271 | 10333031 | 52469302 |
| 301010101 Bid Bonds | 4315137 | 150593 | 4465730 |
| 301010102 Advance Payment Bonds | 8898935 | 545931 | 9444866 |
| 301010103 Performance Bonds | 18755869 | 4988646 | 23744515 |
| 301010104 Loans Payment Gurantee | 4755714 | 1872869 | 6628583 |
| 301010105 Shipping Guarantee | 491585 | 17190 | 508775 |
| 301010106 Others | 4919031 | 2757802 | 7676833 |
| 3010102 LC | 4691321 | 10646359 | 15337680 |
| 301010201 Import | 4030666 | 7756898 | 11787564 |
| 301010202 Export | 252827 | 1864148 | 2116975 |
| 301010203 Acceptances | 407828 | 1025313 | 1433141 |
| 3010103 Others | 2243 | 17488 | 19731 |
| 30102 Outside Qatar | 24770045 | 22835276 | 47605321 |
| 3010201 LG | 22052105 | 21033076 | 43085181 |
| 3010202 LC | 2682221 | 1758849 | 4441070 |
| 3010203 Acceptance | 35719 | 43351 | 79070 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 22468639 | 8677248 | 31145887 |
| 30201 Un. U. L.of CR. | 22468639 | 8676717 | 31145356 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 531 | 531 |
| 303 Invest. Act. | 12665218 | 66663051 | 79328269 |
| 30301 For.Commit. | 10295287 | 25074805 | 35370092 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 182000 | 33115617 | 33297617 |
| 30304 C. R. Swaps | 2187931 | 3461048 | 5648979 |
| 30305 Options | 0 | 5011581 | 5011581 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 10834444 | 1914113 | 12748557 |
| Total | 117568181 | 121086566 | 238654747 |
Page(6)