Total All Banks Monthly Statement As At 2010/1
ASSETS LC FC Total
101   Cash and Precious metals 1612130 234647 1846777
102   Due from QCB 38271854 0 38271854
10201   Required Reserve 11952468 0 11952468
10202   Others 26319386 0 26319386
103   Trading Securities Portfolio 36638495 15911416 52549911
10301   Inside Qatar 36552145 3961438 40513583
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 27046430 1189189 28235619
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 145149 0 145149
1030105   Other Bonds 0 2756012 2756012
1030106   Securities issued by QCB 7829556 0 7829556
1030107   Shares 848185 0 848185
1030108   Others 682825 16237 699062
10302   Outside Qatar 86350 11949978 12036328
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4952510 4952510
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 5213197 5213197
1030205   Shares 86350 503188 589538
1030206   Others 0 1281083 1281083
104   Due from Bank. 15961714 51853711 67815425
10401   Inside Qatar 15129156 8171150 23300306
1040101   Banks 15129156 8171150 23300306
1040102   Other Ins. 0 0 0
10402   Outside Qatar 832558 43682561 44515119
1040201    Banks 453296 34049839 34503135
1040202   H.O. & Branch 379262 9442316 9821578
1040203   Other Ins. 0 190406 190406
105   Credit Facilities 222293559 50684026 272977585
10501   Inside Qatar 216645440 38290292 254935732
1050101   Overdraft 13070153 4378612 17448765
1050102   Bills Discounted 400463 8742 409205
1050103   Loans 201296108 33872042 235168150
1050104   Other advances 1878716 30896 1909612
10502   Outside Qatar 5648119 12393734 18041853
106   Long Term Investments 4842801 12240250 17083051
10601   Inside Qatar 2831487 120840 2952327
1060101   Equity Participations 2475645 68970 2544615
1060102   Others 355842 51870 407712
10602   Outside Qatar 2011314 12119410 14130724
1060201   Equity Participations 1640414 9591960 11232374
1060202   Others 370900 2527450 2898350
107   Net Fixed Assets 3358131 48902 3407033
10701   Banks Use 3346248 48902 3395150
1070101   Properties 2096860 46723 2143583
1070102   Other Fixed Assets 1249388 2179 1251567
10702   Other Purposes 11883 0 11883
1070201   Inside Qatar 11883 0 11883
1070202   Outside Qatar 0 0 0
108   Other Assets 6757599 1854192 8611791
TOTAL ASSETS 329736283 132827144 462563427
   
LIABILITIES LC FC Total
201   Due to QCB 2205291 5025 2210316
20101   Placements 2125378 4910 2130288
20102   REPO 0 0 0
20103   Others 79913 115 80028
202   Due to Bank 25678074 67453938 93132012
20201   Inside Qatar 10682854 7458532 18141386
2020101   Banks 10682736 7458532 18141268
2020102   Other Ins. 118 0 118
20202   Outside Qatar 14995220 59995406 74990626
2020201   Banks 10497366 34965738 45463104
2020202   H.O. & Branch 4497854 25029668 29527522
2020203   Other Ins. 0 0 0
203   Customer Deposit 204466714 50999227 255465941
20301   Resident 198763400 35903646 234667046
2030101   Current and Call 54041510 24303197 78344707
2030102   Saving 12178610 229604 12408214
2030103   Time 132543280 11370845 143914125
20302   Non Resident 5703314 15095581 20798895
2030201   Current and Call 339194 188108 527302
2030202   Saving 5582 1187 6769
2030203   Time 5358538 14906286 20264824
204   Debt Securities 660637 6737916 7398553
20401   Certificate of Deposits 660637 464041 1124678
20402   Notes 0 5460000 5460000
20403   Bonds 0 813875 813875
20404   Others 0 0 0
205   Margins on 1712291 178573 1890864
20501   L/Cs 196409 138495 334904
20502   L/Gs 459610 39655 499265
20503   Others 1056272 423 1056695
206   Provisions 5748256 155047 5903303
20601   Specific Loan Provision 2748739 0 2748739
20602   General Loan Provision 347 0 347
20603   Provision Securities portfolio 745236 35351 780587
20604   Provision for Long Term Inv. 99434 0 99434
20605   Interest Suspense 1138639 5204 1143843
20606   Others Provisions 1015861 114492 1130353
207   Other Liabilities 31042594 1961335 33003929
208   Capital Acc. 61431099 2127410 63558509
20801   Tier (1) 57386397 0 57386397
2080101   Paid Up Cap. 23393788 0 23393788
2080102   Legal Res. 25970504 0 25970504
2080103   Other Res. 3737431 0 3737431
2080104   Retain. Earn. 4284674 0 4284674
20802   Tier (2) 4044702 2127410 6172112
2080201   Ass. Rev. Res. 552245 (251681) 300564
2080202   Sub. Loans 0 2391491 2391491
2080203   Others 3492457 (12400) 3480057
- - - -
- - - -
- - - -
TOTAL LIABILITIES 332944956 129618471 462563427
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 70610109 43388532 113998641
30101   Inside Qatar 45752886 20778074 66530960
30102   Outside Qatar 24857223 22610458 47467681
302   Fin. Obligat. 23803565 9860885 33664450
303   Invest. Act. 11885185 76647861 88533046
304   Others 17339107 1684570 19023677
Total Contra 123637966 131581848 255219814
   
Contra Items LC FC Total
401   Indirect Credit Facilities 70610109 43388532 113998641
40101   Inside Qatar 45752886 20778074 66530960
40102   Outside Qatar 24857223 22610458 47467681
402   Financial Obligations 23803565 9860885 33664450
403   Investment Activities 11885185 76647861 88533046
404   Others 17339107 1684570 19023677
Total Contra 123637966 131581848 255219814

Inv. Under Managemant LC FC Total
7   Investment Under Management 12097518 2185232 14282750
701   Portfolio management for customers 2668250 1285887 3954137
702   Funds Management 9429268 1165 9430433
703   Products held for Customers 0 898180 898180
704   Others 0 0 0

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:18-FEB-2010 All Banks As At  2010/1 Time:09:11
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 19523307 18596222 0 0 0 152325 0 0 38271854
104 Due from Bank. 6216983 50051603 7901898 1198598 341531 509067 538476 1057269 67815425
10401 Inside Qatar 129755 20642951 2199384 168011 0 0 0 160205 23300306
1040101 Banks 129755 20642951 2199384 168011 0 0 0 160205 23300306
104010101 Placements 129709 20642951 2199384 168011 0 0 0 0 23140055
104010102 Loans 46 0 0 0 0 0 0 160205 160251
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 6087228 29408652 5702514 1030587 341531 509067 538476 897064 44515119
1040201 Banks 5431956 23783855 3456223 3185 283537 315480 433279 795620 34503135
104020101 Placements 5429635 23740820 2165811 0 1449 0 0 182000 31519715
104020102 Loans 2321 43035 1290412 3185 282088 315480 433279 613620 2983420
1040202 H.O. & Branch 655272 5624797 2246291 1027402 57994 191617 0 18205 9821578
104020201 Placements 603135 5624797 2246291 1027402 57994 191617 0 18205 9769441
104020202 Loans 52137 0 0 0 0 0 0 0 52137
1040203 Other Ins. 0 0 0 0 0 1970 105197 83239 190406
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 1970 105197 83239 190406
Total 25740290 68647825 7901898 1198598 341531 661392 538476 1057269 106087279

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:18-FEB-2010 All Banks As At  2010/1 Time:09:11
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
17448765
8345941
8279022
62188
4731
9102824
293486
2301433
911249
1393709
167342
3579675
455930
708942
0
708942
409205
0
0
0
0
409205
15958
180612
38944
130671
14098
9710
19212
0
0
0
237077762
66928089
24568894
27145156
15214039
170149673
5897398
23316715
23718751
11981393
46138536
49424393
9672487
17332911
302538
17030373
254935732 38290292
75274030 17954672
32847916 4856950
27207344 3686142
15218770 9411580
179661702 20335620
6206842 2876747
25798760 3006613
24668944 6683809
13505773 1264909
46319976 3138897
53013778 2226979
10147629 1137666
18041853 12393734
302538 302538
17739315 12091196
Total 18157707 409205 254410673 272977585 50684026

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:18-FEB-2010 All Banks As At  2010/1 Time:09:11
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 84939 1819663 0 305714 0 0 0 0 2210316
20101 Placements 4911 1819663 0 305714 0 0 0 0 2130288
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 80028 0 0 0 0 0 0 0 80028
202 Due to Bank 4600195 59791977 15718218 1605007 549344 142985 1623361 9100925 93132012
20201 Inside Qatar 51504 16366760 1720622 625 625 625 625 0 18141386
2020101 Banks 51386 16366760 1720622 625 625 625 625 0 18141268
202010101 Placements 15606 3683722 1083920 0 0 0 0 0 4783248
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 35780 12683038 636702 625 625 625 625 0 13358020
2020102 Other Ins. 118 0 0 0 0 0 0 0 118
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 118 0 0 0 0 0 0 0 118
20202 Outside Qatar 4548691 43425217 13997596 1604382 548719 142360 1622736 9100925 74990626
2020201 Banks 3789205 21704471 9599319 728077 515623 25484 0 9100925 45463104
202020101 Placements 1177216 9983695 6416701 278305 40046 25484 0 0 17921447
202020102 REPO 2091541 367936 0 0 0 0 0 0 2459477
202020103 Borrowings 520448 11352840 3182618 449772 475577 0 0 9100925 25082180
2020202 H.O. & Branch 759486 21720746 4398277 876305 33096 116876 1622736 0 29527522
202020201 Placements 373238 21527032 4037165 702445 33096 142 0 0 26673118
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 386248 193714 361112 173860 0 116734 1622736 0 2854404
2020203 Other Ins. 0 0 0 0 0 0 0 0 0
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 0 0 0 0 0 0 0 0 0
Total 4685134 61611640 15718218 1910721 549344 142985 1623361 9100925 95342328

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:18-FEB-2010 All Banks As At  2010/1 Time:09:11
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
78344707
27487436
12684724
3086060
8210879
1387785
14802712
1146511
12067963
1588238
50857271
41356786
16315888
25040898
9500485
1578079
7922406
527302
339194
51115
288079
188108
39361
148747
12408214
228746
228746
202054
0
26692
0
0
0
0
12179468
11949864
8208201
3741663
229604
218155
11449
6769
5459
5459
0
1310
1310
0
64676136 42569410 16865401 15054736 3401233 1347209
23399950 15641048 4173078 275037 17000 0
19269989 14572099 4173078 88273 17000 0
5415124 2100447 181341 26124 17000 0
6850024 4964961 707500 22149 0 0
7004841 7506691 3284237 40000 0 0
4129961 1068949 0 186764 0 0
895694 957532 0 0 0 0
3113146 0 0 186764 0 0
121121 111417 0 0 0 0
41276186 26928362 12692323 14779699 3384233 1347209
37843465 25264910 12085998 14559374 3340334 1328760
13570120 10359056 6497906 10804874 2318420 1045576
24273345 14905854 5588092 3754500 1021914 283184
3432721 1663452 606325 220325 43899 18449
1449094 240352 198771 78945 43899 248
1983627 1423100 407554 141380 0 18201
15087254 3947993 703654 525923 0 0
3677478 641623 513514 525923 0 0
80091 16107 0 11884 0 0
3597387 625516 513514 514039 0 0
11409776 3306370 190140 0 0 0
12700 7793 0 0 0 0
11397076 3298577 190140 0 0 0
234667046
71222295
51033909
11028150
20755513
19250246
20188386
2999737
15367873
1820776
163444751
147729491
69120041
78609450
15715260
3807543
11907717
20798895
5703191
164656
5538535
15095704
61164
15034540
Grand Total 78872009 12414983
79763390 46517403 17569055 15580659 3401233 1347209
255465941

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:18-FEB-2010 All Banks As At  2010/1 Time:09:11
Description L.C F.C Total Amount
3 Contra Items 123637966 131581848 255219814
301 Ind. Cred. Fac. 70610109 43388532 113998641
30101 Inside Qatar 45752886 20778074 66530960
3010101 LG 41344052 10491635 51835687
301010101 Bid Bonds 3871410 130694 4002104
301010102 Advance Payment Bonds 9367181 652642 10019823
301010103 Performance Bonds 18290628 5297335 23587963
301010104 Loans Payment Gurantee 4926211 1618971 6545182
301010105 Shipping Guarantee 118028 20097 138125
301010106 Others 4770594 2771896 7542490
3010102 LC 4408035 10273782 14681817
301010201 Import 3695871 7653475 11349346
301010202 Export 213387 1696348 1909735
301010203 Acceptances 498777 923959 1422736
3010103 Others 799 12657 13456
30102 Outside Qatar 24857223 22610458 47467681
3010201 LG 22501410 20378732 42880142
3010202 LC 2333618 2181258 4514876
3010203 Acceptance 22195 50468 72663
3010204 Others 0 0 0
302 Fin. Obligat. 23803565 9860885 33664450
30201 Un. U. L.of CR. 23803565 9860313 33663878
30202 Underw Fac. 0 0 0
30203 Others 0 572 572
303 Invest. Act. 11885185 76647861 88533046
30301 For.Commit. 9808691 26615966 36424657
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 182000 34008690 34190690
30304 C. R. Swaps 1894494 12243038 14137532
30305 Options 0 3780167 3780167
30306 Others 0 0 0
304 Others 17339107 1684570 19023677
Total 123637966 131581848 255219814

Page(6)