Total All Banks Monthly Statement As At 2009/9
ASSETS LC FC Total
101   Cash and Precious metals 1503732 231763 1735495
102   Due from QCB 31751875 0 31751875
10201   Required Reserve 11289015 0 11289015
10202   Others 20462860 0 20462860
103   Trading Securities Portfolio 36121608 14266425 50388033
10301   Inside Qatar 36035258 3296290 39331548
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 26853713 687915 27541628
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 2592755 2592755
1030106   Securities issued by QCB 7567798 0 7567798
1030107   Shares 926547 0 926547
1030108   Others 687200 15620 702820
10302   Outside Qatar 86350 10970135 11056485
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 3753693 3753693
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 5458512 5458512
1030205   Shares 86350 507721 594071
1030206   Others 0 1250209 1250209
104   Due from Bank. 15578510 46618415 62196925
10401   Inside Qatar 14435373 12371834 26807207
1040101   Banks 14435373 12371834 26807207
1040102   Other Ins. 0 0 0
10402   Outside Qatar 1143137 34246581 35389718
1040201    Banks 597474 24970344 25567818
1040202   H.O. & Branch 545663 9070270 9615933
1040203   Other Ins. 0 205967 205967
105   Credit Facilities 199462061 51666702 251128763
10501   Inside Qatar 194607787 38182275 232790062
1050101   Overdraft 9329782 1417634 10747416
1050102   Bills Discounted 352484 6818 359302
1050103   Loans 183368922 36685851 220054773
1050104   Other advances 1556599 71972 1628571
10502   Outside Qatar 4854274 13484427 18338701
106   Long Term Investments 4686467 11826705 16513172
10601   Inside Qatar 2636181 117503 2753684
1060101   Equity Participations 2241703 68970 2310673
1060102   Others 394478 48533 443011
10602   Outside Qatar 2050286 11709202 13759488
1060201   Equity Participations 1679385 9243077 10922462
1060202   Others 370901 2466125 2837026
107   Net Fixed Assets 3145561 20173 3165734
10701   Banks Use 3131772 20173 3151945
1070101   Properties 1929649 17994 1947643
1070102   Other Fixed Assets 1202123 2179 1204302
10702   Other Purposes 13789 0 13789
1070201   Inside Qatar 13789 0 13789
1070202   Outside Qatar 0 0 0
108   Other Assets 5031830 1941845 6973675
TOTAL ASSETS 297281644 126572028 423853672
   
LIABILITIES LC FC Total
201   Due to QCB 2184829 364881 2549710
20101   Placements 2078220 364766 2442986
20102   REPO 0 0 0
20103   Others 106609 115 106724
202   Due to Bank 21528717 67169796 88698513
20201   Inside Qatar 10431685 12174329 22606014
2020101   Banks 10431587 12174329 22605916
2020102   Other Ins. 98 0 98
20202   Outside Qatar 11097032 54995467 66092499
2020201   Banks 8751658 36020229 44771887
2020202   H.O. & Branch 2345374 18975238 21320612
2020203   Other Ins. 0 0 0
203   Customer Deposit 186687889 52417082 239104971
20301   Resident 180647345 37342045 217989390
2030101   Current and Call 50030346 15662169 65692515
2030102   Saving 11560864 173567 11734431
2030103   Time 119056135 21506309 140562444
20302   Non Resident 6040544 15075037 21115581
2030201   Current and Call 196410 94501 290911
2030202   Saving 5729 447 6176
2030203   Time 5838405 14980089 20818494
204   Debt Securities 150118 3301662 3451780
20401   Certificate of Deposits 150118 648851 798969
20402   Notes 0 1820000 1820000
20403   Bonds 0 832811 832811
20404   Others 0 0 0
205   Margins on 1511964 186034 1697998
20501   L/Cs 174447 137307 311754
20502   L/Gs 431539 48382 479921
20503   Others 905978 345 906323
206   Provisions 4793564 123529 4917093
20601   Specific Loan Provision 2289114 403 2289517
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 570316 4225 574541
20604   Provision for Long Term Inv. 18862 0 18862
20605   Interest Suspense 1038720 5257 1043977
20606   Others Provisions 876552 113644 990196
207   Other Liabilities 21588958 2038725 23627683
208   Capital Acc. 60009850 (203926) 59805924
20801   Tier (1) 55916130 0 55916130
2080101   Paid Up Cap. 22761487 0 22761487
2080102   Legal Res. 25132538 0 25132538
2080103   Other Res. 3737431 0 3737431
2080104   Retain. Earn. 4284674 0 4284674
20802   Tier (2) 4093720 (203926) 3889794
2080201   Ass. Rev. Res. 601263 (394594) 206669
2080202   Sub. Loans 0 207490 207490
2080203   Others 3492457 (16822) 3475635
- - - -
- - - -
- - - -
TOTAL LIABILITIES 298455889 125397783 423853672
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 66884709 49038014 115922723
30101   Inside Qatar 45295639 26370877 71666516
30102   Outside Qatar 21589070 22667137 44256207
302   Fin. Obligat. 26290765 4661211 30951976
303   Invest. Act. 12862588 72411144 85273732
304   Others 13690793 1533924 15224717
Total Contra 119728855 127644293 247373148
   
Contra Items LC FC Total
401   Indirect Credit Facilities 66884709 49038014 115922723
40101   Inside Qatar 45295639 26370877 71666516
40102   Outside Qatar 21589070 22667137 44256207
402   Financial Obligations 26290765 4661211 30951976
403   Investment Activities 12862588 72411144 85273732
404   Others 13690793 1533924 15224717
Total Contra 119728855 127644293 247373148

Inv. Under Managemant LC FC Total
7   Investment Under Management 11611077 2201649 13812726
701   Portfolio management for customers 12788 1301311 1314099
702   Funds Management 10300395 1292 10301687
703   Products held for Customers 1297894 899046 2196940
704   Others 0 0 0

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:20-OCT-2009 All Banks As At  2009/9 Time:11:01
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 17899063 13852812 0 0 0 0 0 0 31751875
104 Due from Bank. 3314824 45974652 9331654 1396558 307896 395870 608407 867064 62196925
10401 Inside Qatar 206144 21241913 4937094 261851 0 0 0 160205 26807207
1040101 Banks 206144 21241913 4937094 261851 0 0 0 160205 26807207
104010101 Placements 206095 21239810 4900679 225436 0 0 0 0 26572020
104010102 Loans 49 2103 36415 36415 0 0 0 160205 235187
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 3108680 24732739 4394560 1134707 307896 395870 608407 706859 35389718
1040201 Banks 2639529 19275917 1722135 316959 219456 295083 475119 623620 25567818
104020101 Placements 2638565 18345390 1148423 316959 0 1443 0 0 22450780
104020102 Loans 964 930527 573712 0 219456 293640 475119 623620 3117038
1040202 H.O. & Branch 469151 5456822 2672425 817748 88440 93256 18091 0 9615933
104020201 Placements 441096 5456822 2672425 817748 88440 93256 18091 0 9587878
104020202 Loans 28055 0 0 0 0 0 0 0 28055
1040203 Other Ins. 0 0 0 0 0 7531 115197 83239 205967
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 7531 115197 83239 205967
Total 21213887 59827464 9331654 1396558 307896 395870 608407 867064 93948800

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:20-OCT-2009 All Banks As At  2009/9 Time:11:01
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
10747416
1348293
1338664
378
9251
9399123
409638
2671102
753039
1811163
136823
3171443
445915
749472
0
749472
359302
0
0
0
0
359302
13610
193838
30088
81215
17970
11652
10929
0
0
0
221683344
58486348
24273562
23236774
10976012
163196996
5695206
20029724
26661667
11161467
37732982
55807719
6108231
17589229
381798
17207431
232790062 38182275
59834641 16163268
25612226 1730972
23237152 5256396
10985263 9175900
172955421 22019007
6118454 2821981
22894664 3052837
27444794 6684604
13053845 1288580
37887775 4254631
58990814 2822171
6565075 1094203
18338701 13484427
381798 381798
17956903 13102629
Total 11496888 359302 239272573 251128763 51666702

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:20-OCT-2009 All Banks As At  2009/9 Time:11:01
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 107490 2164000 891 277329 0 0 0 0 2549710
20101 Placements 766 2164000 891 277329 0 0 0 0 2442986
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 106724 0 0 0 0 0 0 0 106724
202 Due to Bank 5115025 54896054 15027393 1266786 1181118 475873 1628901 9107363 88698513
20201 Inside Qatar 379556 18481347 3672291 72820 0 0 0 0 22606014
2020101 Banks 379458 18481347 3672291 72820 0 0 0 0 22605916
202010101 Placements 328594 6228588 2668487 36405 0 0 0 0 9262074
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 50864 12252759 1003804 36415 0 0 0 0 13343842
2020102 Other Ins. 98 0 0 0 0 0 0 0 98
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 98 0 0 0 0 0 0 0 98
20202 Outside Qatar 4735469 36414707 11355102 1193966 1181118 475873 1628901 9107363 66092499
2020201 Banks 4090112 21623103 8893258 536193 58240 462913 705 9107363 44771887
202020101 Placements 1450021 8746251 4687529 62233 58240 145608 0 0 15149882
202020102 REPO 2085852 0 778984 0 0 0 0 0 2864836
202020103 Borrowings 554239 12876852 3426745 473960 0 317305 705 9107363 26757169
2020202 H.O. & Branch 645357 14791604 2461844 657773 1122878 12960 1628196 0 21320612
202020201 Placements 373670 14769941 2349582 524876 883791 12960 0 0 18914820
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 271687 21663 112262 132897 239087 0 1628196 0 2405792
2020203 Other Ins. 0 0 0 0 0 0 0 0 0
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 0 0 0 0 0 0 0 0 0
Total 5222515 57060054 15028284 1544115 1181118 475873 1628901 9107363 91248223

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:20-OCT-2009 All Banks As At  2009/9 Time:11:01
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
65692515
18619907
11311161
2999661
6981112
1330388
7308746
971169
5117535
1220042
47072608
38719185
18920108
19799077
8353423
3145519
5207904
290911
196410
34860
161550
94501
5705
88796
11734431
301445
301445
275477
0
25968
0
0
0
0
11432986
11259419
10630504
628915
173567
171518
2049
6176
5729
5729
0
447
447
0
63260021 39685057 18831097 15862480 1985850 937939
27350235 14595811 6410229 165149 17000 0
18597955 10401777 6051713 165149 17000 0
6744705 1287004 103368 56640 17000 0
7798949 2094006 1122074 68372 0 0
4054301 7020767 4826271 40137 0 0
8752280 4194034 358516 0 0 0
1550632 753095 1806 0 0 0
3643112 3266217 185240 0 0 0
3558536 174722 171470 0 0 0
35909786 25089246 12420868 15697331 1968850 937939
30671829 23129455 11719696 15425802 1937820 937939
14071961 11040065 7394208 12325028 1104609 793062
16599868 12089390 4325488 3100774 833211 144877
5237957 1959791 701172 271529 31030 0
2334353 761771 293850 120867 31030 0
2903604 1198020 407322 150662 0 0
15112266 3348886 1568997 788345 0 0
2365353 2437263 669100 366689 0 0
74186 8760 5299 0 0 0
2291167 2428503 663801 366689 0 0
12746913 911623 899897 421656 0 0
15105 7063 0 0 0 0
12731808 904560 899897 421656 0 0
217989390
67459776
46846200
11483855
18064513
17297832
20613576
3276702
12212104
5124770
150529614
133801145
76279545
57521600
16728469
6858908
9869561
21115581
6040544
128834
5911710
15075037
28320
15046717
Grand Total 65983426 11740607
78372287 43033943 20400094 16650825 1985850 937939
239104971

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:20-OCT-2009 All Banks As At  2009/9 Time:11:01
Description L.C F.C Total Amount
3 Contra Items 119728855 127644293 247373148
301 Ind. Cred. Fac. 66884709 49038014 115922723
30101 Inside Qatar 45295639 26370877 71666516
3010101 LG 40123281 15781350 55904631
301010101 Bid Bonds 3093778 164136 3257914
301010102 Advance Payment Bonds 10204937 1109613 11314550
301010103 Performance Bonds 17831464 5696752 23528216
301010104 Loans Payment Gurantee 2515105 2336154 4851259
301010105 Shipping Guarantee 219 40247 40466
301010106 Others 6477778 6434448 12912226
3010102 LC 5172011 10569293 15741304
301010201 Import 4442680 7662140 12104820
301010202 Export 261695 2150105 2411800
301010203 Acceptances 467636 757048 1224684
3010103 Others 347 20234 20581
30102 Outside Qatar 21589070 22667137 44256207
3010201 LG 18885075 19433524 38318599
3010202 LC 2683663 3170844 5854507
3010203 Acceptance 20332 62769 83101
3010204 Others 0 0 0
302 Fin. Obligat. 26290765 4661211 30951976
30201 Un. U. L.of CR. 26290765 4659345 30950110
30202 Underw Fac. 0 0 0
30203 Others 0 1866 1866
303 Invest. Act. 12862588 72411144 85273732
30301 For.Commit. 10136725 21210493 31347218
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 0 34494098 34494098
30304 C. R. Swaps 2725863 14629133 17354996
30305 Options 0 2077420 2077420
30306 Others 0 0 0
304 Others 13690793 1533924 15224717
Total 119728855 127644293 247373148

Page(6)