|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:22-NOV-2009 | All Banks As At 2009/10 | Time:11:18 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 15401985 | 17169199 | 500000 | 0 | 100632 | 147304 | 0 | 0 | 33319120 |
| 104 Due from Bank. | 2875598 | 47869712 | 9666811 | 1283615 | 263940 | 430694 | 580316 | 867064 | 63837750 |
| 10401 Inside Qatar | 261830 | 24323039 | 5134507 | 72820 | 0 | 0 | 0 | 160205 | 29952401 |
| 1040101 Banks | 261830 | 24323039 | 5134507 | 72820 | 0 | 0 | 0 | 160205 | 29952401 |
| 104010101 Placements | 261760 | 24285050 | 5098092 | 72820 | 0 | 0 | 0 | 0 | 29717722 |
| 104010102 Loans | 70 | 37989 | 36415 | 0 | 0 | 0 | 0 | 160205 | 234679 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2613768 | 23546673 | 4532304 | 1210795 | 263940 | 430694 | 580316 | 706859 | 33885349 |
| 1040201 Banks | 2002436 | 18690929 | 2325671 | 456816 | 166261 | 295089 | 475119 | 623620 | 25035941 |
| 104020101 Placements | 2001304 | 17837017 | 1792795 | 420416 | 0 | 1449 | 0 | 0 | 22052981 |
| 104020102 Loans | 1132 | 853912 | 532876 | 36400 | 166261 | 293640 | 475119 | 623620 | 2982960 |
| 1040202 H.O. & Branch | 611332 | 4855744 | 2206633 | 753979 | 97679 | 125725 | 0 | 0 | 8651092 |
| 104020201 Placements | 574806 | 4855744 | 2206633 | 753979 | 97679 | 125725 | 0 | 0 | 8614566 |
| 104020202 Loans | 36526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36526 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 9880 | 105197 | 83239 | 198316 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 9880 | 105197 | 83239 | 198316 |
| Total | 18277583 | 65038911 | 10166811 | 1283615 | 364572 | 577998 | 580316 | 867064 | 97156870 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:22-NOV-2009 | All Banks As At 2009/10 | Time:11:18 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 11711505 | 353703 | 242930726 | 254995934 | 47752508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:22-NOV-2009 | All Banks As At 2009/10 | Time:11:18 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 426821 | 1500000 | 581025 | 0 | 0 | 0 | 0 | 0 | 2507846 |
| 20101 Placements | 6694 | 1500000 | 581025 | 0 | 0 | 0 | 0 | 0 | 2087719 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 420127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420127 |
| 202 Due to Bank | 5338077 | 59286732 | 18300064 | 1689813 | 609606 | 686917 | 1622736 | 9100925 | 96634870 |
| 20201 Inside Qatar | 163903 | 21558167 | 4980184 | 72820 | 0 | 0 | 0 | 0 | 26775074 |
| 2020101 Banks | 50681 | 21240189 | 4903744 | 72820 | 0 | 0 | 0 | 0 | 26267434 |
| 202010101 Placements | 19386 | 7939473 | 2395237 | 36405 | 0 | 0 | 0 | 0 | 10390501 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 31295 | 13300716 | 2508507 | 36415 | 0 | 0 | 0 | 0 | 15876933 |
| 2020102 Other Ins. | 113222 | 317978 | 76440 | 0 | 0 | 0 | 0 | 0 | 507640 |
| 202010201 Placements | 113091 | 317978 | 76440 | 0 | 0 | 0 | 0 | 0 | 507509 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 20202 Outside Qatar | 5174174 | 37728565 | 13319880 | 1616993 | 609606 | 686917 | 1622736 | 9100925 | 69859796 |
| 2020201 Banks | 4779601 | 20796267 | 10695776 | 629848 | 36405 | 648361 | 0 | 9100925 | 46687183 |
| 202020101 Placements | 2142727 | 6802341 | 7512530 | 298527 | 36405 | 21843 | 0 | 0 | 16814373 |
| 202020102 REPO | 2085852 | 778984 | 0 | 0 | 0 | 0 | 0 | 0 | 2864836 |
| 202020103 Borrowings | 551022 | 13214942 | 3183246 | 331321 | 0 | 626518 | 0 | 9100925 | 27007974 |
| 2020202 H.O. & Branch | 394573 | 16932298 | 2624104 | 987145 | 573201 | 38556 | 1622736 | 0 | 23172613 |
| 202020201 Placements | 218766 | 16213291 | 2414347 | 898793 | 404125 | 33096 | 0 | 0 | 20182418 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 175807 | 719007 | 209757 | 88352 | 169076 | 5460 | 1622736 | 0 | 2990195 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5764898 | 60786732 | 18881089 | 1689813 | 609606 | 686917 | 1622736 | 9100925 | 99142716 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:22-NOV-2009 | All Banks As At 2009/10 | Time:11:18 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 64390392 | 12045939 |
|
234453719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:22-NOV-2009 | All Banks As At 2009/10 | Time:11:18 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 120958274 | 124829814 | 245788088 |
| 301 Ind. Cred. Fac. | 67311310 | 48825316 | 116136626 |
| 30101 Inside Qatar | 44902494 | 26681020 | 71583514 |
| 3010101 LG | 39972173 | 15811502 | 55783675 |
| 301010101 Bid Bonds | 2886888 | 147710 | 3034598 |
| 301010102 Advance Payment Bonds | 9708480 | 1108915 | 10817395 |
| 301010103 Performance Bonds | 17960972 | 5630698 | 23591670 |
| 301010104 Loans Payment Gurantee | 2369424 | 2451610 | 4821034 |
| 301010105 Shipping Guarantee | 402986 | 45672 | 448658 |
| 301010106 Others | 6643423 | 6426897 | 13070320 |
| 3010102 LC | 4929943 | 10845986 | 15775929 |
| 301010201 Import | 4153964 | 7755190 | 11909154 |
| 301010202 Export | 244864 | 2231489 | 2476353 |
| 301010203 Acceptances | 531115 | 859307 | 1390422 |
| 3010103 Others | 378 | 23532 | 23910 |
| 30102 Outside Qatar | 22408816 | 22144296 | 44553112 |
| 3010201 LG | 20054419 | 19456688 | 39511107 |
| 3010202 LC | 2335578 | 2657688 | 4993266 |
| 3010203 Acceptance | 18819 | 29920 | 48739 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 26581852 | 4591687 | 31173539 |
| 30201 Un. U. L.of CR. | 26581852 | 4589821 | 31171673 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 1866 | 1866 |
| 303 Invest. Act. | 11592139 | 69818858 | 81410997 |
| 30301 For.Commit. | 8595399 | 19897094 | 28492493 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 34222945 | 34222945 |
| 30304 C. R. Swaps | 2996740 | 13580282 | 16577022 |
| 30305 Options | 0 | 2118537 | 2118537 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 15472973 | 1593953 | 17066926 |
| Total | 120958274 | 124829814 | 245788088 |
Page(6)