| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page(1)
| Module:2 | ||
| Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity | ||
| Date:24-JAN-2010 | All Banks As At 2009/12 | Time:13:19 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 102 Due from QCB | 17176585 | 20927630 | 0 | 0 | 100632 | 156535 | 0 | 0 | 38361382 |
| 104 Due from Bank. | 2465101 | 68285756 | 6733953 | 1015357 | 272634 | 512211 | 560316 | 1057272 | 80902600 |
| 10401 Inside Qatar | 146788 | 34401112 | 2343236 | 131596 | 0 | 0 | 0 | 160205 | 37182937 |
| 1040101 Banks | 146788 | 34401112 | 2343236 | 131596 | 0 | 0 | 0 | 160205 | 37182937 |
| 104010101 Placements | 146788 | 34400855 | 2343236 | 131596 | 0 | 0 | 0 | 0 | 37022475 |
| 104010102 Loans | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 160205 | 160462 |
| 1040102 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104010202 Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10402 Outside Qatar | 2318313 | 33884644 | 4390717 | 883761 | 272634 | 512211 | 560316 | 897067 | 43719663 |
| 1040201 Banks | 1419598 | 27616706 | 2009073 | 39585 | 234626 | 293640 | 455119 | 795620 | 32863967 |
| 104020101 Placements | 1418323 | 26935797 | 1391319 | 0 | 1448 | 0 | 0 | 182000 | 29928887 |
| 104020102 Loans | 1275 | 680909 | 617754 | 39585 | 233178 | 293640 | 455119 | 613620 | 2935080 |
| 1040202 H.O. & Branch | 898715 | 6267938 | 2381644 | 844176 | 38008 | 216394 | 0 | 18208 | 10665083 |
| 104020201 Placements | 869446 | 6267938 | 2381644 | 844176 | 38008 | 216394 | 0 | 18208 | 10635814 |
| 104020202 Loans | 29269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29269 |
| 1040203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 2177 | 105197 | 83239 | 190613 |
| 104020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104020302 Loans | 0 | 0 | 0 | 0 | 0 | 2177 | 105197 | 83239 | 190613 |
| Total | 19641686 | 89213386 | 6733953 | 1015357 | 373266 | 668746 | 560316 | 1057272 | 119263982 |
Page(2)
| Module:6 | ||
| Table (6) - (105) Breakdown of Credit Facilities by economic sectors | ||
| Date:24-JAN-2010 | All Banks As At 2009/12 | Time:13:19 |
| Description | Overdraft (01) | Bills Discounted (02) | Loans + Other Advances (03+04) | Total | FC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 19954556 | 380792 | 250669765 | 271005113 | 51295924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(3)
| Module:13 | ||
| Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins. | ||
| Date:24-JAN-2010 | All Banks As At 2009/12 | Time:13:19 |
| Description | Demand | <1 Month | 1 to 3 Months | >3 to 6 Months | >6 to 9 Months | >9 Months to 1 Year | >1 to 2 Years | >2 Years | Total Amount |
| 201 Due to QCB | 601758 | 1777329 | 340053 | 0 | 0 | 0 | 0 | 0 | 2719140 |
| 20101 Placements | 5077 | 1777329 | 340053 | 0 | 0 | 0 | 0 | 0 | 2122459 |
| 20102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20103 Others | 596681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596681 |
| 202 Due to Bank | 5113058 | 81820723 | 11588921 | 1950758 | 577728 | 46938 | 1622736 | 9100925 | 111821787 |
| 20201 Inside Qatar | 119208 | 30239021 | 2248184 | 0 | 0 | 0 | 0 | 0 | 32606413 |
| 2020101 Banks | 119100 | 30239021 | 2248184 | 0 | 0 | 0 | 0 | 0 | 32606305 |
| 202010101 Placements | 92138 | 10883783 | 1073920 | 0 | 0 | 0 | 0 | 0 | 12049841 |
| 202010102 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010103 Borrowings | 26962 | 19355238 | 1174264 | 0 | 0 | 0 | 0 | 0 | 20556464 |
| 2020102 Other Ins. | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 202010201 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202010203 Borrowings | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 20202 Outside Qatar | 4993850 | 51581702 | 9340737 | 1950758 | 577728 | 46938 | 1622736 | 9100925 | 79215374 |
| 2020201 Banks | 3999323 | 28708122 | 7315471 | 546873 | 552028 | 18202 | 0 | 9100925 | 50240944 |
| 202020101 Placements | 1286745 | 15329591 | 4298917 | 252732 | 76451 | 18202 | 0 | 0 | 21262638 |
| 202020102 REPO | 2085852 | 0 | 367936 | 0 | 0 | 0 | 0 | 0 | 2453788 |
| 202020103 Borrowings | 626726 | 13378531 | 2648618 | 294141 | 475577 | 0 | 0 | 9100925 | 26524518 |
| 2020202 H.O. & Branch | 994527 | 22873580 | 2025266 | 1403885 | 25700 | 28736 | 1622736 | 0 | 28974430 |
| 202020201 Placements | 596951 | 22394842 | 1730021 | 1165081 | 20240 | 25957 | 0 | 0 | 25933092 |
| 202020202 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020203 Borrowings | 397576 | 478738 | 295245 | 238804 | 5460 | 2779 | 1622736 | 0 | 3041338 |
| 2020203 Other Ins. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020301 Placements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020302 REPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 202020303 Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5714816 | 83598052 | 11928974 | 1950758 | 577728 | 46938 | 1622736 | 9100925 | 114540927 |
Page(4)
| Module:14 | ||
| Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors | ||
| Date:24-JAN-2010 | All Banks As At 2009/12 | Time:13:19 |
| Description_________________________ | Current and Call | Savings | Time Deposits | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | <1 Month | 1-3 Months | >3-6 Months | >6-12 Months | >1-2 Years | >2 Years | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 69258245 | 11986695 |
|
246861809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page(5)
| Module:17 | ||
| Table (17) - (3) Details of Contra Items | ||
| Date:24-JAN-2010 | All Banks As At 2009/12 | Time:13:19 |
| Description | L.C | F.C | Total Amount |
| 3 Contra Items | 121747351 | 129866232 | 251613583 |
| 301 Ind. Cred. Fac. | 71026188 | 44862619 | 115888807 |
| 30101 Inside Qatar | 45969782 | 21554518 | 67524300 |
| 3010101 LG | 41445772 | 10999649 | 52445421 |
| 301010101 Bid Bonds | 3628259 | 139934 | 3768193 |
| 301010102 Advance Payment Bonds | 9587803 | 764033 | 10351836 |
| 301010103 Performance Bonds | 18280562 | 5367520 | 23648082 |
| 301010104 Loans Payment Gurantee | 5435511 | 1851879 | 7287390 |
| 301010105 Shipping Guarantee | 56219 | 25902 | 82121 |
| 301010106 Others | 4457418 | 2850381 | 7307799 |
| 3010102 LC | 4523655 | 10541667 | 15065322 |
| 301010201 Import | 3766163 | 7557561 | 11323724 |
| 301010202 Export | 252650 | 2082100 | 2334750 |
| 301010203 Acceptances | 504842 | 902006 | 1406848 |
| 3010103 Others | 355 | 13202 | 13557 |
| 30102 Outside Qatar | 25056406 | 23308101 | 48364507 |
| 3010201 LG | 22996921 | 20710504 | 43707425 |
| 3010202 LC | 2041455 | 2566622 | 4608077 |
| 3010203 Acceptance | 18030 | 30975 | 49005 |
| 3010204 Others | 0 | 0 | 0 |
| 302 Fin. Obligat. | 21973127 | 11102252 | 33075379 |
| 30201 Un. U. L.of CR. | 21973127 | 11101658 | 33074785 |
| 30202 Underw Fac. | 0 | 0 | 0 |
| 30203 Others | 0 | 594 | 594 |
| 303 Invest. Act. | 12516461 | 72251310 | 84767771 |
| 30301 For.Commit. | 10644638 | 24131860 | 34776498 |
| 30302 Fin. Futures | 0 | 0 | 0 |
| 30303 I. R. Swaps | 0 | 33708068 | 33708068 |
| 30304 C. R. Swaps | 1871823 | 12526896 | 14398719 |
| 30305 Options | 0 | 1884486 | 1884486 |
| 30306 Others | 0 | 0 | 0 |
| 304 Others | 16231575 | 1650051 | 17881626 |
| Total | 121747351 | 129866232 | 251613583 |
Page(6)