Total All Banks Monthly Statement As At 2010/2
ASSETS LC FC Total
101   Cash and Precious metals 1566301 211887 1778188
102   Due from QCB 38310813 0 38310813
10201   Required Reserve 12035581 0 12035581
10202   Others 26275232 0 26275232
103   Trading Securities Portfolio 36423379 16519305 52942684
10301   Inside Qatar 36337029 4059213 40396242
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 27046346 1463460 28509806
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 2579516 2579516
1030106   Securities issued by QCB 7726258 0 7726258
1030107   Shares 872206 0 872206
1030108   Others 692219 16237 708456
10302   Outside Qatar 86350 12460092 12546442
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5270475 5270475
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 5509891 5509891
1030205   Shares 86350 488257 574607
1030206   Others 0 1191469 1191469
104   Due from Bank. 13986851 40533813 54520664
10401   Inside Qatar 13301699 7235431 20537130
1040101   Banks 13301699 7235431 20537130
1040102   Other Ins. 0 0 0
10402   Outside Qatar 685152 33298382 33983534
1040201    Banks 575091 22950327 23525418
1040202   H.O. & Branch 110061 10160062 10270123
1040203   Other Ins. 0 187993 187993
105   Credit Facilities 237147475 49667097 286814572
10501   Inside Qatar 231512046 37039291 268551337
1050101   Overdraft 11328828 2511184 13840012
1050102   Bills Discounted 327255 8486 335741
1050103   Loans 217984349 34484489 252468838
1050104   Other advances 1871614 35132 1906746
10502   Outside Qatar 5635429 12627806 18263235
106   Long Term Investments 5503134 12431673 17934807
10601   Inside Qatar 3491495 122357 3613852
1060101   Equity Participations 3135689 68970 3204659
1060102   Others 355806 53387 409193
10602   Outside Qatar 2011639 12309316 14320955
1060201   Equity Participations 1640738 9741648 11382386
1060202   Others 370901 2567668 2938569
107   Net Fixed Assets 3362003 48000 3410003
10701   Banks Use 3350172 48000 3398172
1070101   Properties 2102338 45821 2148159
1070102   Other Fixed Assets 1247834 2179 1250013
10702   Other Purposes 11831 0 11831
1070201   Inside Qatar 11831 0 11831
1070202   Outside Qatar 0 0 0
108   Other Assets 7648198 1908058 9556256
TOTAL ASSETS 343948154 121319833 465267987
   
LIABILITIES LC FC Total
201   Due to QCB 1271054 64548 1335602
20101   Placements 694169 47822 741991
20102   REPO 0 0 0
20103   Others 576885 16726 593611
202   Due to Bank 25620842 56542458 82163300
20201   Inside Qatar 8970059 6898624 15868683
2020101   Banks 8969941 6898624 15868565
2020102   Other Ins. 118 0 118
20202   Outside Qatar 16650783 49643834 66294617
2020201   Banks 11814129 34134711 45948840
2020202   H.O. & Branch 4836654 15509123 20345777
2020203   Other Ins. 0 0 0
203   Customer Deposit 218336160 48680116 267016276
20301   Resident 211934958 35449647 247384605
2030101   Current and Call 58187120 24319945 82507065
2030102   Saving 12304134 265821 12569955
2030103   Time 141443704 10863881 152307585
20302   Non Resident 6401202 13230469 19631671
2030201   Current and Call 227377 181580 408957
2030202   Saving 11239 1249 12488
2030203   Time 6162586 13047640 19210226
204   Debt Securities 516288 6749890 7266178
20401   Certificate of Deposits 516288 481477 997765
20402   Notes 0 5460000 5460000
20403   Bonds 0 808413 808413
20404   Others 0 0 0
205   Margins on 1649600 180839 1830439
20501   L/Cs 183071 140221 323292
20502   L/Gs 445710 40271 485981
20503   Others 1020819 347 1021166
206   Provisions 5756151 155784 5911935
20601   Specific Loan Provision 2786688 10 2786698
20602   General Loan Provision 10211 0 10211
20603   Provision Securities portfolio 742892 35299 778191
20604   Provision for Long Term Inv. 99434 0 99434
20605   Interest Suspense 1123370 5787 1129157
20606   Others Provisions 993556 114688 1108244
207   Other Liabilities 28971089 2272011 31243100
208   Capital Acc. 66319055 2182102 68501157
20801   Tier (1) 62166891 0 62166891
2080101   Paid Up Cap. 24481729 0 24481729
2080102   Legal Res. 28012608 0 28012608
2080103   Other Res. 4037427 0 4037427
2080104   Retain. Earn. 5635127 0 5635127
20802   Tier (2) 4152164 2182102 6334266
2080201   Ass. Rev. Res. 577844 (193004) 384840
2080202   Sub. Loans 0 2391490 2391490
2080203   Others 3574320 (16384) 3557936
- - - -
- - - -
- - - -
TOTAL LIABILITIES 348440239 116827748 465267987
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 70415524 44851983 115267507
30101   Inside Qatar 46109129 21791618 67900747
30102   Outside Qatar 24306395 23060365 47366760
302   Fin. Obligat. 23841440 10846425 34687865
303   Invest. Act. 12702565 73062779 85765344
304   Others 15095956 1379101 16475057
Total Contra 122055485 130140288 252195773
   
Contra Items LC FC Total
401   Indirect Credit Facilities 70415524 44851983 115267507
40101   Inside Qatar 46109129 21791618 67900747
40102   Outside Qatar 24306395 23060365 47366760
402   Financial Obligations 23841440 10846425 34687865
403   Investment Activities 12702565 73062779 85765344
404   Others 15095956 1379101 16475057
Total Contra 122055485 130140288 252195773

Inv. Under Managemant LC FC Total
7   Investment Under Management 12587925 2175029 14762954
701   Portfolio management for customers 2668250 1276312 3944562
702   Funds Management 9919675 1165 9920840
703   Products held for Customers 0 897552 897552
704   Others 0 0 0

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:18-MAR-2010 All Banks As At  2010/2 Time:12:13
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 18115695 19589003 425000 0 0 147598 0 33517 38310813
104 Due from Bank. 8067360 35701967 6529137 1802943 367382 457925 536687 1057263 54520664
10401 Inside Qatar 1035911 18433790 739213 168011 0 0 0 160205 20537130
1040101 Banks 1035911 18433790 739213 168011 0 0 0 160205 20537130
104010101 Placements 1035865 18433790 739213 131596 0 0 0 0 20340464
104010102 Loans 46 0 0 36415 0 0 0 160205 196666
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 7031449 17268177 5789924 1634932 367382 457925 536687 897058 33983534
1040201 Banks 5735330 12688201 2595644 701742 267402 308200 433279 795620 23525418
104020101 Placements 5733688 12647171 1999977 21994 1447 0 0 182000 20586277
104020102 Loans 1642 41030 595667 679748 265955 308200 433279 613620 2939141
1040202 H.O. & Branch 1296119 4579976 3194280 933190 99980 148379 0 18199 10270123
104020201 Placements 1265361 4579976 3194280 933190 99980 148379 0 18199 10239365
104020202 Loans 30758 0 0 0 0 0 0 0 30758
1040203 Other Ins. 0 0 0 0 0 1346 103408 83239 187993
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 1346 103408 83239 187993
Total 26183055 55290970 6954137 1802943 367382 605523 536687 1090780 92831477

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:18-MAR-2010 All Banks As At  2010/2 Time:12:13
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption
         07 Other Sectors.
10502 Outside Qatar
       01 Public Sector
       02 Private Sectors
13840012
5038130
4958801
398
78931
8801882
268416
2213895
726997
1504406
154537
3523797
409834
685720
0
685720
335741
0
0
0
0
335741
13888
173709
37974
72822
10872
8985
17491
951467
107622
843845
254375584
80690844
24467191
40655088
15568565
173684740
6005752
24003860
24237404
12096756
47061658
49770336
10508974
16626048
189346
16436702
268551337 37039291
85728974 16003314
29425992 2820980
40655486 3647809
15647496 9534525
182822363 21035977
6288056 2926739
26391464 3247573
25002375 6758650
13673984 1589237
47227067 3108536
53303118 2001882
10936299 1403360
18263235 12627806
296968 296968
17966267 12330838
Total 14525732 1287208 271001632 286814572 49667097

Page(3)

Module:13
Table (13) - (201,202) Breakdown of Balances Due to QCB/Banks and other financial Ins.
Date:18-MAR-2010 All Banks As At  2010/2 Time:12:13
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
201 Due to QCB 663193 366695 0 305714 0 0 0 0 1335602
20101 Placements 69582 366695 0 305714 0 0 0 0 741991
20102 REPO 0 0 0 0 0 0 0 0 0
20103 Others 593611 0 0 0 0 0 0 0 593611
202 Due to Bank 4563256 48195851 15490375 2566472 66003 557682 1622736 9100925 82163300
20201 Inside Qatar 46817 14609507 1212359 0 0 0 0 0 15868683
2020101 Banks 46699 14609507 1212359 0 0 0 0 0 15868565
202010101 Placements 12757 4336139 10000 0 0 0 0 0 4358896
202010102 REPO 0 0 0 0 0 0 0 0 0
202010103 Borrowings 33942 10273368 1202359 0 0 0 0 0 11509669
2020102 Other Ins. 118 0 0 0 0 0 0 0 118
202010201 Placements 0 0 0 0 0 0 0 0 0
202010202 REPO 0 0 0 0 0 0 0 0 0
202010203 Borrowings 118 0 0 0 0 0 0 0 118
20202 Outside Qatar 4516439 33586344 14278016 2566472 66003 557682 1622736 9100925 66294617
2020201 Banks 3597176 21745573 9237407 1912786 40046 314927 0 9100925 45948840
202020101 Placements 1231541 11296154 5027368 484708 40046 25484 0 0 18105301
202020102 REPO 2091541 0 0 0 0 0 0 0 2091541
202020103 Borrowings 274094 10449419 4210039 1428078 0 289443 0 9100925 25751998
2020202 H.O. & Branch 919263 11840771 5040609 653686 25957 242755 1622736 0 20345777
202020201 Placements 557591 10964327 4932674 480089 25957 126199 0 0 17086837
202020202 REPO 0 0 0 0 0 0 0 0 0
202020203 Borrowings 361672 876444 107935 173597 0 116556 1622736 0 3258940
2020203 Other Ins. 0 0 0 0 0 0 0 0 0
202020301 Placements 0 0 0 0 0 0 0 0 0
202020302 REPO 0 0 0 0 0 0 0 0 0
202020303 Borrowings 0 0 0 0 0 0 0 0 0
Total 5226449 48562546 15490375 2872186 66003 557682 1622736 9100925 83498902

Page(4)

Module:14
Table (14) - (203) Breakdown of Deposits as per maturity and According to sectors
Date:18-MAR-2010 All Banks As At  2010/2 Time:12:13
Description_________________________ Current and Call Savings Time Deposits Total
- - - <1 Month 1-3 Months >3-6 Months >6-12 Months >1-2 Years >2 Years -
20301 Resident
       01 Public Sector
         01 Local Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
         02 Foreign Currency
           01 Government
           02 Gov. Ins.
           03 Semi Gov. Ins.
       02 Private Sector
         01 Local Currency
           01 Personal
           02 Ins. & Comp.
         02 Foreign Currency
           01 Personal
           02 Ins. & Comp.
20302 Non Resident
       01 Local Currency
         01 Personal
         02 Other Sectors
       02 Foreign Currency
         01 Personal
         02 Other Sectors
82507065
28524430
13734652
2492947
9607856
1633849
14789778
806142
12574098
1409538
53982635
44452468
16930928
27521540
9530167
1757580
7772587
408957
227377
51271
176106
181580
48528
133052
12569955
287079
287079
260567
0
26512
0
0
0
0
12282876
12017055
8334431
3682624
265821
254456
11365
12488
11290
11290
0
1198
1198
0
67336603 46563430 19823893 13893726 3169178 1520755
23721109 14907967 6200812 263424 19300 0
19338542 14129996 6200812 76660 19300 0
5469497 1510406 488651 24124 19300 0
7593324 4931897 941024 12536 0 0
6275721 7687693 4771137 40000 0 0
4382567 777971 0 186764 0 0
1242664 571385 0 0 0 0
2942274 26347 0 186764 0 0
197629 180239 0 0 0 0
43615494 31655463 13623081 13630302 3149878 1520755
40255303 30284432 13114873 13415921 3105979 1501886
13798727 11961211 6951054 9849217 2076705 1179702
26456576 18323221 6163819 3566704 1029274 322184
3360191 1371031 508208 214381 43899 18869
1596025 309576 94792 73540 43899 668
1764166 1061455 413416 140841 0 18201
12792988 3659220 1339175 1418843 0 0
2323347 2350573 598655 890011 0 0
12690 81975 0 13155 0 0
2310657 2268598 598655 876856 0 0
10469641 1308647 740520 528832 0 0
12371 0 0 0 0 0
10457270 1308647 740520 528832 0 0
247384605
73924121
53787041
10265492
23086637
20434912
20137080
2620191
15729483
1787406
173460484
158147917
71081975
87065942
15312567
4130536
11182031
19631671
6401253
170381
6230872
13230418
62097
13168321
Grand Total 82916022 12582443
80129591 50222650 21163068 15312569 3169178 1520755
267016276

Page(5)

Module:17
Table (17) - (3) Details of Contra Items
Date:18-MAR-2010 All Banks As At  2010/2 Time:12:13
Description L.C F.C Total Amount
3 Contra Items 122055485 130140288 252195773
301 Ind. Cred. Fac. 70415524 44851983 115267507
30101 Inside Qatar 46109129 21791618 67900747
3010101 LG 41607051 10524226 52131277
301010101 Bid Bonds 4365167 137434 4502601
301010102 Advance Payment Bonds 9117839 568264 9686103
301010103 Performance Bonds 18331219 5309376 23640595
301010104 Loans Payment Gurantee 4751007 1618577 6369584
301010105 Shipping Guarantee 447927 17016 464943
301010106 Others 4593892 2873559 7467451
3010102 LC 4501649 11254460 15756109
301010201 Import 3892512 8221558 12114070
301010202 Export 240806 2044469 2285275
301010203 Acceptances 368331 988433 1356764
3010103 Others 429 12932 13361
30102 Outside Qatar 24306395 23060365 47366760
3010201 LG 21852825 20699857 42552682
3010202 LC 2419908 2299417 4719325
3010203 Acceptance 33662 61091 94753
3010204 Others 0 0 0
302 Fin. Obligat. 23841440 10846425 34687865
30201 Un. U. L.of CR. 23841440 10845869 34687309
30202 Underw Fac. 0 556 556
30203 Others 0 0 0
303 Invest. Act. 12702565 73062779 85765344
30301 For.Commit. 9865722 24003456 33869178
30302 Fin. Futures 0 0 0
30303 I. R. Swaps 182000 33471299 33653299
30304 C. R. Swaps 2654843 10175996 12830839
30305 Options 0 5412028 5412028
30306 Others 0 0 0
304 Others 15095956 1379101 16475057
Total 122055485 130140288 252195773

Page(6)