Total All Banks Monthly Statement As At 2006/1
ASSETS LC FC Total
101   Cash and Precious metals 724399 109066 833465
102   Due from QCB 5543443 0 5543443
10201   Required Reserve 2306908 0 2306908
10202   Others 3236535 0 3236535
103   Trading Securities Portfolio 10577967 6635200 17213167
10301   Inside Qatar 10577967 14100 10592067
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4198354 0 4198354
1030103   Bonds guaranteed by govt. 503791 0 503791
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5868480 0 5868480
1030108   Others 7342 14100 21442
10302   Outside Qatar 0 6621100 6621100
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4636651 4636651
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1696747 1696747
1030205   Shares 0 188194 188194
1030206   Others 0 99508 99508
104   Due from Banks & Fin. Inst. 1650146 32109451 33759597
10401   Inside Qatar 896009 1075941 1971950
1040101   Banks 896009 1075941 1971950
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 754137 31033510 31787647
1040201    Banks 592207 23766309 24358516
1040202   H.O. and/or Branches 161930 7224861 7386791
1040203   Other Financial Institutions 0 42340 42340
105   Credit Facilities 52710853 21218457 73929310
10501   Inside Qatar 52660834 18738148 71398982
1050101   Overdraft 5460087 439160 5899247
1050102   Bills Discounted 233841 6353 240194
1050103   Loans 46314881 18280474 64595355
1050104   Other advances 652025 12161 664186
10502   Outside Qatar 50019 2480309 2530328
106   Long Term Investments 352225 3514468 3866693
10601   Inside Qatar 352225 0 352225
1060101   Equity Participations 158358 0 158358
1060102   Others 193867 0 193867
10602   Outside Qatar 0 3514468 3514468
1060201   Equity Participations 0 2473500 2473500
1060202   Others 0 1040968 1040968
107   Net Fixed Assets 857762 0 857762
10701   Banks Use 822021 0 822021
1070101   Properties 589303 0 589303
1070102   Other Fixed Assets 232718 0 232718
10702   Other Purposes 35741 0 35741
1070201   Inside Qatar 35741 0 35741
1070202   Outside Qatar 0 0 0
108   Other Assets 1098070 721706 1819776
TOTAL ASSETS 73514865 64308348 137823213
   
LIABILITIES LC FC Total
201   Due to QCB 98260 1227 99487
20101   Placements 70318 1227 71545
20102   REPO 0 0 0
20103   Others 27942 0 27942
202   Due to Banks & Fin. Inst. 2536013 10923702 13459715
20201   Inside Qatar 843889 1134969 1978858
2020101   Banks 838627 1133303 1971930
2020102   Other Financial Institutions 5262 1666 6928
20202   Outside Qatar 1692124 9788733 11480857
2020201   Banks 1584714 3784139 5368853
2020202   H.O. and/or Branches 107291 6004594 6111885
2020203   Other Financial Institutions 119 0 119
203   Customer Deposit 57406675 27441609 84848284
20301   Resident 57286147 26830212 84116359
2030101   Current and Call 25936132 9535424 35471556
2030102   Saving 5043538 89191 5132729
2030103   Time 26306477 17205597 43512074
20302   Non Resident 120528 611397 731925
2030201   Current and Call 109043 53199 162242
2030202   Saving 4786 0 4786
2030203   Time 6699 558198 564897
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 366069 25247 391316
20501   L/Cs 88974 16530 105504
20502   L/Gs 236746 7910 244656
20503   Others 40349 807 41156
206   Provisions 3066119 58906 3125025
20601   Specific Loan Provision 1654470 12264 1666734
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 29444 5143 34587
20604   Provision for Long Term Inv. 12882 0 12882
20605   Interest Suspense 820998 34538 855536
20606   Others Provisions 548325 6961 555286
207   Other Liabilities 16286668 649576 16936244
208   Capital Accounts 18730764 232378 18963142
20801   Tier (1) 14555517 5192 14560709
2080101   Paid Up Capital 4343844 0 4343844
2080102   Legal Reserves 6441218 0 6441218
2080103   Other Reserves 2510044 0 2510044
2080104   Retained Earnings 1260411 5192 1265603
20802   Tier (2) 4175247 227186 4402433
2080201   Asset Revaluation Reserves 3796046 201696 3997742
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 379201 0 379201
- - - -
- - - -
- - - -
TOTAL LIABILITIES 98490568 39332645 137823213
   
Contra Items LC FC Total
301   Indirect Credit Facilities 16447720 17623938 34071658
30101   Inside Qatar 12364272 9308653 21672925
30102   Outside Qatar 4083448 8315285 12398733
302   Financial Obligations 6345289 5720637 12065926
303   Investment Activities 855825 19952382 20808207
304   Others 2026066 1238947 3265013
Total Contra 25674900 44535904 70210804
   
Contra Items LC FC Total
401   Indirect Credit Facilities 16447720 17623938 34071658
40101   Inside Qatar 12364272 9308653 21672925
40102   Outside Qatar 4083448 8315285 12398733
402   Financial Obligations 6345289 5720637 12065926
403   Investment Activities 855825 19952382 20808207
404   Others 2026066 1238947 3265013
Total Contra 25674900 44535904 70210804

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1895782 2255782
701   Portfolio management for customers 0 1029541 1029541
702   Funds Management 0 19432 19432
703   Products held for Customers 360000 814881 1174881
704   Others 0 31928 31928
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-MAR-2006 All Banks As At  2006/1 Time:09:05
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 4230585 1312858 0 0 0 0 0 0 5543443
104 Due from Banks & Fin. Inst. 1765695 22874171 5945908 1471401 158288 162017 216654 1165463 33759597
10401 Inside Qatar 59054 1619318 167657 25406 0 0 0 100515 1971950
1040101 Banks 59054 1619318 167657 25406 0 0 0 100515 1971950
104010101 Placements 59054 1568507 167657 0 0 0 0 0 1795218
104010102 Loans 0 50811 0 25406 0 0 0 100515 176732
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1706641 21254853 5778251 1445995 158288 162017 216654 1064948 31787647
1040201 Banks 1543675 16711433 4133989 394801 152842 154740 202088 1064948 24358516
104020101 Placements 1540647 16678855 4115789 367291 0 0 0 0 22702582
104020102 Loans 3028 32578 18200 27510 152842 154740 202088 1064948 1655934
1040202 H.O. and/or Branches 162966 4543420 1616488 1051194 5446 7277 0 0 7386791
104020201 Placements 149988 4543420 1616488 1051194 5446 7277 0 0 7373813
104020202 Loans 12978 0 0 0 0 0 0 0 12978
1040203 Other Financial Institutions 0 0 27774 0 0 0 14566 0 42340
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 27774 0 0 0 14566 0 42340
Total