Total All Banks Monthly Statement As At 2008/1
ASSETS LC FC Total
101   Cash and Precious metals 1147070 131373 1278443
102   Due from QCB 16818599 90000 16908599
10201   Required Reserve 5271808 0 5271808
10202   Others 11546791 90000 11636791
103   Trading Securities Portfolio 12342479 12465671 24808150
10301   Inside Qatar 12342479 1222660 13565139
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4683270 0 4683270
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 105105 0 105105
1030105   Other Bonds 0 1203733 1203733
1030106   Securities issued by QCB 0 0 0
1030107   Shares 6214344 0 6214344
1030108   Others 1339760 18927 1358687
10302   Outside Qatar 0 11243011 11243011
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5235438 5235438
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4317488 4317488
1030205   Shares 0 763928 763928
1030206   Others 0 926157 926157
104   Due from Bank. 10679297 64064312 74743609
10401   Inside Qatar 9319071 7678558 16997629
1040101   Banks 9319071 7678558 16997629
1040102   Other Ins. 0 0 0
10402   Outside Qatar 1360226 56385754 57745980
1040201    Banks 1256569 43934570 45191139
1040202   H.O. & Branch 103657 12262765 12366422
1040203   Other Ins. 0 188419 188419
105   Credit Facilities 99636724 64377831 164014555
10501   Inside Qatar 99182264 50024760 149207024
1050101   Overdraft 7819366 1470105 9289471
1050102   Bills Discounted 399755 59530 459285
1050103   Loans 89600978 48344304 137945282
1050104   Other advances 1362165 150821 1512986
10502   Outside Qatar 454460 14353071 14807531
106   Long Term Investments 1991737 10296450 12288187
10601   Inside Qatar 869884 1074884 1944768
1060101   Equity Participations 447681 1005914 1453595
1060102   Others 422203 68970 491173
10602   Outside Qatar 1121853 9221566 10343419
1060201   Equity Participations 440465 7300093 7740558
1060202   Others 681388 1921473 2602861
107   Net Fixed Assets 1794159 17631 1811790
10701   Banks Use 1779338 17631 1796969
1070101   Properties 1222168 17631 1239799
1070102   Other Fixed Assets 557170 0 557170
10702   Other Purposes 14821 0 14821
1070201   Inside Qatar 14821 0 14821
1070202   Outside Qatar 0 0 0
108   Other Assets 3469457 2737201 6206658
TOTAL ASSETS 147879522 154180469 302059991
   
LIABILITIES LC FC Total
201   Due to QCB 41745 963743 1005488
20101   Placements 809 963743 964552
20102   REPO 0 0 0
20103   Others 40936 0 40936
202   Due to Bank 7082330 55608317 62690647
20201   Inside Qatar 1946569 8986338 10932907
2020101   Banks 1946569 8986338 10932907
2020102   Other Ins. 0 0 0
20202   Outside Qatar 5135761 46621979 51757740
2020201   Banks 3382996 32336093 35719089
2020202   H.O. & Branch 1752651 14285886 16038537
2020203   Other Ins. 114 0 114
203   Customer Deposit 113629243 56193153 169822396
20301   Resident 112523612 52977457 165501069
2030101   Current and Call 44022406 14437636 58460042
2030102   Saving 10831727 474501 11306228
2030103   Time 57669479 38065320 95734799
20302   Non Resident 1105631 3215696 4321327
2030201   Current and Call 137897 107568 245465
2030202   Saving 3666 0 3666
2030203   Time 964068 3108128 4072196
204   Debt Securities 572555 3420627 3993182
20401   Certificate of Deposits 572555 362517 935072
20402   Notes 0 1820000 1820000
20403   Bonds 0 1238110 1238110
20404   Others 0 0 0
205   Margins on 720807 63070 783877
20501   L/Cs 197929 16652 214581
20502   L/Gs 239834 45849 285683
20503   Others 283044 569 283613
206   Provisions 3291601 30899 3322500
20601   Specific Loan Provision 1311083 5187 1316270
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 304125 324 304449
20604   Provision for Long Term Inv. 11248 0 11248
20605   Interest Suspense 902466 20385 922851
20606   Others Provisions 762679 5003 767682
207   Other Liabilities 17599937 2945253 20545190
208   Capital Acc. 39612720 283991 39896711
20801   Tier (1) 35809437 0 35809437
2080101   Paid Up Cap. 16180028 0 16180028
2080102   Legal Res. 13438154 0 13438154
2080103   Other Res. 3103686 0 3103686
2080104   Retain. Earn. 3087569 0 3087569
20802   Tier (2) 3803283 283991 4087274
2080201   Ass. Rev. Res. 2749159 81455 2830614
2080202   Sub. Loans 0 207490 207490
2080203   Others 1054124 (4954) 1049170
- - - -
- - - -
- - - -
TOTAL LIABILITIES 182550938 119509053 302059991
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 45729441 40235014 85964455
30101   Inside Qatar 31505727 24291558 55797285
30102   Outside Qatar 14223714 15943456 30167170
302   Fin. Obligat. 19481342 4302061 23783403
303   Invest. Act. 2400646 39494083 41894729
304   Others 5814063 12318401 18132464
Total Contra 73425492 96349559 169775051
   
Contra Items LC FC Total
401   Indirect Credit Facilities 45729441 40235014 85964455
40101   Inside Qatar 31505727 24291558 55797285
40102   Outside Qatar 14223714 15943456 30167170
402   Financial Obligations 19481342 4302061 23783403
403   Investment Activities 2400646 39494083 41894729
404   Others 5814063 12318401 18132464
Total Contra 73425492 96349559 169775051

Inv. Under Managemant LC FC Total
7   Investment Under Management 7348051 2005206 9353257
701   Portfolio management for customers 79906 1007720 1087626
702   Funds Management 6908145 2300 6910445
703   Products held for Customers 360000 991008 1351008
704   Others 0 4178 4178

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-FEB-2008 All Banks As At  2008/1 Time:08:51
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 13551645 3356954 0 0 0 0 0 0 16908599
104 Due from Bank. 2396605 53124994 10437644 5778409 325498 1181473 472178 1026808 74743609
10401 Inside Qatar 474988 13345046 1592760 1552068 0 0 0 32767 16997629
1040101 Banks 474988 13345046 1592760 1552068 0 0 0 32767 16997629
104010101 Placements 474988 13344595 1556345 1552068 0 0 0 16380 16944376
104010102 Loans 0 451 36415 0 0 0 0 16387 53253
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0