Total All Banks Monthly Statement As At 2006/2
ASSETS LC FC Total
101   Cash and Precious metals 738845 83809 822654
102   Due from QCB 5283394 0 5283394
10201   Required Reserve 2378711 0 2378711
10202   Others 2904683 0 2904683
103   Trading Securities Portfolio 10589441 6658628 17248069
10301   Inside Qatar 10589441 14100 10603541
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4179511 0 4179511
1030103   Bonds guaranteed by govt. 503667 0 503667
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5898921 0 5898921
1030108   Others 7342 14100 21442
10302   Outside Qatar 0 6644528 6644528
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4625121 4625121
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1694802 1694802
1030205   Shares 0 188189 188189
1030206   Others 0 136416 136416
104   Due from Banks & Fin. Inst. 2669649 34348475 37018124
10401   Inside Qatar 908861 1470144 2379005
1040101   Banks 908861 1470144 2379005
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1760788 32878331 34639119
1040201    Banks 1644474 25696173 27340647
1040202   H.O. and/or Branches 116314 7126658 7242972
1040203   Other Financial Institutions 0 55500 55500
105   Credit Facilities 48874901 22179163 71054064
10501   Inside Qatar 48824884 19509172 68334056
1050101   Overdraft 5651707 911962 6563669
1050102   Bills Discounted 234607 12556 247163
1050103   Loans 42282754 18571581 60854335
1050104   Other advances 655816 13073 668889
10502   Outside Qatar 50017 2669991 2720008
106   Long Term Investments 352179 3723513 4075692
10601   Inside Qatar 352099 0 352099
1060101   Equity Participations 158358 0 158358
1060102   Others 193741 0 193741
10602   Outside Qatar 80 3723513 3723593
1060201   Equity Participations 80 2464878 2464958
1060202   Others 0 1258635 1258635
107   Net Fixed Assets 895370 0 895370
10701   Banks Use 865680 0 865680
1070101   Properties 632502 0 632502
1070102   Other Fixed Assets 233178 0 233178
10702   Other Purposes 29690 0 29690
1070201   Inside Qatar 29690 0 29690
1070202   Outside Qatar 0 0 0
108   Other Assets 1312912 630273 1943185
TOTAL ASSETS 70716691 67623861 138340552
   
LIABILITIES LC FC Total
201   Due to QCB 301822 1994 303816
20101   Placements 75862 1994 77856
20102   REPO 0 0 0
20103   Others 225960 0 225960
202   Due to Banks & Fin. Inst. 2113496 9426764 11540260
20201   Inside Qatar 1219840 690764 1910604
2020101   Banks 1219840 690764 1910604
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 893656 8736000 9629656
2020201   Banks 742972 4137413 4880385
2020202   H.O. and/or Branches 149561 4598587 4748148
2020203   Other Financial Institutions 1123 0 1123
203   Customer Deposit 58855089 32251306 91106395
20301   Resident 58728304 31318852 90047156
2030101   Current and Call 26075244 11361654 37436898
2030102   Saving 6667087 85641 6752728
2030103   Time 25985973 19871557 45857530
20302   Non Resident 126785 932454 1059239
2030201   Current and Call 115302 49945 165247
2030202   Saving 4642 0 4642
2030203   Time 6841 882509 889350
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 379929 17939 397868
20501   L/Cs 89049 9167 98216
20502   L/Gs 249323 7959 257282
20503   Others 41557 813 42370
206   Provisions 3070388 56443 3126831
20601   Specific Loan Provision 1661037 12046 1673083
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 29444 5144 34588
20604   Provision for Long Term Inv. 12882 0 12882
20605   Interest Suspense 820704 32247 852951
20606   Others Provisions 546321 7006 553327
207   Other Liabilities 10299235 1831316 12130551
208   Capital Accounts 19507728 227103 19734831
20801   Tier (1) 15431544 5192 15436736
2080101   Paid Up Capital 4603396 0 4603396
2080102   Legal Reserves 6702748 0 6702748
2080103   Other Reserves 2546459 0 2546459
2080104   Retained Earnings 1578941 5192 1584133
20802   Tier (2) 4076184 221911 4298095
2080201   Asset Revaluation Reserves 3698589 196421 3895010
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 377595 0 377595
- - - -
- - - -
- - - -
TOTAL LIABILITIES 94527687 43812865 138340552
   
Contra Items LC FC Total
301   Indirect Credit Facilities 17408183 18524427 35932610
30101   Inside Qatar 13005538 9634260 22639798
30102   Outside Qatar 4402645 8890167 13292812
302   Financial Obligations 6518689 5420763 11939452
303   Investment Activities 584376 21734096 22318472
304   Others 1605095 688329 2293424
Total Contra 26116343 46367615 72483958
   
Contra Items LC FC Total
401   Indirect Credit Facilities 17408183 18524427 35932610
40101   Inside Qatar 13005538 9634260 22639798
40102   Outside Qatar 4402645 8890167 13292812
402   Financial Obligations 6518689 5420763 11939452
403   Investment Activities 584376 21734096 22318472
404   Others 1605095 688329 2293424
Total Contra 26116343 46367615 72483958

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1876808 2236808
701   Portfolio management for customers 0 976043 976043
702   Funds Management 0 19576 19576
703   Products held for Customers 360000 849952 1209952
704   Others 0 31237 31237
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-MAR-2006 All Banks As At  2006/2 Time:08:58
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3879663 1403731 0 0 0 0 0 0 5283394
104 Due from Banks & Fin. Inst. 1600895 25737432 6128879 1785547 112135 196503 216654 1240079 37018124
10401 Inside Qatar 229471 1953512 19290 76217 0 0 0 100515 2379005
1040101 Banks 229471 1953512 19290 76217 0 0 0 100515 2379005
104010101 Placements 229471 1953512 19290 0 0 0 0 0 2202273
104010102 Loans 0 0 0 76217 0 0 0 100515 176732
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1371424 23783920 6109589 1709330 112135 196503 216654 1139564 34639119
1040201 Banks 1212333 19564194 4495069 426037 110222 191140 202088 1139564 27340647
104020101 Placements 1210430 19502779 4476869 363290 0 54600 0 0 25607968
104020102 Loans 1903 61415 18200 62747 110222 136540 202088 1139564 1732679
1040202 H.O. and/or Branches 159091 4178792 1614520 1283293 1913 5363 0 0 7242972
104020201 Placements 125865 4178792 1614520 1283293 1913 5363 0 0 7209746
104020202 Loans 33226 0 0 0 0 0 0 0 33226
1040203 Other Financial Institutions 0 40934 0 0 0 0 14566 0 55500
104020301 Placements 0 40934 0 0 0 0 0 0 40934
104020302 Loans 0 0 0 0 0 0 14566 0 14566
Total