Total All Banks Monthly Statement As At 2006/3
ASSETS LC FC Total
101  Cash and Precious metals 780823 75475 856298
102  Due from QCB 5006552 0 5006552
10201  Required Reserve 2520175 0 2520175
10202  Others 2486377 0 2486377
103  Trading Securities Portfolio 9280355 6633167 15913522
10301  Inside Qatar 9280355 14737 9295092
1030101  Treasury Bills 0 0 0
1030102  Govt. Bonds 4681319 0 4681319
1030103  Bonds guaranteed by govt. 0 0 0
1030104  Certificate of Deposit 0 0 0
1030105  Other Bonds 0 0 0
1030106  Securities issued by QCB 0 0 0
1030107  Shares 4570624 0 4570624
1030108  Others 28412 14737 43149
10302  Outside Qatar 0 6618430 6618430
1030201  Treasury Bills 0 0 0
1030202  Govt. Bonds 0 4585496 4585496
1030203  Certificate of Deposit 0 0 0
1030204  Other Bonds 0 1685297 1685297
1030205  Shares 0 169331 169331
1030206  Others 0 178306 178306
104  Due from Banks & Fin. Inst. 1926672 37494482 39421154
10401  Inside Qatar 1124362 2332580 3456942
1040101  Banks 1081212 1399944 2481156
1040102  Other Financial Institutions 43150 932636 975786
10402  Outside Qatar 802310 35161902 35964212
1040201    Banks 529760 27712435 28242195
1040202  H.O. and/or Branches 272550 7436021 7708571
1040203  Other Financial Institutions 0 13446 13446
105  Credit Facilities 50953419 23521728 74475147
10501  Inside Qatar 50902505 20328080 71230585
1050101  Overdraft 6123092 949387 7072479
1050102  Bills Discounted 212318 12795 225113
1050103  Loans 43835001 19360160 63195161
1050104  Other advances 732094 5738 737832
10502  Outside Qatar 50914 3193648 3244562
106  Long Term Investments 297994 3591661 3889655
10601  Inside Qatar 297914 0 297914
1060101  Equity Participations 144056 0 144056
1060102  Others 153858 0 153858
10602  Outside Qatar 80 3591661 3591741
1060201  Equity Participations 80 2407427 2407507
1060202  Others 0 1184234 1184234
107  Net Fixed Assets 891563 0 891563
10701  Banks Use 874944 0 874944
1070101  Properties 642457 0 642457
1070102  Other Fixed Assets 232487 0 232487
10702  Other Purposes 16619 0 16619
1070201  Inside Qatar 16619 0 16619
1070202  Outside Qatar 0 0 0
108  Other Assets 1232425 763243 1995668
TOTAL ASSETS 70369803 72079756 142449559
   
LIABILITIES LC FC Total
201  Due to QCB 193490 12225 205715
20101  Placements 6098 12225 18323
20102  REPO 0 0 0
20103  Others 187392 0 187392
202  Due to Banks & Fin. Inst. 1622941 15885781 17508722
20201  Inside Qatar 975492 1176149 2151641
2020101  Banks 975492 1176149 2151641
2020102  Other Financial Institutions 0 0 0
20202  Outside Qatar 647449 14709632 15357081
2020201  Banks 501855 5879099 6380954
2020202  H.O. and/or Branches 145494 8830533 8976027
2020203  Other Financial Institutions 100 0 100
203  Customer Deposit 63463133 30759265 94222398
20301  Resident 63350343 29757580 93107923
2030101  Current and Call 27222913 8459873 35682786
2030102  Saving 7115371 247218 7362589
2030103  Time 29012059 21050489 50062548
20302  Non Resident 112790 1001685 1114475
2030201  Current and Call 101756 45269 147025
2030202  Saving 4191 0 4191
2030203  Time 6843 956416 963259
204  Debt Securties 0 0 0
20401  Certificate of Deposits 0 0 0
20402  Notes 0 0 0
20403  Bonds 0 0 0
20404  Others 0 0 0
205  Margins on 369961 15827 385788
20501  L/Cs 86961 6417 93378
20502  L/Gs 251427 8596 260023
20503  Others 31573 814 32387
206  Provisions 2997505 52337 3049842
20601  Specific Loan Provision 1532173 12253 1544426
20602  General Loan Provision 59494 0 59494
20603  Provision Securities portfolio 43900 0 43900
20604  Provision for Long Term Inv. 14488 0 14488
20605  Interest Suspense 812281 33028 845309
20606  Others Provisions 535169 7056 542225
207  Other Liabilities 5627502 752840 6380342
208  Capital Accounts 20395904 300848 20696752
20801  Tier (1) 17579162 5192 17584354
2080101  Paid Up Capital 6261520 0 6261520
2080102  Legal Reserves 6500358 0 6500358
2080103  Other Reserves 2918146 0 2918146
2080104  Retained Earnings 1899138 5192 1904330
20802  Tier (2) 2816742 295656 3112398
2080201  Asset Revaluation Reserves 2326313 270166 2596479
2080202  Subordinated Term Loans 0 25490 25490
2080203  Others 490429 0 490429
- - - -
- - - -
- - - -
TOTAL LIABILITIES 94670436 47779123 142449559
   
Contra Items LC FC Total
301  Indirect Credit Facilities 18151759 19857149 38008908
30101  Inside Qatar 13501518 10393193 23894711
30102  Outside Qatar 4650241 9463956 14114197
302  Financial Obligations 5597688 5523110 11120798
303  Investment Activities 1198028 21798206 22996234
304  Others 2151051 825002 2976053
Total Contra 27098526 48003467 75101993
   
Contra Items LC FC Total
401  Indirect Credit Facilities 18151759 19857149 38008908
40101  Inside Qatar 13501518 10393193 23894711
40102  Outside Qatar 4650241 9463956 14114197
402  Financial Obligations 5597688 5523110 11120798
403  Investment Activities 1198028 21798206 22996234
404  Others 2151051 825002 2976053
Total Contra 27098526 48003467 75101993

Inv. Under Managemant LC FC Total
7  Investment Under Management 1084598 1231032 2315630
701  Portfolio management for customers 693243 291308 984551
702  Funds Management 0 14321 14321
703  Products held for Customers 360000 925403 1285403
704  Others 31355 0 31355
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-APR-2006 All Banks As At 2006/3 Time:08:14
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3383088 1623464 0 0 0 0 0 0 5006552
104 Due from Banks & Fin. Inst. 1311393 27685672 6712616 1445958 520278 216272 220288 1308677 39421154
10401 Inside Qatar 58806 2877738 299986 76217 0 0 0 144195 3456942
1040101 Banks 51239 2114815 138370 76217 0 0 0 100515 2481156
104010101 Placements 49765 2114815 72823 0 0 0 0 0 2237403
104010102 Loans 1474 0 65547 76217 0 0 0 100515 243753
1040102 Other Financial Institutions 7567 762923 161616 0 0 0 0 43680 975786
104010201 Placements 7567 762923 161616 0 0 0 0 0 932106
104010202 Loans 0 0 0 0 0 0 0 43680 43680
10402 Outside Qatar 1252587 24807934 6412630 1369741 520278 216272 220288 1164482 35964212
1040201 Banks 1080128 20544787 4057901 509033 520278 158744 220288 1151036 28242195
104020101 Placements 1079449 20513033 3997011 479913 345800 54600 0 0