Total All Banks Monthly Statement As At 2006/4
ASSETS LC FC Total
101   Cash and Precious metals 815986 86587 902573
102   Due from QCB 4948944 0 4948944
10201   Required Reserve 2609877 0 2609877
10202   Others 2339067 0 2339067
103   Trading Securities Portfolio 9296367 6675311 15971678
10301   Inside Qatar 9296367 17805 9314172
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4679916 0 4679916
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4616451 0 4616451
1030108   Others 0 17805 17805
10302   Outside Qatar 0 6657506 6657506
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4537907 4537907
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1816699 1816699
1030205   Shares 0 136545 136545
1030206   Others 0 166355 166355
104   Due from Banks & Fin. Inst. 1417385 39782362 41199747
10401   Inside Qatar 952814 780107 1732921
1040101   Banks 932716 780107 1712823
1040102   Other Financial Institutions 20098 0 20098
10402   Outside Qatar 464571 39002255 39466826
1040201    Banks 342350 31175314 31517664
1040202   H.O. and/or Branches 122221 7813495 7935716
1040203   Other Financial Institutions 0 13446 13446
105   Credit Facilities 56692466 25365009 82057475
10501   Inside Qatar 56642762 21415267 78058029
1050101   Overdraft 10056474 839982 10896456
1050102   Bills Discounted 217626 11135 228761
1050103   Loans 45643218 20560964 66204182
1050104   Other advances 725444 3186 728630
10502   Outside Qatar 49704 3949742 3999446
106   Long Term Investments 354392 3729837 4084229
10601   Inside Qatar 354312 0 354312
1060101   Equity Participations 207678 0 207678
1060102   Others 146634 0 146634
10602   Outside Qatar 80 3729837 3729917
1060201   Equity Participations 80 2529440 2529520
1060202   Others 0 1200397 1200397
107   Net Fixed Assets 904938 0 904938
10701   Banks Use 889037 0 889037
1070101   Properties 649672 0 649672
1070102   Other Fixed Assets 239365 0 239365
10702   Other Purposes 15901 0 15901
1070201   Inside Qatar 15901 0 15901
1070202   Outside Qatar 0 0 0
108   Other Assets 1472130 739821 2211951
TOTAL ASSETS 75902608 76378927 152281535
   
LIABILITIES LC FC Total
201   Due to QCB 163910 1884 165794
20101   Placements 563 1884 2447
20102   REPO 0 0 0
20103   Others 163347 0 163347
202   Due to Banks & Fin. Inst. 1484731 13443486 14928217
20201   Inside Qatar 922601 668860 1591461
2020101   Banks 922601 668860 1591461
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 562130 12774626 13336756
2020201   Banks 430338 4986598 5416936
2020202   H.O. and/or Branches 131693 7788028 7919721
2020203   Other Financial Institutions 99 0 99
203   Customer Deposit 69489858 35762715 105252573
20301   Resident 69369733 34563138 103932871
2030101   Current and Call 30844735 12044816 42889551
2030102   Saving 7201970 234196 7436166
2030103   Time 31323028 22284126 53607154
20302   Non Resident 120125 1199577 1319702
2030201   Current and Call 109843 38903 148746
2030202   Saving 3436 0 3436
2030203   Time 6846 1160674 1167520
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 405535 21533 427068
20501   L/Cs 98379 11809 110188
20502   L/Gs 267381 8625 276006
20503   Others 39775 1099 40874
206   Provisions 2802509 53967 2856476
20601   Specific Loan Provision 1521917 12686 1534603
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 46650 0 46650
20604   Provision for Long Term Inv. 12444 0 12444
20605   Interest Suspense 816040 34740 850780
20606   Others Provisions 405458 6541 411999
207   Other Liabilities 6747228 920934 7668162
208   Capital Accounts 20722779 260466 20983245
20801   Tier (1) 17914634 5192 17919826
2080101   Paid Up Capital 6261520 0 6261520
2080102   Legal Reserves 6501983 0 6501983
2080103   Other Reserves 2918148 0 2918148
2080104   Retained Earnings 2232983 5192 2238175
20802   Tier (2) 2808145 255274 3063419
2080201   Asset Revaluation Reserves 2302147 229784 2531931
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 505998 0 505998
- - - -
- - - -
- - - -
TOTAL LIABILITIES 101816550 50464985 152281535
   
Contra Items LC FC Total
301   Indirect Credit Facilities 18884872 21280449 40165321
30101   Inside Qatar 13862656 11501964 25364620
30102   Outside Qatar 5022216 9778485 14800701
302   Financial Obligations 6264513 5792677 12057190
303   Investment Activities 1252523 19178183 20430706
304   Others 2471963 989682 3461645
Total Contra 28873871 47240991 76114862
   
Contra Items LC FC Total
401   Indirect Credit Facilities 18884872 21280449 40165321
40101   Inside Qatar 13862656 11501964 25364620
40102   Outside Qatar 5022216 9778485 14800701
402   Financial Obligations 6264513 5792677 12057190
403   Investment Activities 1252523 19178183 20430706
404   Others 2471963 989682 3461645
Total Contra 28873871 47240991 76114862

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 4385068 4745068
701   Portfolio management for customers 0 3414144 3414144
702   Funds Management 0 14321 14321
703   Products held for Customers 360000 924351 1284351
704   Others 0 32252 32252
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:18-MAY-2006 All Banks As At  2006/4 Time:08:16
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3505829 1443115 0 0 0 0 0 0 4948944
104 Due from Banks & Fin. Inst. 2545113 28635713 6425377 1745996 171775 181216 215534 1279023 41199747
10401 Inside Qatar 104843 1364421 145568 18200 0 0 0 99889 1732921
1040101 Banks 84745 1364421 145568 18200 0 0 0 99889 1712823
104010101 Placements 84745 1313609 54615 18200 0 0 0 0 1471169
104010102 Loans 0 50812 90953 0 0 0 0 99889 241654
1040102 Other Financial Institutions 20098 0 0 0 0 0 0 0 20098
104010201 Placements 20098 0 0 0 0 0 0 0 20098
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 2440270 27271292 6279809 1727796 171775 181216 215534 1179134 39466826
1040201 Banks 2311365 22513900 3963725 1004650 169862 172940 202088 1179134 31517664
104020101 Placements 2310656 22440566 3943010 952536 0 72800 0 0 29719568
104020102 Loans 709 73334 20715 52114 169862 100140 202088 1179134 1798096
1040202 H.O. and/or Branches 128905 4757392 2316084 723146 1913 8276 0 0 7935716
104020201 Placements 120954 4757392 2316084 723146 1913 8276 0 0 7927765
104020202 Loans 7951 0 0 0 0 0 0 0 7951
1040203 Other Financial Institutions 0 0 0 0 0 0 13446 0 13446
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 13446 0