Total All Banks Monthly Statement As At 2008/4
ASSETS LC FC Total
101   Cash and Precious metals 1126697 186352 1313049
102   Due from QCB 41143657 0 41143657
10201   Required Reserve 9057450 0 9057450
10202   Others 32086207 0 32086207
103   Trading Securities Portfolio 17000649 13652780 30653429
10301   Inside Qatar 16925649 1457722 18383371
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4672731 0 4672731
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 484980 0 484980
1030105   Other Bonds 0 1440985 1440985
1030106   Securities issued by QCB 3506863 0 3506863
1030107   Shares 6853035 0 6853035
1030108   Others 1408040 16737 1424777
10302   Outside Qatar 75000 12195058 12270058
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5003714 5003714
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 4961974 4961974
1030205   Shares 0 980602 980602
1030206   Others 75000 1248768 1323768
104   Due from Bank. 10875258 64086732 74961990
10401   Inside Qatar 9689396 6039924 15729320
1040101   Banks 9689396 6039924 15729320
1040102   Other Ins. 0 0 0
10402   Outside Qatar 1185862 58046808 59232670
1040201    Banks 978598 44781582 45760180
1040202   H.O. & Branch 207264 12968826 13176090
1040203   Other Ins. 0 296400 296400
105   Credit Facilities 116089947 66966534 183056481
10501   Inside Qatar 115153485 52511056 167664541
1050101   Overdraft 13985884 2418172 16404056
1050102   Bills Discounted 418335 51721 470056
1050103   Loans 99128158 49690898 148819056
1050104   Other advances 1621108 350265 1971373
10502   Outside Qatar 936462 14455478 15391940
106   Long Term Investments 4244033 9309054 13553087
10601   Inside Qatar 2221355 70060 2291415
1060101   Equity Participations 1623893 70060 1693953
1060102   Others 597462 0 597462
10602   Outside Qatar 2022678 9238994 11261672
1060201   Equity Participations 1268490 7238058 8506548
1060202   Others 754188 2000936 2755124
107   Net Fixed Assets 1751437 17302 1768739
10701   Banks Use 1736770 17302 1754072
1070101   Properties 1162368 17302 1179670
1070102   Other Fixed Assets 574402 0 574402
10702   Other Purposes 14667 0 14667
1070201   Inside Qatar 14667 0 14667
1070202   Outside Qatar 0 0 0
108   Other Assets 4263865 2896248 7160113
TOTAL ASSETS 196495543 157115002 353610545
   
LIABILITIES LC FC Total
201   Due to QCB 84310 3022149 3106459
20101   Placements 983 2840074 2841057
20102   REPO 0 182075 182075
20103   Others 83327 0 83327
202   Due to Bank 17413096 55756341 73169437
20201   Inside Qatar 2652497 7300113 9952610
2020101   Banks 2652497 7300113 9952610
2020102   Other Ins. 0 0 0
20202   Outside Qatar 14760599 48456228 63216827
2020201   Banks 9882706 35029879 44912585
2020202   H.O. & Branch 4877149 13426349 18303498
2020203   Other Ins. 744 0 744
203   Customer Deposit 137472176 64845823 202317999
20301   Resident 135705912 60657692 196363604
2030101   Current and Call 58608798 18659192 77267990
2030102   Saving 11705813 461231 12167044
2030103   Time 65391301 41537269 106928570
20302   Non Resident 1766264 4188131 5954395
2030201   Current and Call 146996 739105 886101
2030202   Saving 5225 0 5225
2030203   Time 1614043 3449026 5063069
204   Debt Securities 854049 1892800 2746849
20401   Certificate of Deposits 854049 72800 926849
20402   Notes 0 1820000 1820000
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 883770 47755 931525
20501   L/Cs 191692 21771 213463
20502   L/Gs 284435 23944 308379
20503   Others 407643 2040 409683
206   Provisions 2970623 28571 2999194
20601   Specific Loan Provision 1306685 4295 1310980
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 333969 1404 335373
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 723356 19876 743232
20606   Others Provisions 599365 2996 602361
207   Other Liabilities 15004347 2651897 17656244
208   Capital Acc. 49151921 1530917 50682838
20801   Tier (1) 44653802 0 44653802
2080101   Paid Up Cap. 19221602 0 19221602
2080102   Legal Res. 17790486 0 17790486
2080103   Other Res. 3364486 0 3364486
2080104   Retain. Earn. 4277228 0 4277228
20802   Tier (2) 4498119 1530917 6029036
2080201   Ass. Rev. Res. 2637334 87228 2724562
2080202   Sub. Loans 0 1445600 1445600
2080203   Others 1860785 (1911) 1858874
- - - -
- - - -
- - - -
TOTAL LIABILITIES 223834292 129776253 353610545
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 51541568 44307100 95848668
30101   Inside Qatar 36679251 27039067 63718318
30102   Outside Qatar 14862317 17268033 32130350
302   Fin. Obligat. 18332891 6337803 24670694
303   Invest. Act. 859820 38961433 39821253
304   Others 9096894 5990604 15087498
Total Contra 79831173 95596940 175428113
   
Contra Items LC FC Total
401   Indirect Credit Facilities 51541568 44307100 95848668
40101   Inside Qatar 36679251 27039067 63718318
40102   Outside Qatar 14862317 17268033 32130350
402   Financial Obligations 18332891 6337803 24670694
403   Investment Activities 859820 38961433 39821253
404   Others 9096894 5990604 15087498
Total Contra 79831173 95596940 175428113

Inv. Under Managemant LC FC Total
7   Investment Under Management 9518425 2324144 11842569
701   Portfolio management for customers 92146 1266700 1358846
702   Funds Management 9066279 2111 9068390
703   Products held for Customers 360000 1052925 1412925
704   Others 0 2408 2408

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-MAY-2008 All Banks As At  2008/4 Time:13:25
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 35814028 5329629 0 0 0 0 0 0 41143657
104 Due from Bank. 1903442 50728037 16686349 3132226 374346 521828 548663 1067099 74961990
10401 Inside Qatar 201456 8649167 6758570 36400 0 0 0 83727 15729320
1040101 Banks 201456 8649167 6758570 36400 0 0 0 83727 15729320
104010101 Placements 201456 8649014 6722155 36400 0 0 0 16380 15625405
104010102 Loans 0 153 36415 0 0 0 0 67347 103915
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1701986 42078870 9927779 3095826 374346 521828 548663 983372 59232670
1040201 Banks 1466512 34903498 6003373 1560908 183947 347645 394164 900133 45760180
104020101 Placements 1465361 33679161 5384313 1542706 0 21245 0 0 42092786
104020102 Loans 1151 1224337 619060 18202 183947 326400 394164 900133 3667394
1040202 H.O. & Branch 235474 7175372 3924406 1534918 190399 115521 0 0 13176090
104020201 Placements 224094 7175372 3924406 1527706 190399 115521 0 0 13157498
104020202 Loans 11380 0 0 7212 0 0 0 0 18592
1040203 Other Ins. 0 0 0 0 0 58662 154499 83239 296400
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 58662 154499 83239 296400
Total 37717470 56057666 16686349 3132226 374346 521828 548663 1067099 116105647
 

Page(2)

Module:6
Table (6) - (105) Breakdown of Credit Facilities by economic sectors
Date:21-MAY-2008 All Banks As At  2008/4 Time:13:25
Description Overdraft (01) Bills Discounted (02) Loans + Other Advances (03+04) Total FC
10501 Inside Qatar
       01 Public Sectors
         01 Government
         02 Gover. Institutions
         03 Semi Gover. Inst.
       02 Private Sector
         01 Industry
         02 General Trade
         03 Services
         04 Contractors
         05 RealEstate
         06 Consumption