Total All Banks Monthly Statement As At 2006/5
ASSETS LC FC Total
101   Cash and Precious metals 797874 79808 877682
102   Due from QCB 5532416 0 5532416
10201   Required Reserve 2788528 0 2788528
10202   Others 2743888 0 2743888
103   Trading Securities Portfolio 9397623 7987636 17385259
10301   Inside Qatar 9397623 17805 9415428
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4678621 0 4678621
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4719002 0 4719002
1030108   Others 0 17805 17805
10302   Outside Qatar 0 7969831 7969831
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4737444 4737444
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2940348 2940348
1030205   Shares 0 161922 161922
1030206   Others 0 130117 130117
104   Due from Banks & Fin. Inst. 1430380 37446595 38876975
10401   Inside Qatar 615529 1801197 2416726
1040101   Banks 615529 1801197 2416726
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 814851 35645398 36460249
1040201    Banks 474728 26974090 27448818
1040202   H.O. and/or Branches 340123 8650579 8990702
1040203   Other Financial Institutions 0 20729 20729
105   Credit Facilities 53700025 27603660 81303685
10501   Inside Qatar 53650420 23308052 76958472
1050101   Overdraft 6547489 2074006 8621495
1050102   Bills Discounted 162521 7346 169867
1050103   Loans 46196325 21226700 67423025
1050104   Other advances 744085 0 744085
10502   Outside Qatar 49605 4295608 4345213
106   Long Term Investments 354265 3923509 4277774
10601   Inside Qatar 354185 0 354185
1060101   Equity Participations 207678 0 207678
1060102   Others 146507 0 146507
10602   Outside Qatar 80 3923509 3923589
1060201   Equity Participations 80 2667334 2667414
1060202   Others 0 1256175 1256175
107   Net Fixed Assets 930219 0 930219
10701   Banks Use 914369 0 914369
1070101   Properties 670006 0 670006
1070102   Other Fixed Assets 244363 0 244363
10702   Other Purposes 15850 0 15850
1070201   Inside Qatar 15850 0 15850
1070202   Outside Qatar 0 0 0
108   Other Assets 1559490 792148 2351638
TOTAL ASSETS 73702292 77833356 151535648
   
LIABILITIES LC FC Total
201   Due to QCB 185854 2544 188398
20101   Placements 42614 2544 45158
20102   REPO 0 0 0
20103   Others 143240 0 143240
202   Due to Banks & Fin. Inst. 1172742 11858706 13031448
20201   Inside Qatar 604305 1575208 2179513
2020101   Banks 604305 1575208 2179513
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 568437 10283498 10851935
2020201   Banks 355544 4782936 5138480
2020202   H.O. and/or Branches 212794 5500562 5713356
2020203   Other Financial Institutions 99 0 99
203   Customer Deposit 70366953 36301918 106668871
20301   Resident 70259099 35313927 105573026
2030101   Current and Call 29182301 9830544 39012845
2030102   Saving 7791051 180369 7971420
2030103   Time 33285747 25303014 58588761
20302   Non Resident 107854 987991 1095845
2030201   Current and Call 97807 39242 137049
2030202   Saving 3813 0 3813
2030203   Time 6234 948749 954983
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 413778 21036 434814
20501   L/Cs 124175 9817 133992
20502   L/Gs 259209 9613 268822
20503   Others 30394 1606 32000
206   Provisions 2688269 59002 2747271
20601   Specific Loan Provision 1446120 13001 1459121
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 48558 0 48558
20604   Provision for Long Term Inv. 12444 0 12444
20605   Interest Suspense 791208 39485 830693
20606   Others Provisions 389939 6516 396455
207   Other Liabilities 6145731 936526 7082257
208   Capital Accounts 21139423 243166 21382589
20801   Tier (1) 18375421 5192 18380613
2080101   Paid Up Capital 6355270 0 6355270
2080102   Legal Reserves 6783233 0 6783233
2080103   Other Reserves 2918148 0 2918148
2080104   Retained Earnings 2318770 5192 2323962
20802   Tier (2) 2764002 237974 3001976
2080201   Asset Revaluation Reserves 2255098 212484 2467582
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 508904 0 508904
- - - -
- - - -
- - - -
TOTAL LIABILITIES 102112750 49422898 151535648
   
Contra Items LC FC Total
301   Indirect Credit Facilities 19887998 21538143 41426141
30101   Inside Qatar 14507679 11747112 26254791
30102   Outside Qatar 5380319 9791031 15171350
302   Financial Obligations 6281043 5249173 11530216
303   Investment Activities 1164533 22439993 23604526
304   Others 2638524 916301 3554825
Total Contra 29972098 50143610 80115708
   
Contra Items LC FC Total
401   Indirect Credit Facilities 19887998 21538143 41426141
40101   Inside Qatar 14507679 11747112 26254791
40102   Outside Qatar 5380319 9791031 15171350
402   Financial Obligations 6281043 5249173 11530216
403   Investment Activities 1164533 22439993 23604526
404   Others 2638524 916301 3554825
Total Contra 29972098 50143610 80115708

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 4274769 4634769
701   Portfolio management for customers 0 3272924 3272924
702   Funds Management 0 41115 41115
703   Products held for Customers 360000 926857 1286857
704   Others 0 33873 33873
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:26-JUN-2006 All Banks As At  2006/5 Time:08:47
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3394511 2137905 0 0 0 0 0 0 5532416
104 Due from Banks & Fin. Inst. 1351634 25080703 8988120 1547344 196766 114700 294955 1302753 38876975
10401 Inside Qatar 108114 2183317 25406 0 0 0 0 99889 2416726
1040101 Banks 108114 2183317 25406 0 0 0 0 99889 2416726
104010101 Placements 102645 2066959 0 0 0 0 0 0 2169604
104010102 Loans 5469 116358 25406 0 0 0 0 99889 247122
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1243520 22897386 8962714 1547344 196766 114700 294955 1202864 36460249
1040201 Banks 1115507 17738803 5753419 1079237 170062 114700 274226 1202864 27448818
104020101 Placements 1114908 17617777 5691092 1006437 54600 32760 0 0 25517574
104020102 Loans 599 121026 62327 72800 115462 81940 274226 1202864 1931244
1040202 H.O. and/or Branches 128013 5158583 3209295 468107 26704 0 0 0 8990702
104020201 Placements 87644 5158583 3209295 468107 26704 0 0 0 8950333
104020202 Loans 40369 0 0 0 0 0 0 0 40369
1040203 Other Financial Institutions 0 0 0 0 0 0 20729 0 20729
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 20729 0