Total All Banks Monthly Statement As At 2006/6
ASSETS LC FC Total
101   Cash and Precious metals 837396 96146 933542
102   Due from QCB 5999092 0 5999092
10201   Required Reserve 2937854 0 2937854
10202   Others 3061238 0 3061238
103   Trading Securities Portfolio 9555794 8295124 17850918
10301   Inside Qatar 9555794 926098 10481892
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4676126 0 4676126
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 910125 910125
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4379668 0 4379668
1030108   Others 500000 15973 515973
10302   Outside Qatar 0 7369026 7369026
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5044014 5044014
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2069338 2069338
1030205   Shares 0 125675 125675
1030206   Others 0 129999 129999
104   Due from Banks & Fin. Inst. 5450970 31334625 36785595
10401   Inside Qatar 1047441 1410899 2458340
1040101   Banks 1047441 1410899 2458340
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 4403529 29923726 34327255
1040201    Banks 3562999 20894100 24457099
1040202   H.O. and/or Branches 840530 9013753 9854283
1040203   Other Financial Institutions 0 15873 15873
105   Credit Facilities 55664172 26801740 82465912
10501   Inside Qatar 55614567 20942027 76556594
1050101   Overdraft 6532678 1725472 8258150
1050102   Bills Discounted 175365 13752 189117
1050103   Loans 48707469 19200262 67907731
1050104   Other advances 199055 2541 201596
10502   Outside Qatar 49605 5859713 5909318
106   Long Term Investments 298096 4089042 4387138
10601   Inside Qatar 298016 57 298073
1060101   Equity Participations 192599 57 192656
1060102   Others 105417 0 105417
10602   Outside Qatar 80 4088985 4089065
1060201   Equity Participations 80 2679887 2679967
1060202   Others 0 1409098 1409098
107   Net Fixed Assets 973834 0 973834
10701   Banks Use 958036 0 958036
1070101   Properties 697156 0 697156
1070102   Other Fixed Assets 260880 0 260880
10702   Other Purposes 15798 0 15798
1070201   Inside Qatar 15798 0 15798
1070202   Outside Qatar 0 0 0
108   Other Assets 1631851 1095040 2726891
TOTAL ASSETS 80411205 71711717 152122922
   
LIABILITIES LC FC Total
201   Due to QCB 170201 110 170311
20101   Placements 64413 110 64523
20102   REPO 0 0 0
20103   Others 105788 0 105788
202   Due to Banks & Fin. Inst. 2018562 12606653 14625215
20201   Inside Qatar 1111516 1263618 2375134
2020101   Banks 1111516 1263618 2375134
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 907046 11343035 12250081
2020201   Banks 632266 5475344 6107610
2020202   H.O. and/or Branches 274680 5867691 6142371
2020203   Other Financial Institutions 100 0 100
203   Customer Deposit 71561899 33807290 105369189
20301   Resident 71469848 32468390 103938238
2030101   Current and Call 30782316 6901466 37683782
2030102   Saving 7696663 72608 7769271
2030103   Time 32990869 25494316 58485185
20302   Non Resident 92051 1338900 1430951
2030201   Current and Call 80178 51373 131551
2030202   Saving 2467 0 2467
2030203   Time 9406 1287527 1296933
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 391102 20290 411392
20501   L/Cs 94194 8999 103193
20502   L/Gs 263612 10081 273693
20503   Others 33296 1210 34506
206   Provisions 2620013 57225 2677238
20601   Specific Loan Provision 1326505 12849 1339354
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 70299 0 70299
20604   Provision for Long Term Inv. 12444 0 12444
20605   Interest Suspense 787227 39026 826253
20606   Others Provisions 423538 5350 428888
207   Other Liabilities 7009278 983147 7992425
208   Capital Accounts 20799298 77854 20877152
20801   Tier (1) 18331843 5192 18337035
2080101   Paid Up Capital 6355270 0 6355270
2080102   Legal Reserves 6783233 0 6783233
2080103   Other Reserves 2918148 0 2918148
2080104   Retained Earnings 2275192 5192 2280384
20802   Tier (2) 2467455 72662 2540117
2080201   Asset Revaluation Reserves 1911833 47172 1959005
2080202   Subordinated Term Loans 22278 25490 47768
2080203   Others 533344 0 533344
- - - -
- - - -
- - - -
TOTAL LIABILITIES 104570353 47552569 152122922
   
Contra Items LC FC Total
301   Indirect Credit Facilities 21461799 23142333 44604132
30101   Inside Qatar 15668302 12239238 27907540
30102   Outside Qatar 5793497 10903095 16696592
302   Financial Obligations 7777218 5171679 12948897
303   Investment Activities 899058 21675258 22574316
304   Others 2596445 2412994 5009439
Total Contra 32734520 52402264 85136784
   
Contra Items LC FC Total
401   Indirect Credit Facilities 21461799 23142333 44604132
40101   Inside Qatar 15668302 12239238 27907540
40102   Outside Qatar 5793497 10903095 16696592
402   Financial Obligations 7777218 5171679 12948897
403   Investment Activities 899058 21675258 22574316
404   Others 2596445 2412994 5009439
Total Contra 32734520 52402264 85136784

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 4015429 4375429
701   Portfolio management for customers 0 2989232 2989232
702   Funds Management 0 14098 14098
703   Products held for Customers 360000 978930 1338930
704   Others 0 33169 33169

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:25-JUL-2006 All Banks As At  2006/6 Time:09:06
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3805771 2193321 0 0 0 0 0 0 5999092
104 Due from Banks & Fin. Inst. 1811117 23604435 7322502 1956459 171160 186676 316186 1417060 36785595
10401 Inside Qatar 75675 2195276 100000 0 0 0 0 87389 2458340
1040101 Banks 75675 2195276 100000 0 0 0 0 87389 2458340
104010101 Placements 75675 2035125 100000 0 0 0 0 0 2210800
104010102 Loans 0 160151 0 0 0 0 0 87389 247540
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1735442 21409159 7222502 1956459 171160 186676 316186 1329671 34327255
1040201 Banks 1438699 15048042 4964304 1046195 151475 178400 300313 1329671 24457099
104020101 Placements 1435751 15007645 4941488 973395 54600 69160 0 0 22482039
104020102 Loans 2948 40397 22816 72800 96875 109240 300313 1329671 1975060
1040202 H.O. and/or Branches 296743 6361117 2258198 910264 19685 8276 0 0 9854283
104020201 Placements 268167 6361117 2258198 910264 19685 8276 0 0 9825707
104020202 Loans 28576 0 0 0 0 0 0 0 28576
1040203 Other Financial Institutions 0 0 0 0 0 0 15873 0 15873
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 15873 0