Total All Banks Monthly Statement As At 2005/7
ASSETS LC FC Total
101   Cash and Precious metals 656339 53450 709789
102   Due from QCB 4286538 0 4286538
10201   Required Reserve 2011683 0 2011683
10202   Others 2274855 0 2274855
103   Trading Securities Portfolio 10364339 5921496 16285835
10301   Inside Qatar 10364339 12764 10377103
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4734806 0 4734806
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5625142 0 5625142
1030108   Others 4391 12764 17155
10302   Outside Qatar 0 5908732 5908732
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4191072 4191072
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1497369 1497369
1030205   Shares 0 116915 116915
1030206   Others 0 103376 103376
104   Due from Banks & Fin. Inst. 1210622 21197739 22408361
10401   Inside Qatar 1030582 575223 1605805
1040101   Banks 1030582 575223 1605805
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 180040 20622516 20802556
1040201    Banks 154491 13636280 13790771
1040202   H.O. and/or Branches 25269 6889370 6914639
1040203   Other Financial Institutions 280 96866 97146
105   Credit Facilities 38905466 19647255 58552721
10501   Inside Qatar 38855697 17642809 56498506
1050101   Overdraft 4478909 1003596 5482505
1050102   Bills Discounted 164461 1107 165568
1050103   Loans 33790064 16442397 50232461
1050104   Other advances 422263 195709 617972
10502   Outside Qatar 49769 2004446 2054215
106   Long Term Investments 307603 3356012 3663615
10601   Inside Qatar 305417 0 305417
1060101   Equity Participations 106251 0 106251
1060102   Others 199166 0 199166
10602   Outside Qatar 2186 3356012 3358198
1060201   Equity Participations 2186 2420588 2422774
1060202   Others 0 935424 935424
107   Net Fixed Assets 786366 19540 805906
10701   Banks Use 741362 0 741362
1070101   Properties 551737 0 551737
1070102   Other Fixed Assets 189625 0 189625
10702   Other Purposes 45004 19540 64544
1070201   Inside Qatar 45004 0 45004
1070202   Outside Qatar 0 19540 19540
108   Other Assets 984958 592500 1577458
TOTAL ASSETS 57502231 50787992 108290223
   
LIABILITIES LC FC Total
201   Due to QCB 8406 2393 10799
20101   Placements 293 2393 2686
20102   REPO 0 0 0
20103   Others 8113 0 8113
202   Due to Banks & Fin. Inst. 1353668 8484061 9837729
20201   Inside Qatar 958340 759726 1718066
2020101   Banks 955652 759248 1714900
2020102   Other Financial Institutions 2688 478 3166
20202   Outside Qatar 395328 7724335 8119663
2020201   Banks 345306 3835359 4180665
2020202   H.O. and/or Branches 49904 3888976 3938880
2020203   Other Financial Institutions 118 0 118
203   Customer Deposit 51248951 21101687 72350638
20301   Resident 51090469 20611421 71701890
2030101   Current and Call 21021903 6042300 27064203
2030102   Saving 5927451 62315 5989766
2030103   Time 24141115 14506806 38647921
20302   Non Resident 158482 490266 648748
2030201   Current and Call 69465 43644 113109
2030202   Saving 3675 0 3675
2030203   Time 85342 446622 531964
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 326094 44408 370502
20501   L/Cs 71518 17780 89298
20502   L/Gs 195516 25585 221101
20503   Others 59060 1043 60103
206   Provisions 3050751 54686 3105437
20601   Specific Loan Provision 1782437 21348 1803785
20602   General Loan Provision 2098 0 2098
20603   Provision Securities portfolio 25525 3949 29474
20604   Provision for Long Term Inv. 16951 0 16951
20605   Interest Suspense 817129 27051 844180
20606   Others Provisions 406611 2338 408949
207   Other Liabilities 5273352 622784 5896136
208   Capital Accounts 16408695 310287 16718982
20801   Tier (1) 12318353 0 12318353
2080101   Paid Up Capital 4156967 0 4156967
2080102   Legal Reserves 4385568 0 4385568
2080103   Other Reserves 2509139 0 2509139
2080104   Retained Earnings 1266679 0 1266679
20802   Tier (2) 4090342 310287 4400629
2080201   Asset Revaluation Reserves 3668689 284797 3953486
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 421653 0 421653
- - - -
- - - -
- - - -
TOTAL LIABILITIES 77669917 30620306 108290223
   
Contra Items LC FC Total
301   Indirect Credit Facilities 12957362 14417302 27374664
30101   Inside Qatar 9507482 7271139 16778621
30102   Outside Qatar 3449880 7146163 10596043
302   Financial Obligations 6175675 4882019 11057694
303   Investment Activities 339440 18526995 18866435
304   Others 1462954 1643729 3106683
Total Contra 20935431 39470045 60405476
   
Contra Items LC FC Total
401   Indirect Credit Facilities 12957362 14417302 27374664
40101   Inside Qatar 9507482 7271139 16778621
40102   Outside Qatar 3449880 7146163 10596043
402   Financial Obligations 6175675 4882019 11057694
403   Investment Activities 339440 18526995 18866435
404   Others 1462954 1643729 3106683
Total Contra 20935431 39470045 60405476

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 2017793 2377793
701   Portfolio management for customers 0 1000388 1000388
702   Funds Management 0 77851 77851
703   Products held for Customers 360000 909031 1269031
704   Others 0 30523 30523
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:11-AUG-2005 All Banks As At  2005/7 Time:12:48
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 2403560 1882978 0 0 0 0 0 0 4286538
104 Due from Banks & Fin. Inst. 1570843 12225511 4842425 2059551 109391 232722 126704 1241214 22408361
10401 Inside Qatar 112467 1250292 108200 32773 0 0 0 102073 1605805
1040101 Banks 112467 1250292 108200 32773 0 0 0 102073 1605805
104010101 Placements 112467 1250292 108200 32773 0 0 0 0 1503732
104010102 Loans 0 0 0 0 0 0 0 102073 102073
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1458376 10975219 4734225 2026778 109391 232722 126704 1139141 20802556
1040201 Banks 1142338 7719768 2821752 549448 91000 209362 117962 1139141 13790771
104020101 Placements 1141715 7603959 2810832 531248 72800 14560 0 0 12175114
104020102 Loans 623 115809 10920 18200 18200 194802 117962 1139141 1615657
1040202 H.O. and/or Branches 227914 3255171 1912473 1477330 18391 23360 0