Total All Banks Monthly Statement As At 2006/7
ASSETS LC FC Total
101   Cash and Precious metals 834314 78618 912932
102   Due from QCB 6149624 0 6149624
10201   Required Reserve 2891959 0 2891959
10202   Others 3257665 0 3257665
103   Trading Securities Portfolio 9866455 8695048 18561503
10301   Inside Qatar 9866455 926098 10792553
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4677634 0 4677634
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 910125 910125
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4688821 0 4688821
1030108   Others 500000 15973 515973
10302   Outside Qatar 0 7768950 7768950
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5168793 5168793
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2245625 2245625
1030205   Shares 0 184725 184725
1030206   Others 0 169807 169807
104   Due from Banks & Fin. Inst. 1519460 31688084 33207544
10401   Inside Qatar 651894 1121841 1773735
1040101   Banks 651894 1121841 1773735
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 867566 30566243 31433809
1040201    Banks 573085 21232254 21805339
1040202   H.O. and/or Branches 294481 9318116 9612597
1040203   Other Financial Institutions 0 15873 15873
105   Credit Facilities 56250898 27767092 84017990
10501   Inside Qatar 56201397 21360072 77561469
1050101   Overdraft 5680517 1261884 6942401
1050102   Bills Discounted 173582 15839 189421
1050103   Loans 49490497 20079808 69570305
1050104   Other advances 856801 2541 859342
10502   Outside Qatar 49501 6407020 6456521
106   Long Term Investments 301328 4197567 4498895
10601   Inside Qatar 301328 0 301328
1060101   Equity Participations 196037 0 196037
1060102   Others 105291 0 105291
10602   Outside Qatar 0 4197567 4197567
1060201   Equity Participations 0 2703938 2703938
1060202   Others 0 1493629 1493629
107   Net Fixed Assets 1102204 472 1102676
10701   Banks Use 1086930 0 1086930
1070101   Properties 818627 0 818627
1070102   Other Fixed Assets 268303 0 268303
10702   Other Purposes 15274 472 15746
1070201   Inside Qatar 15274 472 15746
1070202   Outside Qatar 0 0 0
108   Other Assets 1522991 1047024 2570015
TOTAL ASSETS 77547274 73473905 151021179
   
LIABILITIES LC FC Total
201   Due to QCB 104377 704 105081
20101   Placements 70340 704 71044
20102   REPO 0 0 0
20103   Others 34037 0 34037
202   Due to Banks & Fin. Inst. 1987844 13560730 15548574
20201   Inside Qatar 595233 1017346 1612579
2020101   Banks 595233 1017346 1612579
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 1392611 12543384 13935995
2020201   Banks 1096844 5447660 6544504
2020202   H.O. and/or Branches 295666 7095724 7391390
2020203   Other Financial Institutions 101 0 101
203   Customer Deposit 71959064 30558780 102517844
20301   Resident 71871654 30234082 102105736
2030101   Current and Call 28838788 8014006 36852794
2030102   Saving 7413757 94387 7508144
2030103   Time 35619109 22125689 57744798
20302   Non Resident 87410 324698 412108
2030201   Current and Call 75330 82457 157787
2030202   Saving 3040 0 3040
2030203   Time 9040 242241 251281
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 432020 16925 448945
20501   L/Cs 105049 6246 111295
20502   L/Gs 279975 9656 289631
20503   Others 46996 1023 48019
206   Provisions 2537690 43744 2581434
20601   Specific Loan Provision 1249918 12890 1262808
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 74300 0 74300
20604   Provision for Long Term Inv. 12444 0 12444
20605   Interest Suspense 775641 25538 801179
20606   Others Provisions 425387 5316 430703
207   Other Liabilities 7996093 997304 8993397
208   Capital Accounts 20738596 87308 20825904
20801   Tier (1) 18320712 5192 18325904
2080101   Paid Up Capital 6355270 0 6355270
2080102   Legal Reserves 6783233 0 6783233
2080103   Other Reserves 2923644 0 2923644
2080104   Retained Earnings 2258565 5192 2263757
20802   Tier (2) 2417884 82116 2500000
2080201   Asset Revaluation Reserves 1854041 56626 1910667
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 563843 0 563843
- - - -
- - - -
- - - -
TOTAL LIABILITIES 105755684 45265495 151021179
   
Contra Items LC FC Total
301   Indirect Credit Facilities 22339268 23007904 45347172
30101   Inside Qatar 16324311 12083943 28408254
30102   Outside Qatar 6014957 10923961 16938918
302   Financial Obligations 5659958 6926759 12586717
303   Investment Activities 1897696 29504953 31402649
304   Others 3956171 810191 4766362
Total Contra 33853093 60249807 94102900
   
Contra Items LC FC Total
401   Indirect Credit Facilities 22339268 23007904 45347172
40101   Inside Qatar 16324311 12083943 28408254
40102   Outside Qatar 6014957 10923961 16938918
402   Financial Obligations 5659958 6926759 12586717
403   Investment Activities 1897696 29504953 31402649
404   Others 3956171 810191 4766362
Total Contra 33853093 60249807 94102900

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 3937843 4297843
701   Portfolio management for customers 0 2914623 2914623
702   Funds Management 0 11315 11315
703   Products held for Customers 360000 978286 1338286
704   Others 0 33619 33619

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:23-AUG-2006 All Banks As At  2006/7 Time:12:45
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3810876 2338748 0 0 0 0 0 0 6149624
104 Due from Banks & Fin. Inst. 2036753 18462812 6922005 3210338 262302 156239 388223 1768872 33207544
10401 Inside Qatar 72324 1472260 0 141764 0 0 0 87387 1773735
1040101 Banks 72324 1472260 0 141764 0 0 0 87387 1773735
104010101 Placements 60452 1472260 0 0 0 0 0 0 1532712
104010102 Loans 11872 0 0 141764 0 0 0 87387 241023
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1964429 16990552 6922005 3068574 262302 156239 388223 1681485 31433809
1040201 Banks 1783121 12662396 4169635 791502 188611 156239 372350 1681485 21805339
104020101 Placements 1782538 12619494 4151435 718702 72800 50960 0 0 19395929
104020102 Loans 583 42902 18200 72800 115811 105279 372350 1681485 2409410
1040202 H.O. and/or Branches 181308 4328156 2752370 2277072 73691 0 0 0 9612597
104020201 Placements 168193 4328156 2752370 2277072 73691 0 0 0 9599482
104020202 Loans 13115 0 0 0 0 0 0 0 13115
1040203 Other Financial Institutions 0 0 0 0 0 0 15873 0 15873
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 15873 0 15873