Total All Banks Monthly Statement As At 2005/8
ASSETS LC FC Total
101   Cash and Precious metals 674862 59747 734609
102   Due from QCB 4473435 0 4473435
10201   Required Reserve 2009218 0 2009218
10202   Others 2464217 0 2464217
103   Trading Securities Portfolio 10223988 6153330 16377318
10301   Inside Qatar 10223988 12764 10236752
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4733860 0 4733860
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 5485737 0 5485737
1030108   Others 4391 12764 17155
10302   Outside Qatar 0 6140566 6140566
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4253131 4253131
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1658398 1658398
1030205   Shares 0 116428 116428
1030206   Others 0 112609 112609
104   Due from Banks & Fin. Inst. 1049840 21708172 22758012
10401   Inside Qatar 739490 663480 1402970
1040101   Banks 739490 663480 1402970
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 310350 21044692 21355042
1040201    Banks 164030 14234929 14398959
1040202   H.O. and/or Branches 146320 6801021 6947341
1040203   Other Financial Institutions 0 8742 8742
105   Credit Facilities 41057340 20115683 61173023
10501   Inside Qatar 41008240 18021579 59029819
1050101   Overdraft 5610481 972626 6583107
1050102   Bills Discounted 160775 2614 163389
1050103   Loans 34811254 16850602 51661856
1050104   Other advances 425730 195737 621467
10502   Outside Qatar 49100 2094104 2143204
106   Long Term Investments 303606 3116596 3420202
10601   Inside Qatar 303606 0 303606
1060101   Equity Participations 104602 0 104602
1060102   Others 199004 0 199004
10602   Outside Qatar 0 3116596 3116596
1060201   Equity Participations 0 2404668 2404668
1060202   Others 0 711928 711928
107   Net Fixed Assets 730583 19540 750123
10701   Banks Use 694584 0 694584
1070101   Properties 509118 0 509118
1070102   Other Fixed Assets 185466 0 185466
10702   Other Purposes 35999 19540 55539
1070201   Inside Qatar 35999 0 35999
1070202   Outside Qatar 0 19540 19540
108   Other Assets 1067940 621346 1689286
TOTAL ASSETS 59581594 51794414 111376008
   
LIABILITIES LC FC Total
201   Due to QCB 10707 75625 86332
20101   Placements 293 2825 3118
20102   REPO 0 0 0
20103   Others 10414 72800 83214
202   Due to Banks & Fin. Inst. 1109854 8967953 10077807
20201   Inside Qatar 698772 770801 1469573
2020101   Banks 698772 770801 1469573
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 411082 8197152 8608234
2020201   Banks 317419 3569616 3887035
2020202   H.O. and/or Branches 93541 4627536 4721077
2020203   Other Financial Institutions 122 0 122
203   Customer Deposit 51247924 23619493 74867417
20301   Resident 51090857 23135739 74226596
2030101   Current and Call 20630303 8270306 28900609
2030102   Saving 5820032 85086 5905118
2030103   Time 24640522 14780347 39420869
20302   Non Resident 157067 483754 640821
2030201   Current and Call 68203 65534 133737
2030202   Saving 3355 0 3355
2030203   Time 85509 418220 503729
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 366043 26452 392495
20501   L/Cs 78151 14611 92762
20502   L/Gs 210378 7995 218373
20503   Others 77514 3846 81360
206   Provisions 3029871 55440 3085311
20601   Specific Loan Provision 1739146 21477 1760623
20602   General Loan Provision 814 0 814
20603   Provision Securities portfolio 30383 3949 34332
20604   Provision for Long Term Inv. 16041 0 16041
20605   Interest Suspense 823620 27593 851213
20606   Others Provisions 419867 2421 422288
207   Other Liabilities 5724337 585013 6309350
208   Capital Accounts 16292680 264616 16557296
20801   Tier (1) 12307862 5192 12313054
2080101   Paid Up Capital 4156967 0 4156967
2080102   Legal Reserves 4385568 0 4385568
2080103   Other Reserves 2509139 0 2509139
2080104   Retained Earnings 1256188 5192 1261380
20802   Tier (2) 3984818 259424 4244242
2080201   Asset Revaluation Reserves 3586401 233934 3820335
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 398417 0 398417
- - - -
- - - -
- - - -
TOTAL LIABILITIES 77781416 33594592 111376008
   
Contra Items LC FC Total
301   Indirect Credit Facilities 13755831 14790691 28546522
30101   Inside Qatar 10227559 7430333 17657892
30102   Outside Qatar 3528272 7360358 10888630
302   Financial Obligations 6140451 5213035 11353486
303   Investment Activities 367909 18856875 19224784
304   Others 1619603 1248159 2867762
Total Contra 21883794 40108760 61992554
   
Contra Items LC FC Total
401   Indirect Credit Facilities 13755831 14790691 28546522
40101   Inside Qatar 10227559 7430333 17657892
40102   Outside Qatar 3528272 7360358 10888630
402   Financial Obligations 6140451 5213035 11353486
403   Investment Activities 367909 18856875 19224784
404   Others 1619603 1248159 2867762
Total Contra 21883794 40108760 61992554

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1991555 2351555
701   Portfolio management for customers 0 1008210 1008210
702   Funds Management 360000 670706 1030706
703   Products held for Customers 0 280866 280866
704   Others 0 31773 31773
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:15-SEP-2005 All Banks As At  2005/8 Time:11:21
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 2356996 2116439 0 0 0 0 0 0 4473435
104 Due from Banks & Fin. Inst. 1323741 14275440 4474377 1060595 50960 202160 156476 1214263 22758012
10401 Inside Qatar 63540 947343 213796 76217 0 0 0 102074 1402970
1040101 Banks 63540 947343 213796 76217 0 0 0 102074 1402970
104010101 Placements 63540 947343 213796 76217 0 0 0 0 1300896
104010102 Loans 0 0 0 0 0 0 0 102074 102074
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1260201 13328097 4260581 984378 50960 202160 156476 1112189 21355042
1040201 Banks 1039382 9201086 2053806 591642 50960 202160 147734 1112189 14398959
104020101 Placements 1030190 9086530 2050166 573442 32760 0 0 0 12773088
104020102 Loans 9192 114556 3640 18200 18200 202160 147734 1112189 1625871
1040202 H.O. and/or Branches 220819 4127011 2206775 392736 0 0 0