Total All Banks Monthly Statement As At 2008/8
ASSETS LC FC Total
101   Cash and Precious metals 1332176 207346 1539522
102   Due from QCB 13575390 0 13575390
10201   Required Reserve 10010085 0 10010085
10202   Others 3565305 0 3565305
103   Trading Securities Portfolio 23843544 15537014 39380558
10301   Inside Qatar 23843544 1522743 25366287
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4666000 0 4666000
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 1532657 0 1532657
1030105   Other Bonds 0 1506443 1506443
1030106   Securities issued by QCB 6591096 0 6591096
1030107   Shares 9154851 0 9154851
1030108   Others 1898940 16300 1915240
10302   Outside Qatar 0 14014271 14014271
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5012182 5012182
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 6360881 6360881
1030205   Shares 0 1072128 1072128
1030206   Others 0 1569080 1569080
104   Due from Bank. 8494933 73761344 82256277
10401   Inside Qatar 7711276 13392037 21103313
1040101   Banks 7711276 13392037 21103313
1040102   Other Ins. 0 0 0
10402   Outside Qatar 783657 60369307 61152964
1040201    Banks 717527 47105578 47823105
1040202   H.O. & Branch 66130 12975290 13041420
1040203   Other Ins. 0 288439 288439
105   Credit Facilities 153870942 63363574 217234516
10501   Inside Qatar 150558983 45077098 195636081
1050101   Overdraft 10852171 1805346 12657517
1050102   Bills Discounted 393476 1639 395115
1050103   Loans 137594833 43195913 180790746
1050104   Other advances 1718503 74200 1792703
10502   Outside Qatar 3311959 18286476 21598435
106   Long Term Investments 4541038 11612294 16153332
10601   Inside Qatar 2554833 135885 2690718
1060101   Equity Participations 1818478 68970 1887448
1060102   Others 736355 66915 803270
10602   Outside Qatar 1986205 11476409 13462614
1060201   Equity Participations 1232017 9079870 10311887
1060202   Others 754188 2396539 3150727
107   Net Fixed Assets 2082809 17177 2099986
10701   Banks Use 2068349 17177 2085526
1070101   Properties 1409593 17177 1426770
1070102   Other Fixed Assets 658756 0 658756
10702   Other Purposes 14460 0 14460
1070201   Inside Qatar 14460 0 14460
1070202   Outside Qatar 0 0 0
108   Other Assets 3829413 2106463 5935876
TOTAL ASSETS 211570245 166605212 378175457
   
LIABILITIES LC FC Total
201   Due to QCB 67282 365968 433250
20101   Placements 988 365968 366956
20102   REPO 0 0 0
20103   Others 66294 0 66294
202   Due to Bank 11844611 67302935 79147546
20201   Inside Qatar 5114803 11769240 16884043
2020101   Banks 5110485 11769240 16879725
2020102   Other Ins. 4318 0 4318
20202   Outside Qatar 6729808 55533695 62263503
2020201   Banks 5968099 42224967 48193066
2020202   H.O. & Branch 761661 13126653 13888314
2020203   Other Ins. 48 182075 182123
203   Customer Deposit 145673608 65494817 211168425
20301   Resident 144969553 57909670 202879223
2030101   Current and Call 58599395 22730663 81330058
2030102   Saving 12534498 60236 12594734
2030103   Time 73835660 35118771 108954431
20302   Non Resident 704055 7585147 8289202
2030201   Current and Call 204404 305691 510095
2030202   Saving 5025 0 5025
2030203   Time 494626 7279456 7774082
204   Debt Securities 1195155 1892800 3087955
20401   Certificate of Deposits 1195155 72800 1267955
20402   Notes 0 1820000 1820000
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 1392639 115234 1507873
20501   L/Cs 287448 39270 326718
20502   L/Gs 456422 72776 529198
20503   Others 648769 3188 651957
206   Provisions 3257586 16099 3273685
20601   Specific Loan Provision 1475036 413 1475449
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 311611 2095 313706
20604   Provision for Long Term Inv. 7248 0 7248
20605   Interest Suspense 714317 9991 724308
20606   Others Provisions 749374 3600 752974
207   Other Liabilities 17537543 3901765 21439308
208   Capital Acc. 56557348 1560067 58117415
20801   Tier (1) 50183552 0 50183552
2080101   Paid Up Cap. 20686274 0 20686274
2080102   Legal Res. 21684919 0 21684919
2080103   Other Res. 3408023 0 3408023
2080104   Retain. Earn. 4404336 0 4404336
20802   Tier (2) 6373796 1560067 7933863
2080201   Ass. Rev. Res. 4493742 99567 4593309
2080202   Sub. Loans 0 1445600 1445600
2080203   Others 1880054 14900 1894954
- - - -
- - - -
- - - -
TOTAL LIABILITIES 237525772 140649685 378175457
   
Contra Items LC FC Total
301   Ind. Cred. Fac. 63650575 50727956 114378531
30101   Inside Qatar 47758793 28659171 76417964
30102   Outside Qatar 15891782 22068785 37960567
302   Fin. Obligat. 21323736 4853214 26176950
303   Invest. Act. 1210871 47340453 48551324
304   Others 11550440 3004673 14555113
Total Contra 97735622 105926296 203661918
   
Contra Items LC FC Total
401   Indirect Credit Facilities 63650575 50727956 114378531
40101   Inside Qatar 47758793 28659171 76417964
40102   Outside Qatar 15891782 22068785 37960567
402   Financial Obligations 21323736 4853214 26176950
403   Investment Activities 1210871 47340453 48551324
404   Others 11550440 3004673 14555113
Total Contra 97735622 105926296 203661918

Inv. Under Managemant LC FC Total
7   Investment Under Management 13534404 2216766 15751170
701   Portfolio management for customers 87848 1253738 1341586
702   Funds Management 13086556 1383 13087939
703   Products held for Customers 360000 959633 1319633
704   Others 0 2012 2012

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:21-SEP-2008 All Banks As At  2008/8 Time:11:38
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 10783488 2489803 0 0 0 0 0 302099 13575390
104 Due from Bank. 5517451 64022312 7290708 2471696 968162 401270 522907 1061771 82256277
10401 Inside Qatar 767541 18687590 799904 764551 0 0 0 83727 21103313
1040101 Banks 767541 18687590 799904 764551 0 0 0 83727 21103313
104010101 Placements 767208 18651175 799904 764551 0 0 0 16380 20999218
104010102 Loans 333 36415 0 0 0 0 0 67347 104095
1040102 Other Ins. 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar