Total All Banks Monthly Statement As At 2006/9
ASSETS LC FC Total
101   Cash and Precious metals 849982 106158 956140
102   Due from QCB 5647644 0 5647644
10201   Required Reserve 2904765 0 2904765
10202   Others 2742879 0 2742879
103   Trading Securities Portfolio 9712209 9578067 19290276
10301   Inside Qatar 9712209 945157 10657366
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4676858 0 4676858
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 928348 928348
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4522351 0 4522351
1030108   Others 513000 16809 529809
10302   Outside Qatar 0 8632910 8632910
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 5070413 5070413
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2740424 2740424
1030205   Shares 0 149064 149064
1030206   Others 0 673009 673009
104   Due from Banks & Fin. Inst. 2511697 44300548 46812245
10401   Inside Qatar 1703074 1865430 3568504
1040101   Banks 1703074 1865430 3568504
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 808623 42435118 43243741
1040201    Banks 353724 33750127 34103851
1040202   H.O. and/or Branches 454899 8659314 9114213
1040203   Other Financial Institutions 0 25677 25677
105   Credit Facilities 60847407 28015008 88862415
10501   Inside Qatar 60798114 22234369 83032483
1050101   Overdraft 7034561 651640 7686201
1050102   Bills Discounted 198211 15904 214115
1050103   Loans 52648709 21559542 74208251
1050104   Other advances 916633 7283 923916
10502   Outside Qatar 49293 5780639 5829932
106   Long Term Investments 220490 3983615 4204105
10601   Inside Qatar 220490 0 220490
1060101   Equity Participations 159816 0 159816
1060102   Others 60674 0 60674
10602   Outside Qatar 0 3983615 3983615
1060201   Equity Participations 0 2304920 2304920
1060202   Others 0 1678695 1678695
107   Net Fixed Assets 1136208 0 1136208
10701   Banks Use 1120565 0 1120565
1070101   Properties 841253 0 841253
1070102   Other Fixed Assets 279312 0 279312
10702   Other Purposes 15643 0 15643
1070201   Inside Qatar 15643 0 15643
1070202   Outside Qatar 0 0 0
108   Other Assets 1820840 744915 2565755
TOTAL ASSETS 82746477 86728311 169474788
   
LIABILITIES LC FC Total
201   Due to QCB 17766 37029 54795
20101   Placements 7714 37029 44743
20102   REPO 0 0 0
20103   Others 10052 0 10052
202   Due to Banks & Fin. Inst. 3556167 17439200 20995367
20201   Inside Qatar 1657601 1680902 3338503
2020101   Banks 1657601 1680902 3338503
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 1898566 15758298 17656864
2020201   Banks 1719542 7668639 9388181
2020202   H.O. and/or Branches 178907 8089659 8268566
2020203   Other Financial Institutions 117 0 117
203   Customer Deposit 72510684 41424093 113934777
20301   Resident 72436486 39720728 112157214
2030101   Current and Call 28169744 13836379 42006123
2030102   Saving 7550762 94154 7644916
2030103   Time 36715980 25790195 62506175
20302   Non Resident 74198 1703365 1777563
2030201   Current and Call 64255 50105 114360
2030202   Saving 3208 0 3208
2030203   Time 6735 1653260 1659995
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 460425 19864 480289
20501   L/Cs 114337 5685 120022
20502   L/Gs 284563 13191 297754
20503   Others 61525 988 62513
206   Provisions 2635640 45145 2680785
20601   Specific Loan Provision 1254855 12808 1267663
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 106581 0 106581
20604   Provision for Long Term Inv. 12444 0 12444
20605   Interest Suspense 795158 26951 822109
20606   Others Provisions 466602 5386 471988
207   Other Liabilities 7947763 1333135 9280898
208   Capital Accounts 21891278 156599 22047877
20801   Tier (1) 19663014 5192 19668206
2080101   Paid Up Capital 6554170 0 6554170
2080102   Legal Reserves 7976633 0 7976633
2080103   Other Reserves 2923644 0 2923644
2080104   Retained Earnings 2208567 5192 2213759
20802   Tier (2) 2228264 151407 2379671
2080201   Asset Revaluation Reserves 1602736 125917 1728653
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 625528 0 625528
- - - -
- - - -
- - - -
TOTAL LIABILITIES 109019723 60455065 169474788
   
Contra Items LC FC Total
301   Indirect Credit Facilities 23555850 23959586 47515436
30101   Inside Qatar 17202418 13001360 30203778
30102   Outside Qatar 6353432 10958226 17311658
302   Financial Obligations 6221031 6037685 12258716
303   Investment Activities 459514 28240198 28699712
304   Others 3635083 608176 4243259
Total Contra 33871478 58845645 92717123
   
Contra Items LC FC Total
401   Indirect Credit Facilities 23555850 23959586 47515436
40101   Inside Qatar 17202418 13001360 30203778
40102   Outside Qatar 6353432 10958226 17311658
402   Financial Obligations 6221031 6037685 12258716
403   Investment Activities 459514 28240198 28699712
404   Others 3635083 608176 4243259
Total Contra 33871478 58845645 92717123

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 4155727 4515727
701   Portfolio management for customers 0 3096250 3096250
702   Funds Management 0 9221 9221
703   Products held for Customers 360000 1015615 1375615
704   Others 0 34641 34641

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:31-OCT-2006 All Banks As At  2006/9 Time:12:44
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3414040 2233604 0 0 0 0 0 0 5647644
104 Due from Banks & Fin. Inst. 1989095 30231633 8267675 3595421 332994 147458 469141 1778828 46812245
10401 Inside Qatar 85939 3253417 0 141764 0 0 0 87384 3568504
1040101 Banks 85939 3253417 0 141764 0 0 0 87384 3568504
104010101 Placements 80267 3253417 0 0 0 0 0 0 3333684
104010102 Loans 5672 0 0 141764 0 0 0 87384 234820
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1903156 26978216 8267675 3453657 332994 147458 469141 1691444 43243741
1040201 Banks 1643635 23437346 5810627 805601 156430 115304 443464 1691444 34103851
104020101 Placements 1640043 23394186 5737827 783397 87628 0 0 0 31643081
104020102 Loans 3592 43160 72800 22204 68802 115304 443464 1691444 2460770
1040202 H.O. and/or Branches 259521 3540870 2457048 2648056 176564 32154 0 0 9114213
104020201 Placements 247165 3540870 2457048 2648056 176564 32154 0 0 9101857
104020202 Loans 12356 0 0 0 0 0 0 0 12356
1040203 Other Financial Institutions 0 0 0 0 0 0 25677 0 25677
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 25677 0 25677