Total All Banks Monthly Statement As At 2005/10
ASSETS LC FC Total
101   Cash and Precious metals 732090 83971 816061
102   Due from QCB 3842076 0 3842076
10201   Required Reserve 2132707 0 2132707
10202   Others 1709369 0 1709369
103   Trading Securities Portfolio 11002464 6188779 17191243
10301   Inside Qatar 11002464 13391 11015855
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4715320 0 4715320
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 6279802 0 6279802
1030108   Others 7342 13391 20733
10302   Outside Qatar 0 6175388 6175388
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4277290 4277290
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1657517 1657517
1030205   Shares 0 135806 135806
1030206   Others 0 104775 104775
104   Due from Banks & Fin. Inst. 1216466 24099696 25316162
10401   Inside Qatar 825353 735204 1560557
1040101   Banks 825353 735204 1560557
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 391113 23364492 23755605
1040201    Banks 100607 16289871 16390478
1040202   H.O. and/or Branches 290506 7035753 7326259
1040203   Other Financial Institutions 0 38868 38868
105   Credit Facilities 42256998 20752223 63009221
10501   Inside Qatar 42206527 18475521 60682048
1050101   Overdraft 4783798 284503 5068301
1050102   Bills Discounted 184824 7778 192602
1050103   Loans 36738911 17990681 54729592
1050104   Other advances 498994 192559 691553
10502   Outside Qatar 50471 2276702 2327173
106   Long Term Investments 338002 3137245 3475247
10601   Inside Qatar 338002 0 338002
1060101   Equity Participations 161726 0 161726
1060102   Others 176276 0 176276
10602   Outside Qatar 0 3137245 3137245
1060201   Equity Participations 0 2433082 2433082
1060202   Others 0 704163 704163
107   Net Fixed Assets 785020 19540 804560
10701   Banks Use 749124 0 749124
1070101   Properties 554675 0 554675
1070102   Other Fixed Assets 194449 0 194449
10702   Other Purposes 35896 19540 55436
1070201   Inside Qatar 35896 0 35896
1070202   Outside Qatar 0 19540 19540
108   Other Assets 1134266 729979 1864245
TOTAL ASSETS 61307382 55011433 116318815
   
LIABILITIES LC FC Total
201   Due to QCB 39918 77276 117194
20101   Placements 293 4476 4769
20102   REPO 0 0 0
20103   Others 39625 72800 112425
202   Due to Banks & Fin. Inst. 1165472 9775266 10940738
20201   Inside Qatar 713003 590781 1303784
2020101   Banks 713003 590781 1303784
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 452469 9184485 9636954
2020201   Banks 372742 3518765 3891507
2020202   H.O. and/or Branches 79617 5665720 5745337
2020203   Other Financial Institutions 110 0 110
203   Customer Deposit 52034075 25119997 77154072
20301   Resident 51950829 24431209 76382038
2030101   Current and Call 20811154 9507406 30318560
2030102   Saving 5979394 86607 6066001
2030103   Time 25160281 14837196 39997477
20302   Non Resident 83246 688788 772034
2030201   Current and Call 76078 48705 124783
2030202   Saving 4757 0 4757
2030203   Time 2411 640083 642494
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 333619 37262 370881
20501   L/Cs 78967 25669 104636
20502   L/Gs 205260 10346 215606
20503   Others 49392 1247 50639
206   Provisions 3008954 48854 3057808
20601   Specific Loan Provision 1696355 21162 1717517
20602   General Loan Provision 924 0 924
20603   Provision Securities portfolio 30383 3850 34233
20604   Provision for Long Term Inv. 16041 0 16041
20605   Interest Suspense 812820 22290 835110
20606   Others Provisions 452431 1552 453983
207   Other Liabilities 6709960 667485 7377445
208   Capital Accounts 17096180 204497 17300677
20801   Tier (1) 12307783 5192 12312975
2080101   Paid Up Capital 4156967 0 4156967
2080102   Legal Reserves 4385568 0 4385568
2080103   Other Reserves 2509139 0 2509139
2080104   Retained Earnings 1256109 5192 1261301
20802   Tier (2) 4788397 199305 4987702
2080201   Asset Revaluation Reserves 4425557 173815 4599372
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 362840 0 362840
- - - -
- - - -
- - - -
TOTAL LIABILITIES 80388178 35930637 116318815
   
Contra Items LC FC Total
301   Indirect Credit Facilities 14733966 15936802 30670768
30101   Inside Qatar 11017270 8228093 19245363
30102   Outside Qatar 3716696 7708709 11425405
302   Financial Obligations 6526130 5083061 11609191
303   Investment Activities 788232 18190246 18978478
304   Others 1490324 934622 2424946
Total Contra 23538652 40144731 63683383
   
Contra Items LC FC Total
401   Indirect Credit Facilities 14733966 15936802 30670768
40101   Inside Qatar 11017270 8228093 19245363
40102   Outside Qatar 3716696 7708709 11425405
402   Financial Obligations 6526130 5083061 11609191
403   Investment Activities 788232 18190246 18978478
404   Others 1490324 934622 2424946
Total Contra 23538652 40144731 63683383

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1992097 2352097
701   Portfolio management for customers 0 1036326 1036326
702   Funds Management 0 18607 18607
703   Products held for Customers 360000 905597 1265597
704   Others 0 31567 31567
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:29-NOV-2005 All Banks As At  2005/10 Time:13:18
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 2447862 1394214 0 0 0 0 0 0 3842076
104 Due from Banks & Fin. Inst. 1237100 15586532 4743568 2099604 71342 175469 185720 1216827 25316162
10401 Inside Qatar 129547 1127254 202617 0 0 0 0 101139 1560557
1040101 Banks 129547 1127254 202617 0 0 0 0 101139 1560557
104010101 Placements 99890 1127254 126400 0 0 0 0 0 1353544
104010102 Loans 29657 0 76217 0 0 0 0 101139 207013
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1107553 14459278 4540951 2099604 71342 175469 185720 1115688 23755605
1040201 Banks 757517 11277213 2397368 420843 71342 175469 175038 1115688 16390478
104020101 Placements 757200 11209738 2356676 402643 28629 15469 0 0 14770355
104020102 Loans 317 67475 40692 18200 42713 160000 175038 1115688 1620123
1040202 H.O. and/or Branches 350036 3182065 2143583 1650575 0 0 0 0 7326259
104020201 Placements 329222 3182065 2143583 1650575 0 0 0 0 7305445
104020202 Loans 20814 0 0 0 0 0 0 0 20814
1040203 Other Financial Institutions 0 0 0 28186 0 0 10682 0 38868
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 28186 0 0 10682 0 38868
Total