Total All Banks Monthly Statement As At 2006/10
ASSETS LC FC Total
101   Cash and Precious metals 927394 106560 1033954
102   Due from QCB 5357859 0 5357859
10201   Required Reserve 3090146 0 3090146
10202   Others 2267713 0 2267713
103   Trading Securities Portfolio 10315565 9639677 19955242
10301   Inside Qatar 10315565 999724 11315289
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4675223 0 4675223
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 982915 982915
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4627342 0 4627342
1030108   Others 1013000 16809 1029809
10302   Outside Qatar 0 8639953 8639953
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4984201 4984201
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2795013 2795013
1030205   Shares 0 277033 277033
1030206   Others 0 583706 583706
104   Due from Banks & Fin. Inst. 7486580 42853066 50339646
10401   Inside Qatar 5210430 1622106 6832536
1040101   Banks 5210430 1622106 6832536
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 2276150 41230960 43507110
1040201    Banks 1888684 31669444 33558128
1040202   H.O. and/or Branches 387466 9535839 9923305
1040203   Other Financial Institutions 0 25677 25677
105   Credit Facilities 62594416 30303593 92898009
10501   Inside Qatar 62544723 23823873 86368596
1050101   Overdraft 7043079 1878885 8921964
1050102   Bills Discounted 204591 13227 217818
1050103   Loans 54349046 21913941 76262987
1050104   Other advances 948007 17820 965827
10502   Outside Qatar 49693 6479720 6529413
106   Long Term Investments 220364 3821749 4042113
10601   Inside Qatar 220364 0 220364
1060101   Equity Participations 159816 0 159816
1060102   Others 60548 0 60548
10602   Outside Qatar 0 3821749 3821749
1060201   Equity Participations 0 2350506 2350506
1060202   Others 0 1471243 1471243
107   Net Fixed Assets 1158359 0 1158359
10701   Banks Use 1142767 0 1142767
1070101   Properties 858466 0 858466
1070102   Other Fixed Assets 284301 0 284301
10702   Other Purposes 15592 0 15592
1070201   Inside Qatar 15592 0 15592
1070202   Outside Qatar 0 0 0
108   Other Assets 2575009 908131 3483140
TOTAL ASSETS 90635546 87632776 178268322
   
LIABILITIES LC FC Total
201   Due to QCB 511534 3002 514536
20101   Placements 35673 3002 38675
20102   REPO 0 0 0
20103   Others 475861 0 475861
202   Due to Banks & Fin. Inst. 6624838 14968027 21592865
20201   Inside Qatar 4556812 1397558 5954370
2020101   Banks 4556812 1397558 5954370
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 2068026 13570469 15638495
2020201   Banks 1800885 7423337 9224222
2020202   H.O. and/or Branches 267038 6147132 6414170
2020203   Other Financial Institutions 103 0 103
203   Customer Deposit 71898235 42799043 114697278
20301   Resident 71838119 41541259 113379378
2030101   Current and Call 30595747 9820670 40416417
2030102   Saving 7573569 74868 7648437
2030103   Time 33668803 31645721 65314524
20302   Non Resident 60116 1257784 1317900
2030201   Current and Call 49834 36433 86267
2030202   Saving 3546 0 3546
2030203   Time 6736 1221351 1228087
204   Debt Securities 0 1820000 1820000
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 444890 22051 466941
20501   L/Cs 98986 8105 107091
20502   L/Gs 271495 12470 283965
20503   Others 74409 1476 75885
206   Provisions 2653558 45571 2699129
20601   Specific Loan Provision 1239643 12831 1252474
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 141689 0 141689
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 778226 27338 805564
20606   Others Provisions 481601 5402 487003
207   Other Liabilities 8796768 1609563 10406331
208   Capital Accounts 25918443 152799 26071242
20801   Tier (1) 23615189 5192 23620381
2080101   Paid Up Capital 10302905 0 10302905
2080102   Legal Reserves 8188694 0 8188694
2080103   Other Reserves 2925622 0 2925622
2080104   Retained Earnings 2197968 5192 2203160
20802   Tier (2) 2303254 147607 2450861
2080201   Asset Revaluation Reserves 1671378 122117 1793495
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 631876 0 631876
- - - -
- - - -
- - - -
TOTAL LIABILITIES 116848266 61420056 178268322
   
Contra Items LC FC Total
301   Indirect Credit Facilities 24775049 24470903 49245952
30101   Inside Qatar 17499779 13290564 30790343
30102   Outside Qatar 7275270 11180339 18455609
302   Financial Obligations 5694889 5073635 10768524
303   Investment Activities 411081 27575392 27986473
304   Others 3780100 984475 4764575
Total Contra 34661119 58104405 92765524
   
Contra Items LC FC Total
401   Indirect Credit Facilities 24775049 24470903 49245952
40101   Inside Qatar 17499779 13290564 30790343
40102   Outside Qatar 7275270 11180339 18455609
402   Financial Obligations 5694889 5073635 10768524
403   Investment Activities 411081 27575392 27986473
404   Others 3780100 984475 4764575
Total Contra 34661119 58104405 92765524

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 4167739 4527739
701   Portfolio management for customers 0 3107995 3107995
702   Funds Management 0 8493 8493
703   Products held for Customers 360000 1016552 1376552
704   Others 0 34699 34699

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:26-NOV-2006 All Banks As At  2006/10 Time:11:47
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3324146 2033713 0 0 0 0 0 0 5357859
104 Due from Banks & Fin. Inst. 2543890 28598553 10004362 3663103 2871356 449080 437470 1771832 50339646
10401 Inside Qatar 550916 6052473 141764 0 0 0 0 87383 6832536
1040101 Banks 550916 6052473 141764 0 0 0 0 87383 6832536
104010101 Placements 116148 6052473 0 0 0 0 0 0 6168621
104010102 Loans 434768 0 141764 0 0 0 0 87383 663915
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1992974 22546080 9862598 3663103 2871356 449080 437470 1684449 43507110
1040201 Banks 1640843 20703627 7952463 816792 142020 238295 379639 1684449 33558128
104020101 Placements 1639853 20661949 7879663 776388 50960 62961 0 0 31071774
104020102 Loans 990 41678 72800 40404 91060 175334 379639 1684449 2486354
1040202 H.O. and/or Branches 352131 1842453 1910135 2846311 2729336 210785 32154 0 9923305
104020201 Placements 274908 1842453 1910135 2846311 2729336 210785 32154 0 9846082
104020202 Loans 77223 0 0 0 0 0 0 0 77223
1040203 Other Financial Institutions 0 0 0 0 0 0 25677 0 25677
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 0 0 0 25677