Total All Banks Monthly Statement As At 2005/11
ASSETS LC FC Total
101   Cash and Precious metals 705603 62609 768212
102   Due from QCB 4021134 0 4021134
10201   Required Reserve 2166673 0 2166673
10202   Others 1854461 0 1854461
103   Trading Securities Portfolio 10908573 6209987 17118560
10301   Inside Qatar 10908573 13391 10921964
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4711544 0 4711544
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 0 0
1030106   Securities issued by QCB 0 0 0
1030107   Shares 6189687 0 6189687
1030108   Others 7342 13391 20733
10302   Outside Qatar 0 6196596 6196596
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4298530 4298530
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 1658074 1658074
1030205   Shares 0 135607 135607
1030206   Others 0 104385 104385
104   Due from Banks & Fin. Inst. 1622443 26283608 27906051
10401   Inside Qatar 898384 918369 1816753
1040101   Banks 898384 918369 1816753
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 724059 25365239 26089298
1040201    Banks 546565 18383432 18929997
1040202   H.O. and/or Branches 177494 6941710 7119204
1040203   Other Financial Institutions 0 40097 40097
105   Credit Facilities 43813177 20836428 64649605
10501   Inside Qatar 43762844 18477594 62240438
1050101   Overdraft 4992411 276094 5268505
1050102   Bills Discounted 195711 4626 200337
1050103   Loans 38040534 18073240 56113774
1050104   Other advances 534188 123634 657822
10502   Outside Qatar 50333 2358834 2409167
106   Long Term Investments 351435 3269288 3620723
10601   Inside Qatar 351435 0 351435
1060101   Equity Participations 175285 0 175285
1060102   Others 176150 0 176150
10602   Outside Qatar 0 3269288 3269288
1060201   Equity Participations 0 2402750 2402750
1060202   Others 0 866538 866538
107   Net Fixed Assets 785781 0 785781
10701   Banks Use 749885 0 749885
1070101   Properties 545941 0 545941
1070102   Other Fixed Assets 203944 0 203944
10702   Other Purposes 35896 0 35896
1070201   Inside Qatar 35896 0 35896
1070202   Outside Qatar 0 0 0
108   Other Assets 1384434 819298 2203732
TOTAL ASSETS 63592580 57481218 121073798
   
LIABILITIES LC FC Total
201   Due to QCB 146457 2317 148774
20101   Placements 80852 2317 83169
20102   REPO 0 0 0
20103   Others 65605 0 65605
202   Due to Banks & Fin. Inst. 1102254 10285049 11387303
20201   Inside Qatar 726269 1325869 2052138
2020101   Banks 720548 993600 1714148
2020102   Other Financial Institutions 5721 332269 337990
20202   Outside Qatar 375985 8959180 9335165
2020201   Banks 251311 3477615 3728926
2020202   H.O. and/or Branches 124556 5481565 5606121
2020203   Other Financial Institutions 118 0 118
203   Customer Deposit 53965175 26470232 80435407
20301   Resident 53872005 25787601 79659606
2030101   Current and Call 22048247 10163024 32211271
2030102   Saving 6309383 74629 6384012
2030103   Time 25514375 15549948 41064323
20302   Non Resident 93170 682631 775801
2030201   Current and Call 82604 51475 134079
2030202   Saving 3450 0 3450
2030203   Time 7116 631156 638272
204   Debt Securties 0 0 0
20401   Certificate of Deposits 0 0 0
20402   Notes 0 0 0
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 333457 37281 370738
20501   L/Cs 82139 24878 107017
20502   L/Gs 206528 10846 217374
20503   Others 44790 1557 46347
206   Provisions 3006799 49621 3056420
20601   Specific Loan Provision 1666210 15921 1682131
20602   General Loan Provision 826 0 826
20603   Provision Securities portfolio 30383 3850 34233
20604   Provision for Long Term Inv. 16041 0 16041
20605   Interest Suspense 825575 23386 848961
20606   Others Provisions 467764 6464 474228
207   Other Liabilities 7810859 657892 8468751
208   Capital Accounts 16997565 208840 17206405
20801   Tier (1) 12304910 5192 12310102
2080101   Paid Up Capital 4156967 0 4156967
2080102   Legal Reserves 4385568 0 4385568
2080103   Other Reserves 2509138 0 2509138
2080104   Retained Earnings 1253237 5192 1258429
20802   Tier (2) 4692655 203648 4896303
2080201   Asset Revaluation Reserves 4329331 178158 4507489
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 363324 0 363324
- - - -
- - - -
- - - -
TOTAL LIABILITIES 83362566 37711232 121073798
   
Contra Items LC FC Total
301   Indirect Credit Facilities 15074077 16188582 31262659
30101   Inside Qatar 11080959 8300837 19381796
30102   Outside Qatar 3993118 7887745 11880863
302   Financial Obligations 6237126 4883423 11120549
303   Investment Activities 732438 19165473 19897911
304   Others 1548072 1100857 2648929
Total Contra 23591713 41338335 64930048
   
Contra Items LC FC Total
401   Indirect Credit Facilities 15074077 16188582 31262659
40101   Inside Qatar 11080959 8300837 19381796
40102   Outside Qatar 3993118 7887745 11880863
402   Financial Obligations 6237126 4883423 11120549
403   Investment Activities 732438 19165473 19897911
404   Others 1548072 1100857 2648929
Total Contra 23591713 41338335 64930048

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 1975447 2335447
701   Portfolio management for customers 0 1011748 1011748
702   Funds Management 0 24596 24596
703   Products held for Customers 360000 908821 1268821
704   Others 0 30282 30282
Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:22-DEC-2005 All Banks As At  2005/11 Time:10:03
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 2539242 1481892 0 0 0 0 0 0 4021134
104 Due from Banks & Fin. Inst. 1109573 19211027 4850679 1056210 57140 159374 214981 1247067 27906051
10401 Inside Qatar 81511 1212996 421107 0 0 0 0 101139 1816753
1040101 Banks 81511 1212996 421107 0 0 0 0 101139 1816753
104010101 Placements 73468 1212996 344890 0 0 0 0 0 1631354
104010102 Loans 8043 0 76217 0 0 0 0 101139 185399
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1028062 17998031 4429572 1056210 57140 159374 214981 1145928 26089298
1040201 Banks 808449 13566502 2601652 391048 54687 159374 202357 1145928 18929997
104020101 Placements 808298 13451949 2601652 372848 1936 0 0 0 17236683
104020102 Loans 151 114553 0 18200 52751 159374 202357 1145928 1693314
1040202 H.O. and/or Branches 219613 4431529 1827920 637689 2453 0 0 0 7119204
104020201 Placements 191601 4431529 1827920 637689 2453 0 0 0 7091192
104020202 Loans 28012 0 0 0 0 0 0 0 28012
1040203 Other Financial Institutions 0 0 0 27473 0 0 12624 0 40097
104020301 Placements 0 0 0 0 0 0 0 0 0
104020302 Loans 0 0 0 27473 0 0 12624 0 40097
Total