Total All Banks Monthly Statement As At 2006/11
ASSETS LC FC Total
101   Cash and Precious metals 1020027 115472 1135499
102   Due from QCB 5197226 0 5197226
10201   Required Reserve 3215440 0 3215440
10202   Others 1981786 0 1981786
103   Trading Securities Portfolio 10271185 9704152 19975337
10301   Inside Qatar 10271185 992424 11263609
1030101   Treasury Bills 0 0 0
1030102   Govt. Bonds 4674834 0 4674834
1030103   Bonds guaranteed by govt. 0 0 0
1030104   Certificate of Deposit 0 0 0
1030105   Other Bonds 0 975615 975615
1030106   Securities issued by QCB 0 0 0
1030107   Shares 4583351 0 4583351
1030108   Others 1013000 16809 1029809
10302   Outside Qatar 0 8711728 8711728
1030201   Treasury Bills 0 0 0
1030202   Govt. Bonds 0 4989443 4989443
1030203   Certificate of Deposit 0 0 0
1030204   Other Bonds 0 2821721 2821721
1030205   Shares 0 276894 276894
1030206   Others 0 623670 623670
104   Due from Banks & Fin. Inst. 6019421 46044603 52064024
10401   Inside Qatar 4239295 2441592 6680887
1040101   Banks 4239295 2441592 6680887
1040102   Other Financial Institutions 0 0 0
10402   Outside Qatar 1780126 43603011 45383137
1040201    Banks 1320124 32729808 34049932
1040202   H.O. and/or Branches 460002 10847526 11307528
1040203   Other Financial Institutions 0 25677 25677
105   Credit Facilities 65716285 30957547 96673832
10501   Inside Qatar 65665798 24317340 89983138
1050101   Overdraft 8290664 2205933 10496597
1050102   Bills Discounted 206247 18301 224548
1050103   Loans 56250655 22000227 78250882
1050104   Other advances 918232 92879 1011111
10502   Outside Qatar 50487 6640207 6690694
106   Long Term Investments 200960 3937843 4138803
10601   Inside Qatar 200960 56098 257058
1060101   Equity Participations 140539 56098 196637
1060102   Others 60421 0 60421
10602   Outside Qatar 0 3881745 3881745
1060201   Equity Participations 0 2276782 2276782
1060202   Others 0 1604963 1604963
107   Net Fixed Assets 1188399 0 1188399
10701   Banks Use 1172859 0 1172859
1070101   Properties 877952 0 877952
1070102   Other Fixed Assets 294907 0 294907
10702   Other Purposes 15540 0 15540
1070201   Inside Qatar 15540 0 15540
1070202   Outside Qatar 0 0 0
108   Other Assets 1548536 1103111 2651647
TOTAL ASSETS 91162039 91862728 183024767
   
LIABILITIES LC FC Total
201   Due to QCB 157016 1581 158597
20101   Placements 24249 1581 25830
20102   REPO 0 0 0
20103   Others 132767 0 132767
202   Due to Banks & Fin. Inst. 6310853 16232223 22543076
20201   Inside Qatar 4329665 2204246 6533911
2020101   Banks 4329665 2204246 6533911
2020102   Other Financial Institutions 0 0 0
20202   Outside Qatar 1981188 14027977 16009165
2020201   Banks 1791001 6975605 8766606
2020202   H.O. and/or Branches 190077 7052372 7242449
2020203   Other Financial Institutions 110 0 110
203   Customer Deposit 74924758 43780743 118705501
20301   Resident 74827613 42765671 117593284
2030101   Current and Call 32024040 13312692 45336732
2030102   Saving 8466393 69274 8535667
2030103   Time 34337180 29383705 63720885
20302   Non Resident 97145 1015072 1112217
2030201   Current and Call 87103 62697 149800
2030202   Saving 3659 0 3659
2030203   Time 6383 952375 958758
204   Debt Securities 0 1820000 1820000
20401   Certificate of Deposits 0 0 0
20402   Notes 0 1820000 1820000
20403   Bonds 0 0 0
20404   Others 0 0 0
205   Margins on 434088 19834 453922
20501   L/Cs 80777 6722 87499
20502   L/Gs 284349 12372 296721
20503   Others 68962 740 69702
206   Provisions 2687478 46131 2733609
20601   Specific Loan Provision 1245330 13324 1258654
20602   General Loan Provision 0 0 0
20603   Provision Securities portfolio 148563 0 148563
20604   Provision for Long Term Inv. 12399 0 12399
20605   Interest Suspense 772836 27495 800331
20606   Others Provisions 508350 5312 513662
207   Other Liabilities 8166372 2461520 10627892
208   Capital Accounts 25861018 121152 25982170
20801   Tier (1) 23617272 5197 23622469
2080101   Paid Up Capital 10303855 0 10303855
2080102   Legal Reserves 8191805 0 8191805
2080103   Other Reserves 2923644 0 2923644
2080104   Retained Earnings 2197968 5197 2203165
20802   Tier (2) 2243746 115955 2359701
2080201   Asset Revaluation Reserves 1614172 91325 1705497
2080202   Subordinated Term Loans 0 25490 25490
2080203   Others 629574 (860) 628714
- - - -
- - - -
- - - -
TOTAL LIABILITIES 118541583 64483184 183024767
   
Contra Items LC FC Total
301   Indirect Credit Facilities 25883373 25163466 51046839
30101   Inside Qatar 17835285 13228685 31063970
30102   Outside Qatar 8048088 11934781 19982869
302   Financial Obligations 7035390 5089190 12124580
303   Investment Activities 329032 27542370 27871402
304   Others 4153944 780390 4934334
Total Contra 37401739 58575416 95977155
   
Contra Items LC FC Total
401   Indirect Credit Facilities 25883373 25163466 51046839
40101   Inside Qatar 17835285 13228685 31063970
40102   Outside Qatar 8048088 11934781 19982869
402   Financial Obligations 7035390 5089190 12124580
403   Investment Activities 329032 27542370 27871402
404   Others 4153944 780390 4934334
Total Contra 37401739 58575416 95977155

Inv. Under Managemant LC FC Total
7   Investment Under Management 360000 3825241 4185241
701   Portfolio management for customers 0 2741792 2741792
702   Funds Management 0 8493 8493
703   Products held for Customers 360000 1039104 1399104
704   Others 0 35852 35852

Page(1)

Module:2
Table (2) - (102+104) Breakdown of Balances maintained with QCB/Banks/Others According to Maturity
Date:17-DEC-2006 All Banks As At  2006/11 Time:10:04
Description Demand <1 Month 1 to 3 Months >3 to 6 Months >6 to 9 Months >9 Months to 1 Year >1 to 2 Years >2 Years Total Amount
102 Due from QCB 3250347 1946879 0 0 0 0 0 0 5197226
104 Due from Banks & Fin. Inst. 2068391 32140958 12872106 2059387 222607 378789 476779 1845007 52064024
10401 Inside Qatar 119129 5848403 625973 0 0 0 0 87382 6680887
1040101 Banks 119129 5848403 625973 0 0 0 0 87382 6680887
104010101 Placements 119129 5848403 484209 0 0 0 0 0 6451741
104010102 Loans 0 0 141764 0 0 0 0 87382 229146
1040102 Other Financial Institutions 0 0 0 0 0 0 0 0 0
104010201 Placements 0 0 0 0 0 0 0 0 0
104010202 Loans 0 0 0 0 0 0 0 0 0
10402 Outside Qatar 1949262 26292555 12246133 2059387 222607 378789 476779 1757625 45383137
1040201 Banks 1543874 21043059 8313711 615232 118853 238630 418948 1757625 34049932
104020101 Placements 1543219 21019581 8222711 574828 36400 62966 0 0 31459705
104020102 Loans 655 23478 91000 40404 82453 175664 418948 1757625 2590227
1040202 H.O. and/or Branches 405388 5249496 3932422 1444155 103754 140159 32154 0 11307528
104020201 Placements 147671 5249496 3932422 1444155 103754 140159 32154 0 11049811
104020202 Loans 257717 0 0 0 0 0 0 0 257717
1040203 Other Financial Institutions 0 0 0 0 0 0 25677 0 25677
104020301 Placements 0 0 0 0 0